April 9, 2024 Kalamazoo Valley Community College at Schoolcraft College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 9 | 11 | 3 |
| Schoolcraft College | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 7 | 2 |
Box Score
Kalamazoo Valley Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
1b Kevin Krill
|
5 | 0 | 2 | 3 | 0 | 0 | 0 |
|
3b Jacob Hyder
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
cf Garrett Swan
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
|
lf Max McPeek
|
3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 9 | 6 | 5 | 0 |
Batting
2B:
Garrett Swan
RBI:
Caleb Estrada (2)
, Drew Atkinson
, Kevin Krill (3)
, Joseph Gutierrez (2)
, Josue Gutierrez
Sac Fly:
Drew Atkinson
Fielding
E:
Caleb Estrada
, Jacob Hyder
, Daniel Ornelas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
dh John Sowards
|
3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
1b Bryan Tuttle
|
3 | 1 | 1 | 1 | 0 | 1 | 1 |
|
lf Tyler Allos
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
|
ss Dalton Vance
|
2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 2 | 0 | 1 | 1 | |
|
rf Brady Sauer
|
3 | 1 | 1 | 1 | 1 | 0 | 3 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 6 | 7 | 7 | 3 | 9 | 7 |
Batting
2B:
Dominic Westfall
, Kayvon Justice
RBI:
Dominic Westfall
, Bryan Tuttle
, Tyler Allos
, Kayvon Justice (2)
, Brady Sauer
, Sawyer Pace
Sac:
Colin Sclater
Baserunning
SB:
Bryan Tuttle
, Tyler Allos
, Brady Sauer
, Issander Vega (2)
Fielding
E:
Dalton Vance
, Colin Sclater
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Harris | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 |
| Caden Bowling (W, 1-1) | 2.0 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 11 | 0 | 0 |
| Quentin Dennis | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Bobby Webb (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 4 | 3 | 9 | 0 | 0 | 30 | 0 | 0 |
Pitching
Batters faced:
Tyler Harris (11)
, Caden Bowling (11)
, Quentin Dennis (7)
, Bobby Webb
HBP:
Quentin Dennis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Elsey | 3.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 17 | 14 | 0 |
| Joaquin Maldonado (L, 0-1) | 1.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 8 | 0 |
| Jacob Ramsey | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
| Barrett Barker | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 5 | 0 |
| Totals | 7.0 | 11 | 9 | 4 | 6 | 5 | 0 | 0 | 40 | 32 | 0 |
Pitching
Batters faced:
Owen Elsey (17)
, Joaquin Maldonado (10)
, Jacob Ramsey (6)
, Barrett Barker (7)
HBP:
Owen Elsey
, Joaquin Maldonado
Other Information
| Location: | Corner Ballpark |
| Attendance: | 57 |