gp
47
avg
.289
hr
1
rbi
13
r
37
sb
36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 47 | 24th | 21 | 107th |
| Plate appearances | 146 | 67th | 69 | 130th |
| At Bats | 121 | 63rd | 58 | 125th |
| Runs | 37 | 43rd | 22 | 41st |
| Hits | 35 | 95th | 21 | 79th |
| Doubles | 2 | 221st | - | - |
| Triples | 2 | 34th | 2 | 7th |
| Home Runs | 1 | 114th | - | - |
| Runs Batted In | 13 | 182nd | 7 | 174th |
| Total bases | 44 | 115th | 25 | 109th |
| Walks | 15 | 136th | 5 | 219th |
| Hit by pitch | 7 | 40th | 4 | 43rd |
| Strikeouts | 18 | 174th | 9 | 184th |
| Sacrifice Flies | 1 | 91st | 1 | 41st |
| Sacrifice Hits | 2 | 36th | 1 | 44th |
| Hit into double play | 1 | 52nd | - | - |
| Stolen Bases | 36 | 2nd | 16 | 6th |
| Caught Stealing | 3 | 22nd | 1 | 43rd |
| Batting Average | .289 | 115th | .362 | 46th |
| On Base Percentage | .396 | 126th | .441 | 77th |
| Slugging Percentage | .364 | 133rd | .431 | 96th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | CST College Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Grand Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Utility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Kellogg Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at Volunteer State Community College | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | at Volunteer State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Volunteer State Community College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Spring Arbor University | W, 15-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Frederick Community College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 1 | vs. Frederick Community College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Bryant & Stratton College (WI) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Bryant & Stratton College (WI) | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Dakota County Technical College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Lake-Sumter State College | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 5 | at Seminole State College of Florida | L, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Abraham Baldwin Agricultural College | L, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Siena Heights | W, 13-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Concordia University AA | W, 10-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Concordia University Ann Arbor | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Macomb Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 21 | St. Clair County Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Henry Ford College | W, 7-3 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Schoolcraft College | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 30 | Mott Community College | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Kellogg Community College | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Macomb Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | St. Clair County Community College | W, 10-0 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | at St. Clair County Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at St. Clair County Community College | W, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Kellogg Community College | L, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Henry Ford College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Henry Ford College | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Henry Ford College | W, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 20 | Henry Ford College | W, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at Davenport University JV | L, 17-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Schoolcraft College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Schoolcraft College | W, 7-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Schoolcraft College | W, 10-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | at Schoolcraft College | W, 9-6 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Kalamazoo Valley Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Mott Community College | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | Mott Community College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 4 | at Mott Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Mott Community College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 9 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Macomb Community College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 10 | at Macomb Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Grand Rapids Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| May 16 | vs. Kalamazoo Valley Community College | W, 14-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | 1 | - | 5 |
| May 17 | vs. Grand Rapids Community College | W, 5-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 18 | vs. Kellogg Community College | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Cleary University | - | - | - | - | - | |
| Sep 15 # | at Siena Heights | - | - | - | - | - | |
| Sep 22 # | Grand Rapids Community College | - | - | - | - | - | |
| Sep 26 # | at Spring Arbor | - | - | - | - | - | |
| Oct 3 # | Dodgers | - | - | - | - | - | |
| Oct 6 # | at Alma College | - | - | - | - | - | |
| Oct 8 # | Voyagers | - | - | - | - | - | |
| Oct 10 # | Spring Arbor | - | - | - | - | - | |
| Oct 12 # | CST College Prospects | - | - | - | - | - | |
| Oct 13 # | at Grand Valley State University | - | - | - | - | - | |
| Oct 15 # | Utility | - | - | - | - | - | |
| Oct 17 # | Spring Arbor | - | - | - | - | - | |
| Feb 8 | vs. Kellogg Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Volunteer State Community College | W, 8-4 | 1 | 2 | 0 | 1 | - |
| Feb 16 | at Volunteer State Community College | L, 6-4 | - | - | - | - | - |
| Feb 17 | at Volunteer State Community College | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Feb 17 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 26 | Spring Arbor University | W, 15-0 | 1 | 2 | 0 | 2 | - |
| Mar 1 | Frederick Community College | L, 5-3 | 1 | 0 | 0 | 2 | - |
| Mar 1 | vs. Frederick Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Bryant & Stratton College (WI) | L, 5-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 2 | at Bryant & Stratton College (WI) | W, 4-2 | 1 | 0 | 0 | 2 | - |
| Mar 3 | vs. Dakota County Technical College | W, 12-7 | 1 | 1 | 0 | - | - |
| Mar 4 | at Lake-Sumter State College | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Mar 5 | at Seminole State College of Florida | L, 7-1 | 1 | 1 | 4 | 1 | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Mar 8 | at Abraham Baldwin Agricultural College | L, 12-2 | 1 | 1 | 1 | 2 | - |
| Mar 13 | at Siena Heights | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 15 | at Concordia University AA | W, 10-3 | 1 | 0 | 3 | - | 1 |
| Mar 15 | at Concordia University Ann Arbor | L, 8-2 | - | - | - | - | - |
| Mar 19 | at Macomb Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 21 | St. Clair County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Henry Ford College | - | - | - | - | - | |
| Mar 25 | at Cleary University | - | - | - | - | - | |
| Mar 25 | at Henry Ford College | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 28 | Schoolcraft College | W, 12-6 | 1 | 3 | 1 | 1 | 1 |
| Mar 30 | Mott Community College | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Kellogg Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Kellogg Community College | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | W, 4-3 | - | - | - | - | - |
| Apr 4 | at Macomb Community College | W, 7-4 | - | - | - | - | - |
| Apr 6 | Macomb Community College | L, 8-7 | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 8-3 | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | - | - | - | - | - | |
| Apr 13 | St. Clair County Community College | W, 10-0 | 1 | 2 | 0 | 2 | - |
| Apr 13 | St. Clair County Community College | W, 10-0 | 1 | 2 | 4 | 1 | - |
| Apr 14 | at St. Clair County Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at St. Clair County Community College | W, 11-3 | 1 | 2 | 2 | 2 | - |
| Apr 16 | at Kellogg Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Henry Ford College | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Henry Ford College | L, 10-6 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Henry Ford College | W, 2-1 | 1 | 0 | 1 | 2 | - |
| Apr 20 | Henry Ford College | W, 6-1 | 1 | 2 | 1 | 2 | - |
| Apr 23 | at Davenport University JV | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Schoolcraft College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Schoolcraft College | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 27 | at Schoolcraft College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Schoolcraft College | W, 9-6 | 1 | 1 | 4 | 1 | - |
| Apr 30 | at Kalamazoo Valley Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| May 2 | Mott Community College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| May 2 | Mott Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| May 4 | at Mott Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 4 | at Mott Community College | W, 10-1 | 1 | 3 | 1 | - | - |
| May 9 | Macomb Community College | - | - | - | - | - | |
| May 9 | at Macomb Community College | - | - | - | - | - | |
| May 10 | Macomb Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| May 10 | at Macomb Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| May 16 | vs. Grand Rapids Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Kalamazoo Valley Community College | W, 14-6 | 1 | 1 | 1 | 2 | - |
| May 17 | vs. Grand Rapids Community College | W, 5-4 | 1 | 1 | 2 | 1 | - |
| May 18 | vs. Kellogg Community College | L, 16-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Alma College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | CST College Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Grand Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Utility | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Kellogg Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Volunteer State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Volunteer State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Volunteer State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Spring Arbor University | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Frederick Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Frederick Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Bryant & Stratton College (WI) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Bryant & Stratton College (WI) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Dakota County Technical College | W, 12-7 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 4.50 |
| Mar 4 | at Lake-Sumter State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Seminole State College of Florida | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Abraham Baldwin Agricultural College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Siena Heights | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Concordia University AA | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Concordia University Ann Arbor | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Macomb Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | St. Clair County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Henry Ford College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Schoolcraft College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Mott Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Kellogg Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Macomb Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | St. Clair County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | St. Clair County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at St. Clair County Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at St. Clair County Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Kellogg Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Henry Ford College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Henry Ford College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Henry Ford College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Davenport University JV | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Schoolcraft College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Schoolcraft College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Kalamazoo Valley Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Mott Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Mott Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Mott Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Mott Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Macomb Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Macomb Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Grand Rapids Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Kalamazoo Valley Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Grand Rapids Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Kellogg Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
