March 5, 2025 Edison State Community College at Terra State

(0-0)
12

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edison State Community College | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 8 | 2 |
| Terra State | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | X | 14 | 10 | 1 |
Box Score
Edison State Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 2 | 0 | 0 | |
|
cf Landon Clark
|
5 | 1 | 0 | 1 | 0 | 0 | 0 |
|
lf Byson Arthur
|
3 | 1 | 1 | 2 | 2 | 0 | 0 |
|
dh/p Karson Adkins
|
1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Ben Studenka
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 24 | 12 | 8 | 13 | 11 | 5 | 0 |
Batting
2B:
Kelvin Reinoso (2)
, Byson Arthur
RBI:
Kelvin Reinoso (3)
, Parker Shannon (2)
, Landon Clark
, Byson Arthur (2)
, Xavier Mathews
, Jaydon Benson
, Eli Donnan (2)
, Canton Denney
Sac Fly:
Parker Shannon
Baserunning
SB:
Kelvin Reinoso
, Landon Clark
, Byson Arthur (3)
, Karson Adkins (2)
CS:
Kelvin Reinoso
, Eli Donnan
Fielding
E:
Parker Shannon
, Jaydon Benson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Dylan Wright
|
4 | 2 | 2 | 0 | 0 | 1 | 1 |
|
lf Jace Brooks
|
3 | 1 | 1 | 2 | 1 | 0 | 2 |
| 3 | 2 | 0 | 1 | 2 | 1 | 4 | |
|
ss Jayden Leach
|
2 | 2 | 1 | 1 | 2 | 0 | 0 |
|
3b Jax LaPata
|
2 | 2 | 1 | 4 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
|
rf Hayden Kline
|
4 | 1 | 2 | 2 | 0 | 0 | 3 |
|
dh Logan Walder
|
3 | 2 | 3 | 2 | 1 | 0 | 0 |
|
2b Nik Shadley
|
2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 28 | 13 | 10 | 12 | 10 | 5 | 25 |
Batting
2B:
Hayden Kline
3B:
Logan Walder
HR:
Jax LaPata
RBI:
Jace Brooks (2)
, Mason Johnson
, Jayden Leach
, Jax LaPata (4)
, Hayden Kline (2)
, Logan Walder (2)
Sac:
Jace Brooks
Sac Fly:
Jax LaPata
Baserunning
SB:
Jace Brooks
, Jax LaPata
, Thomas Zuccaro
, Logan Walder (2)
, Nik Shadley
Fielding
E:
Jax LaPata
DP:
Mason Johnson
, Carter Ormsby
, Ramzee Abuhashish
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gulbransen | 2.0 | 4 | 6 | 6 | 6 | 0 | 0 | 2 | 16 | 0 | 0 |
| Troy Taylor | 2.0 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 11 | 0 | 0 |
| Maximilian Groetsch | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| Karson Adkins (L, 2-3) | 1.0 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 9 | 0 | 0 |
| Totals | 6.0 | 10 | 14 | 11 | 11 | 5 | 0 | 6 | 42 | 0 | 0 |
Pitching
Batters faced:
Ryan Gulbransen (16)
, Troy Taylor (11)
, Maximilian Groetsch (6)
, Karson Adkins (9)
WP:
Ryan Gulbransen (2)
, Troy Taylor
, Maximilian Groetsch (3)
HBP:
Karson Adkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Robinson | 3.0 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 15 | 0 | 0 |
| Justin Williams | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Reagan Geyer | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 8 | 0 | 0 |
| Dawson Kinsey | 0.2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Zian Rhodes | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Brandon Bingham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 12 | 6 | 12 | 7 | 0 | 3 | 41 | 0 | 0 |
Pitching
Batters faced:
Isaac Robinson (15)
, Justin Williams (5)
, Reagan Geyer (8)
, Dawson Kinsey (6)
, Zian Rhodes (6)
, Brandon Bingham
WP:
Isaac Robinson
, Justin Williams
, Reagan Geyer
HBP:
Dawson Kinsey
Other Information
| Location: | 3115 Cleveland Rd., |
| Attendance: | 0 |