March 15, 2025 Jackson College at Muskegon Community College

(0-0)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jackson College | 4 | 3 | 4 | 4 | 0 | 15 | 16 | 2 |
| Muskegon Community College | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 4 |
Box Score
Jackson College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
dh Zach Grinde
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
3b Jaxon Copas
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
rf Levi Lane
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 16 | 12 | 1 | 7 | 0 |
Batting
2B:
Deshawn Williams
, Maxwell Bowers
, Blake Borkhardt
, Gabe Jones
, Jacob Munson
3B:
Deshawn Williams
HR:
Blake Borkhardt
, Braylen Montgomery
RBI:
Deshawn Williams
, Noah Atherholt (3)
, Maxwell Bowers
, Zach Grinde (2)
, Blake Borkhardt (2)
, Gabe Jones
, Braylen Montgomery
, Jacob Munson
Baserunning
SB:
Deshawn Williams (2)
, Noah Atherholt
, Levi Lane
Fielding
E:
Jaxon Copas (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 20 | 5 | 5 | 3 | 5 | 11 | 0 |
Batting
RBI:
Aidan Buchberger (2)
, Lawson Doyle
Sac:
Lawson Doyle
Baserunning
SB:
Lawson Doyle
Fielding
E:
Christian Kennedy (2)
, Jayden Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Viola (W, 0-0) | 3.2 | 4 | 5 | 2 | 4 | 8 | 0 | 1 | 21 | 0 | 0 |
| Brenden Cole | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| Totals | 5.0 | 4 | 5 | 2 | 5 | 11 | 0 | 2 | 27 | 0 | 0 |
Pitching
Batters faced:
Cory Viola (21)
, Brenden Cole (6)
WP:
Cory Viola
, Brenden Cole
HBP:
Cory Viola
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javanni Johnson | 3.0 | 8 | 11 | 6 | 1 | 4 | 0 | 0 | 23 | 0 | 0 |
| Nathan Dodd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Brenden Maka | 1.0 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 9 | 0 | 0 |
| Totals | 5.0 | 15 | 15 | 10 | 1 | 7 | 2 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Javanni Johnson (23)
, Nathan Dodd (5)
, Brenden Maka (9)
HBP:
Javanni Johnson
, Nathan Dodd
Other Information
| Location: | Muskegon CC |
| Attendance: | 0 |