gp
14
avg
.333
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 397th | 7 | 402nd |
| Plate appearances | 4 | 486th | 3 | 426th |
| At Bats | 3 | 490th | 2 | 427th |
| Runs | 1 | 440th | 0 | 404th |
| Hits | 1 | 442nd | 1 | 361st |
| Doubles | 0 | 383rd | 0 | 300th |
| Triples | 0 | 183rd | 0 | 99th |
| Home Runs | 0 | 210th | 0 | 155th |
| Runs Batted In | 0 | 458th | 0 | 380th |
| Total bases | 1 | 450th | 1 | 366th |
| Walks | 1 | 437th | 1 | 343rd |
| Hit by pitch | 0 | 374th | 0 | 286th |
| Strikeouts | 1 | 482nd | 0 | 434th |
| Sacrifice Flies | 0 | 219th | 0 | 153rd |
| Sacrifice Hits | 0 | 181st | 0 | 130th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 353rd | 0 | 271st |
| Caught Stealing | 0 | 233rd | 0 | 159th |
| Batting Average | .333 | - | .500 | - |
| On Base Percentage | .500 | - | .667 | - |
| Slugging Percentage | .333 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Delta College | L, 6-2 |
| May 2 | at Delta College | L, 4-0 |
| May 4 | at Kent State Tuscarawas | W, 6-4 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 |
| May 7 | vs. Terra State | L, 4-2 |
| May 7 | at Delta College | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | Edison State Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Owens Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | at Owens Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - |
| Mar 15 | Edison State Community College | - | - | - | - | - | |
| Mar 15 | Edison State Community College | - | - | - | - | - | |
| Mar 18 | Edison State Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Edison State Community College | L, 13-8 | - | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Owens Community College | L, 12-5 | - | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 1 | 0 | 0 | - | - |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 0 | 0 | 2.2 | 3 | 6 | 6 | 20.25 | 4 | 13.50 | - | 3.38 |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State Community College | L, 17-6 | 0 | 0 | 2.2 | 8 | 7 | 5 | 16.88 | 2 | 6.75 | 2 | 4.50 |
| Mar 18 | Edison State Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0.0 | 0 | 1 | 1 | INF | 0 | .00 | 0 | - |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 1 | 0 | 6.1 | 7 | 2 | 2 | 2.84 | 4 | 5.68 | 1 | 1.58 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 0 | 1 | 4.2 | 9 | 12 | 12 | 23.14 | 0 | .00 | 1 | 3.00 |
| Apr 12 | Owens Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 2.00 |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 1 | 4.2 | 10 | 11 | 6 | 11.57 | 3 | 5.79 | 0 | 3.21 |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 0 | 1 | 7.0 | 9 | 8 | 5 | 6.43 | 2 | 2.57 | 0 | 1.57 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 0 | 0 | 4.0 | 10 | 8 | 8 | 18.00 | 1 | 2.25 | 1 | 2.75 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0.00 | 1 | 4.50 | 0 | 1.00 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 2.1 | 5 | 3 | 3 | 11.57 | 2 | 7.71 | - | 3.00 |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | .250 | 0 |
| Mar 18 | Edison State Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
