March 25, 2026 Hocking at Wright State - Lake

10
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 10 | 2 |
| Wright State - Lake | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
Box Score
Hocking
Wright State - Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Aidan Moore
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
|
1b TJ Thomas
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 10 | 10 | 6 | 7 | 7 | 0 |
Batting
2B:
Aidan Moore
RBI:
Aidan Moore
, Ryan Deveraux (2)
, Grayson Briggs
, Jonathon Woedl
, Gavin McCaulley
Baserunning
SB:
Ryan Deveraux (2)
, Grayson Briggs
, Jonathon Woedl
Fielding
E:
Gavin McCaulley
, TJ Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Prestel | 4.0 | 3 | 3 | 2 | 3 | 4 | 0 | 2 | 21 | 0 | 0 |
| Conner Robertson | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| DJ Caldwell | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 3 | 5 | 3 | 4 | 5 | 0 | 4 | 32 | 0 | 0 |
Pitching
Batters faced:
Andrew Prestel (21)
, Conner Robertson (4)
, DJ Caldwell (7)
WP:
Andrew Prestel (2)
, Conner Robertson (2)
HBP:
Andrew Prestel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery Field |
| Attendance: | 0 |