March 27, 2026 Ohio Valley CC at Hocking
9

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Valley CC | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Hocking | 1 | 4 | 2 | 4 | 0 | 0 | X | 11 | 11 | 4 |
Box Score
Ohio Valley CC
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
lf Aidan Moore
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 4 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 11 | 10 | 8 | 3 | 0 |
Batting
2B:
Grayson Briggs
, Drew Williams
, Austin Mullikin
RBI:
Grayson Briggs (2)
, Drew Williams
, Austin Mullikin (4)
, Haydon Simonds (3)
Sac Fly:
Austin Mullikin
Baserunning
SB:
Ryan Deveraux (2)
, Haydon Simonds
Fielding
E:
Aidan Moore
, Ryan Deveraux
, Haydon Simonds
, Conner Robertson
DP:
Jonathon Woedl
, Haydon Simonds
, Bobby Savage
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Penrod | 1.1 | 4 | 7 | 4 | 2 | 2 | 1 | 2 | 13 | 0 | 0 |
| Brayden Van Horn | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Carson Thompson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Bobby Savage (W, 2-0) | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Conner Robertson (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 6 | 2 | 10 | 2 | 2 | 37 | 0 | 0 |
Pitching
Batters faced:
Max Penrod (13)
, Brayden Van Horn (5)
, Carson Thompson (4)
, Bobby Savage (8)
, Conner Robertson (7)
WP:
Max Penrod (2)
HBP:
Max Penrod
, Brayden Van Horn
Other Information
| Location: | Beavers Field |
| Attendance: | 0 |