gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Plate appearances | 0 | 563rd | 0 | 485th |
| At Bats | - | - | - | - |
| Runs | - | - | - | - |
| Hits | - | - | - | - |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | - | - | - | - |
| Total bases | 0 | 498th | 0 | 418th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Hocking | L, 7-4 |
| May 2 | at Hocking | L, 10-8 |
| May 3 | Hocking | W, 9-8 |
| May 3 | Hocking | W, 5-4 |
| May 6 | vs. Terra State | L, 12-4 |
| May 6 | vs. Owens Community College | L, 10-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Westmoreland County CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oberlin College JV | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Owens Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Delta College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hocking | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hocking | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hocking | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Terra State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | - | - | - | - | - |
| Feb 28 | at Westmoreland County CC | L, 11-3 | - | - | - | - | - |
| Mar 1 | Penn State Beaver | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | L, 17-2 | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | L, 3-1 | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | W, 5-1 | - | - | - | - | - |
| Mar 10 | at Oberlin College JV | L, 21-3 | - | - | - | - | - |
| Mar 14 | at Clark State College | L, 3-1 | - | - | - | - | - |
| Mar 14 | at Clark State College | W, 7-6 | - | - | - | - | - |
| Mar 15 | Clark State College | L, 6-2 | - | - | - | - | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | L, 13-0 | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 2-0 | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 6-3 | - | - | - | - | - |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | - | - | - | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | - | - | - | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 12-8 | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | - | - | - | - | - |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-4 | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | - | - | - | - | - |
| Apr 19 | Owens Community College | W, 13-11 | - | - | - | - | - |
| Apr 19 | Owens Community College | L, 3-2 | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | - | - | - | - | - |
| Apr 24 | at Terra State | W, 5-4 | - | - | - | - | - |
| Apr 26 | Terra State | W, 9-8 | - | - | - | - | - |
| Apr 26 | Terra State | L, 3-2 | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 6-3 | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 5-1 | - | - | - | - | - |
| Apr 29 | Delta College | L, 7-2 | - | - | - | - | - |
| Apr 29 | Delta College | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | - | - | - | - | - |
| May 2 | at Hocking | L, 10-8 | - | - | - | - | - |
| May 3 | Hocking | W, 9-8 | - | - | - | - | - |
| May 3 | Hocking | W, 5-4 | - | - | - | - | - |
| May 6 | vs. Terra State | L, 12-4 | - | - | - | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Westmoreland County CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oberlin College JV | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Owens Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Delta College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hocking | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hocking | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hocking | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Terra State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Westmoreland County CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Miami-Hamilton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oberlin College JV | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Shenango | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Owens Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Edison State Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Delta College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hocking | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hocking | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hocking | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Terra State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
