gp
45
avg
.309
hr
5
rbi
26
r
24
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 61st | 12 | 240th |
| Plate appearances | 165 | 58th | 48 | 173rd |
| At Bats | 123 | 78th | 34 | 210th |
| Runs | 24 | 146th | 8 | 178th |
| Hits | 38 | 86th | 11 | 178th |
| Doubles | 5 | 154th | 1 | 215th |
| Triples | 0 | 180th | - | - |
| Home Runs | 5 | 47th | 1 | 103rd |
| Runs Batted In | 26 | 88th | 5 | 217th |
| Total bases | 58 | 82nd | 15 | 190th |
| Walks | 34 | 12th | 12 | 41st |
| Hit by pitch | 6 | 85th | 2 | 107th |
| Strikeouts | 27 | 81st | 6 | 218th |
| Sacrifice Flies | 2 | 56th | - | - |
| Sacrifice Hits | 0 | 160th | - | - |
| Hit into double play | 3 | 13th | 2 | 7th |
| Stolen Bases | 0 | 363rd | - | - |
| Caught Stealing | 0 | 235th | - | - |
| Batting Average | .309 | 92nd | .324 | 92nd |
| On Base Percentage | .473 | 44th | .521 | 17th |
| Slugging Percentage | .472 | 83rd | .441 | 107th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Clark State College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Clark State College | W, 7-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 15 | Clark State College | L, 6-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Clark State College | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Penn State Shenango | W, 8-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Penn State Shenango | L, 13-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | Penn State Shenango | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Penn State Shenango | W, 6-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Lakeland Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | at Lakeland Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Lakeland Community College | W, 12-5 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Miami Middletown | L, 12-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Miami Middletown | L, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .600 | 1.667 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Owens Community College | L, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Owens Community College | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 19 | Owens Community College | W, 13-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 3 | - | - | 5 |
| Apr 19 | Owens Community College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 24 | at Terra State | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Terra State | W, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | Terra State | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Terra State | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 4 | - | - | 4 |
| Apr 28 | Edison State Community College | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Edison State Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 29 | Delta College | L, 7-2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Hocking | L, 10-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 3 | Hocking | W, 9-8 | 1 | 2 | 2 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 3 | Hocking | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. Terra State | L, 12-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Owens Community College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Penn State Beaver | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Clark State College | L, 3-1 | 1 | 1 | 0 | - | - |
| Mar 14 | at Clark State College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 15 | Clark State College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 15 | Clark State College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 1 | 2 | 1 | 0 | 0 |
| Mar 21 | at Penn State Shenango | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Penn State Shenango | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Penn State Shenango | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | 1 | 1 | 5 | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Miami Middletown | L, 12-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 4 | at Miami Middletown | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | 1 | 1 | 4 | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 1 | 1 | 5 | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | 1 | 2 | 5 | 0 | 0 |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Owens Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Owens Community College | W, 13-11 | 1 | 2 | 2 | - | - |
| Apr 19 | Owens Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | 1 | 1 | 6 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 24 | at Terra State | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Terra State | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 26 | Terra State | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 26 | Terra State | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Edison State Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Edison State Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 29 | Delta College | L, 7-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | Delta College | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | 1 | 0 | 1 | - | - |
| May 2 | at Hocking | L, 10-8 | 1 | 2 | 5 | - | - |
| May 3 | Hocking | W, 9-8 | 1 | 1 | 2 | - | - |
| May 3 | Hocking | W, 5-4 | 1 | 1 | 0 | - | - |
| May 6 | vs. Terra State | L, 12-4 | 1 | 0 | 2 | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 2.00 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 1.00 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Clark State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Clark State College | W, 7-6 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 15 | Clark State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clark State College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Penn State Shenango | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Shenango | W, 2-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 1.00 |
| Mar 22 | Penn State Shenango | W, 6-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Miami Middletown | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Miami Middletown | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Apr 17 | at Owens Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | - | 1.50 |
| Apr 19 | Owens Community College | W, 13-11 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Apr 19 | Owens Community College | L, 3-2 | 0 | 1 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 2.00 |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | W, 5-4 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | .75 |
| Apr 26 | Terra State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Terra State | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Edison State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Edison State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Delta College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hocking | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Hocking | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Hocking | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Terra State | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Clark State College | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Clark State College | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clark State College | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | Clark State College | L, 13-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Penn State Shenango | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | Penn State Shenango | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | Penn State Shenango | W, 6-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
