|
Hocking College at Erie Community Colle - Williamsville, NY 11/1/2025 - 12:00 PM |
|
|
Hocking College
33 |
Erie Community College
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (2-7) | 7 | 12 | 7 | 7 | 33 |
| Erie Community College (9-1) | 3 | 0 | 16 | 21 | 40 |
| Williamsville, NY | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HOCKING35 | HOCKING ball on HOCKING35, clock 15:00. |
| Zack Oyster kickoff 40 yards to the ERIE COM25, Donovan Huggett return 17 yards to the ERIE COM42 (TEAM). | |
| Erie Community College at 14:55 | |
|---|---|
| 1st and 10 at ERIE COM42 | Erie Community Colle drive start at 14:55. |
| 1st and 10 at ERIE COM42 | Noah Willoughby pass incomplete to Jarrell Green (Steven Fox). |
| 2nd and 10 at ERIE COM42 | Camren Warburto rush for 6 yards to the ERIE COM48 (aaron Jenkins). |
| 3rd and 4 at ERIE COM48 | Noah Willoughby pass incomplete to Jarrell Green. |
| 4th and 4 at ERIE COM48 | Aaron Wittlinge rush for 27 yards to the HOCKING25 (Mohamed Kaba). |
| 1st and 10 at HOCKING25 | PENALTY ERIE COM delay of game 5 yards to the HOCKING30. |
| 1st and 15 at HOCKING30 | Camren Warburto rush for 3 yards to the HOCKING27 (Christian Richa). |
| 2nd and 12 at HOCKING27 | Noah Willoughby pass incomplete to Reginald Hokes (Timothy Jenning). |
| 3rd and 12 at HOCKING27 | Noah Willoughby pass complete to Nigel Rossman for 5 yards to the HOCKING22 (Tyler Reid; Steven Fox). |
| 4th and 7 at HOCKING22 | Gavin Carney field goal attempt from 40 GOOD, clock 11:09. |
| Hocking College 0, Erie Community College 3 | |
| 8 plays, 36 yards, 03:46 elapsed | |
| Gavin Carney kickoff 65 yards to the HOCKING00, touchback. | |
| Hocking College at 11:09 | |
| 1st and 10 at HOCKING25 | Hocking College drive start at 11:09. |
| 1st and 10 at HOCKING25 | Brent Upshaw sacked for loss of 10 yards to the HOCKING15 (Jerry Hickman). |
| 2nd and 20 at HOCKING15 | Mikle Hall rush for 10 yards to the HOCKING25 (Jerry Hickman). |
| 3rd and 10 at HOCKING25 | Brent Upshaw pass incomplete to Tristian Baxter. |
| 4th and 10 at HOCKING25 | PENALTY HOCKING delay of game 5 yards to the HOCKING20. |
| 4th and 15 at HOCKING20 | LaQuealyn Battl punt 36 yards to the ERIE COM44, downed. |
| 3 plays, -5 yards, 01:47 elapsed | |
| Erie Community College at 09:22 | |
| 1st and 10 at ERIE COM44 | Erie Community Colle drive start at 09:22. |
| 1st and 10 at ERIE COM44 | Noah Willoughby pass incomplete to Reginald Hokes (Timothy Jenning). |
| 2nd and 10 at ERIE COM44 | Torey Anderson rush for 5 yards to the ERIE COM49 (aaron Jenkins). |
| 3rd and 5 at ERIE COM49 | Noah Willoughby pass intercepted by Saheed Davis at the HOCKING45, Saheed Davis return 55 yards to the ERIE COM00, TOUCHDOWN, clock 08:24. |
| 3 plays, 5 yards, 00:58 elapsed | |
| Hocking College at 08:24 | |
| 1st and Goal at ERIE COM03 | Hocking College drive start at 08:24. |
| Zack Oyster kick attempt good. | |
| Hocking College 7, Erie Community College 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Zack Oyster kickoff 31 yards to the ERIE COM34, Donovan Huggett return 11 yards to the ERIE COM45, fumble forced by TEAM, fumble by Donovan Huggett recovered by ERIE COM Anthony Leach at ERIE COM41 (TEAM). | |
| Erie Community College at 08:16 | |
| 1st and 10 at ERIE COM41 | Erie Community Colle drive start at 08:16. |
| 1st and 10 at ERIE COM41 | Darius Fleming rush for 7 yards to the ERIE COM48 (Amaru Lindsey; aaron Jenkins). |
| 2nd and 3 at ERIE COM48 | Darius Fleming rush for 6 yards to the HOCKING46 (Lundyn Spears). |
| 1st and 10 at HOCKING46 | Torey Anderson rush for 3 yards to the HOCKING43 (Jerry King). |
| 2nd and 7 at HOCKING43 | Darius Fleming rush for 2 yards to the HOCKING41 (TEAM). |
| 3rd and 5 at HOCKING41 | Darius Fleming rush for 3 yards to the HOCKING38 (Van George). |
| 4th and 2 at HOCKING38 | Kylie Scott-Har rush for loss of 23 yards to the ERIE COM39, fumble forced by TEAM, fumble by Kylie Scott-Har recovered by ERIE COM Darius Fleming at HOCKING38 (TEAM). |
| 6 plays, 21 yards, 03:43 elapsed | |
| Hocking College at 04:33 | |
| 1st and 10 at HOCKING38 | Hocking College drive start at 04:33. |
| 1st and 10 at HOCKING38 | Brent Upshaw pass complete to Daniel Colburn for 6 yards to the HOCKING44 (Shamier Land). |
| 2nd and 4 at HOCKING44 | Mikle Hall rush for 8 yards to the ERIE COM48 (Shamier Land). |
| 1st and 10 at ERIE COM48 | Brent Upshaw pass intercepted by Joshua Larrier at the ERIE COM43, Joshua Larrier return 2 yards to the ERIE COM45 (Mohamed Kaba). |
| 3 plays, 14 yards, 01:19 elapsed | |
| Erie Community College at 03:14 | |
| 1st and 10 at ERIE COM45 | Erie Community Colle drive start at 03:14. |
| 1st and 10 at ERIE COM45 | Camren Warburto rush for 3 yards to the ERIE COM48 (aaron Jenkins; Jesse Parson). |
| 2nd and 7 at ERIE COM48 | Noah Willoughby sacked for loss of 6 yards to the ERIE COM42 (TEAM), fumble by Noah Willoughby recovered by HOCKING Dre'shon Noah at ERIE COM42 (TEAM). |
| 2 plays, -3 yards, 00:51 elapsed | |
| Hocking College at 02:23 | |
| 1st and 10 at ERIE COM42 | Hocking College drive start at 02:23. |
| 1st and 10 at ERIE COM42 | Nikarius Allgoo rush for 6 yards to the ERIE COM36 (Jerome Hall). |
| 2nd and 4 at ERIE COM36 | Nikarius Allgoo rush for no gain to the ERIE COM36 (Jerome Hall; Jerry Hickman), PENALTY HOCKING holding 10 yards to the ERIE COM46, NO PLAY. |
| 2nd and 14 at ERIE COM46 | Brent Upshaw rush for 5 yards to the ERIE COM41, out-of-bounds. |
| 3rd and 9 at ERIE COM41 | Brent Upshaw pass incomplete to Nikarius Allgoo. |
| 4th and 9 at ERIE COM41 | Brent Upshaw rush for no gain to the ERIE COM41 (Jayden Ransom), out-of-bounds. |
| 4 plays, 1 yards, 02:22 elapsed | |
| Erie Community College at 00:01 | |
| 1st and 10 at ERIE COM41 | Erie Community Colle drive start at 00:01. |
| 1st and 10 at ERIE COM41 | Noah Willoughby pass incomplete to Jarrell Green. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at ERIE COM41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at ERIE COM41 | Noah Willoughby pass incomplete to Reginald Hokes. |
| 3rd and 10 at ERIE COM41 | Noah Willoughby rush for loss of 2 yards to the ERIE COM39 (aaron Jenkins; Jesse Parson). |
| 4th and 12 at ERIE COM39 | Gavin Carney punt 31 yards to the HOCKING30, Mohamed Kaba return 1 yards to the HOCKING31 (Anthony Leach; Justin Williams). |
| 3 plays, -2 yards, 01:07 elapsed | |
| Hocking College at 13:54 | |
| 1st and 10 at HOCKING31 | Hocking College drive start at 13:54. |
| 1st and 10 at HOCKING31 | Nikarius Allgoo rush for 5 yards to the HOCKING36 (Jayden Ransom). |
| 2nd and 5 at HOCKING36 | Keevin Gibbon rush for loss of 2 yards to the HOCKING34 (Shamier Land). |
| 3rd and 7 at HOCKING34 | Brent Upshaw pass incomplete to Tristian Baxter. |
| 4th and 7 at HOCKING34 | LaQuealyn Battl punt 30 yards to the ERIE COM36, fair catch by Jaxsyn Moritz. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Erie Community College at 12:22 | |
| 1st and 10 at ERIE COM36 | Erie Community Colle drive start at 12:22. |
| 1st and 10 at ERIE COM36 | Noah Willoughby pass complete to Reginald Hokes for 41 yards to the HOCKING23 (Jaylon Stoker), out-of-bounds. |
| 1st and 10 at HOCKING23 | Noah Willoughby pass incomplete to Kylie Scott-Har. |
| 2nd and 10 at HOCKING23 | Darius Fleming rush for 16 yards to the HOCKING07 (Lundyn Spears). |
| 1st and Goal at HOCKING07 | Darius Fleming rush for 3 yards to the HOCKING04 (Collin Robinson). |
| 2nd and Goal at HOCKING04 | Darius Fleming rush for loss of 4 yards to the HOCKING08 (Robert Mullins). |
| 3rd and Goal at HOCKING08 | Noah Willoughby pass incomplete to Reginald Hokes. |
| 4th and Goal at HOCKING08 | Gavin Carney field goal attempt from 26 BLOCKED, recovered by HOCKING Robert Mullins, spot at HOCKING14 (blocked by Saheed Davis) (TEAM). |
| 7 plays, 56 yards, 03:28 elapsed | |
| Hocking College at 08:54 | |
| 1st and 10 at HOCKING14 | Hocking College drive start at 08:54. |
| 1st and 10 at HOCKING14 | Nikarius Allgoo rush for 2 yards to the HOCKING16 (Joshua Larrier). |
| 2nd and 8 at HOCKING16 | Nikarius Allgoo rush for 19 yards to the HOCKING35 (Moshie Yant). |
| 1st and 10 at HOCKING35 | Nikarius Allgoo rush for loss of 2 yards to the HOCKING33 (Samuel Ikegwuon; Shamier Land). |
| 2nd and 12 at HOCKING33 | Brent Upshaw pass complete to Jesse Parson for 7 yards to the HOCKING40 (Jerry Hickman). |
| 3rd and 5 at HOCKING40 | Brent Upshaw pass complete to Tristian Baxter for 29 yards to the ERIE COM31 (Joshua Larrier). |
| 1st and 10 at ERIE COM31 | Brent Upshaw pass complete to Elijah Givens for 31 yards to the ERIE COM00, TOUCHDOWN, clock 05:24. |
| Zack Oyster kick attempt failed (fumbled). | |
| Hocking College 13, Erie Community College 3 | |
| 6 plays, 86 yards, 03:30 elapsed | |
| Zack Oyster kickoff 30 yards to the ERIE COM35, Donovan Huggett return 12 yards to the ERIE COM47 (TEAM). | |
| Erie Community College at 05:18 | |
| 1st and 10 at ERIE COM47 | Erie Community Colle drive start at 05:18. |
| 1st and 10 at ERIE COM47 | Camren Warburto rush for 1 yard to the ERIE COM48 (Jaylon Stoker). |
| 2nd and 9 at ERIE COM48 | Camren Warburto rush for 2 yards to the 50 yardline (Jaylon Stoker; Jerry King). |
| 3rd and 7 at ERIE COM50 | Noah Willoughby rush for loss of 5 yards to the ERIE COM45 (Robert Mullins). |
| 4th and 12 at ERIE COM45 | Gavin Carney punt 39 yards to the HOCKING16, Tristian Baxter return 8 yards to the HOCKING24 (Justin Williams). |
| 3 plays, -2 yards, 01:58 elapsed | |
| Hocking College at 03:20 | |
| 1st and 10 at HOCKING24 | Hocking College drive start at 03:20. |
| 1st and 10 at HOCKING24 | Keevin Gibbon rush for loss of 1 yard to the HOCKING23 (Samuel Ikegwuon; Shamier Land). |
| 2nd and 11 at HOCKING23 | Brent Upshaw pass complete to Elijah Givens for 11 yards to the HOCKING34 (Moshie Yant). |
| 1st and 10 at HOCKING34 | Brent Upshaw rush for 2 yards to the HOCKING36 (Jayden Ransom). |
| 2nd and 8 at HOCKING36 | Keevin Gibbon rush for 8 yards to the HOCKING44 (Delshon Taylor). |
| 1st and 10 at HOCKING44 | Brent Upshaw pass incomplete to Eric Thomas. |
| 2nd and 10 at HOCKING44 | Brent Upshaw pass complete to Keevin Gibbon for 19 yards to the ERIE COM37 (Darius Fleming). |
| 1st and 10 at ERIE COM37 | Keevin Gibbon rush for 2 yards to the ERIE COM35 (Delshon Taylor; Anthony Vaccaro). |
| 2nd and 8 at ERIE COM35 | Brent Upshaw pass incomplete to Daniel Colburn. |
| 3rd and 8 at ERIE COM35 | Brent Upshaw pass incomplete to Eric Thomas. |
| 4th and 8 at ERIE COM35 | Brent Upshaw pass complete to Tristian Baxter for 26 yards to the ERIE COM09 (Darius Fleming). |
| 1st and Goal at ERIE COM09 | Keevin Gibbon rush for 3 yards to the ERIE COM06 (Shamier Land). |
| 2nd and Goal at ERIE COM06 | Brent Upshaw pass complete to Keevin Gibbon for 6 yards to the ERIE COM00, TOUCHDOWN, clock 00:13. |
| Brent Upshaw rush attempt failed. | |
| Hocking College 19, Erie Community College 3 | |
| 12 plays, 76 yards, 03:07 elapsed | |
| Zack Oyster kickoff 40 yards to the ERIE COM25, Reginald Hokes return 16 yards to the ERIE COM41 (Lundyn Spears; Kalaif Artis). | |
| Erie Community College at 00:02 | |
| 1st and 10 at ERIE COM41 | Erie Community Colle drive start at 00:02. |
| 1st and 10 at ERIE COM41 | Torey Anderson rush for 12 yards to the HOCKING47 (Robert Mullins; Lundyn Spears). |
| 1 plays, 12 yards, 00:02 elapsed | |
| 1st and 10 at HOCKING47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HOCKING47 | Start of 3rd quarter, clock 15:00, ERIE COM ball on ERIE COM35. |
| 1st and 10 at ERIE COM35 | TEAM punt 56 yards to the HOCKING09, TEAM return 15 yards to the HOCKING24 (TEAM). |
| Hocking College at 15:00 | |
| 1st and 10 at HOCKING24 | Nikarius Allgoo rush for loss of 2 yards to the HOCKING22 (Jayden Ransom). |
| 2nd and 12 at HOCKING22 | Nikarius Allgoo rush for 2 yards to the HOCKING24 (Delshon Taylor). |
| 3rd and 10 at HOCKING24 | PENALTY HOCKING delay of game 5 yards to the HOCKING29. |
| 3rd and 5 at HOCKING29 | Brent Upshaw rush for 16 yards to the HOCKING45 (Romeo Kidd). |
| 1st and 10 at HOCKING45 | Brent Upshaw pass incomplete to Daniel Colburn (Douglas Hunt). |
| 2nd and 10 at HOCKING45 | Brent Upshaw pass complete to Elijah Givens for loss of 2 yards to the HOCKING43 (Moshie Yant). |
| 3rd and 12 at HOCKING43 | Brent Upshaw sacked for loss of 22 yards to the HOCKING21 (Jerry Hickman). |
| 4th and 34 at HOCKING21 | Zack Oyster punt BLOCKED recovered by TEAM at HOCKING00, TOUCHDOWN (blocked by Romeo Kidd), clock 14:00. |
| 6 plays, -3 yards, 01:00 elapsed | |
| Erie Community College at 14:00 | |
| 1st and Goal at HOCKING03 | Erie Community Colle drive start at 14:00. |
| Jaxsyn Moritz rush attempt good. | |
| Hocking College 19, Erie Community College 11 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Carney kickoff 64 yards to the HOCKING01, Nicarrius Wooda return 24 yards to the HOCKING25 (TEAM). | |
| Hocking College at 11:05 | |
| 1st and 10 at HOCKING25 | Hocking College drive start at 11:05. |
| 1st and 10 at HOCKING25 | Brent Upshaw pass complete to Eric Thomas for 12 yards to the HOCKING37 (Joshua Larrier). |
| 1st and 10 at HOCKING37 | Brent Upshaw pass complete to Tristian Baxter for 5 yards to the HOCKING42 (Douglas Hunt). |
| 2nd and 5 at HOCKING42 | Brent Upshaw rush for 19 yards to the ERIE COM39 (Samuel Stratton), out-of-bounds. |
| 1st and 10 at ERIE COM39 | Brent Upshaw rush for 5 yards to the ERIE COM34 (Joshua Larrier). |
| 2nd and 5 at ERIE COM34 | Daniel Colburn rush for loss of 4 yards to the ERIE COM38 (Delshon Taylor; Jayden Ransom). |
| 3rd and 9 at ERIE COM38 | Brent Upshaw pass complete to Elijah Givens for 20 yards to the ERIE COM18 (Joshua Larrier). |
| 1st and 10 at ERIE COM18 | Nikarius Allgoo rush for 1 yard to the ERIE COM17 (Shamier Land). |
| 2nd and 9 at ERIE COM17 | Nikarius Allgoo rush for 7 yards to the ERIE COM10 (Shamier Land). |
| 3rd and 2 at ERIE COM10 | Brent Upshaw pass incomplete to LaQuealyn Battl. |
| 4th and 2 at ERIE COM10 | Brent Upshaw pass complete to LaQuealyn Battl for 10 yards to the ERIE COM00, TOUCHDOWN, clock 05:54. |
| Zack Oyster kick attempt good. | |
| Hocking College 26, Erie Community College 11 | |
| 10 plays, 75 yards, 05:11 elapsed | |
| Zack Oyster kickoff 25 yards to the ERIE COM40, Donovan Huggett return 17 yards to the HOCKING43 (Devon Barnes). | |
| Erie Community College at 05:48 | |
| 1st and 10 at HOCKING43 | Erie Community Colle drive start at 05:48. |
| 1st and 10 at HOCKING43 | Noah Willoughby sacked for loss of 8 yards to the ERIE COM49 (Dre'shon Noah). |
| 2nd and 18 at ERIE COM49 | Noah Willoughby sacked for loss of 6 yards to the ERIE COM43 (Dre'shon Noah; Jaylon Stoker). |
| 3rd and 24 at ERIE COM43 | PENALTY ERIE COM delay of game 5 yards to the ERIE COM38. |
| 3rd and 29 at ERIE COM38 | Noah Willoughby pass incomplete to Reginald Hokes. |
| 4th and 29 at ERIE COM38 | Gavin Carney punt 40 yards to the HOCKING22, downed. |
| 3 plays, -19 yards, 02:13 elapsed | |
| Hocking College at 03:35 | |
| 1st and 10 at HOCKING22 | Hocking College drive start at 03:35. |
| 1st and 10 at HOCKING22 | Brent Upshaw pass complete to Tristian Baxter for 10 yards to the HOCKING32 (Jerry Hickman; Samuel Ikegwuon). |
| 1st and 10 at HOCKING32 | Keevin Gibbon rush for loss of 2 yards to the HOCKING30 (Delshon Taylor; Shamier Land). |
| 2nd and 12 at HOCKING30 | Brent Upshaw pass incomplete to Riley Hatfield, PENALTY HOCKING intentional grounding 11 yards to the HOCKING19, NO PLAY. |
| 3rd and 23 at HOCKING19 | Brent Upshaw pass complete to Keevin Gibbon for 1 yard to the HOCKING20 (Jayden Ransom). |
| 4th and 22 at HOCKING20 | Zack Oyster punt 18 yards to the HOCKING38, out-of-bounds. |
| 3 plays, -2 yards, 02:11 elapsed | |
| Erie Community College at 01:24 | |
| 1st and 10 at HOCKING38 | Erie Community Colle drive start at 01:24. |
| 1st and 10 at HOCKING38 | Noah Willoughby pass complete to Aaron Wittlinge for 38 yards to the HOCKING00, TOUCHDOWN, clock 01:17. |
| Thomas Che pass attempt to Byron Williams good. | |
| Hocking College 26, Erie Community College 19 | |
| 1 plays, 38 yards, 00:07 elapsed | |
| Gavin Carney kickoff 55 yards to the HOCKING10, Nicarrius Wooda return 17 yards to the HOCKING27 (TEAM). | |
| Hocking College at 01:11 | |
| 1st and 10 at HOCKING27 | Hocking College drive start at 01:11. |
| 1st and 10 at HOCKING27 | Nikarius Allgoo rush for 2 yards to the HOCKING29 (Jaylon Yearwood; Ty Richardson). |
| 2nd and 8 at HOCKING29 | Nikarius Allgoo rush for 3 yards to the HOCKING32 (Romeo Kidd). |
| back to top | |
|
4th
|
|
| 3rd and 5 at HOCKING32 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at HOCKING32 | Brent Upshaw pass complete to Nikarius Allgoo for 17 yards to the HOCKING49, out-of-bounds, PENALTY HOCKING holding 9 yards to the HOCKING23, NO PLAY. |
| 3rd and 14 at HOCKING23 | Brent Upshaw pass incomplete. |
| 4th and 14 at HOCKING23 | Nicarrius Wooda punt 24 yards to the HOCKING47, downed. |
| 3 plays, -4 yards, 01:52 elapsed | |
| Erie Community College at 14:19 | |
| 1st and 10 at HOCKING47 | Erie Community Colle drive start at 14:19. |
| 1st and 10 at HOCKING47 | Darius Fleming rush for 2 yards to the HOCKING45 (Collin Robinson). |
| 2nd and 8 at HOCKING45 | Noah Willoughby pass complete to Reginald Hokes for 39 yards to the HOCKING06 (Saheed Davis). |
| 1st and Goal at HOCKING06 | Darius Fleming rush for no gain to the HOCKING06 (Jerry King). |
| 2nd and Goal at HOCKING06 | Noah Willoughby rush for 6 yards to the HOCKING00, TOUCHDOWN, clock 12:03. |
| Camren Warburto rush attempt failed, PENALTY HOCKING offside 2 yards to the HOCKING01, NO PLAY. | |
| Gabriel Kempf kick attempt good. | |
| Hocking College 26, Erie Community College 26 | |
| 4 plays, 47 yards, 02:16 elapsed | |
| Gavin Carney kickoff 54 yards to the HOCKING11, Nicarrius Wooda return 23 yards to the HOCKING34 (Samuel Stratton). | |
| Hocking College at 11:54 | |
| 1st and 10 at HOCKING34 | Hocking College drive start at 11:54. |
| 1st and 10 at HOCKING34 | Brent Upshaw pass incomplete to Elijah Givens (Moshie Yant). |
| 2nd and 10 at HOCKING34 | Keevin Gibbon rush for 6 yards to the HOCKING40 (Moshie Yant). |
| 3rd and 4 at HOCKING40 | Brent Upshaw pass incomplete to Elijah Givens. |
| 4th and 4 at HOCKING40 | Brent Upshaw pass incomplete. |
| 4 plays, 6 yards, 01:02 elapsed | |
| Erie Community College at 10:52 | |
| 1st and 10 at HOCKING40 | Erie Community Colle drive start at 10:52. |
| 1st and 10 at HOCKING40 | Noah Willoughby rush for 3 yards to the HOCKING37 (Jesse Parson). |
| 2nd and 7 at HOCKING37 | Noah Willoughby pass incomplete to Camren Warburto, PENALTY HOCKING roughing the passer 15 yards to the HOCKING22, NO PLAY. |
| 1st and 10 at HOCKING22 | Camren Warburto rush for 22 yards to the HOCKING00, TOUCHDOWN, clock 09:49. |
| Gabriel Kempf kick attempt good. | |
| Hocking College 26, Erie Community College 33 | |
| 2 plays, 40 yards, 01:03 elapsed | |
| Gavin Carney kickoff 45 yards to the HOCKING20, Lundyn Spears return 40 yards to the ERIE COM40 (Gavin Carney). | |
| Hocking College at 09:39 | |
| 1st and 10 at ERIE COM40 | Hocking College drive start at 09:39. |
| 1st and 10 at ERIE COM40 | Brent Upshaw pass complete to Eric Thomas for 24 yards to the ERIE COM16 (Joshua Larrier). |
| 1st and 10 at ERIE COM16 | Mikle Hall rush for 2 yards to the ERIE COM14 (Jerry Hickman). |
| 2nd and 8 at ERIE COM14 | Mikle Hall rush for loss of 1 yard to the ERIE COM15 (Delshon Taylor). |
| 3rd and 9 at ERIE COM15 | Brent Upshaw pass complete to Elijah Givens for 15 yards to the ERIE COM00, TOUCHDOWN, clock 07:46. |
| Zack Oyster kick attempt good. | |
| Hocking College 33, Erie Community College 33 | |
| 4 plays, 40 yards, 01:53 elapsed | |
| Zack Oyster kickoff 50 yards to the ERIE COM15, Reginald Hokes return 2 yards to the ERIE COM17 (Nicarrius Wooda). | |
| Erie Community College at 07:39 | |
| 1st and 10 at ERIE COM17 | Erie Community Colle drive start at 07:39. |
| 1st and 10 at ERIE COM17 | Noah Willoughby pass complete to Torey Anderson for 2 yards to the ERIE COM19 (Van George). |
| 2nd and 8 at ERIE COM19 | Torey Anderson rush for 2 yards to the ERIE COM21 (Jerry King). |
| 3rd and 6 at ERIE COM21 | Torey Anderson rush for 20 yards to the ERIE COM41 (Amaru Lindsey; Van George). |
| 1st and 10 at ERIE COM41 | Torey Anderson rush for 7 yards to the ERIE COM48 (Jaylon Stoker; Macmarq' Zander). |
| 2nd and 3 at ERIE COM48 | Noah Willoughby pass complete to Reginald Hokes for 18 yards to the HOCKING34 (aaron Jenkins). |
| 1st and 10 at HOCKING34 | Torey Anderson rush for 3 yards to the HOCKING31 (Amaru Lindsey). |
| 2nd and 7 at HOCKING31 | Camren Warburto rush for 13 yards to the HOCKING18 (Macmarq' Zander). |
| 1st and 10 at HOCKING18 | Noah Willoughby pass incomplete to Kylie Scott-Har. |
| 2nd and 10 at HOCKING18 | Torey Anderson rush for 2 yards to the HOCKING16 (Collin Robinson; Jaylon Stoker). |
| 3rd and 8 at HOCKING16 | Torey Anderson rush for 6 yards to the HOCKING10 (Robert Mullins), PENALTY HOCKING unsportmanlike conduct 6 yards to the HOCKING04. |
| 1st and Goal at HOCKING04 | Torey Anderson rush for 4 yards to the HOCKING00, TOUCHDOWN, clock 01:52. |
| Gabriel Kempf kick attempt good. | |
| Hocking College 33, Erie Community College 40 | |
| 11 plays, 83 yards, 05:47 elapsed | |
| Gavin Carney kickoff 45 yards to the HOCKING20, Lundyn Spears return 26 yards to the HOCKING46 (Emarion McMille). | |
| Hocking College at 01:45 | |
| 1st and 10 at HOCKING46 | Hocking College drive start at 01:45. |
| 1st and 10 at HOCKING46 | Brent Upshaw sacked for loss of 9 yards to the HOCKING37 (Jaylon Yearwood). |
| 2nd and 19 at HOCKING37 | Brent Upshaw pass incomplete to Eric Thomas. |
| 3rd and 19 at HOCKING37 | Brent Upshaw pass complete to Elijah Givens for 17 yards to the ERIE COM46 (Moshie Yant). |
| 4th and 2 at ERIE COM46 | Brent Upshaw rush for 8 yards to the ERIE COM38 (Moshie Yant), out-of-bounds. |
| 1st and 10 at ERIE COM38 | Brent Upshaw pass intercepted by Joshua Larrier at the ERIE COM14, Joshua Larrier return 0 yards to the ERIE COM14. |
| 5 plays, 16 yards, 01:22 elapsed | |
| Erie Community College at 00:23 | |
| 1st and 10 at ERIE COM14 | Erie Community Colle drive start at 00:23. |
| 1st and 10 at ERIE COM14 | PENALTY ERIE COM unsportmanlike conduct 6 yards to the ERIE COM08. |
| 1st and 16 at ERIE COM08 | Noah Willoughby rush for no gain to the ERIE COM08 (TEAM). |
| 1 plays, -6 yards, 00:23 elapsed | |
| 2nd and 16 at ERIE COM08 | End of game, clock 00:00. |
| back to top | |