Lansing Community College
24

Javon Haines

gp
33
pts/g
19.4
fg %
46.6
3pt %
33.5
ft %
70.5
reb/g
5.2
a/g
3.2
Player Stats
  Overall OR Conference CR
Games 33 - 13 -
Games started 30 - 12 -
Minutes 877 - 274 -
Minutes per game 26.6 - 21.1 -
FG 227-487 - 89-183 -
FG Pct 46.6 - 48.6 -
3PT 56-167 - 23-65 -
3PT Pct 33.5 - 35.4 -
FT 129-183 - 31-48 -
FT Pct 70.5 - 64.6 -
Off rebounds 55 - 17 -
Def rebounds 118 - 49 -
Total rebounds 173 - 66 -
Rebounds per game 5.2 - 5.1 -
Personal fouls 59 - 23 -
Disqualifications 0 - - -
Assists 105 - 57 -
Turnovers 73 - 26 -
Assist to turnover ratio 1.4 - 2.2 -
Steals 67 - 27 -
Blocks 7 - 3 -
Points 639 - 232 -
Points per game 19.4 - 17.8 -
Points per 40 min 29.1 - 33.9 -
Recent Results
Date Opponent Result
Mar 6 vs. Muskegon Community College W, 97-83
Mar 7 vs. Grand Rapids Community College W, 79-70
Mar 18 vs. Kishwaukee College L, 82-68
Mar 19 vs. Hesston College W, 101-84
Mar 20 vs. Olive-Harvey College W, 86-74
Mar 21 vs. MCC-Penn Valley L, 96-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Mid Michigan Community College W, 90-83 1 38 11-21 52.4 2-7 28.6 8-10 80.0 32
Nov 7 at Lakeland Community College L, 88-75 1 26 2-8 25.0 1-6 16.7 2-4 50.0 7
Nov 8 at Cuyahoga Community College L, 99-85 1 1 9-19 47.4 2-5 40.0 4-4 100.0 24
Nov 12 Henry Ford College W, 112-77 1 31 9-17 52.9 2-5 40.0 3-4 75.0 23
Nov 21 at Mott Community College L, 83-81 1 38 8-21 38.1 0-5 0.0 4-5 80.0 20
Nov 22 Triton College L, 82-79 - 28 5-13 38.5 3-7 42.9 0-0 - 13
Dec 3 Delta College W, 78-71 1 31 5-9 55.6 2-2 100.0 7-10 70.0 19
Dec 6 at Northwood University W, 82-70 1 1 9-15 60.0 2-5 40.0 7-9 77.8 27
Dec 10 Mott Community College W, 84-73 - 36 7-14 50.0 3-8 37.5 6-10 60.0 23
Dec 16 vs. Wayne County Community College L, 69-67 1 1 5-11 45.5 1-4 25.0 4-5 80.0 15
Dec 17 at Oakland Community College W, 94-86 1 34 5-15 33.3 3-6 50.0 0-2 0.0 13
Dec 20 Cuyahoga Community College W, 99-91 1 34 6-12 50.0 4-7 57.1 0-1 0.0 16
Dec 22 Oakland Community College W, 89-84 1 39 9-17 52.9 4-7 57.1 7-8 87.5 29
Jan 3 Marian Universitys Ancilla L, 83-82 1 9 1-6 16.7 0-0 - 0-0 - 2
Jan 7 at Jackson College W, 90-81 - - - - - - - - -
Jan 14 at Lake Michigan College L, 84-75 - - - - - - - - -
Jan 17 Kalamazoo Valley Community College W, 75-73 - - - - - - - - -
Jan 21 at Grand Rapids Community College L, 97-95 0 25 4-9 44.4 0-3 0.0 1-4 25.0 9
Jan 24 Kellogg Community College W, 91-81 1 32 11-25 44.0 2-7 28.6 7-9 77.8 31
Jan 26 at Glen Oaks Community College W, 96-70 1 1 6-16 37.5 2-5 40.0 1-2 50.0 15
Jan 28 Muskegon Community College W, 125-102 1 39 8-19 42.1 3-6 50.0 4-6 66.7 23
Jan 31 at Marian Universitys Ancilla L, 85-83 1 1 5-14 35.7 3-9 33.3 0-1 0.0 13
Feb 4 Jackson College W, 83-66 1 34 4-7 57.1 2-5 40.0 0-0 - 10
Feb 11 Lake Michigan College W, 83-79 1 36 5-12 41.7 2-6 33.3 1-3 33.3 13
Feb 14 at Kalamazoo Valley Community College W, 81-72 1 25 6-9 66.7 0-2 0.0 2-2 100.0 14
Feb 18 Grand Rapids Community College W, 97-87 1 - 12-21 57.1 3-8 37.5 5-6 83.3 32
Feb 21 at Kellogg Community College W, 111-80 1 1 11-15 73.3 5-7 71.4 2-5 40.0 29
Feb 23 Glen Oaks Community College W, 87-74 1 34 9-19 47.4 1-4 25.0 2-2 100.0 21
Feb 25 at Muskegon Community College W, 88-83 1 37 7-11 63.6 0-3 0.0 6-8 75.0 20
Mar 3 Jackson College W, 85-72 1 37 10-20 50.0 1-7 14.3 10-10 100.0 31
Mar 6 vs. Muskegon Community College W, 97-83 1 38 5-18 27.8 3-9 33.3 3-5 60.0 16
Mar 7 vs. Grand Rapids Community College W, 79-70 1 40 9-15 60.0 0-1 0.0 7-11 63.6 25
Mar 18 vs. Kishwaukee College L, 82-68 1 35 4-11 36.4 0-2 0.0 8-10 80.0 16
Mar 19 vs. Hesston College W, 101-84 1 38 8-15 53.3 0-1 0.0 13-16 81.3 29
Mar 20 vs. Olive-Harvey College W, 86-74 1 39 7-17 41.2 0-2 0.0 2-7 28.6 16
Mar 21 vs. MCC-Penn Valley L, 96-91 1 38 5-16 31.3 0-6 0.0 3-4 75.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Mid Michigan Community College W, 90-83 1 38 2 1 3 4 1 2 0
Nov 7 at Lakeland Community College L, 88-75 1 26 3 2 5 2 0 2 0
Nov 8 at Cuyahoga Community College L, 99-85 1 1 1 3 4 4 0 3 1
Nov 12 Henry Ford College W, 112-77 1 31 4 1 5 3 4 5 0
Nov 21 at Mott Community College L, 83-81 1 38 5 3 8 3 1 0 0
Nov 22 Triton College L, 82-79 - 28 0 2 2 0 3 1 0
Dec 3 Delta College W, 78-71 1 31 1 0 1 3 2 0 0
Dec 6 at Northwood University W, 82-70 1 1 0 3 3 2 7 2 0
Dec 10 Mott Community College W, 84-73 - 36 2 9 11 3 0 3 0
Dec 16 vs. Wayne County Community College L, 69-67 1 1 0 2 2 1 1 2 0
Dec 17 at Oakland Community College W, 94-86 1 34 0 5 5 1 0 1 0
Dec 20 Cuyahoga Community College W, 99-91 1 34 1 1 2 2 1 3 0
Dec 22 Oakland Community College W, 89-84 1 39 3 2 5 1 0 1 0
Jan 3 Marian Universitys Ancilla L, 83-82 1 9 0 0 0 0 0 1 0
Jan 7 at Jackson College W, 90-81 - - - - - - - - -
Jan 14 at Lake Michigan College L, 84-75 - - - - - - - - -
Jan 17 Kalamazoo Valley Community College W, 75-73 - - - - - - - - -
Jan 21 at Grand Rapids Community College L, 97-95 0 25 0 2 2 4 1 0 0
Jan 24 Kellogg Community College W, 91-81 1 32 1 2 3 3 2 3 0
Jan 26 at Glen Oaks Community College W, 96-70 1 1 3 8 11 6 5 5 1
Jan 28 Muskegon Community College W, 125-102 1 39 2 6 8 7 2 2 0
Jan 31 at Marian Universitys Ancilla L, 85-83 1 1 2 7 9 7 1 3 0
Feb 4 Jackson College W, 83-66 1 34 0 1 1 6 3 2 0
Feb 11 Lake Michigan College W, 83-79 1 36 0 2 2 1 0 1 0
Feb 14 at Kalamazoo Valley Community College W, 81-72 1 25 1 7 8 4 4 3 0
Feb 18 Grand Rapids Community College W, 97-87 1 - 4 5 9 6 4 3 0
Feb 21 at Kellogg Community College W, 111-80 1 1 1 2 3 3 1 2 0
Feb 23 Glen Oaks Community College W, 87-74 1 34 1 1 2 4 1 1 1
Feb 25 at Muskegon Community College W, 88-83 1 37 2 6 8 6 2 1 1
Mar 3 Jackson College W, 85-72 1 37 2 5 7 2 3 6 0
Mar 6 vs. Muskegon Community College W, 97-83 1 38 1 7 8 5 7 0 1
Mar 7 vs. Grand Rapids Community College W, 79-70 1 40 4 4 8 2 1 2 0
Mar 18 vs. Kishwaukee College L, 82-68 1 35 2 0 2 2 5 0 0
Mar 19 vs. Hesston College W, 101-84 1 38 2 6 8 2 2 2 0
Mar 20 vs. Olive-Harvey College W, 86-74 1 39 3 9 12 1 6 3 2
Mar 21 vs. MCC-Penn Valley L, 96-91 1 38 2 4 6 5 3 2 0
Date Opponent Score gs pf dq a/to
Nov 1 Mid Michigan Community College W, 90-83 1 2 - 4.0
Nov 7 at Lakeland Community College L, 88-75 1 2 - -
Nov 8 at Cuyahoga Community College L, 99-85 1 2 - -
Nov 12 Henry Ford College W, 112-77 1 1 - 0.8
Nov 21 at Mott Community College L, 83-81 1 1 - 3.0
Nov 22 Triton College L, 82-79 - 2 - 0.0
Dec 3 Delta College W, 78-71 1 3 - 1.5
Dec 6 at Northwood University W, 82-70 1 2 - 0.3
Dec 10 Mott Community College W, 84-73 - 1 - -
Dec 16 vs. Wayne County Community College L, 69-67 1 3 - 1.0
Dec 17 at Oakland Community College W, 94-86 1 2 0 -
Dec 20 Cuyahoga Community College W, 99-91 1 1 - 2.0
Dec 22 Oakland Community College W, 89-84 1 1 - -
Jan 3 Marian Universitys Ancilla L, 83-82 1 1 - -
Jan 7 at Jackson College W, 90-81 - - - -
Jan 14 at Lake Michigan College L, 84-75 - - - -
Jan 17 Kalamazoo Valley Community College W, 75-73 - - - -
Jan 21 at Grand Rapids Community College L, 97-95 0 0 - 4.0
Jan 24 Kellogg Community College W, 91-81 1 2 - 1.5
Jan 26 at Glen Oaks Community College W, 96-70 1 4 - 1.2
Jan 28 Muskegon Community College W, 125-102 1 1 - 3.5
Jan 31 at Marian Universitys Ancilla L, 85-83 1 2 - 7.0
Feb 4 Jackson College W, 83-66 1 3 - 2.0
Feb 11 Lake Michigan College W, 83-79 1 1 - -
Feb 14 at Kalamazoo Valley Community College W, 81-72 1 3 - 1.0
Feb 18 Grand Rapids Community College W, 97-87 1 0 - 1.5
Feb 21 at Kellogg Community College W, 111-80 1 2 - 3.0
Feb 23 Glen Oaks Community College W, 87-74 1 2 - 4.0
Feb 25 at Muskegon Community College W, 88-83 1 2 - 3.0
Mar 3 Jackson College W, 85-72 1 1 - 0.7
Mar 6 vs. Muskegon Community College W, 97-83 1 4 - 0.7
Mar 7 vs. Grand Rapids Community College W, 79-70 1 0 - 2.0
Mar 18 vs. Kishwaukee College L, 82-68 1 2 - 0.4
Mar 19 vs. Hesston College W, 101-84 1 2 - 1.0
Mar 20 vs. Olive-Harvey College W, 86-74 1 2 - 0.2
Mar 21 vs. MCC-Penn Valley L, 96-91 1 2 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 33 26.6 6.9-14.8 1.7-5.1 3.9-5.5 19.4
2015-16 36 24.2 8.8-18.8 1.9-5.5 5.4-6.8 24.8
Total 69 25.3 7.9-16.8 1.8-5.3 4.7-6.2 22.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 33 30 877 227-487 46.6 56-167 33.5 129-183 70.5 639
2015-16 36 35 871 316-675 46.8 69-198 34.8 193-244 79.1 894
Total 69 65 1748 543-1162 46.7 125-365 34.2 322-427 75.4 1533
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 33 877 26.6 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
2015-16 36 871 24.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Total 69 1748 25.3 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 33 1.7 3.6 5.2 3.2 2.2 2.0 0.2
2015-16 36 1.6 4.3 5.9 4.0 3.2 1.8 0.1
Total 69 1.6 3.9 5.6 3.6 2.7 1.9 0.2
  gp gs off def reb ast to stl blk
2014-15 33 30 55 118 173 105 73 67 7
2015-16 36 35 57 154 211 144 114 65 4
Total 69 65 112 272 384 249 187 132 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 26.6 6.9-14.8 1.7-5.1 3.9-5.5 19.4
Conference 13 21.1 6.8-14.1 1.8-5.0 2.4-3.7 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.5 7.5-15.5 2.3-5.7 4.0-5.3 21.2
Away 11 17.3 6.5-13.8 1.6-5.1 2.6-4.2 17.4
Neutral 7 32.7 6.1-14.7 0.6-3.6 5.7-8.3 18.6
             
Wins 23 29.4 7.8-15.6 2.0-5.2 4.5-6.3 22.0
Losses 10 20.2 4.8-12.8 1.0-4.7 2.6-3.7 13.2
             
November 6 27.0 7.3-16.5 1.7-5.8 3.5-4.5 19.8
December 7 25.2 6.6-13.3 2.7-5.6 4.4-6.4 20.3
January 6 17.8 5.8-14.8 1.7-5.0 2.2-3.7 15.5
February 7 23.9 7.7-13.4 1.9-5.0 2.6-3.7 19.9
March 7 37.9 6.9-16.0 0.6-4.0 6.6-9.0 20.9
  gp gs min fg pct 3pt pct ft pct pts
Total 33 30 877 227-487 46.6 56-167 33.5 129-183 70.5 639
Conference 13 12 274 89-183 48.6 23-65 35.4 31-48 64.6 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 458 112-232 48.3 34-86 39.5 60-79 75.9 318
Away 11 10 190 72-152 47.4 18-56 32.1 29-46 63.0 191
Neutral 7 7 229 43-103 41.7 4-25 16.0 40-58 69.0 130
                     
Wins 23 22 675 179-359 49.9 46-120 38.3 103-146 70.5 507
Losses 10 8 202 48-128 37.5 10-47 21.3 26-37 70.3 132
                     
November 6 5 162 44-99 44.4 10-35 28.6 21-27 77.8 119
December 7 6 176 46-93 49.5 19-39 48.7 31-45 68.9 142
January 6 5 107 35-89 39.3 10-30 33.3 13-22 59.1 93
February 7 7 167 54-94 57.4 13-35 37.1 18-26 69.2 139
March 7 7 265 48-112 42.9 4-28 14.3 46-63 73.0 146
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 877 26.6 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Conference 13 274 21.1 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 458 30.5 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 11 190 17.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 7 229 32.7 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
                 
Wins 23 675 29.4 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Losses 10 202 20.2 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
                 
November 6 162 27.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 7 176 25.2 0.0-0.0 0.0-0.0 48.7 0.0-0.0 0.0
January 6 107 17.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 167 23.9 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
March 7 265 37.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.7 3.6 5.2 3.2 2.2 2.0 0.2
Conference 13 1.3 3.8 5.1 4.4 2.0 2.1 0.2
Exhibition - - - - - - - -
                 
Home 15 1.5 2.5 4.1 3.0 1.7 2.3 0.1
Away 11 1.6 4.4 6.0 3.8 2.0 2.0 0.3
Neutral 7 2.0 4.6 6.6 2.6 3.6 1.6 0.4
                 
Wins 23 1.7 4.0 5.8 3.3 2.5 2.3 0.3
Losses 10 1.5 2.5 4.0 2.8 1.5 1.4 0.1
                 
November 6 2.5 2.0 4.5 2.7 1.5 2.2 0.2
December 7 1.0 3.1 4.1 1.9 1.6 1.7 0.0
January 6 1.3 4.2 5.5 4.5 1.8 2.3 0.2
February 7 1.3 3.4 4.7 4.3 2.1 1.9 0.3
March 7 2.3 5.0 7.3 2.7 3.9 2.1 0.4
  gp gs off def reb ast to stl blk
Total 33 30 55 118 173 105 73 67 7
Conference 13 12 17 49 66 57 26 27 3
Exhibition - - - - - - - - -
                   
Home 15 13 23 38 61 45 26 34 1
Away 11 10 18 48 66 42 22 22 3
Neutral 7 7 14 32 46 18 25 11 3
                   
Wins 23 22 40 93 133 77 58 53 6
Losses 10 8 15 25 40 28 15 14 1
                   
November 6 5 15 12 27 16 9 13 1
December 7 6 7 22 29 13 11 12 0
January 6 5 8 25 33 27 11 14 1
February 7 7 9 24 33 30 15 13 2
March 7 7 16 35 51 19 27 15 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0