gp
26
pts/g
5.3
fg %
47.0
3pt %
51.7
ft %
64.0
reb/g
2.2
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 146th | 12 | 205th |
| Games started | 2 | 254th | 1 | 199th |
| Minutes | 331 | 149th | 171 | 153rd |
| Minutes per game | 12.7 | 148th | 14.3 | 133rd |
| FG | 54-115 | 181st | 28-64 | 168th |
| FG Pct | 47.0 | - | 43.8 | - |
| 3PT | 15-29 | 124th | 8-17 | 115th |
| 3PT Pct | 51.7 | - | 47.1 | - |
| FT | 16-25 | 217th | 6-11 | 213th |
| FT Pct | 64.0 | - | 54.5 | - |
| Off rebounds | 24 | 157th | 11 | 166th |
| Def rebounds | 33 | 215th | 18 | 191st |
| Total rebounds | 57 | 207th | 29 | 189th |
| Rebounds per game | 2.2 | 197th | 2.4 | 178th |
| Personal fouls | 16 | 101st | 5 | 39th |
| Disqualifications | 0 | 148th | - | - |
| Assists | 62 | 62nd | 25 | 91st |
| Turnovers | 27 | 184th | 16 | 155th |
| Assist to turnover ratio | 2.3 | 11th | 1.6 | 48th |
| Steals | 28 | 87th | 15 | 82nd |
| Blocks | 2 | 216th | 1 | 188th |
| Points | 139 | 180th | 70 | 172nd |
| Points per game | 5.3 | 174th | 5.8 | 156th |
| Points per 40 min | 16.8 | 125th | 16.4 | 103rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Edison State Community College | W, 108-55 |
| Feb 18 | Lorain County Community College | W, 121-76 |
| Feb 23 | Columbus State Community College | W, 103-77 |
| Feb 28 | Cincinnati State Technical & CC | W, 107-102 |
| Mar 6 | vs. Cincinnati State Technical & CC | W, 75-68 |
| Mar 7 | vs. Lakeland Community College | L, 80-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Team Toledo | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Urbana University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ivy Tech | W, 112-69 | - | 23 | 7-12 | 58.3 | 2-2 | 100.0 | 3-3 | 100.0 | 19 |
| Nov 7 | Kellogg Community College | W, 93-62 | - | 19 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 8 | Schoolcraft College | W, 99-92 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Wayne County Community College | W, 100-92 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Muskegon Community College | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Delta College | L, 93-88 | - | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | at Monroe College | L, 64-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Community College of Rhode Island | W, 99-63 | - | 13 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 25 | Washtenaw Community College | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mott Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jackson College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Oakland Community College | W, 93-89 | - | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 13 | at Delta College | W, 105-82 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 17 | at Jackson College | W, 102-86 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Schoolcraft College | L, 106-101 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 30 | at Mott Community College | W, 94-87 | - | 12 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at Sinclair Community College | W, 88-79 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 14 | Cuyahoga Community College | W, 90-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Edison State Community College | W, 107-75 | - | 21 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | at Lakeland Community College | L, 103-95 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Columbus State Community College | W, 100-56 | - | 1 | 7-11 | 63.6 | 3-4 | 75.0 | 0-0 | - | 17 |
| Jan 28 | at Lorain County Community College | W, 100-85 | - | 21 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 31 | at Cincinnati State Technical & CC | L, 86-73 | - | 28 | 5-10 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 4 | at Cuyahoga Community College | W, 81-67 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 7 | Sinclair Community College | W, 117-78 | - | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 11 | Lakeland Community College | W, 111-89 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Edison State Community College | W, 108-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lorain County Community College | W, 121-76 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 23 | Columbus State Community College | W, 103-77 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 28 | Cincinnati State Technical & CC | W, 107-102 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Cincinnati State Technical & CC | W, 75-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Lakeland Community College | L, 80-78 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Team Toledo | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Urbana University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ivy Tech | W, 112-69 | - | 23 | 1 | 0 | 1 | 5 | 2 | 1 | 0 |
| Nov 7 | Kellogg Community College | W, 93-62 | - | 19 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| Nov 8 | Schoolcraft College | W, 99-92 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nov 12 | Wayne County Community College | W, 100-92 | 1 | 17 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nov 14 | Muskegon Community College | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Delta College | L, 93-88 | - | 20 | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| Nov 22 | at Monroe College | L, 64-62 | - | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 23 | vs. Community College of Rhode Island | W, 99-63 | - | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 25 | Washtenaw Community College | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mott Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jackson College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Oakland Community College | W, 93-89 | - | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 0 |
| Dec 13 | at Delta College | W, 105-82 | - | 1 | 2 | 2 | 4 | 5 | 3 | 1 | 0 |
| Dec 17 | at Jackson College | W, 102-86 | - | 12 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 20 | at Schoolcraft College | L, 106-101 | - | 18 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Dec 30 | at Mott Community College | W, 94-87 | - | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 10 | at Sinclair Community College | W, 88-79 | 1 | 20 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Jan 14 | Cuyahoga Community College | W, 90-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Edison State Community College | W, 107-75 | - | 21 | 1 | 2 | 3 | 3 | 1 | 0 | 1 |
| Jan 21 | at Lakeland Community College | L, 103-95 | - | 12 | 3 | 0 | 3 | 1 | 3 | 1 | 0 |
| Jan 24 | at Columbus State Community College | W, 100-56 | - | 1 | 4 | 2 | 6 | 2 | 1 | 1 | 0 |
| Jan 28 | at Lorain County Community College | W, 100-85 | - | 21 | 0 | 4 | 4 | 3 | 4 | 1 | 0 |
| Jan 31 | at Cincinnati State Technical & CC | L, 86-73 | - | 28 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Feb 4 | at Cuyahoga Community College | W, 81-67 | - | 12 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Feb 7 | Sinclair Community College | W, 117-78 | - | 19 | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| Feb 11 | Lakeland Community College | W, 111-89 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Edison State Community College | W, 108-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lorain County Community College | W, 121-76 | - | 11 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Feb 23 | Columbus State Community College | W, 103-77 | - | 19 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Feb 28 | Cincinnati State Technical & CC | W, 107-102 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Cincinnati State Technical & CC | W, 75-68 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Lakeland Community College | L, 80-78 | - | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Midwest JUCO Jamboree | - | - | - | - | |
| Oct 19 # | vs. Vincennes Jamboree | - | - | - | - | |
| Oct 25 # | Team Toledo | - | - | - | - | |
| Oct 29 # | at Urbana University | - | - | - | - | |
| Nov 4 | Ivy Tech | W, 112-69 | - | 0 | - | 2.5 |
| Nov 7 | Kellogg Community College | W, 93-62 | - | 2 | - | 3.0 |
| Nov 8 | Schoolcraft College | W, 99-92 | - | 0 | - | 1.0 |
| Nov 12 | Wayne County Community College | W, 100-92 | 1 | 0 | - | - |
| Nov 14 | Muskegon Community College | W, 106-97 | - | - | - | - |
| Nov 18 | Delta College | L, 93-88 | - | 4 | - | - |
| Nov 22 | at Monroe College | L, 64-62 | - | 1 | - | - |
| Nov 23 | vs. Community College of Rhode Island | W, 99-63 | - | 0 | - | - |
| Nov 25 | Washtenaw Community College | W, 116-61 | - | - | - | - |
| Dec 3 | Mott Community College | W, 84-79 | - | - | - | - |
| Dec 6 | Jackson College | L, 80-75 | - | - | - | - |
| Dec 12 | at Oakland Community College | W, 93-89 | - | 0 | - | 1.7 |
| Dec 13 | at Delta College | W, 105-82 | - | 0 | - | 1.7 |
| Dec 17 | at Jackson College | W, 102-86 | - | 2 | - | - |
| Dec 20 | at Schoolcraft College | L, 106-101 | - | 1 | 0 | - |
| Dec 30 | at Mott Community College | W, 94-87 | - | 0 | - | - |
| Jan 10 | at Sinclair Community College | W, 88-79 | 1 | 0 | - | 2.5 |
| Jan 14 | Cuyahoga Community College | W, 90-88 | - | 0 | - | - |
| Jan 17 | Edison State Community College | W, 107-75 | - | 1 | - | 3.0 |
| Jan 21 | at Lakeland Community College | L, 103-95 | - | 1 | - | 0.3 |
| Jan 24 | at Columbus State Community College | W, 100-56 | - | 0 | - | 2.0 |
| Jan 28 | at Lorain County Community College | W, 100-85 | - | 0 | - | 0.8 |
| Jan 31 | at Cincinnati State Technical & CC | L, 86-73 | - | 2 | - | 3.0 |
| Feb 4 | at Cuyahoga Community College | W, 81-67 | - | 0 | - | - |
| Feb 7 | Sinclair Community College | W, 117-78 | - | 0 | - | 1.0 |
| Feb 11 | Lakeland Community College | W, 111-89 | - | - | - | - |
| Feb 14 | at Edison State Community College | W, 108-55 | - | - | - | - |
| Feb 18 | Lorain County Community College | W, 121-76 | - | 1 | - | 3.0 |
| Feb 23 | Columbus State Community College | W, 103-77 | - | 0 | - | 1.0 |
| Feb 28 | Cincinnati State Technical & CC | W, 107-102 | - | 0 | - | - |
| Mar 6 | vs. Cincinnati State Technical & CC | W, 75-68 | - | 0 | - | - |
| Mar 7 | vs. Lakeland Community College | L, 80-78 | - | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 26 | 12.7 | 2.1-4.4 | 0.6-1.1 | 0.6-1.0 | 5.3 |
| Total | 26 | 12.7 | 2.1-4.4 | 0.6-1.1 | 0.6-1.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 2 | 331 | 54-115 | 47.0 | 15-29 | 51.7 | 16-25 | 64.0 | 139 |
| Total | 26 | 2 | 331 | 54-115 | 47.0 | 15-29 | 51.7 | 16-25 | 64.0 | 139 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 331 | 12.7 | 0.0-0.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 |
| Total | 26 | 331 | 12.7 | 0.0-0.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 0.9 | 1.3 | 2.2 | 2.4 | 1.0 | 1.1 | 0.1 |
| Total | 26 | 0.9 | 1.3 | 2.2 | 2.4 | 1.0 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 2 | 24 | 33 | 57 | 62 | 27 | 28 | 2 |
| Total | 26 | 2 | 24 | 33 | 57 | 62 | 27 | 28 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 12.7 | 2.1-4.4 | 0.6-1.1 | 0.6-1.0 | 5.3 |
| Conference | 12 | 14.3 | 2.3-5.3 | 0.7-1.4 | 0.5-0.9 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 14.5 | 2.0-4.5 | 0.8-1.7 | 0.4-0.5 | 5.2 |
| Away | 12 | 12.1 | 2.5-5.2 | 0.3-0.7 | 1.0-1.7 | 6.3 |
| Neutral | 3 | 8.7 | 0.7-1.0 | 0.7-0.7 | 0.0-0.0 | 2.0 |
| Wins | 20 | 11.8 | 2.2-4.7 | 0.7-1.1 | 0.7-1.0 | 5.8 |
| Losses | 6 | 15.7 | 1.5-3.5 | 0.3-1.0 | 0.5-0.8 | 3.8 |
| November | 7 | 14.7 | 2.3-4.1 | 1.0-1.7 | 0.4-0.4 | 6.0 |
| December | 5 | 8.8 | 2.0-4.2 | 0.0-0.0 | 1.4-2.2 | 5.4 |
| January | 7 | 15.0 | 2.9-6.4 | 0.7-1.4 | 0.6-1.1 | 7.0 |
| February | 5 | 13.2 | 1.6-3.8 | 0.6-1.4 | 0.4-0.6 | 4.2 |
| March | 2 | 6.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 331 | 54-115 | 47.0 | 15-29 | 51.7 | 16-25 | 64.0 | 139 |
| Conference | 12 | 1 | 171 | 28-64 | 43.8 | 8-17 | 47.1 | 6-11 | 54.5 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 160 | 22-49 | 44.9 | 9-19 | 47.4 | 4-5 | 80.0 | 57 |
| Away | 12 | 1 | 145 | 30-63 | 47.6 | 4-8 | 50.0 | 12-20 | 60.0 | 76 |
| Neutral | 3 | - | 26 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Wins | 20 | 2 | 237 | 45-94 | 47.9 | 13-23 | 56.5 | 13-20 | 65.0 | 116 |
| Losses | 6 | - | 94 | 9-21 | 42.9 | 2-6 | 33.3 | 3-5 | 60.0 | 23 |
| November | 7 | 1 | 103 | 16-29 | 55.2 | 7-12 | 58.3 | 3-3 | 100.0 | 42 |
| December | 5 | - | 44 | 10-21 | 47.6 | 0-0 | - | 7-11 | 63.6 | 27 |
| January | 7 | 1 | 105 | 20-45 | 44.4 | 5-10 | 50.0 | 4-8 | 50.0 | 49 |
| February | 5 | - | 66 | 8-19 | 42.1 | 3-7 | 42.9 | 2-3 | 66.7 | 21 |
| March | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 331 | 12.7 | 0.0-0.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 |
| Conference | 12 | 171 | 14.3 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 160 | 14.5 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 145 | 12.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 237 | 11.8 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 105 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.9 | 1.3 | 2.2 | 2.4 | 1.0 | 1.1 | 0.1 |
| Conference | 12 | 0.9 | 1.5 | 2.4 | 2.1 | 1.3 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 1.0 | 1.7 | 2.3 | 0.8 | 1.3 | 0.2 |
| Away | 12 | 1.3 | 1.6 | 2.9 | 2.7 | 1.4 | 1.2 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 |
| Wins | 20 | 0.7 | 1.4 | 2.0 | 2.5 | 1.1 | 1.1 | 0.1 |
| Losses | 6 | 1.8 | 0.8 | 2.7 | 2.2 | 0.8 | 0.8 | 0.0 |
| November | 7 | 0.9 | 1.1 | 2.0 | 2.9 | 0.6 | 1.0 | 0.1 |
| December | 5 | 1.4 | 1.2 | 2.6 | 2.8 | 1.2 | 1.2 | 0.0 |
| January | 7 | 1.3 | 1.9 | 3.1 | 2.4 | 1.7 | 0.9 | 0.1 |
| February | 5 | 0.4 | 1.0 | 1.4 | 1.6 | 0.8 | 1.8 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 24 | 33 | 57 | 62 | 27 | 28 | 2 |
| Conference | 12 | 1 | 11 | 18 | 29 | 25 | 16 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 8 | 11 | 19 | 25 | 9 | 14 | 2 |
| Away | 12 | 1 | 16 | 19 | 35 | 32 | 17 | 14 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
| Wins | 20 | 2 | 13 | 28 | 41 | 49 | 22 | 23 | 2 |
| Losses | 6 | - | 11 | 5 | 16 | 13 | 5 | 5 | 0 |
| November | 7 | 1 | 6 | 8 | 14 | 20 | 4 | 7 | 1 |
| December | 5 | - | 7 | 6 | 13 | 14 | 6 | 6 | 0 |
| January | 7 | 1 | 9 | 13 | 22 | 17 | 12 | 6 | 1 |
| February | 5 | - | 2 | 5 | 7 | 8 | 4 | 9 | 0 |
| March | 2 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |