gp
12
pts/g
12.2
fg %
39.0
3pt %
27.9
ft %
58.8
reb/g
3.2
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 301st | 2 | 285th |
| Games started | 7 | 189th | 1 | 199th |
| Minutes | 180 | 221st | 26 | 270th |
| Minutes per game | 15.0 | - | 13.0 | - |
| FG | 57-146 | 170th | 11-29 | 229th |
| FG Pct | 39.0 | - | 37.9 | - |
| 3PT | 12-43 | 137th | 0-6 | 309th |
| 3PT Pct | 27.9 | - | 0.0 | - |
| FT | 20-34 | 190th | 1-4 | 265th |
| FT Pct | 58.8 | - | 25.0 | - |
| Off rebounds | 13 | 232nd | 2 | 257th |
| Def rebounds | 25 | 253rd | 5 | 259th |
| Total rebounds | 38 | 251st | 7 | 267th |
| Rebounds per game | 3.2 | - | 3.5 | - |
| Personal fouls | 17 | 105th | 12 | 92nd |
| Disqualifications | 2 | 39th | 1 | 25th |
| Assists | 20 | 185th | 3 | 236th |
| Turnovers | 20 | 222nd | 2 | 267th |
| Assist to turnover ratio | 1.0 | - | 1.5 | - |
| Steals | 24 | 112th | 5 | 206th |
| Blocks | 0 | 310th | 0 | 233rd |
| Points | 146 | 174th | 23 | 241st |
| Points per game | 12.2 | - | 11.5 | - |
| Points per 40 min | 32.4 | 17th | 35.4 | 15th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Delta College | W, 65-53 |
| Feb 14 | at St. Clair County Community College | W, 58-56 |
| Feb 18 | Macomb Community College | L, 77-68 |
| Feb 21 | at Alpena Community College | L, 75-68 |
| Feb 25 | Oakland Community College | L, 78-55 |
| Mar 3 | at Macomb Community College | L, 66-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. King University JV | W, 71-54 | - | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 10 | vs. Mid Michigan Community College | W, 72-70 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 12 | at Owens Community College | L, 100-92 | - | 26 | 6-19 | 31.6 | 2-9 | 22.2 | 1-2 | 50.0 | 15 |
| Nov 17 | vs. Marygrove College JV | W, 83-73 | - | 26 | 5-16 | 31.3 | 0-7 | 0.0 | 2-5 | 40.0 | 12 |
| Nov 22 | at Mid Michigan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Lake Michigan College | L, 66-56 | 1 | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Dec 5 # | Don Bosco Prep | W, 72-0 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Dec 6 | at Kalamazoo Valley Community College | L, 77-75 | - | 30 | 4-12 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 13 | at Kennedy-King College | W, 73-68 | 1 | 35 | 7-15 | 46.7 | 3-7 | 42.9 | 4-5 | 80.0 | 21 |
| Dec 16 | vs. Lansing Community College | W, 69-67 | 1 | 1 | 5-11 | 45.5 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 17 | vs. Marygrove College | W, 85-72 | 1 | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 20 | Glen Oaks Community College | W, 79-63 | 1 | 1 | 8-18 | 44.4 | 2-2 | 100.0 | 2-2 | 100.0 | 20 |
| Jan 3 | Henry Ford College | W, 62-56 | 1 | 1 | 5-12 | 41.7 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Jan 7 | at Mott Community College | L, 73-58 | - | 25 | 6-17 | 35.3 | 0-4 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 10 | Schoolcraft College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delta College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Clair County Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Alpena Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland Community College | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Henry Ford College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Schoolcraft College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Delta College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Clair County Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Macomb Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alpena Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oakland Community College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Macomb Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. King University JV | W, 71-54 | - | 19 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
| Nov 10 | vs. Mid Michigan Community College | W, 72-70 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 0 |
| Nov 12 | at Owens Community College | L, 100-92 | - | 26 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Marygrove College JV | W, 83-73 | - | 26 | 2 | 6 | 8 | 3 | 3 | 4 | 0 |
| Nov 22 | at Mid Michigan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Lake Michigan College | L, 66-56 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 0 |
| Dec 5 # | Don Bosco Prep | W, 72-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Dec 6 | at Kalamazoo Valley Community College | L, 77-75 | - | 30 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 13 | at Kennedy-King College | W, 73-68 | 1 | 35 | 0 | 4 | 4 | 0 | 4 | 2 | 0 |
| Dec 16 | vs. Lansing Community College | W, 69-67 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Dec 17 | vs. Marygrove College | W, 85-72 | 1 | 14 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Dec 20 | Glen Oaks Community College | W, 79-63 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 3 | Henry Ford College | W, 62-56 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 7 | at Mott Community College | L, 73-58 | - | 25 | 2 | 3 | 5 | 2 | 1 | 3 | 0 |
| Jan 10 | Schoolcraft College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delta College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Clair County Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Alpena Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland Community College | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Henry Ford College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Schoolcraft College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Delta College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Clair County Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Macomb Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alpena Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oakland Community College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Macomb Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | vs. King University JV | W, 71-54 | - | 0 | - | 1.0 |
| Nov 10 | vs. Mid Michigan Community College | W, 72-70 | 1 | 0 | - | 3.0 |
| Nov 12 | at Owens Community College | L, 100-92 | - | 5 | 1 | - |
| Nov 17 | vs. Marygrove College JV | W, 83-73 | - | 0 | - | 1.0 |
| Nov 22 | at Mid Michigan Community College | - | - | - | - | |
| Dec 5 | vs. Lake Michigan College | L, 66-56 | 1 | 0 | - | 1.5 |
| Dec 5 # | Don Bosco Prep | W, 72-0 | 1 | 0 | - | - |
| Dec 6 | at Kalamazoo Valley Community College | L, 77-75 | - | 0 | - | 0.0 |
| Dec 13 | at Kennedy-King College | W, 73-68 | 1 | 0 | - | 0.0 |
| Dec 16 | vs. Lansing Community College | W, 69-67 | 1 | 0 | - | - |
| Dec 17 | vs. Marygrove College | W, 85-72 | 1 | 0 | - | 1.0 |
| Dec 20 | Glen Oaks Community College | W, 79-63 | 1 | 0 | - | - |
| Jan 3 | Henry Ford College | W, 62-56 | 1 | 0 | - | 1.0 |
| Jan 7 | at Mott Community College | L, 73-58 | - | 12 | 1 | 2.0 |
| Jan 10 | Schoolcraft College | L, 75-67 | - | - | - | - |
| Jan 14 | at Delta College | L, 66-57 | - | - | - | - |
| Jan 17 | St. Clair County Community College | W, 71-58 | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 77-74 | - | - | - | - |
| Jan 24 | Alpena Community College | L, 81-73 | - | - | - | - |
| Jan 28 | at Oakland Community College | L, 87-64 | - | - | - | - |
| Jan 31 | at Henry Ford College | W, 61-52 | - | - | - | - |
| Feb 4 | Mott Community College | W, 74-55 | - | - | - | - |
| Feb 7 | at Schoolcraft College | L, 79-61 | - | - | - | - |
| Feb 11 | Delta College | W, 65-53 | - | - | - | - |
| Feb 14 | at St. Clair County Community College | W, 58-56 | - | - | - | - |
| Feb 18 | Macomb Community College | L, 77-68 | - | - | - | - |
| Feb 21 | at Alpena Community College | L, 75-68 | - | - | - | - |
| Feb 25 | Oakland Community College | L, 78-55 | - | - | - | - |
| Mar 3 | at Macomb Community College | L, 66-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 12 | 15.0 | 4.8-12.2 | 1.0-3.6 | 1.7-2.8 | 12.2 |
| Total | 12 | 15.0 | 4.8-12.2 | 1.0-3.6 | 1.7-2.8 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 7 | 180 | 57-146 | 39.0 | 12-43 | 27.9 | 20-34 | 58.8 | 146 |
| Total | 12 | 7 | 180 | 57-146 | 39.0 | 12-43 | 27.9 | 20-34 | 58.8 | 146 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 180 | 15.0 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Total | 12 | 180 | 15.0 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 1.1 | 2.1 | 3.2 | 1.7 | 1.7 | 2.0 | 0.0 |
| Total | 12 | 1.1 | 2.1 | 3.2 | 1.7 | 1.7 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 7 | 13 | 25 | 38 | 20 | 20 | 24 | 0 |
| Total | 12 | 7 | 13 | 25 | 38 | 20 | 20 | 24 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 15.0 | 4.8-12.2 | 1.0-3.6 | 1.7-2.8 | 12.2 |
| Conference | 2 | 13.0 | 5.5-14.5 | 0.0-3.0 | 0.5-2.0 | 11.5 |
| Exhibition | 1 | 1.0 | 3.0-7.0 | 1.0-2.0 | 1.0-4.0 | 8.0 |
| Home | 2 | 1.0 | 6.5-15.0 | 1.0-2.0 | 1.5-2.5 | 15.5 |
| Away | 4 | 29.0 | 5.8-15.8 | 1.2-5.8 | 2.0-3.0 | 14.8 |
| Neutral | 6 | 10.3 | 3.5-8.8 | 0.8-2.7 | 1.5-2.8 | 9.3 |
| Wins | 8 | 12.3 | 4.6-11.0 | 1.0-2.9 | 1.6-2.6 | 11.9 |
| Losses | 4 | 20.5 | 5.0-14.5 | 1.0-5.0 | 1.8-3.2 | 12.8 |
| November | 4 | 18.0 | 4.0-11.2 | 0.8-4.2 | 1.0-2.2 | 9.8 |
| December | 6 | 13.7 | 5.0-12.0 | 1.5-3.3 | 2.5-3.5 | 14.0 |
| January | 2 | 13.0 | 5.5-14.5 | 0.0-3.0 | 0.5-2.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 180 | 57-146 | 39.0 | 12-43 | 27.9 | 20-34 | 58.8 | 146 |
| Conference | 2 | 1 | 26 | 11-29 | 37.9 | 0-6 | 0.0 | 1-4 | 25.0 | 23 |
| Exhibition | 1 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Home | 2 | 2 | 2 | 13-30 | 43.3 | 2-4 | 50.0 | 3-5 | 60.0 | 31 |
| Away | 4 | 1 | 116 | 23-63 | 36.5 | 5-23 | 21.7 | 8-12 | 66.7 | 59 |
| Neutral | 6 | 4 | 62 | 21-53 | 39.6 | 5-16 | 31.3 | 9-17 | 52.9 | 56 |
| Wins | 8 | 6 | 98 | 37-88 | 42.0 | 8-23 | 34.8 | 13-21 | 61.9 | 95 |
| Losses | 4 | 1 | 82 | 20-58 | 34.5 | 4-20 | 20.0 | 7-13 | 53.8 | 51 |
| November | 4 | 1 | 72 | 16-45 | 35.6 | 3-17 | 17.6 | 4-9 | 44.4 | 39 |
| December | 6 | 5 | 82 | 30-72 | 41.7 | 9-20 | 45.0 | 15-21 | 71.4 | 84 |
| January | 2 | 1 | 26 | 11-29 | 37.9 | 0-6 | 0.0 | 1-4 | 25.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 180 | 15.0 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Conference | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 116 | 29.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 98 | 12.3 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| December | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| January | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | 2.1 | 3.2 | 1.7 | 1.7 | 2.0 | 0.0 |
| Conference | 2 | 1.0 | 2.5 | 3.5 | 1.5 | 1.0 | 2.5 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| Away | 4 | 0.8 | 2.0 | 2.8 | 0.8 | 2.0 | 1.8 | 0.0 |
| Neutral | 6 | 1.5 | 2.3 | 3.8 | 2.7 | 1.8 | 2.5 | 0.0 |
| Wins | 8 | 1.1 | 2.4 | 3.5 | 1.8 | 1.8 | 2.0 | 0.0 |
| Losses | 4 | 1.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 0.0 |
| November | 4 | 1.8 | 2.0 | 3.8 | 2.3 | 1.5 | 2.5 | 0.0 |
| December | 6 | 0.7 | 2.0 | 2.7 | 1.3 | 2.0 | 1.5 | 0.0 |
| January | 2 | 1.0 | 2.5 | 3.5 | 1.5 | 1.0 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 13 | 25 | 38 | 20 | 20 | 24 | 0 |
| Conference | 2 | 1 | 2 | 5 | 7 | 3 | 2 | 5 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Home | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Away | 4 | 1 | 3 | 8 | 11 | 3 | 8 | 7 | 0 |
| Neutral | 6 | 4 | 9 | 14 | 23 | 16 | 11 | 15 | 0 |
| Wins | 8 | 6 | 9 | 19 | 28 | 14 | 14 | 16 | 0 |
| Losses | 4 | 1 | 4 | 6 | 10 | 6 | 6 | 8 | 0 |
| November | 4 | 1 | 7 | 8 | 15 | 9 | 6 | 10 | 0 |
| December | 6 | 5 | 4 | 12 | 16 | 8 | 12 | 9 | 0 |
| January | 2 | 1 | 2 | 5 | 7 | 3 | 2 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |