gp
19
pts/g
4.1
fg %
43.2
3pt %
16.7
ft %
50.0
reb/g
2.9
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 256th | 13 | 185th |
| Games started | 12 | 147th | 11 | 92nd |
| Minutes | 235 | 187th | 178 | 147th |
| Minutes per game | 12.4 | 153rd | 13.7 | 138th |
| FG | 32-74 | 235th | 23-56 | 181st |
| FG Pct | 43.2 | - | 41.1 | - |
| 3PT | 1-6 | 260th | 1-5 | 196th |
| 3PT Pct | 16.7 | - | 20.0 | - |
| FT | 13-26 | 233rd | 13-23 | 144th |
| FT Pct | 50.0 | - | 56.5 | - |
| Off rebounds | 28 | 142nd | 28 | 60th |
| Def rebounds | 27 | 244th | 24 | 172nd |
| Total rebounds | 55 | 214th | 52 | 116th |
| Rebounds per game | 2.9 | 168th | 4.0 | 100th |
| Personal fouls | 26 | 153rd | 17 | 125th |
| Disqualifications | 0 | 148th | 0 | 84th |
| Assists | 3 | 318th | 3 | 236th |
| Turnovers | 10 | 286th | 6 | 238th |
| Assist to turnover ratio | 0.3 | 253rd | 0.5 | 201st |
| Steals | 5 | 282nd | 5 | 206th |
| Blocks | 5 | 151st | 4 | 111th |
| Points | 78 | 244th | 60 | 186th |
| Points per game | 4.1 | 198th | 4.6 | 177th |
| Points per 40 min | 13.3 | 171st | 13.5 | 134th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Sinclair Community College | L, 94-83 |
| Feb 14 | at Lorain County Community College | L, 100-88 |
| Feb 18 | Cincinnati State Technical & CC | L, 84-81 |
| Feb 23 | at Owens Community College | L, 103-77 |
| Feb 28 | at Lakeland Community College | L, 93-59 |
| Mar 3 | at Cincinnati State Technical & CC | L, 77-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Danville Area Community College | L, 91-67 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Illinois Central College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Miami University - Hamilton | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ohio State University - Newark | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ohio State University Club Team | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Macomb Community College | W, 93-72 | - | 12 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 22 | Niagara County Community College | L, 90-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Genesee Community College | L, 101-68 | - | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | at Mott Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Delta College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Miami University - Hamilton | W, 108-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Niagara County Community College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Genesee Community College | L, 95-66 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 10 | at Cuyahoga Community College | L, 92-76 | - | 1 | 2-3 | 66.7 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 13 | Edison State Community College | W, 84-68 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 17 | Lorain County Community College | W, 109-98 | 1 | 16 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 21 | at Sinclair Community College | L, 86-83 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 3-9 | 33.3 | 11 |
| Jan 24 | Owens Community College | L, 100-56 | 1 | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 28 | at Cincinnati State Technical & CC | L, 85-84 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Lakeland Community College | L, 102-64 | 1 | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 4 | at Edison State Community College | W, 74-64 | 1 | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Cuyahoga Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sinclair Community College | L, 94-83 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 14 | at Lorain County Community College | L, 100-88 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Cincinnati State Technical & CC | L, 84-81 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 23 | at Owens Community College | L, 103-77 | 1 | 15 | 2-9 | 22.2 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 28 | at Lakeland Community College | L, 93-59 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Cincinnati State Technical & CC | L, 77-62 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Danville Area Community College | L, 91-67 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Illinois Central College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Miami University - Hamilton | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ohio State University - Newark | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ohio State University Club Team | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Macomb Community College | W, 93-72 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Niagara County Community College | L, 90-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Genesee Community College | L, 101-68 | - | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Mott Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Delta College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Miami University - Hamilton | W, 108-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Niagara County Community College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Genesee Community College | L, 95-66 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Cuyahoga Community College | L, 92-76 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 13 | Edison State Community College | W, 84-68 | 1 | 30 | 4 | 6 | 10 | 0 | 1 | 2 | 1 |
| Jan 17 | Lorain County Community College | W, 109-98 | 1 | 16 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Jan 21 | at Sinclair Community College | L, 86-83 | 1 | 32 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
| Jan 24 | Owens Community College | L, 100-56 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 28 | at Cincinnati State Technical & CC | L, 85-84 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | Lakeland Community College | L, 102-64 | 1 | 19 | 5 | 2 | 7 | 1 | 0 | 0 | 0 |
| Feb 4 | at Edison State Community College | W, 74-64 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Cuyahoga Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sinclair Community College | L, 94-83 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 14 | at Lorain County Community College | L, 100-88 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Cincinnati State Technical & CC | L, 84-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Owens Community College | L, 103-77 | 1 | 15 | 5 | 1 | 6 | 0 | 0 | 1 | 2 |
| Feb 28 | at Lakeland Community College | L, 93-59 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 3 | at Cincinnati State Technical & CC | L, 77-62 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Institute | - | - | - | - | |
| Oct 31 | at Danville Area Community College | L, 91-67 | 0 | 2 | - | 0.0 |
| Nov 1 | vs. Illinois Central College | L, 88-81 | - | - | - | - |
| Nov 4 | at Miami University - Hamilton | W, 96-70 | - | - | - | - |
| Nov 12 | Ohio State University - Newark | W, 100-90 | - | - | - | - |
| Nov 19 | Ohio State University Club Team | W, 81-64 | - | - | - | - |
| Nov 21 | Macomb Community College | W, 93-72 | - | 1 | - | - |
| Nov 22 | Niagara County Community College | L, 90-76 | - | 0 | - | - |
| Nov 23 | Genesee Community College | L, 101-68 | - | 3 | - | - |
| Dec 6 | at Mott Community College | L, 83-76 | - | - | - | - |
| Dec 7 | at Delta College | L, 79-59 | - | - | - | - |
| Dec 9 | Miami University - Hamilton | W, 108-69 | - | - | - | - |
| Dec 13 | vs. Niagara County Community College | L, 82-70 | - | - | - | - |
| Dec 14 | at Genesee Community College | L, 95-66 | - | 0 | 0 | 0.0 |
| Jan 10 | at Cuyahoga Community College | L, 92-76 | - | 0 | - | - |
| Jan 13 | Edison State Community College | W, 84-68 | 1 | 4 | - | 0.0 |
| Jan 17 | Lorain County Community College | W, 109-98 | 1 | 1 | - | 0.0 |
| Jan 21 | at Sinclair Community College | L, 86-83 | 1 | 4 | - | - |
| Jan 24 | Owens Community College | L, 100-56 | 1 | 0 | - | - |
| Jan 28 | at Cincinnati State Technical & CC | L, 85-84 | 1 | 2 | - | 0.0 |
| Jan 31 | Lakeland Community College | L, 102-64 | 1 | 0 | - | - |
| Feb 4 | at Edison State Community College | W, 74-64 | 1 | 0 | - | - |
| Feb 7 | Cuyahoga Community College | L, 77-70 | - | - | - | - |
| Feb 11 | Sinclair Community College | L, 94-83 | 1 | 1 | - | 0.0 |
| Feb 14 | at Lorain County Community College | L, 100-88 | 1 | 0 | 0 | - |
| Feb 18 | Cincinnati State Technical & CC | L, 84-81 | - | 0 | - | - |
| Feb 23 | at Owens Community College | L, 103-77 | 1 | 1 | - | - |
| Feb 28 | at Lakeland Community College | L, 93-59 | 1 | 4 | - | - |
| Mar 3 | at Cincinnati State Technical & CC | L, 77-62 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 12.4 | 1.7-3.9 | 0.1-0.3 | 0.7-1.4 | 4.1 |
| Conference | 13 | 13.7 | 1.8-4.3 | 0.1-0.4 | 1.0-1.8 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 15.2 | 2.2-4.8 | 0.0-0.2 | 1.1-1.6 | 5.6 |
| Away | 10 | 9.8 | 1.2-3.1 | 0.1-0.4 | 0.3-1.2 | 2.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 15.3 | 3.0-5.2 | 0.0-0.0 | 1.0-1.5 | 7.0 |
| Losses | 15 | 11.6 | 1.3-3.5 | 0.1-0.4 | 0.6-1.3 | 3.3 |
| October | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 11.3 | 3.0-4.7 | 0.0-0.0 | 0.0-0.3 | 6.0 |
| December | 1 | 8.0 | 0.0-2.0 | 0.0-1.0 | 0.0-2.0 | 0.0 |
| January | 7 | 18.4 | 2.4-5.3 | 0.1-0.7 | 1.3-2.6 | 6.3 |
| February | 6 | 8.2 | 1.0-3.2 | 0.0-0.0 | 0.7-0.8 | 2.7 |
| March | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 235 | 32-74 | 43.2 | 1-6 | 16.7 | 13-26 | 50.0 | 78 |
| Conference | 13 | 11 | 178 | 23-56 | 41.1 | 1-5 | 20.0 | 13-23 | 56.5 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 5 | 137 | 20-43 | 46.5 | 0-2 | 0.0 | 10-14 | 71.4 | 50 |
| Away | 10 | 7 | 98 | 12-31 | 38.7 | 1-4 | 25.0 | 3-12 | 25.0 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 3 | 61 | 12-21 | 57.1 | 0-0 | - | 4-6 | 66.7 | 28 |
| Losses | 15 | 9 | 174 | 20-53 | 37.7 | 1-6 | 16.7 | 9-20 | 45.0 | 50 |
| October | 1 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 34 | 9-14 | 64.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| December | 1 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| January | 7 | 6 | 129 | 17-37 | 45.9 | 1-5 | 20.0 | 9-18 | 50.0 | 44 |
| February | 6 | 5 | 49 | 6-19 | 31.6 | 0-0 | - | 4-5 | 80.0 | 16 |
| March | 1 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 235 | 12.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 13 | 178 | 13.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 98 | 9.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 174 | 11.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| October | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 129 | 18.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.5 | 1.4 | 2.9 | 0.2 | 0.5 | 0.3 | 0.3 |
| Conference | 13 | 2.2 | 1.8 | 4.0 | 0.2 | 0.5 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.7 | 1.6 | 3.2 | 0.1 | 0.6 | 0.3 | 0.1 |
| Away | 10 | 1.3 | 1.3 | 2.6 | 0.2 | 0.5 | 0.2 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.0 | 1.8 | 3.8 | 0.0 | 1.0 | 0.5 | 0.3 |
| Losses | 15 | 1.3 | 1.3 | 2.7 | 0.2 | 0.4 | 0.2 | 0.3 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 3.0 | 3.1 | 6.1 | 0.4 | 0.7 | 0.3 | 0.1 |
| February | 6 | 1.2 | 0.3 | 1.5 | 0.0 | 0.2 | 0.5 | 0.5 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 28 | 27 | 55 | 3 | 10 | 5 | 5 |
| Conference | 13 | 11 | 28 | 24 | 52 | 3 | 6 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 5 | 15 | 14 | 29 | 1 | 5 | 3 | 1 |
| Away | 10 | 7 | 13 | 13 | 26 | 2 | 5 | 2 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 8 | 7 | 15 | 0 | 4 | 2 | 1 |
| Losses | 15 | 9 | 20 | 20 | 40 | 3 | 6 | 3 | 4 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 7 | 6 | 21 | 22 | 43 | 3 | 5 | 2 | 1 |
| February | 6 | 5 | 7 | 2 | 9 | 0 | 1 | 3 | 3 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |