gp
20
pts/g
1.6
fg %
30.2
3pt %
14.3
ft %
66.7
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 247th | 8 | 264th |
| Games started | 0 | 303rd | - | - |
| Minutes | 148 | 247th | 72 | 242nd |
| Minutes per game | 7.4 | - | 9.0 | - |
| FG | 13-43 | 301st | 7-23 | 251st |
| FG Pct | 30.2 | - | 30.4 | - |
| 3PT | 3-21 | 221st | 2-15 | 175th |
| 3PT Pct | 14.3 | - | 13.3 | - |
| FT | 4-6 | 301st | 3-4 | 235th |
| FT Pct | 66.7 | - | 75.0 | - |
| Off rebounds | 8 | 281st | 3 | 246th |
| Def rebounds | 17 | 284th | 9 | 238th |
| Total rebounds | 25 | 285th | 12 | 244th |
| Rebounds per game | 1.3 | - | 1.5 | - |
| Personal fouls | 12 | 79th | 3 | 19th |
| Disqualifications | 0 | 148th | 0 | 84th |
| Assists | 10 | 238th | 7 | 191st |
| Turnovers | 6 | 313th | 1 | 279th |
| Assist to turnover ratio | 1.7 | - | 7.0 | - |
| Steals | 4 | 292nd | 2 | 248th |
| Blocks | 0 | 310th | 0 | 233rd |
| Points | 33 | 302nd | 19 | 248th |
| Points per game | 1.6 | - | 2.4 | - |
| Points per 40 min | 8.9 | - | 10.6 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Hillsdale College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Jackson College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Jamestown Community College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Owens Community College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Kellogg Community College | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Sinclair Community College | W, 80-58 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Lake Michigan College | W, 85-81 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Glen Oaks Community College | W, 95-85 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Kalamazoo Valley Community College | W, 85-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Lake Michigan College | L, 78-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Jackson College | W, 80-76 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Edison State Community College | W, 80-72 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 17 | at Grand Rapids Community College | W, 98-75 | 0 | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 20 | Owens Community College | W, 106-101 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Macomb Community College | L, 91-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Alpena Community College | W, 116-90 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at Wayne County Community College | W, 75-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Oakland Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Henry Ford College | W, 125-89 | - | 12 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 21 | Mott Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Delta College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Clair County Community College | W, 87-52 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Macomb Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alpena Community College | W, 111-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wayne County Community College | W, 79-61 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Oakland Community College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Henry Ford College | W, 85-60 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Mott Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delta College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Clair County Community College | W, 81-51 | - | 19 | 3-7 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Feb 28 | Lake Michigan College | W, 88-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Macomb Community College | W, 83-70 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | at Delta College | W, 79-55 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 17 | vs. Genesee Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. John Wood Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Kishwaukee College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lakeland Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Hillsdale College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Jackson College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Jamestown Community College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Owens Community College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Kellogg Community College | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Sinclair Community College | W, 80-58 | - | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 19 | at Lake Michigan College | W, 85-81 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Glen Oaks Community College | W, 95-85 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Kalamazoo Valley Community College | W, 85-70 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | Lake Michigan College | L, 78-69 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Jackson College | W, 80-76 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | Edison State Community College | W, 80-72 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | at Grand Rapids Community College | W, 98-75 | 0 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Dec 20 | Owens Community College | W, 106-101 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 3 | at Macomb Community College | L, 91-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Alpena Community College | W, 116-90 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 10 | at Wayne County Community College | W, 75-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Oakland Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Henry Ford College | W, 125-89 | - | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 21 | Mott Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Delta College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Clair County Community College | W, 87-52 | - | 15 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 31 | Macomb Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alpena Community College | W, 111-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wayne County Community College | W, 79-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Oakland Community College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Henry Ford College | W, 85-60 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Mott Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delta College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Clair County Community College | W, 81-51 | - | 19 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 28 | Lake Michigan College | W, 88-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Macomb Community College | W, 83-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Delta College | W, 79-55 | - | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 17 | vs. Genesee Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. John Wood Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Kishwaukee College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lakeland Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Madonna University | - | - | - | - | |
| Nov 1 # | at Hillsdale College | - | - | - | - | |
| Nov 5 | Jackson College | W, 67-58 | - | - | - | - |
| Nov 7 | vs. Jamestown Community College | W, 94-66 | - | - | - | - |
| Nov 8 | at Owens Community College | L, 99-92 | - | - | - | - |
| Nov 12 | Kellogg Community College | W, 86-57 | - | - | - | - |
| Nov 15 | Sinclair Community College | W, 80-58 | - | 1 | - | 2.0 |
| Nov 19 | at Lake Michigan College | W, 85-81 | - | 0 | - | - |
| Nov 22 | Glen Oaks Community College | W, 95-85 | - | 3 | 0 | - |
| Dec 5 | at Kalamazoo Valley Community College | W, 85-70 | - | 0 | 0 | 0.0 |
| Dec 6 | Lake Michigan College | L, 78-69 | - | 1 | 0 | - |
| Dec 10 | at Jackson College | W, 80-76 | - | 1 | 0 | 0.0 |
| Dec 13 | Edison State Community College | W, 80-72 | - | 0 | 0 | 0.0 |
| Dec 17 | at Grand Rapids Community College | W, 98-75 | 0 | 1 | - | - |
| Dec 20 | Owens Community College | W, 106-101 | - | 2 | 0 | - |
| Jan 3 | at Macomb Community College | L, 91-81 | - | 0 | - | - |
| Jan 7 | Alpena Community College | W, 116-90 | - | 0 | 0 | - |
| Jan 10 | at Wayne County Community College | W, 75-67 | - | 0 | 0 | - |
| Jan 14 | Oakland Community College | W, 80-75 | - | - | - | - |
| Jan 17 | at Henry Ford College | W, 125-89 | - | 0 | 0 | - |
| Jan 21 | Mott Community College | W, 67-60 | - | - | - | - |
| Jan 26 | at Delta College | W, 78-75 | - | - | - | - |
| Jan 28 | St. Clair County Community College | W, 87-52 | - | 1 | 0 | 1.0 |
| Jan 31 | Macomb Community College | W, 80-64 | - | - | - | - |
| Feb 4 | at Alpena Community College | W, 111-73 | - | - | - | - |
| Feb 7 | Wayne County Community College | W, 79-61 | - | 0 | 0 | - |
| Feb 11 | at Oakland Community College | W, 88-82 | - | - | - | - |
| Feb 14 | Henry Ford College | W, 85-60 | - | 0 | 0 | - |
| Feb 18 | at Mott Community College | W, 79-71 | - | - | - | - |
| Feb 23 | Delta College | W, 74-61 | - | - | - | - |
| Feb 25 | at St. Clair County Community College | W, 81-51 | - | 2 | 0 | - |
| Feb 28 | Lake Michigan College | W, 88-77 | - | 0 | 0 | - |
| Mar 6 | vs. Macomb Community College | W, 83-70 | - | 0 | - | - |
| Mar 7 | at Delta College | W, 79-55 | - | 0 | 0 | 0.0 |
| Mar 17 | vs. Genesee Community College | W, 79-69 | - | - | - | - |
| Mar 19 | vs. John Wood Community College | L, 89-66 | - | - | - | - |
| Mar 20 | vs. Kishwaukee College | W, 81-74 | - | - | - | - |
| Mar 21 | vs. Lakeland Community College | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 20 | 7.4 | 0.7-2.1 | 0.1-1.1 | 0.2-0.3 | 1.6 |
| Total | 20 | 7.4 | 0.7-2.1 | 0.1-1.1 | 0.2-0.3 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 0 | 148 | 13-43 | 30.2 | 3-21 | 14.3 | 4-6 | 66.7 | 33 |
| Total | 20 | 0 | 148 | 13-43 | 30.2 | 3-21 | 14.3 | 4-6 | 66.7 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 148 | 7.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 20 | 148 | 7.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 0.4 | 0.8 | 1.3 | 0.5 | 0.3 | 0.2 | 0.0 |
| Total | 20 | 0.4 | 0.8 | 1.3 | 0.5 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 0 | 8 | 17 | 25 | 10 | 6 | 4 | 0 |
| Total | 20 | 0 | 8 | 17 | 25 | 10 | 6 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 7.4 | 0.7-2.1 | 0.1-1.1 | 0.2-0.3 | 1.6 |
| Conference | 8 | 9.0 | 0.9-2.9 | 0.2-1.9 | 0.4-0.5 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 7.9 | 0.5-1.8 | 0.0-0.7 | 0.1-0.2 | 1.1 |
| Away | 9 | 7.3 | 0.8-2.7 | 0.3-1.6 | 0.3-0.4 | 2.2 |
| Neutral | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 18 | 7.8 | 0.7-2.3 | 0.2-1.2 | 0.2-0.3 | 1.8 |
| Losses | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 7.7 | 1.0-3.3 | 0.0-0.7 | 0.0-0.0 | 2.0 |
| December | 6 | 6.8 | 0.3-1.2 | 0.2-0.5 | 0.2-0.3 | 1.0 |
| January | 5 | 8.2 | 0.6-2.4 | 0.2-1.8 | 0.0-0.0 | 1.4 |
| February | 4 | 8.3 | 1.0-2.8 | 0.2-1.5 | 0.8-1.0 | 3.0 |
| March | 2 | 5.0 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 148 | 13-43 | 30.2 | 3-21 | 14.3 | 4-6 | 66.7 | 33 |
| Conference | 8 | - | 72 | 7-23 | 30.4 | 2-15 | 13.3 | 3-4 | 75.0 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 79 | 5-18 | 27.8 | 0-7 | 0.0 | 1-2 | 50.0 | 11 |
| Away | 9 | 0 | 66 | 7-24 | 29.2 | 3-14 | 21.4 | 3-4 | 75.0 | 20 |
| Neutral | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 18 | 0 | 140 | 13-42 | 31.0 | 3-21 | 14.3 | 4-6 | 66.7 | 33 |
| Losses | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 23 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| December | 6 | 0 | 41 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| January | 5 | - | 41 | 3-12 | 25.0 | 1-9 | 11.1 | 0-0 | - | 7 |
| February | 4 | - | 33 | 4-11 | 36.4 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| March | 2 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 148 | 7.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 72 | 9.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 79 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 66 | 7.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 140 | 7.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.4 | 0.8 | 1.3 | 0.5 | 0.3 | 0.2 | 0.0 |
| Conference | 8 | 0.4 | 1.1 | 1.5 | 0.9 | 0.1 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 0.9 | 1.3 | 0.5 | 0.3 | 0.2 | 0.0 |
| Away | 9 | 0.4 | 0.9 | 1.3 | 0.6 | 0.3 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.4 | 0.9 | 1.3 | 0.6 | 0.3 | 0.2 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 |
| December | 6 | 0.7 | 1.2 | 1.8 | 0.2 | 0.5 | 0.0 | 0.0 |
| January | 5 | 0.4 | 1.2 | 1.6 | 1.2 | 0.2 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 8 | 17 | 25 | 10 | 6 | 4 | 0 |
| Conference | 8 | - | 3 | 9 | 12 | 7 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 4 | 9 | 13 | 5 | 3 | 2 | 0 |
| Away | 9 | 0 | 4 | 8 | 12 | 5 | 3 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 18 | 0 | 7 | 17 | 24 | 10 | 6 | 4 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| December | 6 | 0 | 4 | 7 | 11 | 1 | 3 | 0 | 0 |
| January | 5 | - | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
| February | 4 | - | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |