gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 7 | - | - | - |
| Minutes per game | 7.0 | - | - | - |
| FG | 0-1 | - | 0-0 | - |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | - | - | - |
| Def rebounds | 2 | - | - | - |
| Total rebounds | 3 | - | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 0 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | - | - |
| Turnovers | 0 | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 2 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 0 | - | 0 | - |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Lorain County Community College | W, 115-88 |
| Feb 17 | The Ohio State University-Lima | L, 79-75 |
| Feb 20 | at Cuyahoga Community College | W, 71-69 |
| Feb 27 | Edison State Community College | W, 91-78 |
| Mar 1 | Clark State Community College | W, 115-62 |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Indiana University-East | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Liberty University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at U.S. Naval Academy JV | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | University of Dayton-Club | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at The Ohio State University - Lima | W, 124-88 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at St. Clair County Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Jackson College | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Hocking College | W, 115-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Henry Ford College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 24 | University of Pikeville - JV | W, 109-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cedarville University JV | W, 100-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hocking College | W, 120-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid Michigan Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lakeland Community College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Columbus State Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Owens Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wittenberg University JV | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 | WVU - Parkersburg | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cincinnati State Technical & CC | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Clark State Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cuyahoga Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wright State University Lake | W, 132-89 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Edison State Community College | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Columbus State Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lakeland Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cincinnati State Technical & CC | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Owens Community College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Clark State Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lorain County Community College | W, 115-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The Ohio State University-Lima | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuyahoga Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edison State Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Clark State Community College | W, 115-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Indiana University-East | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Liberty University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at U.S. Naval Academy JV | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | University of Dayton-Club | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at The Ohio State University - Lima | W, 124-88 | - | 7 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Nov 13 | at St. Clair County Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Jackson College | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Hocking College | W, 115-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Henry Ford College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 24 | University of Pikeville - JV | W, 109-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cedarville University JV | W, 100-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hocking College | W, 120-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid Michigan Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lakeland Community College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Columbus State Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Owens Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wittenberg University JV | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 | WVU - Parkersburg | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cincinnati State Technical & CC | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Clark State Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cuyahoga Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wright State University Lake | W, 132-89 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Edison State Community College | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Columbus State Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lakeland Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cincinnati State Technical & CC | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Owens Community College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Clark State Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lorain County Community College | W, 115-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | The Ohio State University-Lima | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuyahoga Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edison State Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Clark State Community College | W, 115-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Indiana University-East | - | - | - | - | |
| Oct 29 # | at West Liberty University | - | - | - | - | |
| Nov 1 # | at U.S. Naval Academy JV | - | - | - | - | |
| Nov 5 # | University of Dayton-Club | - | - | - | - | |
| Nov 10 | at The Ohio State University - Lima | W, 124-88 | - | 0 | - | - |
| Nov 13 | at St. Clair County Community College | W, 86-76 | - | - | - | - |
| Nov 14 | at Jackson College | W, 97-94 | - | - | - | - |
| Nov 18 | at Hocking College | W, 115-79 | - | - | - | - |
| Nov 21 | Henry Ford College | W, 96-74 | - | - | - | - |
| Nov 24 | University of Pikeville - JV | W, 109-68 | - | - | - | - |
| Nov 30 | Cedarville University JV | W, 100-65 | - | - | - | - |
| Dec 2 | Hocking College | W, 120-61 | - | - | - | - |
| Dec 5 | Mid Michigan Community College | W, 80-62 | - | - | - | - |
| Dec 12 | Lakeland Community College | W, 88-66 | - | - | - | - |
| Dec 15 | at Columbus State Community College | W, 90-87 | - | - | - | - |
| Dec 19 | Owens Community College | W, 82-75 | - | - | - | - |
| Dec 21 | Wittenberg University JV | W, 84-70 | - | - | - | - |
| Jan 2 | WVU - Parkersburg | W, 121-78 | - | - | - | - |
| Jan 6 | at Cincinnati State Technical & CC | W, 80-60 | - | - | - | - |
| Jan 9 | Lorain County Community College | W, 100-88 | - | - | - | - |
| Jan 13 | Clark State Community College | W, 76-69 | - | - | - | - |
| Jan 16 | Cuyahoga Community College | W, 72-64 | - | - | - | - |
| Jan 20 | at Wright State University Lake | W, 132-89 | - | - | - | - |
| Jan 23 | at Edison State Community College | W, 102-66 | - | - | - | - |
| Jan 27 | Columbus State Community College | W, 67-65 | - | - | - | - |
| Jan 30 | at Lakeland Community College | L, 79-73 | - | - | - | - |
| Feb 3 | Cincinnati State Technical & CC | W, 74-70 | - | - | - | - |
| Feb 6 | at Owens Community College | W, 87-66 | - | - | - | - |
| Feb 10 | at Clark State Community College | W, 87-55 | - | - | - | - |
| Feb 13 | at Lorain County Community College | W, 115-88 | - | - | - | - |
| Feb 17 | The Ohio State University-Lima | L, 79-75 | - | - | - | - |
| Feb 20 | at Cuyahoga Community College | W, 71-69 | - | - | - | - |
| Feb 27 | Edison State Community College | W, 91-78 | - | - | - | - |
| Mar 1 | Clark State Community College | W, 115-62 | - | - | - | - |
| Mar 4 | vs. Cuyahoga Community College | L, 79-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Total | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Total | 1 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |