gp
10
pts/g
6.7
fg %
46.8
3pt %
0.0
ft %
34.6
reb/g
7.0
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 319th | 8 | 253rd |
| Games started | 10 | 156th | 8 | 114th |
| Minutes | 238 | 167th | 192 | 111th |
| Minutes per game | 23.8 | - | 24.0 | - |
| FG | 29-62 | 247th | 19-47 | 190th |
| FG Pct | 46.8 | - | 40.4 | - |
| 3PT | 0-1 | 305th | 0-1 | 264th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 9-26 | 264th | 3-17 | 238th |
| FT Pct | 34.6 | - | 17.6 | - |
| Off rebounds | 29 | 125th | 18 | 102nd |
| Def rebounds | 41 | 195th | 30 | 134th |
| Total rebounds | 70 | 184th | 48 | 123rd |
| Rebounds per game | 7.0 | - | 6.0 | - |
| Personal fouls | 35 | 187th | 28 | 199th |
| Disqualifications | 1 | 71st | 1 | 28th |
| Assists | 12 | 234th | 11 | 167th |
| Turnovers | 14 | 259th | 13 | 159th |
| Assist to turnover ratio | 0.9 | - | 0.8 | - |
| Steals | 4 | 279th | 3 | 212th |
| Blocks | 5 | 157th | 3 | 122nd |
| Points | 67 | 263rd | 41 | 207th |
| Points per game | 6.7 | - | 5.1 | - |
| Points per 40 min | 11.3 | 156th | 8.5 | 147th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Team Toledo | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Cincinnati Christian | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Miami Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Parkland College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Danville Area Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Ohio State Club | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Morton College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Triton College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cedarville JV | W, 118-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Chattahoochee Technical College | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at West Georgia Technical College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jefferson Community Technical College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Don Bosco Prep | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Moraine Valley Community College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Danville Area Community College | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tiffin JV | W, 105-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Don Bosco Prep | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Columbus State Community College | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Clark State Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lorain County Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Sinclair Community College | L, 80-60 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | at Cuyahoga Community College | W, 64-52 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Lakeland Community College | L, 96-93 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Edison State Community College | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Owens Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clark State Community College | W, 75-50 | 1 | 26 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 30 | Columbus State Community College | L, 94-88 | 1 | 34 | 5-7 | 71.4 | 0-0 | - | 1-7 | 14.3 | 11 |
| Feb 3 | at Sinclair Community College | L, 74-70 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 6 | at Lorain County Community College | L, 59-56 | 1 | 38 | 3-14 | 21.4 | 0-1 | 0.0 | 2-8 | 25.0 | 8 |
| Feb 13 | Cuyahoga Community College | L, 78-60 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Edison State Community College | L, 91-88 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 20 | at Lakeland Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Owens Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lakeland Community College | L, 65-62 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Team Toledo | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Cincinnati Christian | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Miami Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Parkland College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Danville Area Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Ohio State Club | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Morton College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Triton College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cedarville JV | W, 118-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Chattahoochee Technical College | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at West Georgia Technical College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jefferson Community Technical College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Don Bosco Prep | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Moraine Valley Community College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Danville Area Community College | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tiffin JV | W, 105-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Don Bosco Prep | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Columbus State Community College | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Clark State Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lorain County Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Sinclair Community College | L, 80-60 | 1 | 24 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Jan 9 | at Cuyahoga Community College | W, 64-52 | 1 | 20 | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
| Jan 16 | Lakeland Community College | L, 96-93 | 1 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | Edison State Community College | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Owens Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clark State Community College | W, 75-50 | 1 | 26 | 5 | 4 | 9 | 1 | 0 | 1 | 1 |
| Jan 30 | Columbus State Community College | L, 94-88 | 1 | 34 | 4 | 6 | 10 | 1 | 2 | 0 | 0 |
| Feb 3 | at Sinclair Community College | L, 74-70 | 1 | 33 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
| Feb 6 | at Lorain County Community College | L, 59-56 | 1 | 38 | 6 | 8 | 14 | 4 | 2 | 1 | 1 |
| Feb 13 | Cuyahoga Community College | L, 78-60 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Feb 17 | at Edison State Community College | L, 91-88 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 20 | at Lakeland Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Owens Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lakeland Community College | L, 65-62 | 1 | 20 | 6 | 7 | 13 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Team Toledo | - | - | - | - | |
| Oct 12 # | Cincinnati Christian | - | - | - | - | |
| Oct 17 # | at UC Clermont | - | - | - | - | |
| Oct 20 # | Miami Middletown | - | - | - | - | |
| Oct 30 | vs. Parkland College | W, 73-71 | - | - | - | - |
| Oct 31 | at Danville Area Community College | L, 79-77 | - | - | - | - |
| Nov 4 | Ohio State Club | W, 70-65 | - | - | - | - |
| Nov 6 | vs. Morton College | W, 67-65 | - | - | - | - |
| Nov 7 | at Triton College | L, 85-76 | - | - | - | - |
| Nov 10 | Cedarville JV | W, 118-46 | - | - | - | - |
| Nov 13 | at Chattahoochee Technical College | L, 93-85 | - | - | - | - |
| Nov 14 | at West Georgia Technical College | W, 88-73 | - | - | - | - |
| Nov 21 | Jefferson Community Technical College | W, 86-79 | - | - | - | - |
| Nov 23 | Don Bosco Prep | W, 90-88 | - | - | - | - |
| Nov 27 | Moraine Valley Community College | W, 86-74 | - | - | - | - |
| Nov 28 | Danville Area Community College | L, 96-70 | - | - | - | - |
| Dec 2 | Tiffin JV | W, 105-61 | - | - | - | - |
| Dec 4 | at Don Bosco Prep | W, 84-69 | - | - | - | - |
| Dec 12 | at Columbus State Community College | L, 106-79 | - | - | - | - |
| Dec 16 | at Clark State Community College | L, 72-70 | - | - | - | - |
| Dec 19 | Lorain County Community College | W, 79-68 | - | - | - | - |
| Jan 6 | Sinclair Community College | L, 80-60 | 1 | 4 | - | 1.0 |
| Jan 9 | at Cuyahoga Community College | W, 64-52 | 1 | 3 | - | 0.3 |
| Jan 16 | Lakeland Community College | L, 96-93 | 1 | 4 | 0 | 0.0 |
| Jan 20 | Edison State Community College | W, 95-81 | - | - | - | - |
| Jan 23 | at Owens Community College | L, 77-75 | - | - | - | - |
| Jan 27 | Clark State Community College | W, 75-50 | 1 | 4 | 0 | - |
| Jan 30 | Columbus State Community College | L, 94-88 | 1 | 5 | 1 | 0.5 |
| Feb 3 | at Sinclair Community College | L, 74-70 | 1 | 3 | - | - |
| Feb 6 | at Lorain County Community College | L, 59-56 | 1 | 4 | 0 | 2.0 |
| Feb 13 | Cuyahoga Community College | L, 78-60 | 1 | 4 | 0 | 0.0 |
| Feb 17 | at Edison State Community College | L, 91-88 | 1 | 1 | - | 2.0 |
| Feb 20 | at Lakeland Community College | L, 68-62 | - | - | - | - |
| Feb 27 | Owens Community College | L, 90-77 | - | - | - | - |
| Mar 1 | at Lakeland Community College | L, 65-62 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 10 | 23.8 | 2.9-6.2 | 0.0-0.1 | 0.9-2.6 | 6.7 |
| Total | 10 | 23.8 | 2.9-6.2 | 0.0-0.1 | 0.9-2.6 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 10 | 238 | 29-62 | 46.8 | 0-1 | 0.0 | 9-26 | 34.6 | 67 |
| Total | 10 | 10 | 238 | 29-62 | 46.8 | 0-1 | 0.0 | 9-26 | 34.6 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 238 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 238 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 2.9 | 4.1 | 7.0 | 1.2 | 1.4 | 0.4 | 0.5 |
| Total | 10 | 2.9 | 4.1 | 7.0 | 1.2 | 1.4 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 10 | 29 | 41 | 70 | 12 | 14 | 4 | 5 |
| Total | 10 | 10 | 29 | 41 | 70 | 12 | 14 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 23.8 | 2.9-6.2 | 0.0-0.1 | 0.9-2.6 | 6.7 |
| Conference | 8 | 24.0 | 2.4-5.9 | 0.0-0.1 | 0.4-2.1 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 22.0 | 2.8-4.6 | 0.0-0.0 | 0.6-2.0 | 6.2 |
| Away | 5 | 25.6 | 3.0-7.8 | 0.0-0.2 | 1.2-3.2 | 7.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 23.0 | 3.5-4.5 | 0.0-0.0 | 1.0-1.5 | 8.0 |
| Losses | 8 | 24.0 | 2.8-6.6 | 0.0-0.1 | 0.9-2.9 | 6.4 |
| January | 5 | 22.6 | 2.8-4.6 | 0.0-0.0 | 0.6-2.0 | 6.2 |
| February | 4 | 26.3 | 2.8-7.8 | 0.0-0.2 | 0.5-2.5 | 6.0 |
| March | 1 | 20.0 | 4.0-8.0 | 0.0-0.0 | 4.0-6.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 238 | 29-62 | 46.8 | 0-1 | 0.0 | 9-26 | 34.6 | 67 |
| Conference | 8 | 8 | 192 | 19-47 | 40.4 | 0-1 | 0.0 | 3-17 | 17.6 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 110 | 14-23 | 60.9 | 0-0 | - | 3-10 | 30.0 | 31 |
| Away | 5 | 5 | 128 | 15-39 | 38.5 | 0-1 | 0.0 | 6-16 | 37.5 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 46 | 7-9 | 77.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Losses | 8 | 8 | 192 | 22-53 | 41.5 | 0-1 | 0.0 | 7-23 | 30.4 | 51 |
| January | 5 | 5 | 113 | 14-23 | 60.9 | 0-0 | - | 3-10 | 30.0 | 31 |
| February | 4 | 4 | 105 | 11-31 | 35.5 | 0-1 | 0.0 | 2-10 | 20.0 | 24 |
| March | 1 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 238 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 105 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.9 | 4.1 | 7.0 | 1.2 | 1.4 | 0.4 | 0.5 |
| Conference | 8 | 2.3 | 3.8 | 6.0 | 1.4 | 1.6 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.4 | 3.8 | 6.2 | 0.8 | 1.4 | 0.4 | 0.2 |
| Away | 5 | 3.4 | 4.4 | 7.8 | 1.6 | 1.4 | 0.4 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.5 | 3.0 | 5.5 | 1.0 | 1.5 | 1.0 | 1.0 |
| Losses | 8 | 3.0 | 4.4 | 7.4 | 1.3 | 1.4 | 0.3 | 0.4 |
| January | 5 | 2.2 | 3.8 | 6.0 | 1.0 | 1.6 | 0.4 | 0.4 |
| February | 4 | 3.0 | 3.8 | 6.8 | 1.8 | 1.3 | 0.5 | 0.5 |
| March | 1 | 6.0 | 7.0 | 13.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 29 | 41 | 70 | 12 | 14 | 4 | 5 |
| Conference | 8 | 8 | 18 | 30 | 48 | 11 | 13 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 12 | 19 | 31 | 4 | 7 | 2 | 1 |
| Away | 5 | 5 | 17 | 22 | 39 | 8 | 7 | 2 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 5 | 6 | 11 | 2 | 3 | 2 | 2 |
| Losses | 8 | 8 | 24 | 35 | 59 | 10 | 11 | 2 | 3 |
| January | 5 | 5 | 11 | 19 | 30 | 5 | 8 | 2 | 2 |
| February | 4 | 4 | 12 | 15 | 27 | 7 | 5 | 2 | 2 |
| March | 1 | 1 | 6 | 7 | 13 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |