gp
8
pts/g
3.5
fg %
41.2
3pt %
16.7
ft %
100.0
reb/g
1.1
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 337th | 1 | 287th |
| Games started | - | - | - | - |
| Minutes | 36 | 329th | 9 | 280th |
| Minutes per game | 4.5 | - | 9.0 | - |
| FG | 7-17 | 318th | 1-3 | 277th |
| FG Pct | 41.2 | - | 33.3 | - |
| 3PT | 1-6 | 253rd | 0-1 | 276th |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 13-13 | 236th | 0-0 | 316th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 2 | 329th | 0 | 273rd |
| Def rebounds | 7 | 318th | 0 | 283rd |
| Total rebounds | 9 | 325th | 0 | 285th |
| Rebounds per game | 1.1 | - | 0.0 | - |
| Personal fouls | 9 | 68th | 0 | 1st |
| Disqualifications | 0 | 147th | - | - |
| Assists | 8 | 257th | 2 | 245th |
| Turnovers | 8 | 299th | 2 | 257th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 5 | 265th | 0 | 267th |
| Blocks | 1 | 240th | 0 | 203rd |
| Points | 28 | 303rd | 2 | 278th |
| Points per game | 3.5 | - | 2.0 | - |
| Points per 40 min | 31.1 | - | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Owens Community College | L, 92-88 |
| Feb 20 | Cincinnati State Technical & CC | W, 68-62 |
| Feb 24 | at Owens Community College | W, 95-90 |
| Feb 27 | at Cuyahoga Community College | W, 82-71 |
| Mar 1 | Cincinnati State Technical & CC | W, 65-62 |
| Mar 4 | vs. Columbus State Community College | L, 86-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Notre Dame College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Jamestown Community College | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Delta College | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mercyhurst North East | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. CCBC Dundalk | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Erie Community College | W, 87-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Mercyhurst North East | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 107-85 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Nov 24 | at Niagara County Community College | L, 81-78 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Dec 3 | Notre Dame College JV | W, 82-62 | - | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 4 | Niagara County Community College | L, 70-65 | - | 0 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | St. Clair County Community College | W, 93-87 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Sinclair Community College | L, 88-66 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | Genesee Community College | L, 71-70 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Edison State Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Columbus State Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clark State Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lorain County Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cincinnati State Technical & CC | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sinclair Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Columbus State Community College | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Edison State Community College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lorain County Community College | W, 114-102 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Clark State Community College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Owens Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cincinnati State Technical & CC | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Owens Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuyahoga Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cincinnati State Technical & CC | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Columbus State Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Notre Dame College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Jamestown Community College | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Delta College | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mercyhurst North East | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. CCBC Dundalk | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Erie Community College | W, 87-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Mercyhurst North East | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 107-85 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | at Niagara County Community College | L, 81-78 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 3 | Notre Dame College JV | W, 82-62 | - | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 4 | Niagara County Community College | L, 70-65 | - | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 5 | St. Clair County Community College | W, 93-87 | - | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Dec 12 | at Sinclair Community College | L, 88-66 | - | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 16 | Genesee Community College | L, 71-70 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dec 19 | at Edison State Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Columbus State Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clark State Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lorain County Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cincinnati State Technical & CC | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sinclair Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Columbus State Community College | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Edison State Community College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lorain County Community College | W, 114-102 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Clark State Community College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Owens Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cincinnati State Technical & CC | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Owens Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuyahoga Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cincinnati State Technical & CC | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Columbus State Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Notre Dame College | - | - | - | - | |
| Nov 3 | at Jamestown Community College | L, 99-88 | - | - | - | - |
| Nov 7 | vs. Delta College | W, 96-93 | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | L, 72-53 | - | - | - | - |
| Nov 10 | at Mercyhurst North East | L, 81-75 | - | - | - | - |
| Nov 13 | vs. CCBC Dundalk | W, 87-84 | - | - | - | - |
| Nov 14 | Erie Community College | W, 87-75 | - | 0 | - | - |
| Nov 17 | Mercyhurst North East | W, 88-67 | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 107-85 | - | 4 | 0 | - |
| Nov 24 | at Niagara County Community College | L, 81-78 | - | 1 | - | 1.0 |
| Dec 3 | Notre Dame College JV | W, 82-62 | - | 1 | - | 0.0 |
| Dec 4 | Niagara County Community College | L, 70-65 | - | 0 | - | 0.5 |
| Dec 5 | St. Clair County Community College | W, 93-87 | - | 2 | - | 3.0 |
| Dec 12 | at Sinclair Community College | L, 88-66 | - | 0 | - | 1.0 |
| Dec 16 | Genesee Community College | L, 71-70 | - | 1 | - | 0.0 |
| Dec 19 | at Edison State Community College | W, 88-75 | - | - | - | - |
| Jan 6 | Columbus State Community College | L, 78-76 | - | - | - | - |
| Jan 9 | Clark State Community College | W, 84-61 | - | - | - | - |
| Jan 13 | at Lorain County Community College | W, 82-80 | - | - | - | - |
| Jan 16 | at Cincinnati State Technical & CC | W, 96-93 | - | - | - | - |
| Jan 23 | Cuyahoga Community College | L, 67-60 | - | - | - | - |
| Jan 30 | Sinclair Community College | W, 79-73 | - | - | - | - |
| Feb 3 | at Columbus State Community College | L, 99-91 | - | - | - | - |
| Feb 6 | Edison State Community College | W, 93-91 | - | - | - | - |
| Feb 10 | Lorain County Community College | W, 114-102 | - | - | - | - |
| Feb 13 | at Clark State Community College | W, 71-45 | - | - | - | - |
| Feb 17 | Owens Community College | L, 92-88 | - | - | - | - |
| Feb 20 | Cincinnati State Technical & CC | W, 68-62 | - | - | - | - |
| Feb 24 | at Owens Community College | W, 95-90 | - | - | - | - |
| Feb 27 | at Cuyahoga Community College | W, 82-71 | - | - | - | - |
| Mar 1 | Cincinnati State Technical & CC | W, 65-62 | - | - | - | - |
| Mar 4 | vs. Columbus State Community College | L, 86-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 8 | 4.5 | 0.9-2.1 | 0.1-0.8 | 1.6-1.6 | 3.5 |
| Total | 8 | 4.5 | 0.9-2.1 | 0.1-0.8 | 1.6-1.6 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 36 | 7-17 | 41.2 | 1-6 | 16.7 | 13-13 | 100.0 | 28 |
| Total | 8 | - | 36 | 7-17 | 41.2 | 1-6 | 16.7 | 13-13 | 100.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0.3 | 0.9 | 1.1 | 1.0 | 1.0 | 0.6 | 0.1 |
| Total | 8 | 0.3 | 0.9 | 1.1 | 1.0 | 1.0 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 2 | 7 | 9 | 8 | 8 | 5 | 1 |
| Total | 8 | - | 2 | 7 | 9 | 8 | 8 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.5 | 0.9-2.1 | 0.1-0.8 | 1.6-1.6 | 3.5 |
| Conference | 1 | 9.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | .0 | 0.4-1.2 | 0.0-0.4 | 0.8-0.8 | 1.6 |
| Away | 3 | 12.0 | 1.7-3.7 | 0.3-1.3 | 3.0-3.0 | 6.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | .0 | 0.7-1.3 | 0.0-0.3 | 0.7-0.7 | 2.0 |
| Losses | 5 | 7.2 | 1.0-2.6 | 0.2-1.0 | 2.2-2.2 | 4.4 |
| November | 3 | 9.0 | 1.3-2.7 | 0.3-1.0 | 3.0-3.0 | 6.0 |
| December | 5 | 1.8 | 0.6-1.8 | 0.0-0.6 | 0.8-0.8 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 36 | 7-17 | 41.2 | 1-6 | 16.7 | 13-13 | 100.0 | 28 |
| Conference | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Away | 3 | - | 36 | 5-11 | 45.5 | 1-4 | 25.0 | 9-9 | 100.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Losses | 5 | - | 36 | 5-13 | 38.5 | 1-5 | 20.0 | 11-11 | 100.0 | 22 |
| November | 3 | - | 27 | 4-8 | 50.0 | 1-3 | 33.3 | 9-9 | 100.0 | 18 |
| December | 5 | - | 9 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Away | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Losses | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 9 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.9 | 1.1 | 1.0 | 1.0 | 0.6 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 1.0 | 1.0 | 0.2 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 1.3 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 1.7 | 2.0 | 1.0 | 0.7 | 1.0 | 0.0 |
| Losses | 5 | 0.2 | 0.4 | 0.6 | 1.0 | 1.2 | 0.4 | 0.2 |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| December | 5 | 0.2 | 1.2 | 1.4 | 1.2 | 1.4 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 7 | 9 | 8 | 8 | 5 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 6 | 7 | 4 | 5 | 5 | 1 |
| Away | 3 | - | 1 | 1 | 2 | 4 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 5 | 6 | 3 | 2 | 3 | 0 |
| Losses | 5 | - | 1 | 2 | 3 | 5 | 6 | 2 | 1 |
| November | 3 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| December | 5 | - | 1 | 6 | 7 | 6 | 7 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |