Glen Oaks Community College
25

Jordache Mavunga

gp
25
pts/g
17.2
fg %
44.8
3pt %
28.1
ft %
66.5
reb/g
9.2
a/g
1.8
Player Stats
  Overall OR Conference CR
Games 25 199th 15 106th
Games started 23 70th 14 38th
Minutes 279 150th 136 145th
Minutes per game 11.2 137th 9.1 146th
FG 151-337 31st 99-215 14th
FG Pct 44.8 65th 46.0 49th
3PT 16-57 126th 11-40 86th
3PT Pct 28.1 - 27.5 -
FT 113-170 9th 64-104 4th
FT Pct 66.5 59th 61.5 65th
Off rebounds 80 24th 54 9th
Def rebounds 151 20th 84 12th
Total rebounds 231 18th 138 10th
Rebounds per game 9.2 7th 9.2 11th
Personal fouls 42 219th 32 230th
Disqualifications 0 147th - -
Assists 45 99th 32 59th
Turnovers 42 97th 28 58th
Assist to turnover ratio 1.1 132nd 1.1 102nd
Steals 42 28th 21 27th
Blocks 4 172nd 2 147th
Points 431 28th 273 10th
Points per game 17.2 15th 18.2 15th
Points per 40 min 61.8 3rd 80.3 -
Recent Results
Date Opponent Result
Feb 13 Marian Universitys Ancilla L, 83-67
Feb 17 at Jackson College L, 113-96
Feb 20 Lansing Community College L, 109-86
Feb 22 at Lake Michigan College L, 96-86
Feb 26 Kalamazoo Valley Community College L, 105-68
Mar 1 at Muskegon Community College L, 113-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Edison State Community College W, 96-65 1 27 7-16 43.8 0-1 0.0 13-16 81.3 27
Nov 11 Henry Ford College W, 111-89 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Nov 14 Rochester College (JV) W, 117-90 - - - - - - - - -
Nov 18 Olivet College (JV) W, 114-80 1 1 7-12 58.3 0-1 0.0 6-9 66.7 20
Nov 20 Trine University (JV) W, 106-57 1 1 7-10 70.0 1-2 50.0 1-2 50.0 16
Nov 25 at Macomb Community College L, 95-89 1 18 3-6 50.0 1-2 50.0 3-4 75.0 10
Dec 1 at Mid Michigan Community College W, 72-65 1 1 6-18 33.3 0-0 - 7-7 100.0 19
Dec 4 at Bethel College (JV) W, 97-81 1 1 5-10 50.0 0-1 0.0 5-8 62.5 15
Dec 12 Schoolcraft College L, 86-59 1 25 3-13 23.1 0-0 - 2-5 40.0 8
Dec 29 at Lorain County Community College W, 90-68 1 28 3-9 33.3 0-0 - 8-8 100.0 14
Jan 4 at Grand Rapids Community College L, 97-91 1 34 7-15 46.7 0-0 - 2-4 50.0 16
Jan 6 at Kellogg Community College W, 94-77 1 1 9-15 60.0 0-0 - 7-12 58.3 25
Jan 13 Muskegon Community College L, 91-89 1 1 11-22 50.0 1-1 100.0 14-18 77.8 37
Jan 16 at Marian Universitys Ancilla L, 101-74 - 1 2-6 33.3 0-2 0.0 3-6 50.0 7
Jan 20 Jackson College W, 104-96 1 1 8-18 44.4 3-5 60.0 3-8 37.5 22
Jan 23 at Lansing Community College L, 88-85 1 36 5-16 31.3 0-4 0.0 1-1 100.0 11
Jan 25 Lake Michigan College L, 97-80 1 1 5-15 33.3 0-1 0.0 2-5 40.0 12
Jan 27 at Kalamazoo Valley Community College L, 80-77 1 1 8-14 57.1 2-5 40.0 4-6 66.7 22
Jan 30 Grand Rapids Community College W, 95-91 1 31 6-8 75.0 0-2 0.0 9-13 69.2 21
Feb 3 Kellogg Community College L, 108-82 1 1 6-15 40.0 0-1 0.0 5-8 62.5 17
Feb 10 at Muskegon Community College L, 99-89 1 24 6-12 50.0 1-3 33.3 1-3 33.3 14
Feb 13 Marian Universitys Ancilla L, 83-67 - - - - - - - - -
Feb 17 at Jackson College L, 113-96 1 1 4-12 33.3 1-4 25.0 3-6 50.0 12
Feb 20 Lansing Community College L, 109-86 1 1 10-19 52.6 2-5 40.0 3-6 50.0 25
Feb 22 at Lake Michigan College L, 96-86 1 1 4-12 33.3 1-4 25.0 6-7 85.7 15
Feb 26 Kalamazoo Valley Community College L, 105-68 1 1 8-16 50.0 0-3 0.0 1-1 100.0 17
Mar 1 at Muskegon Community College L, 113-78 1 40 9-23 39.1 2-8 25.0 4-7 57.1 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Edison State Community College W, 96-65 1 27 4 6 10 1 1 5 0
Nov 11 Henry Ford College W, 111-89 - 1 2 4 6 1 1 1 1
Nov 14 Rochester College (JV) W, 117-90 - - - - - - - - -
Nov 18 Olivet College (JV) W, 114-80 1 1 3 8 11 1 2 3 0
Nov 20 Trine University (JV) W, 106-57 1 1 1 12 13 1 0 2 0
Nov 25 at Macomb Community College L, 95-89 1 18 0 4 4 1 2 0 1
Dec 1 at Mid Michigan Community College W, 72-65 1 1 4 3 7 0 1 1 0
Dec 4 at Bethel College (JV) W, 97-81 1 1 3 7 10 3 1 2 0
Dec 12 Schoolcraft College L, 86-59 1 25 5 4 9 1 3 3 0
Dec 29 at Lorain County Community College W, 90-68 1 28 3 8 11 2 1 1 0
Jan 4 at Grand Rapids Community College L, 97-91 1 34 7 4 11 3 1 1 0
Jan 6 at Kellogg Community College W, 94-77 1 1 4 7 11 2 2 2 0
Jan 13 Muskegon Community College L, 91-89 1 1 11 11 22 2 2 2 0
Jan 16 at Marian Universitys Ancilla L, 101-74 - 1 1 0 1 1 0 0 0
Jan 20 Jackson College W, 104-96 1 1 3 5 8 4 2 3 0
Jan 23 at Lansing Community College L, 88-85 1 36 4 11 15 1 6 3 0
Jan 25 Lake Michigan College L, 97-80 1 1 2 3 5 1 0 1 0
Jan 27 at Kalamazoo Valley Community College L, 80-77 1 1 2 4 6 1 1 2 2
Jan 30 Grand Rapids Community College W, 95-91 1 31 4 4 8 2 2 1 0
Feb 3 Kellogg Community College L, 108-82 1 1 3 6 9 1 1 1 0
Feb 10 at Muskegon Community College L, 99-89 1 24 2 4 6 2 2 0 0
Feb 13 Marian Universitys Ancilla L, 83-67 - - - - - - - - -
Feb 17 at Jackson College L, 113-96 1 1 2 7 9 2 2 0 0
Feb 20 Lansing Community College L, 109-86 1 1 4 8 12 3 3 1 0
Feb 22 at Lake Michigan College L, 96-86 1 1 2 6 8 4 2 2 0
Feb 26 Kalamazoo Valley Community College L, 105-68 1 1 3 4 7 3 2 2 0
Mar 1 at Muskegon Community College L, 113-78 1 40 1 11 12 2 2 3 0
Date Opponent Score gs pf dq a/to
Nov 6 at Edison State Community College W, 96-65 1 0 - 1.0
Nov 11 Henry Ford College W, 111-89 - 0 - 1.0
Nov 14 Rochester College (JV) W, 117-90 - - - -
Nov 18 Olivet College (JV) W, 114-80 1 2 - 0.5
Nov 20 Trine University (JV) W, 106-57 1 0 - -
Nov 25 at Macomb Community College L, 95-89 1 1 - 0.5
Dec 1 at Mid Michigan Community College W, 72-65 1 1 - 0.0
Dec 4 at Bethel College (JV) W, 97-81 1 2 - 3.0
Dec 12 Schoolcraft College L, 86-59 1 0 0 0.3
Dec 29 at Lorain County Community College W, 90-68 1 3 0 2.0
Jan 4 at Grand Rapids Community College L, 97-91 1 2 - 3.0
Jan 6 at Kellogg Community College W, 94-77 1 2 - 1.0
Jan 13 Muskegon Community College L, 91-89 1 2 - 1.0
Jan 16 at Marian Universitys Ancilla L, 101-74 - 2 - -
Jan 20 Jackson College W, 104-96 1 0 - 2.0
Jan 23 at Lansing Community College L, 88-85 1 4 - 0.2
Jan 25 Lake Michigan College L, 97-80 1 2 - -
Jan 27 at Kalamazoo Valley Community College L, 80-77 1 1 - 1.0
Jan 30 Grand Rapids Community College W, 95-91 1 4 - 1.0
Feb 3 Kellogg Community College L, 108-82 1 1 - 1.0
Feb 10 at Muskegon Community College L, 99-89 1 3 - 1.0
Feb 13 Marian Universitys Ancilla L, 83-67 - - - -
Feb 17 at Jackson College L, 113-96 1 3 - 1.0
Feb 20 Lansing Community College L, 109-86 1 2 - 1.0
Feb 22 at Lake Michigan College L, 96-86 1 4 - 2.0
Feb 26 Kalamazoo Valley Community College L, 105-68 1 0 - 1.5
Mar 1 at Muskegon Community College L, 113-78 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 25 11.2 6.0-13.5 0.6-2.3 4.5-6.8 17.2
Total 25 11.2 6.0-13.5 0.6-2.3 4.5-6.8 17.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 23 279 151-337 44.8 16-57 28.1 113-170 66.5 431
Total 25 23 279 151-337 44.8 16-57 28.1 113-170 66.5 431
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 25 279 11.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Total 25 279 11.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 25 3.2 6.0 9.2 1.8 1.7 1.7 0.2
Total 25 3.2 6.0 9.2 1.8 1.7 1.7 0.2
  gp gs off def reb ast to stl blk
2015-16 25 23 80 151 231 45 42 42 4
Total 25 23 80 151 231 45 42 42 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 11.2 6.0-13.5 0.6-2.3 4.5-6.8 17.2
Conference 15 9.1 6.6-14.3 0.7-2.7 4.3-6.9 18.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 5.9 6.6-13.9 0.7-2.1 4.2-6.8 18.2
Away 14 15.3 5.6-13.1 0.6-2.4 4.8-6.8 16.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 9.3 6.0-12.1 0.5-1.4 5.9-8.3 18.4
Losses 15 12.4 6.1-14.4 0.7-2.9 3.6-5.8 16.5
             
November 5 9.6 5.2-9.8 0.6-1.6 4.6-6.2 15.6
December 4 13.8 4.2-12.5 0.0-0.2 5.5-7.0 14.0
January 9 11.9 6.8-14.3 0.7-2.2 5.0-8.1 19.2
February 6 4.8 6.3-14.3 0.8-3.3 3.2-5.2 16.7
March 1 40.0 9.0-23.0 2.0-8.0 4.0-7.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 279 151-337 44.8 16-57 28.1 113-170 66.5 431
Conference 15 14 136 99-215 46.0 11-40 27.5 64-104 61.5 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 65 73-153 47.7 8-23 34.8 46-75 61.3 200
Away 14 13 214 78-184 42.4 8-34 23.5 67-95 70.5 231
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 9 93 60-121 49.6 5-14 35.7 59-83 71.1 184
Losses 15 14 186 91-216 42.1 11-43 25.6 54-87 62.1 247
                     
November 5 4 48 26-49 53.1 3-8 37.5 23-31 74.2 78
December 4 4 55 17-50 34.0 0-1 0.0 22-28 78.6 56
January 9 8 107 61-129 47.3 6-20 30.0 45-73 61.6 173
February 6 6 29 38-86 44.2 5-20 25.0 19-31 61.3 100
March 1 1 40 9-23 39.1 2-8 25.0 4-7 57.1 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 279 11.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 15 136 9.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 65 5.9 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 14 214 15.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 93 9.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 15 186 12.4 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
                 
November 5 48 9.6 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 4 55 13.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 107 11.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 6 29 4.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.2 6.0 9.2 1.8 1.7 1.7 0.2
Conference 15 3.6 5.6 9.2 2.1 1.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 11 3.7 6.3 10.0 1.8 1.6 1.8 0.1
Away 14 2.8 5.9 8.6 1.8 1.7 1.6 0.2
Neutral - - - - - - - -
                 
Wins 10 3.1 6.4 9.5 1.7 1.3 2.1 0.1
Losses 15 3.3 5.8 9.1 1.9 1.9 1.4 0.2
                 
November 5 2.0 6.8 8.8 1.0 1.2 2.2 0.4
December 4 3.8 5.5 9.3 1.5 1.5 1.8 0.0
January 9 4.2 5.4 9.7 1.9 1.8 1.7 0.2
February 6 2.7 5.8 8.5 2.5 2.0 1.0 0.0
March 1 1.0 11.0 12.0 2.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 25 23 80 151 231 45 42 42 4
Conference 15 14 54 84 138 32 28 21 2
Exhibition - - - - - - - - -
                   
Home 11 10 41 69 110 20 18 20 1
Away 14 13 39 82 121 25 24 22 3
Neutral - - - - - - - - -
                   
Wins 10 9 31 64 95 17 13 21 1
Losses 15 14 49 87 136 28 29 21 3
                   
November 5 4 10 34 44 5 6 11 2
December 4 4 15 22 37 6 6 7 0
January 9 8 38 49 87 17 16 15 2
February 6 6 16 35 51 15 12 6 0
March 1 1 1 11 12 2 2 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0