Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
94.02777777777777 1 Lansing Community College 36 1217-2584 47.1 314-879 35.7 637-864 73.7 94.0
92.93548387096774 2 Sinclair Community College 31 1112-2248 49.5 203-536 37.9 454-621 73.1 92.9
90.29032258064517 3 Muskegon Community College 31 1009-2392 42.2 290-907 32.0 491-695 70.6 90.3
89.81818181818181 4 Columbus State Community College 33 1068-2415 44.2 314-867 36.2 514-789 65.1 89.8
88.5925925925926 5 Glen Oaks Community College 27 876-1995 43.9 167-552 30.3 473-706 67.0 88.6
87.6 6 Schoolcraft College 35 1141-2383 47.9 319-840 38.0 465-663 70.1 87.6
87.58064516129032 7 Owens Community College 31 926-2119 43.7 307-852 36.0 556-767 72.5 87.6
85.54838709677419 8 Edison State Community College 31 995-2185 45.5 173-504 34.3 489-753 64.9 85.5
84.88235294117646 9 Vincennes University 34 991-2125 46.6 314-808 38.9 590-814 72.5 84.9
84.58064516129032 10 Jackson College 31 898-1989 45.1 206-634 32.5 542-767 70.7 84.6
83.10344827586206 11 St. Clair County Community College 29 842-1823 46.2 226-665 34.0 413-620 66.6 83.1
81.54838709677419 12 Lakeland Community College 31 896-2098 42.7 229-692 33.1 502-714 70.3 81.5
81.19354838709677 13 Mott Community College 31 877-2054 42.7 207-656 31.6 555-818 67.8 81.2
79.81481481481481 14 Mid Michigan Community College 27 738-1667 44.3 278-784 35.5 397-552 71.9 79.8
78.34615384615384 15 Grand Rapids Community College 26 734-1640 44.8 166-532 31.2 401-581 69.0 78.3
78.3225806451613 16 Cincinnati State Technical & CC 31 869-2007 43.3 254-732 34.7 436-684 63.7 78.3
77.93548387096774 17 Macomb Community College 31 823-1832 44.9 209-585 35.7 449-674 66.6 77.9
77.70967741935483 18 Lake Michigan College 31 805-1788 45.0 218-651 33.5 437-640 68.3 77.7
77.3 19 Lorain County Community College 30 880-2160 40.7 156-522 29.9 403-607 66.4 77.3
77.14814814814815 20 Oakland Community College 27 293-679 43.2 65-209 31.1 187-304 61.5 77.1
75.96153846153847 21 Kellogg Community College 26 751-1769 42.5 150-469 32.0 310-481 64.4 76.0
75.7 22 Marian Universitys Ancilla 30 807-1828 44.1 232-725 32.0 409-604 67.7 75.7
75.37931034482759 23 Delta College 29 815-1883 43.3 146-480 30.4 410-640 64.1 75.4
75.22222222222223 24 Wayne County Community College 27 764-1713 44.6 123-364 33.8 380-600 63.3 75.2
72.51724137931035 25 Kalamazoo Valley Community College 29 796-1803 44.1 199-605 32.9 312-459 68.0 72.5
72.48 26 Henry Ford College 25 690-1631 42.3 96-354 27.1 336-551 61.0 72.5
72.04166666666667 27 Alpena Community College 24 619-1582 39.1 177-567 31.2 307-411 74.7 72.0
71.4375 28 Cuyahoga Community College 32 872-2087 41.8 142-435 32.6 400-618 64.7 71.4
61.724137931034484 29 Clark State Community College 29 659-1639 40.2 98-419 23.4 269-442 60.9 61.7
Rk Team gp off def reb mrgn
17.193548387096776 1 Muskegon Community College 31 17.2 30.2 47.4 9.8
16.72 2 Henry Ford College 25 16.7 31.3 48.0 13.6
16.25 3 Cuyahoga Community College 32 16.3 27.9 44.1 10.7
15.96774193548387 4 Sinclair Community College 31 16.0 31.7 47.7 9.2
15.774193548387096 5 Lakeland Community College 31 15.8 27.6 43.4 -0.7
15.6 6 Lorain County Community College 30 15.6 26.9 42.5 4.6
15.484848484848484 7 Columbus State Community College 33 15.5 24.5 40.0 5.2
14.935483870967742 8 Cincinnati State Technical & CC 31 14.9 26.1 41.1 3.5
14.851851851851851 9 Glen Oaks Community College 27 14.9 24.8 39.6 -3.2
14.481481481481481 10 Wayne County Community College 27 14.5 25.1 39.6 10.7
13.709677419354838 11 Edison State Community College 31 13.7 31.2 44.9 3.3
13.542857142857143 12 Schoolcraft College 35 13.5 29.3 42.9 5.1
13.516129032258064 13 Owens Community College 31 13.5 28.5 42.0 -1.9
13.310344827586206 14 St. Clair County Community College 29 13.3 24.0 37.3 2.2
13.222222222222221 15 Lansing Community College 36 13.2 29.7 42.9 4.5
12.774193548387096 16 Jackson College 31 12.8 23.1 35.9 1.0
12.709677419354838 17 Mott Community College 31 12.7 24.9 37.6 9.9
12.275862068965518 18 Clark State Community College 29 12.3 22.2 34.4 6.0
12.03225806451613 19 Lake Michigan College 31 12.0 24.9 36.9 12.9
11.882352941176471 20 Vincennes University 34 11.9 27.5 39.4 13.5
11.115384615384615 21 Kellogg Community College 26 11.1 24.8 36.0 1.3
10.96551724137931 22 Kalamazoo Valley Community College 29 11.0 25.8 36.7 6.2
10.923076923076923 23 Grand Rapids Community College 26 10.9 25.8 36.7 -4.2
10.791666666666666 24 Alpena Community College 24 10.8 23.3 34.1 -6.7
10.620689655172415 25 Delta College 29 10.6 25.1 35.8 5.5
10.222222222222221 26 Mid Michigan Community College 27 10.2 25.5 35.7 9.9
9.933333333333334 27 Marian Universitys Ancilla 30 9.9 22.9 32.8 2.4
9.612903225806452 28 Macomb Community College 31 9.6 23.7 33.3 0.9
7.074074074074074 29 Oakland Community College 27 7.1 11.3 18.4 -20.1
Rk Team gp to stl blk ast
8.25925925925926 1 Oakland Community College 27 8.3 7.9 4.5 4.2
11.419354838709678 2 Lake Michigan College 31 11.4 4.5 2.2 18.7
11.709677419354838 3 Muskegon Community College 31 11.7 6.4 3.2 18.3
11.96774193548387 4 Macomb Community College 31 12.0 5.9 2.3 12.9
12.0 5 Alpena Community College 24 12.0 11.2 3.3 13.3
12.225806451612904 6 Sinclair Community College 31 12.2 5.0 2.3 22.4
12.296296296296296 7 Wayne County Community College 27 12.3 6.0 4.3 13.3
12.483870967741936 8 Cincinnati State Technical & CC 31 12.5 7.0 2.9 12.5
12.903225806451612 9 Mott Community College 31 12.9 3.9 3.6 16.7
12.969696969696969 10 Columbus State Community College 33 13.0 6.1 3.6 14.8
13.193548387096774 11 Jackson College 31 13.2 7.9 4.1 14.9
13.21875 12 Cuyahoga Community College 32 13.2 6.7 5.4 14.3
13.233333333333333 13 Marian Universitys Ancilla 30 13.2 5.8 3.2 14.9
13.555555555555555 14 Lansing Community College 36 13.6 6.7 2.8 17.7
13.666666666666666 15 Mid Michigan Community College 27 13.7 4.8 1.5 15.7
13.8 16 Lorain County Community College 30 13.8 7.8 4.3 13.2
13.911764705882353 17 Vincennes University 34 13.9 3.9 1.9 13.3
14.068965517241379 18 Kalamazoo Valley Community College 29 14.1 7.0 1.6 15.3
14.444444444444445 19 Glen Oaks Community College 27 14.4 7.9 3.0 15.9
14.692307692307692 20 Kellogg Community College 26 14.7 7.0 4.2 13.6
14.774193548387096 21 Owens Community College 31 14.8 8.3 3.9 18.3
14.931034482758621 22 St. Clair County Community College 29 14.9 7.4 3.7 11.6
15.457142857142857 23 Schoolcraft College 35 15.5 7.9 3.7 21.3
15.586206896551724 24 Delta College 29 15.6 4.9 3.1 13.4
15.758620689655173 25 Clark State Community College 29 15.8 8.0 3.4 9.3
16.129032258064516 26 Lakeland Community College 31 16.1 8.8 2.9 13.7
16.870967741935484 27 Edison State Community College 31 16.9 9.4 3.2 15.9
17.96 28 Henry Ford College 25 18.0 8.4 4.6 15.8
18.46153846153846 29 Grand Rapids Community College 26 18.5 9.7 4.0 16.9
Rk Team gp pf off eff net eff
2.413673232908459 1 Oakland Community College 27 12.9 2.414 1.352
1.1795291709314226 2 Sinclair Community College 31 14.1 1.180 0.251
1.1531833413116324 3 Lake Michigan College 31 13.5 1.153 -0.182
1.1178996036988111 4 Lansing Community College 36 16.6 1.118 0.108
1.1095732410611303 5 Vincennes University 34 19.8 1.110 0.001
1.1055045871559632 6 St. Clair County Community College 29 16.4 1.106 0.059
1.1022829408592487 7 Schoolcraft College 35 21.0 1.102 0.192
1.0991406413749738 8 Jackson College 31 19.2 1.099 -0.020
1.0893169877408055 9 Muskegon Community College 31 14.7 1.089 0.026
1.0871080139372822 10 Columbus State Community College 33 19.9 1.087 -0.047
1.0776092774308652 11 Macomb Community College 31 17.3 1.078 -0.068
1.0682667715915797 12 Owens Community College 31 17.0 1.068 0.057
1.0681918169819622 13 Cincinnati State Technical & CC 31 17.7 1.068 0.020
1.0584479371316307 14 Mid Michigan Community College 27 16.3 1.058 -0.319
1.0394063459570113 15 Wayne County Community College 27 6.1 1.039 -0.105
1.0251419302514193 16 Lakeland Community College 31 19.2 1.025 0.027
1.0235344458707745 17 Glen Oaks Community College 27 15.4 1.024 -0.005
1.0194410692588092 18 Mott Community College 31 20.9 1.019 -0.287
1.018842530282638 19 Marian Universitys Ancilla 30 19.0 1.019 -0.107
0.9971799210377891 20 Edison State Community College 31 21.3 0.997 0.014
0.9943453675511091 21 Cuyahoga Community College 32 17.8 0.994 0.034
0.9908127208480565 22 Kalamazoo Valley Community College 29 17.7 0.991 -0.212
0.9624403403195684 23 Lorain County Community College 30 15.8 0.962 -0.126
0.9579120620738303 24 Grand Rapids Community College 26 23.2 0.958 -0.138
0.9518304431599229 25 Alpena Community College 24 3.3 0.952 -0.430
0.93935790725327 26 Kellogg Community College 26 7.2 0.939 -0.305
0.9352258064516129 27 Henry Ford College 25 18.6 0.935 -0.289
0.9314017895185343 28 Delta College 29 20.1 0.931 -0.381
0.912799592044875 29 Clark State Community College 29 14.6 0.913 -0.473
Rk Team gp fg pct 3pt pct pts
64.85185185185185 1 Wayne County Community College 27 550-1270 43.3 111-329 33.7 64.9
66.875 2 Cuyahoga Community College 32 700-1793 39.0 227-645 35.2 66.9
68.23529411764706 3 Vincennes University 34 662-1684 39.3 170-560 30.4 68.2
69.13333333333334 4 Marian Universitys Ancilla 30 592-1450 40.8 168-537 31.3 69.1
72.22857142857143 5 Schoolcraft College 35 869-2210 39.3 218-728 29.9 72.2
72.7741935483871 6 Lake Michigan College 31 656-1499 43.8 156-504 31.0 72.8
72.88888888888889 7 Mid Michigan Community College 27 521-1211 43.0 123-382 32.2 72.9
73.19354838709677 8 Sinclair Community College 31 862-2185 39.5 236-747 31.6 73.2
73.27586206896552 9 Kalamazoo Valley Community College 29 605-1493 40.5 176-576 30.6 73.3
73.70967741935483 10 Macomb Community College 31 669-1610 41.6 163-545 29.9 73.7
74.35483870967742 11 Mott Community College 31 618-1417 43.6 143-413 34.6 74.4
75.64516129032258 12 Cincinnati State Technical & CC 31 826-1910 43.2 242-707 34.2 75.6
77.03448275862068 13 Clark State Community College 29 689-1415 48.7 147-409 35.9 77.0
77.60606060606061 14 Columbus State Community College 33 827-1779 46.5 143-454 31.5 77.6
77.72413793103448 15 Delta College 29 597-1420 42.0 158-492 32.1 77.7
79.45161290322581 16 Muskegon Community College 31 854-2017 42.3 175-580 30.2 79.5
79.48387096774194 17 Lakeland Community College 31 868-2119 41.0 210-642 32.7 79.5
80.63888888888889 18 Lansing Community College 36 1038-2554 40.6 217-781 27.8 80.6
82.06896551724138 19 St. Clair County Community College 29 865-1904 45.4 205-613 33.4 82.1
82.38709677419355 20 Jackson College 31 834-1888 44.2 205-584 35.1 82.4
82.45161290322581 21 Owens Community College 31 949-2241 42.3 222-700 31.7 82.5
83.06666666666666 22 Lorain County Community College 30 839-1999 42.0 208-645 32.2 83.1
85.26923076923077 23 Kellogg Community College 26 660-1468 45.0 174-469 37.1 85.3
86.0 24 Henry Ford College 25 684-1497 45.7 205-537 38.2 86.0
86.48387096774194 25 Edison State Community College 31 979-2358 41.5 198-668 29.6 86.5
87.55555555555556 26 Oakland Community College 27 794-1717 46.2 158-475 33.3 87.6
88.23076923076923 27 Grand Rapids Community College 26 767-1669 46.0 182-545 33.4 88.2
88.79166666666667 28 Alpena Community College 24 715-1509 47.4 162-490 33.1 88.8
89.62962962962963 29 Glen Oaks Community College 27 923-1988 46.4 247-711 34.7 89.6
Rk Team gp off def reb mrgn
16.161290322580644 1 Lake Michigan College 31 7.9 16.2 24.0 12.9
17.705882352941178 2 Vincennes University 34 8.1 17.7 25.9 13.5
17.814814814814813 3 Mid Michigan Community College 27 8.0 17.8 25.8 9.9
18.870967741935484 4 Mott Community College 31 8.8 18.9 27.7 9.9
19.75862068965517 5 Clark State Community College 29 8.7 19.8 28.4 6.0
20.037037037037038 6 Wayne County Community College 27 8.8 20.0 28.8 10.7
20.137931034482758 7 Kalamazoo Valley Community College 29 10.3 20.1 30.5 6.2
20.586206896551722 8 Delta College 29 9.7 20.6 30.2 5.5
21.4 9 Marian Universitys Ancilla 30 9.0 21.4 30.4 2.4
22.612903225806452 10 Macomb Community College 31 9.8 22.6 32.5 0.9
22.774193548387096 11 Jackson College 31 12.1 22.8 34.9 1.0
23.03846153846154 12 Kellogg Community College 26 11.7 23.0 34.7 1.3
23.774193548387096 13 Sinclair Community College 31 14.7 23.8 38.5 9.2
23.96 14 Henry Ford College 25 10.4 24.0 34.4 13.6
23.96551724137931 15 St. Clair County Community College 29 11.2 24.0 35.2 2.2
24.181818181818183 16 Columbus State Community College 33 10.6 24.2 34.8 5.2
24.21875 17 Cuyahoga Community College 32 9.2 24.2 33.4 10.7
24.47222222222222 18 Lansing Community College 36 13.9 24.5 38.4 4.5
24.942857142857143 19 Schoolcraft College 35 12.8 24.9 37.7 5.1
25.25925925925926 20 Oakland Community College 27 13.2 25.3 38.4 -20.1
25.29032258064516 21 Cincinnati State Technical & CC 31 12.3 25.3 37.6 3.5
25.4 22 Lorain County Community College 30 12.5 25.4 37.9 4.6
25.70967741935484 23 Muskegon Community College 31 11.9 25.7 37.6 9.8
25.838709677419356 24 Edison State Community College 31 15.7 25.8 41.6 3.3
25.916666666666668 25 Alpena Community College 24 14.9 25.9 40.8 -6.7
27.29032258064516 26 Lakeland Community College 31 16.8 27.3 44.1 -0.7
27.70967741935484 27 Owens Community College 31 16.2 27.7 43.9 -1.9
28.03846153846154 28 Grand Rapids Community College 26 12.9 28.0 40.9 -4.2
29.11111111111111 29 Glen Oaks Community College 27 13.7 29.1 42.8 -3.2
Rk Team gp to stl blk ast
18.40740740740741 1 Glen Oaks Community College 27 18.4 10.4 2.3 20.0
16.82857142857143 2 Schoolcraft College 35 16.8 9.5 5.1 12.9
16.115384615384617 3 Grand Rapids Community College 26 16.1 8.9 3.7 18.7
15.903225806451612 4 Lakeland Community College 31 15.9 9.0 5.1 13.7
15.258064516129032 5 Sinclair Community College 31 15.3 9.9 6.5 12.0
15.037037037037036 6 Oakland Community College 27 15.0 2.4 1.3 15.1
14.935483870967742 7 Owens Community College 31 14.9 8.2 7.1 16.4
14.484848484848484 8 Columbus State Community College 33 14.5 10.3 3.2 12.2
14.290322580645162 9 Edison State Community College 31 14.3 7.1 3.3 13.8
14.064516129032258 10 Jackson College 31 14.1 6.9 4.1 15.1
13.75 11 Lansing Community College 36 13.8 7.4 6.9 12.8
13.709677419354838 12 Cincinnati State Technical & CC 31 13.7 6.8 2.4 14.2
12.9375 13 Cuyahoga Community College 32 12.9 7.4 3.3 12.5
12.933333333333334 14 Marian Universitys Ancilla 30 12.9 7.4 2.2 11.8
12.67741935483871 15 Macomb Community College 31 12.7 5.3 3.3 11.2
12.586206896551724 16 St. Clair County Community College 29 12.6 5.9 2.2 12.6
12.225806451612904 17 Muskegon Community College 31 12.2 7.3 4.1 14.4
12.133333333333333 18 Lorain County Community College 30 12.1 7.0 2.9 15.0
11.64 19 Henry Ford College 25 11.6 11.8 3.8 16.9
11.172413793103448 20 Kalamazoo Valley Community College 29 11.2 6.9 3.9 11.6
11.074074074074074 21 Wayne County Community College 27 11.1 8.3 3.0 11.8
10.689655172413794 22 Delta College 29 10.7 9.5 4.1 10.8
10.5 23 Kellogg Community College 26 10.5 6.3 2.0 14.6
10.193548387096774 24 Mott Community College 31 10.2 9.6 3.8 8.8
10.0 25 Alpena Community College 24 10.0 4.5 2.4 17.9
9.588235294117647 26 Vincennes University 34 9.6 3.8 3.5 9.6
9.37037037037037 27 Mid Michigan Community College 27 9.4 9.0 2.4 9.4
8.724137931034482 28 Clark State Community College 29 8.7 6.8 2.3 12.2
7.967741935483871 29 Lake Michigan College 31 8.0 6.5 4.5 10.2
Rk Team gp pf def eff net eff
20.22222222222222 1 Glen Oaks Community College 27 20.2 1.029 -0.005
19.85185185185185 2 Oakland Community College 27 19.9 1.062 1.352
19.612903225806452 3 Owens Community College 31 19.6 1.011 0.057
18.967741935483872 4 Lakeland Community College 31 19.0 0.998 0.027
18.807692307692307 5 Grand Rapids Community College 26 18.8 1.096 -0.138
18.774193548387096 6 Edison State Community College 31 18.8 0.983 0.014
18.741935483870968 7 Cincinnati State Technical & CC 31 18.7 1.049 0.020
17.428571428571427 8 Schoolcraft College 35 17.4 0.910 0.192
17.06896551724138 9 St. Clair County Community College 29 17.1 1.047 0.059
16.833333333333332 10 Lansing Community College 36 16.8 1.010 0.108
16.64516129032258 11 Muskegon Community College 31 16.6 1.063 0.026
15.806451612903226 12 Jackson College 31 15.8 1.119 -0.020
15.774193548387096 13 Sinclair Community College 31 15.8 0.929 0.251
15.515151515151516 14 Columbus State Community College 33 15.5 1.134 -0.047
15.03125 15 Cuyahoga Community College 32 15.0 0.960 0.034
14.4 16 Lorain County Community College 30 14.4 1.088 -0.126
14.23076923076923 17 Kellogg Community College 26 14.2 1.244 -0.305
13.870967741935484 18 Macomb Community College 31 13.9 1.146 -0.068
13.7 19 Marian Universitys Ancilla 30 13.7 1.126 -0.107
13.096774193548388 20 Lake Michigan College 31 13.1 1.335 -0.182
12.791666666666666 21 Alpena Community College 24 12.8 1.382 -0.430
12.37037037037037 22 Mid Michigan Community College 27 12.4 1.377 -0.319
11.655172413793103 23 Delta College 29 11.7 1.313 -0.381
11.551724137931034 24 Kalamazoo Valley Community College 29 11.6 1.203 -0.212
11.529411764705882 25 Vincennes University 34 11.5 1.108 0.001
11.258064516129032 26 Mott Community College 31 11.3 1.307 -0.287
10.962962962962964 27 Wayne County Community College 27 11.0 1.144 -0.105
10.655172413793103 28 Clark State Community College 29 10.7 1.386 -0.473
10.44 29 Henry Ford College 25 10.4 1.224 -0.289
Rk Team gp fg pct 3pt pct ft pct pts
93.25 1 Lansing Community College 16 536-1147 46.7 127-380 33.4 291-389 74.8 93.3
85.14285714285714 2 Sinclair Community College 14 457-951 48.1 81-224 36.2 197-263 74.9 85.1
89.1875 3 Muskegon Community College 16 506-1232 41.1 143-462 31.0 272-369 73.7 89.2
87.28571428571429 4 Columbus State Community College 14 439-1062 41.3 119-364 32.7 225-348 64.7 87.3
85.1875 5 Glen Oaks Community College 16 511-1182 43.2 97-326 29.8 244-366 66.7 85.2
88.25 6 Schoolcraft College 16 527-1100 47.9 149-394 37.8 209-301 69.4 88.3
85.57142857142857 7 Owens Community College 14 412-940 43.8 147-411 35.8 227-319 71.2 85.6
81.71428571428571 8 Edison State Community College 14 427-977 43.7 79-240 32.9 211-318 66.4 81.7
81.7 9 Vincennes University - 0-0 - 0-0 - 0-0 - -
83.8125 10 Jackson College 16 485-1063 45.6 113-331 34.1 258-371 69.5 83.8
77.875 11 St. Clair County Community College 16 442-1019 43.4 103-347 29.7 249-383 65.0 77.9
84.14285714285714 12 Lakeland Community College 14 424-987 43.0 114-328 34.8 214-305 70.2 84.1
78.9375 13 Mott Community College 16 429-1044 41.1 111-362 30.7 294-421 69.8 78.9
78.9 14 Mid Michigan Community College - 0-0 - 0-0 - 0-0 - -
74.8125 15 Grand Rapids Community College 16 442-1029 43.0 96-333 28.8 217-319 68.0 74.8
74.71428571428571 16 Cincinnati State Technical & CC 14 371-901 41.2 120-348 34.5 184-298 61.7 74.7
74.375 17 Macomb Community College 16 433-979 44.2 113-323 35.0 211-325 64.9 74.4
80.4375 18 Lake Michigan College 16 466-996 46.8 117-343 34.1 238-362 65.7 80.4
77.57142857142857 19 Lorain County Community College 14 404-1050 38.5 74-267 27.7 204-318 64.2 77.6
72.9375 20 Oakland Community College 16 108-265 40.8 23-80 28.8 93-141 66.0 72.9
76.0625 21 Kellogg Community College 16 463-1110 41.7 95-300 31.7 185-285 64.9 76.1
74.4375 22 Marian Universitys Ancilla 16 425-986 43.1 121-388 31.2 202-298 67.8 74.4
78.6875 23 Delta College 16 471-1035 45.5 83-247 33.6 234-348 67.2 78.7
75.3125 24 Wayne County Community College 16 449-962 46.7 71-195 36.4 236-353 66.9 75.3
74.0625 25 Kalamazoo Valley Community College 16 444-1011 43.9 123-348 35.3 173-242 71.5 74.1
69.25 26 Henry Ford College 16 424-986 43.0 50-199 25.1 209-342 61.1 69.3
70.125 27 Alpena Community College 16 402-1025 39.2 119-387 30.7 192-254 75.6 70.1
74.42857142857143 28 Cuyahoga Community College 14 413-951 43.4 71-200 35.5 145-235 61.7 74.4
74.4 29 Clark State Community College - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
17.5 1 Muskegon Community College 16 17.5 30.8 48.3 6.2
17.8125 2 Henry Ford College 16 17.8 33.1 50.9 19.3
17.285714285714285 3 Cuyahoga Community College 14 17.3 26.9 44.2 8.7
14.571428571428571 4 Sinclair Community College 14 14.6 30.1 44.6 5.6
16.642857142857142 5 Lakeland Community College 14 16.6 27.6 44.3 1.2
14.357142857142858 6 Lorain County Community College 14 14.4 26.5 40.9 -3.6
16.571428571428573 7 Columbus State Community College 14 16.6 25.2 41.8 0.8
13.357142857142858 8 Cincinnati State Technical & CC 14 13.4 24.8 38.1 -3.2
14.9375 9 Glen Oaks Community College 16 14.9 22.8 37.8 -4.9
12.75 10 Wayne County Community College 16 12.8 25.3 38.0 7.4
11.928571428571429 11 Edison State Community College 14 11.9 29.2 41.1 -5.3
13.6875 12 Schoolcraft College 16 13.7 30.1 43.8 5.0
11.857142857142858 13 Owens Community College 14 11.9 29.4 41.2 -4.1
13.9375 14 St. Clair County Community College 16 13.9 23.9 37.8 -0.3
13.4375 15 Lansing Community College 16 13.4 28.7 42.1 4.7
12.125 16 Jackson College 16 12.1 22.8 34.9 -3.4
11.875 17 Mott Community College 16 11.9 25.1 36.9 7.7
7.7 18 Clark State Community College - - - - -
13.75 19 Lake Michigan College 16 13.8 29.0 42.8 11.9
11.9 20 Vincennes University - - - - -
11.5625 21 Kellogg Community College 16 11.6 25.3 36.8 -2.8
9.375 22 Kalamazoo Valley Community College 16 9.4 24.4 33.8 -1.3
10.8125 23 Grand Rapids Community College 16 10.8 27.0 37.8 -5.8
9.5625 24 Alpena Community College 16 9.6 20.3 29.9 -12.4
9.875 25 Delta College 16 9.9 25.3 35.1 1.6
1.6 26 Mid Michigan Community College - - - - -
9.8125 27 Marian Universitys Ancilla 16 9.8 24.2 34.0 -4.7
8.625 28 Macomb Community College 16 8.6 23.2 31.8 -2.7
4.5 29 Oakland Community College 16 4.5 8.3 12.8 -25.7
Rk Team gp to stl blk ast
4.3125 1 Oakland Community College 16 4.3 7.2 4.5 1.7
12.125 2 Lake Michigan College 16 12.1 5.2 2.3 20.2
12.5625 3 Muskegon Community College 16 12.6 6.4 3.8 17.7
11.1875 4 Macomb Community College 16 11.2 5.8 2.2 11.5
11.25 5 Alpena Community College 16 11.3 12.1 3.3 10.8
12.071428571428571 6 Sinclair Community College 14 12.1 5.0 2.6 21.2
11.1875 7 Wayne County Community College 16 11.2 6.3 4.6 12.6
13.357142857142858 8 Cincinnati State Technical & CC 14 13.4 7.6 3.3 12.2
12.625 9 Mott Community College 16 12.6 4.9 3.5 16.4
13.142857142857142 10 Columbus State Community College 14 13.1 7.7 4.6 15.9
12.625 11 Jackson College 16 12.6 7.4 4.6 15.3
12.071428571428571 12 Cuyahoga Community College 14 12.1 7.1 5.6 15.9
14.1875 13 Marian Universitys Ancilla 16 14.2 7.4 4.2 14.8
13.3125 14 Lansing Community College 16 13.3 6.2 2.6 17.4
17.4 15 Mid Michigan Community College - - - - -
13.571428571428571 16 Lorain County Community College 14 13.6 9.1 6.2 12.6
12.6 17 Vincennes University - - - - -
12.75 18 Kalamazoo Valley Community College 16 12.8 7.6 1.9 14.8
13.9375 19 Glen Oaks Community College 16 13.9 7.8 3.1 15.1
14.75 20 Kellogg Community College 16 14.8 7.2 4.8 14.5
15.357142857142858 21 Owens Community College 14 15.4 8.7 3.9 19.4
15.0 22 St. Clair County Community College 16 15.0 7.8 4.1 10.2
14.875 23 Schoolcraft College 16 14.9 8.1 3.9 23.1
15.3125 24 Delta College 16 15.3 5.1 2.9 14.6
14.6 25 Clark State Community College - - - - -
15.928571428571429 26 Lakeland Community College 14 15.9 8.8 2.8 15.6
15.0 27 Edison State Community College 14 15.0 9.6 4.1 15.3
19.0625 28 Henry Ford College 16 19.1 8.3 3.9 16.1
19.8125 29 Grand Rapids Community College 16 19.8 10.2 4.3 16.9
Rk Team gp pf off eff net eff
3.5097744360902254 1 Oakland Community College 16 7.9 3.510 2.520
1.1379474940334129 2 Sinclair Community College 14 14.6 1.138 0.177
1.1181581233709819 3 Lake Michigan College 16 15.1 1.118 0.110
1.1138484509145203 4 Lansing Community College 16 16.4 1.114 0.180
0.180 5 Vincennes University - - - -
1.015071283095723 6 St. Clair County Community College 16 14.8 1.015 -0.039
1.1122489168964158 7 Schoolcraft College 16 20.1 1.112 0.234
1.06725029844807 8 Jackson College 16 19.4 1.067 0.018
1.0669158878504672 9 Muskegon Community College 16 17.4 1.067 0.080
1.0286195286195285 10 Columbus State Community College 14 20.0 1.029 0.017
1.0063424947145878 11 Macomb Community College 16 16.1 1.006 -0.150
1.04309969525468 12 Owens Community College 14 16.7 1.043 0.021
0.9961904761904762 13 Cincinnati State Technical & CC 14 16.2 0.996 -0.058
-0.058 14 Mid Michigan Community College - - - -
1.0821733273462057 15 Wayne County Community College 16 4.4 1.082 0.112
1.0429393536963258 16 Lakeland Community College 14 18.1 1.043 0.024
1.0103780578206079 17 Glen Oaks Community College 16 14.2 1.010 -0.108
0.9972364784840111 18 Mott Community College 16 19.9 0.997 -0.183
0.9883817427385893 19 Marian Universitys Ancilla 16 20.3 0.988 0.040
0.9703138252756573 20 Edison State Community College 14 20.0 0.970 -0.073
1.0467101958814666 21 Cuyahoga Community College 14 16.9 1.047 0.055
0.9991568296795953 22 Kalamazoo Valley Community College 16 14.6 0.999 0.032
0.9065108514190318 23 Lorain County Community College 14 19.1 0.907 -0.136
0.898311444652908 24 Grand Rapids Community College 16 22.4 0.898 -0.160
0.9516539440203562 25 Alpena Community College 16 1.8 0.952 -0.360
0.9336401994629843 26 Kellogg Community College 16 7.2 0.934 -0.175
0.9413763806287171 27 Henry Ford College 16 19.9 0.941 -0.249
0.9714506172839507 28 Delta College 16 19.8 0.971 -0.204
-0.204 29 Clark State Community College - - - -
Rk Team gp fg pct 3pt pct pts
59.6875 1 Wayne County Community College 16 353-833 42.4 75-228 32.9 59.7
71.64285714285714 2 Cuyahoga Community College 14 351-847 41.4 107-282 37.9 71.6
71.6 3 Vincennes University - 0-0 - 0-0 - -
71.625 4 Marian Universitys Ancilla 16 388-954 40.7 108-343 31.5 71.6
69.6875 5 Schoolcraft College 16 389-1016 38.3 84-307 27.4 69.7
74.125 6 Lake Michigan College 16 455-1062 42.8 104-355 29.3 74.1
74.1 7 Mid Michigan Community College - 0-0 - 0-0 - -
72.92857142857143 8 Sinclair Community College 14 385-969 39.7 102-294 34.7 72.9
70.875 9 Kalamazoo Valley Community College 16 402-998 40.3 112-397 28.2 70.9
73.75 10 Macomb Community College 16 366-858 42.7 92-283 32.5 73.8
74.375 11 Mott Community College 16 374-841 44.5 81-219 37.0 74.4
79.57142857142857 12 Cincinnati State Technical & CC 14 416-936 44.4 113-319 35.4 79.6
79.6 13 Clark State Community College - 0-0 - 0-0 - -
82.35714285714286 14 Columbus State Community College 14 427-910 46.9 74-237 31.2 82.4
74.8125 15 Delta College 16 352-865 40.7 87-291 29.9 74.8
82.125 16 Muskegon Community College 16 503-1165 43.2 100-328 30.5 82.1
