Marian Universitys Ancilla
10
gp
31
pts/g
16.7
fg %
48.8
3pt %
46.2
ft %
79.6
reb/g
4.7
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 31 35th 18 1st
Games started 28 21st 15 31st
Minutes 417 110th 195 129th
Minutes per game 13.4 126th 10.8 148th
FG 186-381 16th 114-237 11th
FG Pct 48.8 47th 48.1 55th
3PT 73-158 12th 49-94 7th
3PT Pct 46.2 6th 52.1 1st
FT 74-93 40th 50-63 25th
FT Pct 79.6 15th 79.4 19th
Off rebounds 24 146th 14 132nd
Def rebounds 121 32nd 74 30th
Total rebounds 145 72nd 88 57th
Rebounds per game 4.7 84th 4.9 78th
Personal fouls 46 246th 31 247th
Disqualifications - - - -
Assists 65 58th 31 78th
Turnovers 51 60th 30 56th
Assist to turnover ratio 1.3 92nd 1.0 140th
Steals 22 122nd 12 126th
Blocks 3 183rd 1 180th
Points 519 17th 327 10th
Points per game 16.7 23rd 18.2 18th
Points per 40 min 49.8 4th 67.1 1st
Recent Results
Date Opponent Result
Feb 25 at Glen Oaks Community College W, 100-77
Feb 27 Lake Michigan College W, 95-65
Mar 1 Muskegon Community College L, 103-102
Mar 7 Jackson College W, 70-67
Mar 9 vs. Lansing Community College W, 88-71
Mar 11 vs. Grand Rapids Community College L, 81-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 TBA   - - - - - - - - -
Oct 9 TBA   - - - - - - - - -
Oct 14 at TBA   - - - - - - - - -
Oct 21 Purdue University Northwest   - - - - - - - - -
Nov 2 Indiana Tech JV W, 99-58 - - - - - - - - -
Nov 4 at Harry S. Truman College L, 86-73 1 30 2-9 22.2 1-6 16.7 2-4 50.0 7
Nov 5 vs. Richard J. Daley College W, 77-75 1 35 5-8 62.5 2-4 50.0 4-6 66.7 16
Nov 8 Bryant & Stratton College (WI) W, 79-64 1 1 6-7 85.7 3-3 100.0 0-0 - 15
Nov 16 Harry S. Truman College W, 109-59 1 1 6-10 60.0 3-4 75.0 0-0 - 15
Nov 18 at St. Francis University JV W, 87-81 1 1 2-8 25.0 0-4 0.0 10-10 100.0 14
Nov 29 Trine University JV W, 93-57 1 1 6-10 60.0 1-2 50.0 0-0 - 13
Dec 2 at Rock Valley College W, 77-76 1 43 3-8 37.5 1-2 50.0 0-0 - 7
Dec 3 at Bryant & Stratton College (WI) W, 84-76 1 1 5-9 55.6 1-3 33.3 3-4 75.0 14
Dec 6 Kennedy-King College W, 74-69 1 1 7-10 70.0 4-7 57.1 2-2 100.0 20
Dec 8 at Prairie State College W, 59-54 1 36 6-12 50.0 0-5 0.0 3-3 100.0 15
Jan 4 at Kellogg Community College W, 68-65 - 1 5-12 41.7 1-4 25.0 0-0 - 11
Jan 7 at Kalamazoo Valley Community College W, 88-49 - 1 8-13 61.5 5-8 62.5 2-2 100.0 23
Jan 11 Mid Michigan Community College L, 87-86 1 1 2-6 33.3 2-3 66.7 7-7 100.0 13
Jan 14 Jackson College W, 71-63 1 1 6-16 37.5 3-6 50.0 8-8 100.0 23
Jan 18 Grand Rapids Community College W, 92-87 1 31 7-13 53.8 5-7 71.4 1-2 50.0 20
Jan 21 at Lansing Community College L, 96-83 1 39 9-16 56.3 2-5 40.0 2-2 100.0 22
Jan 25 Glen Oaks Community College W, 95-74 - 1 7-8 87.5 3-3 100.0 0-0 - 17
Jan 27 at Lake Michigan College W, 79-75 1 1 6-12 50.0 2-5 40.0 4-7 57.1 18
Feb 1 at Muskegon Community College L, 87-83 1 37 6-10 60.0 2-6 33.3 0-2 0.0 14
Feb 4 Kellogg Community College W, 97-68 1 1 5-11 45.5 2-4 50.0 2-2 100.0 14
Feb 8 Kalamazoo Valley Community College W, 82-70 1 1 4-11 36.4 2-5 40.0 0-2 0.0 10
Feb 11 at Mid Michigan Community College W, 74-66 1 38 8-15 53.3 2-3 66.7 2-3 66.7 20
Feb 15 at Jackson College W, 74-60 1 1 7-24 29.2 2-7 28.6 6-6 100.0 22
Feb 17 at Grand Rapids Community College W, 82-76 1 37 6-13 46.2 2-4 50.0 1-2 50.0 15
Feb 22 Lansing Community College W, 83-73 1 1 10-19 52.6 6-7 85.7 8-8 100.0 34
Feb 25 at Glen Oaks Community College W, 100-77 1 1 1-7 14.3 1-4 25.0 0-0 - 3
Feb 27 Lake Michigan College W, 95-65 1 1 9-14 64.3 4-8 50.0 2-2 100.0 24
Mar 1 Muskegon Community College L, 103-102 1 1 8-17 47.1 3-5 60.0 5-8 62.5 24
Mar 7 Jackson College W, 70-67 1 1 7-12 58.3 4-8 50.0 0-0 - 18
Mar 9 vs. Lansing Community College W, 88-71 1 36 10-23 43.5 2-9 22.2 0-1 0.0 22
Mar 11 vs. Grand Rapids Community College L, 81-70 1 35 7-18 38.9 2-7 28.6 0-0 - 16
Date Opponent Score gs min off def reb ast to stl blk
Oct 2 TBA   - - - - - - - - -
Oct 9 TBA   - - - - - - - - -
Oct 14 at TBA   - - - - - - - - -
Oct 21 Purdue University Northwest   - - - - - - - - -
Nov 2 Indiana Tech JV W, 99-58 - - - - - - - - -
Nov 4 at Harry S. Truman College L, 86-73 1 30 2 1 3 3 0 0 0
Nov 5 vs. Richard J. Daley College W, 77-75 1 35 1 0 1 1 2 1 0
Nov 8 Bryant & Stratton College (WI) W, 79-64 1 1 0 4 4 1 2 0 0
Nov 16 Harry S. Truman College W, 109-59 1 1 1 4 5 4 1 1 0
Nov 18 at St. Francis University JV W, 87-81 1 1 0 0 0 1 3 3 1
Nov 29 Trine University JV W, 93-57 1 1 4 3 7 4 0 1 0
Dec 2 at Rock Valley College W, 77-76 1 43 1 1 2 3 2 0 0
Dec 3 at Bryant & Stratton College (WI) W, 84-76 1 1 0 6 6 6 3 1 0
Dec 6 Kennedy-King College W, 74-69 1 1 0 2 2 2 5 0 1
Dec 8 at Prairie State College W, 59-54 1 36 0 8 8 4 0 0 0
Jan 4 at Kellogg Community College W, 68-65 - 1 0 6 6 2 1 0 0
Jan 7 at Kalamazoo Valley Community College W, 88-49 - 1 0 4 4 5 0 1 0
Jan 11 Mid Michigan Community College L, 87-86 1 1 1 1 2 3 3 1 0
Jan 14 Jackson College W, 71-63 1 1 0 6 6 2 2 2 0
Jan 18 Grand Rapids Community College W, 92-87 1 31 3 7 10 1 3 0 0
Jan 21 at Lansing Community College L, 96-83 1 39 0 5 5 0 1 1 0
Jan 25 Glen Oaks Community College W, 95-74 - 1 0 0 0 1 1 1 0
Jan 27 at Lake Michigan College W, 79-75 1 1 2 17 19 3 2 1 0
Feb 1 at Muskegon Community College L, 87-83 1 37 0 3 3 0 2 0 0
Feb 4 Kellogg Community College W, 97-68 1 1 2 2 4 3 1 2 0
Feb 8 Kalamazoo Valley Community College W, 82-70 1 1 1 1 2 0 2 0 0
Feb 11 at Mid Michigan Community College W, 74-66 1 38 1 3 4 1 4 1 1
Feb 15 at Jackson College W, 74-60 1 1 1 6 7 2 2 1 0
Feb 17 at Grand Rapids Community College W, 82-76 1 37 3 4 7 0 2 0 0
Feb 22 Lansing Community College W, 83-73 1 1 0 0 0 1 3 0 0
Feb 25 at Glen Oaks Community College W, 100-77 1 1 0 2 2 4 0 0 0
Feb 27 Lake Michigan College W, 95-65 1 1 0 2 2 1 0 0 0
Mar 1 Muskegon Community College L, 103-102 1 1 0 5 5 2 1 1 0
Mar 7 Jackson College W, 70-67 1 1 0 4 4 3 1 2 0
Mar 9 vs. Lansing Community College W, 88-71 1 36 1 7 8 1 0 0 0
Mar 11 vs. Grand Rapids Community College L, 81-70 1 35 0 7 7 1 2 1 0
Date Opponent Score gs pf dq a/to
Oct 2 TBA   - - - -
Oct 9 TBA   - - - -
Oct 14 at TBA   - - - -
Oct 21 Purdue University Northwest   - - - -
Nov 2 Indiana Tech JV W, 99-58 - - - -
Nov 4 at Harry S. Truman College L, 86-73 1 3 - -
Nov 5 vs. Richard J. Daley College W, 77-75 1 2 - 0.5
Nov 8 Bryant & Stratton College (WI) W, 79-64 1 2 - 0.5
Nov 16 Harry S. Truman College W, 109-59 1 1 - 4.0
Nov 18 at St. Francis University JV W, 87-81 1 1 - 0.3
Nov 29 Trine University JV W, 93-57 1 0 - -
Dec 2 at Rock Valley College W, 77-76 1 2 - 1.5
Dec 3 at Bryant & Stratton College (WI) W, 84-76 1 0 - 2.0
Dec 6 Kennedy-King College W, 74-69 1 0 - 0.4
Dec 8 at Prairie State College W, 59-54 1 1 - -
Jan 4 at Kellogg Community College W, 68-65 - 1 - 2.0
Jan 7 at Kalamazoo Valley Community College W, 88-49 - 2 - -
Jan 11 Mid Michigan Community College L, 87-86 1 3 - 1.0
Jan 14 Jackson College W, 71-63 1 2 - 1.0
Jan 18 Grand Rapids Community College W, 92-87 1 4 - 0.3
Jan 21 at Lansing Community College L, 96-83 1 3 - 0.0
Jan 25 Glen Oaks Community College W, 95-74 - 1 - 1.0
Jan 27 at Lake Michigan College W, 79-75 1 1 - 1.5
Feb 1 at Muskegon Community College L, 87-83 1 1 - 0.0
Feb 4 Kellogg Community College W, 97-68 1 4 - 3.0
Feb 8 Kalamazoo Valley Community College W, 82-70 1 1 - 0.0
Feb 11 at Mid Michigan Community College W, 74-66 1 1 - 0.3
Feb 15 at Jackson College W, 74-60 1 2 - 1.0
Feb 17 at Grand Rapids Community College W, 82-76 1 2 - 0.0
Feb 22 Lansing Community College W, 83-73 1 1 - 0.3
Feb 25 at Glen Oaks Community College W, 100-77 1 1 - -
Feb 27 Lake Michigan College W, 95-65 1 0 - -
Mar 1 Muskegon Community College L, 103-102 1 1 - 2.0
Mar 7 Jackson College W, 70-67 1 0 - 3.0
Mar 9 vs. Lansing Community College W, 88-71 1 0 - -
Mar 11 vs. Grand Rapids Community College L, 81-70 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 31 13.4 6.0-12.3 2.4-5.1 2.4-3.0 16.7
Total 31 13.4 6.0-12.3 2.4-5.1 2.4-3.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 28 417 186-381 48.8 73-158 46.2 74-93 79.6 519
Total 31 28 417 186-381 48.8 73-158 46.2 74-93 79.6 519
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 31 417 13.4 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Total 31 417 13.4 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 31 0.8 3.9 4.7 2.1 1.6 0.7 0.1
Total 31 0.8 3.9 4.7 2.1 1.6 0.7 0.1
  gp gs off def reb ast to stl blk
2016-17 31 28 24 121 145 65 51 22 3
Total 31 28 24 121 145 65 51 22 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 13.4 6.0-12.3 2.4-5.1 2.4-3.0 16.7
Conference 18 10.8 6.3-13.2 2.7-5.2 2.8-3.5 18.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 3.1 6.4-11.7 3.2-5.1 2.5-2.9 18.6
Away 14 19.0 5.3-12.0 1.6-4.7 2.5-3.2 14.6
Neutral 3 35.3 7.3-16.3 2.0-6.7 1.3-2.3 18.0
             
Wins 25 10.9 6.1-12.2 2.4-5.0 2.3-2.8 16.9
Losses 6 23.8 5.7-12.7 2.0-5.3 2.7-3.8 16.0
             
November 6 11.5 4.5-8.7 1.7-3.8 2.7-3.3 13.3
December 4 20.1 5.2-9.8 1.5-4.2 2.0-2.2 14.0
January 8 9.5 6.2-12.0 2.9-5.1 3.0-3.5 18.4
February 9 13.1 6.2-13.8 2.6-5.3 2.3-3.0 17.3
March 4 18.3 8.0-17.5 2.8-7.2 1.2-2.2 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 417 186-381 48.8 73-158 46.2 74-93 79.6 519
Conference 18 15 195 114-237 48.1 49-94 52.1 50-63 79.4 327
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 44 90-164 54.9 45-72 62.5 35-41 85.4 260
Away 14 12 267 74-168 44.0 22-66 33.3 35-45 77.8 205
Neutral 3 3 106 22-49 44.9 6-20 30.0 4-7 57.1 54
                     
Wins 25 22 274 152-305 49.8 61-126 48.4 58-70 82.9 423
Losses 6 6 143 34-76 44.7 12-32 37.5 16-23 69.6 96
                     
November 6 6 69 27-52 51.9 10-23 43.5 16-20 80.0 80
December 4 4 81 21-39 53.8 6-17 35.3 8-9 88.9 56
January 8 5 76 50-96 52.1 23-41 56.1 24-28 85.7 147
February 9 9 118 56-124 45.2 23-48 47.9 21-27 77.8 156
March 4 4 73 32-70 45.7 11-29 37.9 5-9 55.6 80
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 417 13.4 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Conference 18 195 10.8 0.0-0.0 0.0-0.0 52.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 44 3.1 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
Away 14 267 19.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 3 106 35.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 25 274 10.9 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Losses 6 143 23.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 6 69 11.5 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
December 4 81 20.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 8 76 9.5 0.0-0.0 0.0-0.0 56.1 0.0-0.0 0.0
February 9 118 13.1 0.0-0.0 0.0-0.0 47.9 0.0-0.0 0.0
March 4 73 18.3 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 3.9 4.7 2.1 1.6 0.7 0.1
Conference 18 0.8 4.1 4.9 1.7 1.7 0.7 0.1
Exhibition - - - - - - - -
                 
Home 14 0.9 2.9 3.8 2.0 1.8 0.8 0.1
Away 14 0.7 4.7 5.4 2.4 1.6 0.6 0.1
Neutral 3 0.7 4.7 5.3 1.0 1.3 0.7 0.0
                 
Wins 25 0.8 4.0 4.8 2.2 1.7 0.7 0.1
Losses 6 0.5 3.7 4.2 1.5 1.5 0.7 0.0
                 
November 6 1.3 2.0 3.3 2.3 1.3 1.0 0.2
December 4 0.3 4.3 4.5 3.8 2.5 0.3 0.3
January 8 0.8 5.8 6.5 2.1 1.6 0.9 0.0
February 9 0.9 2.6 3.4 1.3 1.8 0.4 0.1
March 4 0.3 5.8 6.0 1.8 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 28 24 121 145 65 51 22 3
Conference 18 15 14 74 88 31 30 12 1
Exhibition - - - - - - - - -
                   
Home 14 13 12 41 53 28 25 11 1
Away 14 12 10 66 76 34 22 9 2
Neutral 3 3 2 14 16 3 4 2 0
                   
Wins 25 22 21 99 120 56 42 18 3
Losses 6 6 3 22 25 9 9 4 0
                   
November 6 6 8 12 20 14 8 6 1
December 4 4 1 17 18 15 10 1 1
January 8 5 6 46 52 17 13 7 0
February 9 9 8 23 31 12 16 4 1
March 4 4 1 23 24 7 4 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0