gp
31
pts/g
16.3
fg %
49.2
3pt %
39.6
ft %
72.4
reb/g
4.8
a/g
2.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 22nd | 16 | 68th |
| Games started | 25 | 51st | 13 | 72nd |
| Minutes | 1005 | 2nd | 549 | 7th |
| Minutes per game | 32.4 | 1st | 34.3 | 2nd |
| FG | 180-366 | 20th | 90-207 | 34th |
| FG Pct | 49.2 | 48th | 43.5 | 77th |
| 3PT | 55-139 | 27th | 24-76 | 48th |
| 3PT Pct | 39.6 | 27th | 31.6 | 78th |
| FT | 89-123 | 26th | 52-76 | 24th |
| FT Pct | 72.4 | 31st | 68.4 | 39th |
| Off rebounds | 47 | 65th | 25 | 67th |
| Def rebounds | 102 | 69th | 49 | 95th |
| Total rebounds | 149 | 64th | 74 | 90th |
| Rebounds per game | 4.8 | 83rd | 4.6 | 91st |
| Personal fouls | 43 | 269th | 24 | 219th |
| Disqualifications | 0 | 149th | 0 | 90th |
| Assists | 86 | 35th | 46 | 38th |
| Turnovers | 62 | 34th | 34 | 38th |
| Assist to turnover ratio | 1.4 | 85th | 1.4 | 91st |
| Steals | 29 | 81st | 11 | 128th |
| Blocks | 6 | 135th | 2 | 175th |
| Points | 504 | 18th | 256 | 31st |
| Points per game | 16.3 | 26th | 16.0 | 29th |
| Points per 40 min | 20.1 | 79th | 18.7 | 89th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Wright State University-Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Glenville State College (WV) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Dayton Club (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulford College (NC) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Henry Ford College | L, 91-71 | 1 | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Miami University - Middletown (OH) | W, 100-62 | - | 29 | 7-9 | 77.8 | 5-6 | 83.3 | 1-2 | 50.0 | 20 |
| Nov 11 | Wayne County Community College | L, 75-65 | - | 31 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Nov 15 | Cedarville University JV (OH) | W, 82-58 | 1 | 29 | 5-10 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Nov 18 | at Cuyahoga Community College | L, 84-53 | 1 | 33 | 3-7 | 42.9 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Nov 21 | Ohio State University - Lima (OH) | W, 69-66 | 1 | 39 | 6-10 | 60.0 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Nov 29 | Hocking College | W, 94-68 | 1 | 39 | 10-21 | 47.6 | 5-7 | 71.4 | 2-3 | 66.7 | 27 |
| Dec 2 | at Columbus State Community College | L, 97-87 | - | 29 | 6-12 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 9 | Wittenberg University Club (OH) | W, 102-57 | 1 | 20 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| Dec 12 | at Ohio State University - Lima (OH) | L, 89-78 | 1 | 33 | 7-11 | 63.6 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| Dec 15 | Wittenberg University JV (OH) | W, 103-65 | 1 | 31 | 7-14 | 50.0 | 0-3 | 0.0 | 9-10 | 90.0 | 23 |
| Dec 16 | Kellogg Community College | W, 89-60 | 1 | 30 | 7-11 | 63.6 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| Dec 21 | Wright Patterson AFB (OH) | W, 84-68 | 1 | 35 | 7-15 | 46.7 | 1-4 | 25.0 | 4-6 | 66.7 | 19 |
| Dec 30 | at St. Clair County Community College | L, 83-64 | 1 | 32 | 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 4 | at Thomas More College JV (KY) | W, 82-68 | - | 31 | 8-10 | 80.0 | 3-4 | 75.0 | 1-1 | 100.0 | 20 |
| Jan 10 | Owens Community College | L, 89-63 | 1 | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 13 | Lorain County Community College | L, 79-71 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 17 | at Clark State Community College | L, 84-81 | - | 33 | 9-19 | 47.4 | 1-7 | 14.3 | 4-5 | 80.0 | 23 |
| Jan 20 | at Edison State Community College | W, 87-70 | 1 | 36 | 5-13 | 38.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 25 | Thomas More College JV (KY) | W, 104-85 | 1 | 31 | 4-8 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Jan 27 | Lakeland Community College | L, 100-95 | 1 | 40 | 5-16 | 31.3 | 1-6 | 16.7 | 5-8 | 62.5 | 16 |
| Jan 31 | at Hocking College | W, 88-72 | 1 | 34 | 6-13 | 46.2 | 1-4 | 25.0 | 7-8 | 87.5 | 20 |
| Feb 3 | Cuyahoga Community College | L, 74-59 | 1 | 31 | 4-5 | 80.0 | 2-2 | 100.0 | 3-5 | 60.0 | 13 |
| Feb 7 | at Owens Community College | L, 91-73 | 1 | 27 | 2-8 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 10 | Columbus State Community College | L, 84-75 | 1 | 35 | 7-16 | 43.8 | 1-5 | 20.0 | 0-0 | - | 15 |
| Feb 12 | Indiana Tech JV (IN) | W, 123-80 | 1 | 33 | 11-12 | 91.7 | 6-6 | 100.0 | 5-5 | 100.0 | 33 |
| Feb 14 | Clark State Community College | W, 82-69 | 1 | 38 | 8-16 | 50.0 | 2-8 | 25.0 | 4-6 | 66.7 | 22 |
| Feb 17 | at Lorain County Community College | L, 81-70 | 1 | 34 | 6-13 | 46.2 | 2-6 | 33.3 | 2-5 | 40.0 | 16 |
| Feb 24 | Edison State Community College | W, 76-65 | 1 | 39 | 8-17 | 47.1 | 3-6 | 50.0 | 7-8 | 87.5 | 26 |
| Mar 3 | at Lakeland Community College | W, 90-75 | 1 | 38 | 7-18 | 38.9 | 5-12 | 41.7 | 0-1 | 0.0 | 19 |
| Mar 6 | Clark State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Owens Community College | L, 87-70 | 1 | 34 | 5-14 | 35.7 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Wright State University-Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Glenville State College (WV) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Dayton Club (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulford College (NC) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Henry Ford College | L, 91-71 | 1 | 18 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 8 | at Miami University - Middletown (OH) | W, 100-62 | - | 29 | 0 | 7 | 7 | 5 | 6 | 2 | 0 |
| Nov 11 | Wayne County Community College | L, 75-65 | - | 31 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Nov 15 | Cedarville University JV (OH) | W, 82-58 | 1 | 29 | 2 | 4 | 6 | 3 | 3 | 2 | 0 |
| Nov 18 | at Cuyahoga Community College | L, 84-53 | 1 | 33 | 2 | 3 | 5 | 5 | 1 | 1 | 1 |
| Nov 21 | Ohio State University - Lima (OH) | W, 69-66 | 1 | 39 | 2 | 7 | 9 | 2 | 1 | 2 | 0 |
| Nov 29 | Hocking College | W, 94-68 | 1 | 39 | 4 | 3 | 7 | 3 | 0 | 0 | 0 |
| Dec 2 | at Columbus State Community College | L, 97-87 | - | 29 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Dec 9 | Wittenberg University Club (OH) | W, 102-57 | 1 | 20 | 4 | 1 | 5 | 1 | 0 | 0 | 1 |
| Dec 12 | at Ohio State University - Lima (OH) | L, 89-78 | 1 | 33 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Dec 15 | Wittenberg University JV (OH) | W, 103-65 | 1 | 31 | 4 | 8 | 12 | 1 | 1 | 0 | 1 |
| Dec 16 | Kellogg Community College | W, 89-60 | 1 | 30 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Dec 21 | Wright Patterson AFB (OH) | W, 84-68 | 1 | 35 | 1 | 3 | 4 | 4 | 1 | 4 | 1 |
| Dec 30 | at St. Clair County Community College | L, 83-64 | 1 | 32 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 4 | at Thomas More College JV (KY) | W, 82-68 | - | 31 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jan 10 | Owens Community College | L, 89-63 | 1 | 34 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Jan 13 | Lorain County Community College | L, 79-71 | - | 29 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 17 | at Clark State Community College | L, 84-81 | - | 33 | 5 | 1 | 6 | 4 | 3 | 1 | 0 |
| Jan 20 | at Edison State Community College | W, 87-70 | 1 | 36 | 2 | 8 | 10 | 2 | 3 | 1 | 0 |
| Jan 25 | Thomas More College JV (KY) | W, 104-85 | 1 | 31 | 1 | 4 | 5 | 4 | 2 | 0 | 1 |
| Jan 27 | Lakeland Community College | L, 100-95 | 1 | 40 | 1 | 4 | 5 | 4 | 6 | 0 | 0 |
| Jan 31 | at Hocking College | W, 88-72 | 1 | 34 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Feb 3 | Cuyahoga Community College | L, 74-59 | 1 | 31 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| Feb 7 | at Owens Community College | L, 91-73 | 1 | 27 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 10 | Columbus State Community College | L, 84-75 | 1 | 35 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
| Feb 12 | Indiana Tech JV (IN) | W, 123-80 | 1 | 33 | 3 | 4 | 7 | 5 | 1 | 2 | 0 |
| Feb 14 | Clark State Community College | W, 82-69 | 1 | 38 | 0 | 4 | 4 | 3 | 2 | 1 | 1 |
| Feb 17 | at Lorain County Community College | L, 81-70 | 1 | 34 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| Feb 24 | Edison State Community College | W, 76-65 | 1 | 39 | 1 | 6 | 7 | 6 | 1 | 1 | 0 |
| Mar 3 | at Lakeland Community College | W, 90-75 | 1 | 38 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Mar 6 | Clark State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Owens Community College | L, 87-70 | 1 | 34 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Wright State University-Lake (OH) | - | - | - | - | |
| Oct 22 # | at Glenville State College (WV) | - | - | - | - | |
| Oct 26 # | University of Dayton Club (OH) | - | - | - | - | |
| Oct 30 # | at Gulford College (NC) | - | - | - | - | |
| Nov 4 | Henry Ford College | L, 91-71 | 1 | 0 | - | 3.0 |
| Nov 8 | at Miami University - Middletown (OH) | W, 100-62 | - | 1 | - | 0.8 |
| Nov 11 | Wayne County Community College | L, 75-65 | - | 2 | - | 0.7 |
| Nov 15 | Cedarville University JV (OH) | W, 82-58 | 1 | 0 | - | 1.0 |
| Nov 18 | at Cuyahoga Community College | L, 84-53 | 1 | 1 | - | 5.0 |
| Nov 21 | Ohio State University - Lima (OH) | W, 69-66 | 1 | 1 | - | 2.0 |
| Nov 29 | Hocking College | W, 94-68 | 1 | 2 | - | - |
| Dec 2 | at Columbus State Community College | L, 97-87 | - | 3 | - | 2.0 |
| Dec 9 | Wittenberg University Club (OH) | W, 102-57 | 1 | 2 | - | - |
| Dec 12 | at Ohio State University - Lima (OH) | L, 89-78 | 1 | 3 | - | 0.8 |
| Dec 15 | Wittenberg University JV (OH) | W, 103-65 | 1 | 1 | - | 1.0 |
| Dec 16 | Kellogg Community College | W, 89-60 | 1 | 3 | - | 0.7 |
| Dec 21 | Wright Patterson AFB (OH) | W, 84-68 | 1 | 1 | - | 4.0 |
| Dec 30 | at St. Clair County Community College | L, 83-64 | 1 | 2 | - | 1.0 |
| Jan 4 | at Thomas More College JV (KY) | W, 82-68 | - | 0 | - | - |
| Jan 10 | Owens Community College | L, 89-63 | 1 | 0 | - | 0.4 |
| Jan 13 | Lorain County Community College | L, 79-71 | - | 1 | - | - |
| Jan 17 | at Clark State Community College | L, 84-81 | - | 2 | - | 1.3 |
| Jan 20 | at Edison State Community College | W, 87-70 | 1 | 1 | - | 0.7 |
| Jan 25 | Thomas More College JV (KY) | W, 104-85 | 1 | 1 | - | 2.0 |
| Jan 27 | Lakeland Community College | L, 100-95 | 1 | 3 | - | 0.7 |
| Jan 31 | at Hocking College | W, 88-72 | 1 | 2 | - | 3.0 |
| Feb 3 | Cuyahoga Community College | L, 74-59 | 1 | 4 | - | 0.5 |
| Feb 7 | at Owens Community College | L, 91-73 | 1 | 0 | - | 1.0 |
| Feb 10 | Columbus State Community College | L, 84-75 | 1 | 1 | - | 2.0 |
| Feb 12 | Indiana Tech JV (IN) | W, 123-80 | 1 | 0 | - | 5.0 |
| Feb 14 | Clark State Community College | W, 82-69 | 1 | 1 | - | 1.5 |
| Feb 17 | at Lorain County Community College | L, 81-70 | 1 | 1 | 0 | - |
| Feb 24 | Edison State Community College | W, 76-65 | 1 | 2 | - | 6.0 |
| Mar 3 | at Lakeland Community College | W, 90-75 | 1 | 0 | - | 0.7 |
| Mar 6 | Clark State Community College | W, 2-0 | - | - | - | - |
| Mar 9 | vs. Owens Community College | L, 87-70 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 31 | 32.4 | 5.8-11.8 | 1.8-4.5 | 2.9-4.0 | 16.3 |
| Total | 31 | 32.4 | 5.8-11.8 | 1.8-4.5 | 2.9-4.0 | 16.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 25 | 1005 | 180-366 | 49.2 | 55-139 | 39.6 | 89-123 | 72.4 | 504 |
| Total | 31 | 25 | 1005 | 180-366 | 49.2 | 55-139 | 39.6 | 89-123 | 72.4 | 504 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 1005 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Total | 31 | 1005 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 1.5 | 3.3 | 4.8 | 2.8 | 2.0 | 0.9 | 0.2 |
| Total | 31 | 1.5 | 3.3 | 4.8 | 2.8 | 2.0 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 25 | 47 | 102 | 149 | 86 | 62 | 29 | 6 |
| Total | 31 | 25 | 47 | 102 | 149 | 86 | 62 | 29 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 32.4 | 5.8-11.8 | 1.8-4.5 | 2.9-4.0 | 16.3 |
| Conference | 16 | 34.3 | 5.6-12.9 | 1.5-4.8 | 3.2-4.8 | 16.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 32.3 | 5.8-11.5 | 1.7-4.2 | 3.1-4.2 | 16.5 |
| Away | 12 | 32.4 | 5.8-12.1 | 1.8-4.7 | 2.4-3.6 | 15.8 |
| Neutral | 1 | 34.0 | 5.0-14.0 | 3.0-7.0 | 4.0-4.0 | 17.0 |
| Wins | 16 | 33.3 | 7.1-12.9 | 2.5-5.2 | 3.1-3.9 | 19.7 |
| Losses | 15 | 31.5 | 4.5-10.6 | 1.0-3.7 | 2.7-4.0 | 12.6 |
| November | 7 | 31.1 | 5.1-10.0 | 2.0-4.3 | 1.6-2.4 | 13.9 |
| December | 7 | 30.0 | 6.4-12.1 | 1.1-3.4 | 3.0-4.0 | 17.0 |
| January | 8 | 33.5 | 5.1-11.5 | 1.1-4.0 | 3.5-4.9 | 14.9 |
| February | 7 | 33.9 | 6.6-12.4 | 2.3-4.9 | 3.6-4.9 | 19.0 |
| March | 2 | 36.0 | 6.0-16.0 | 4.0-9.5 | 2.0-2.5 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 1005 | 180-366 | 49.2 | 55-139 | 39.6 | 89-123 | 72.4 | 504 |
| Conference | 16 | 13 | 549 | 90-207 | 43.5 | 24-76 | 31.6 | 52-76 | 68.4 | 256 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 16 | 582 | 105-207 | 50.7 | 31-76 | 40.8 | 56-76 | 73.7 | 297 |
| Away | 12 | 8 | 389 | 70-145 | 48.3 | 21-56 | 37.5 | 29-43 | 67.4 | 190 |
| Neutral | 1 | 1 | 34 | 5-14 | 35.7 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Wins | 16 | 14 | 532 | 113-207 | 54.6 | 40-83 | 48.2 | 49-63 | 77.8 | 315 |
| Losses | 15 | 11 | 473 | 67-159 | 42.1 | 15-56 | 26.8 | 40-60 | 66.7 | 189 |
| November | 7 | 5 | 218 | 36-70 | 51.4 | 14-30 | 46.7 | 11-17 | 64.7 | 97 |
| December | 7 | 6 | 210 | 45-85 | 52.9 | 8-24 | 33.3 | 21-28 | 75.0 | 119 |
| January | 8 | 5 | 268 | 41-92 | 44.6 | 9-32 | 28.1 | 28-39 | 71.8 | 119 |
| February | 7 | 7 | 237 | 46-87 | 52.9 | 16-34 | 47.1 | 25-34 | 73.5 | 133 |
| March | 2 | 2 | 72 | 12-32 | 37.5 | 8-19 | 42.1 | 4-5 | 80.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1005 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 549 | 34.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 582 | 32.3 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 389 | 32.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 16 | 532 | 33.3 | 0.0-0.0 | 0.0-0.0 | 48.2 | 0.0-0.0 | 0.0 |
| Losses | 15 | 473 | 31.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| November | 7 | 218 | 31.1 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| December | 7 | 210 | 30.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 268 | 33.5 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| February | 7 | 237 | 33.9 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| March | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.5 | 3.3 | 4.8 | 2.8 | 2.0 | 0.9 | 0.2 |
| Conference | 16 | 1.6 | 3.1 | 4.6 | 2.9 | 2.1 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.6 | 3.6 | 5.1 | 2.9 | 2.0 | 0.9 | 0.3 |
| Away | 12 | 1.5 | 3.1 | 4.6 | 2.7 | 2.1 | 1.1 | 0.1 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 16 | 1.8 | 4.2 | 5.9 | 3.0 | 1.8 | 1.2 | 0.3 |
| Losses | 15 | 1.3 | 2.3 | 3.6 | 2.5 | 2.3 | 0.7 | 0.1 |
| November | 7 | 1.6 | 4.1 | 5.7 | 3.3 | 2.1 | 1.3 | 0.1 |
| December | 7 | 1.9 | 3.1 | 5.0 | 2.0 | 1.6 | 1.1 | 0.4 |
| January | 8 | 1.6 | 2.9 | 4.5 | 2.8 | 2.5 | 0.5 | 0.1 |
| February | 7 | 1.0 | 3.4 | 4.4 | 3.3 | 1.7 | 1.0 | 0.1 |
| March | 2 | 1.5 | 2.0 | 3.5 | 2.0 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 47 | 102 | 149 | 86 | 62 | 29 | 6 |
| Conference | 16 | 13 | 25 | 49 | 74 | 46 | 34 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 16 | 28 | 64 | 92 | 52 | 36 | 16 | 5 |
| Away | 12 | 8 | 18 | 37 | 55 | 32 | 25 | 13 | 1 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Wins | 16 | 14 | 28 | 67 | 95 | 48 | 28 | 19 | 5 |
| Losses | 15 | 11 | 19 | 35 | 54 | 38 | 34 | 10 | 1 |
| November | 7 | 5 | 11 | 29 | 40 | 23 | 15 | 9 | 1 |
| December | 7 | 6 | 13 | 22 | 35 | 14 | 11 | 8 | 3 |
| January | 8 | 5 | 13 | 23 | 36 | 22 | 20 | 4 | 1 |
| February | 7 | 7 | 7 | 24 | 31 | 23 | 12 | 7 | 1 |
| March | 2 | 2 | 3 | 4 | 7 | 4 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |