gp
5
pts/g
7.4
fg %
48.4
3pt %
50.0
ft %
50.0
reb/g
5.6
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 282nd | - | - |
| Games started | 5 | 153rd | - | - |
| Minutes | 139 | 197th | - | - |
| Minutes per game | 27.8 | - | - | - |
| FG | 15-31 | 233rd | 0-0 | 297th |
| FG Pct | 48.4 | - | - | - |
| 3PT | 1-2 | 231st | 0-0 | 288th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 6-12 | 223rd | 0-0 | 294th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 8 | 212th | - | - |
| Def rebounds | 20 | 217th | - | - |
| Total rebounds | 28 | 220th | - | - |
| Rebounds per game | 5.6 | - | - | - |
| Personal fouls | 12 | 67th | - | - |
| Disqualifications | 0 | 115th | - | - |
| Assists | 9 | 204th | - | - |
| Turnovers | 6 | 250th | - | - |
| Assist to turnover ratio | 1.5 | - | - | - |
| Steals | 7 | 192nd | - | - |
| Blocks | 3 | 147th | - | - |
| Points | 37 | 238th | 0 | 293rd |
| Points per game | 7.4 | - | - | - |
| Points per 40 min | 10.6 | 138th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Delta College | W, 79-66 |
| Feb 20 | at Oakland Community College | W, 90-86 |
| Feb 25 | Macomb Community College | W, 84-72 |
| Feb 27 | at Delta College | L, 73-67 |
| Mar 5 | Wayne County Community College | W, 81-67 |
| Mar 8 | vs. #20 - St. Clair County Community College | L, 75-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northwood University JV | W, 115-57 | 1 | 27 | 5-9 | 55.6 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 5 | at Owens Community College | W, 92-42 | 1 | 24 | 3-6 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Nov 9 | Lake Michigan College | W, 78-74 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 14 | Grand Rapids Community College | W, 77-59 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 17 | at Kalamazoo Valley Community College | W, 92-76 | 1 | 40 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | at Northwood University JV | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Lansing Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lake Michigan College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid Michigan College | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand Rapids Community College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lansing Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Kellogg Community College | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at #4 - Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wayne County Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Henry Ford College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #13 - St. Clair County Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alpena Community College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Oakland Community College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Delta College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | #1 - Schoolcraft College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Henry Ford College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | #14 - St. Clair County Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Alpena Community College | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Delta College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oakland Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Macomb Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delta College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wayne County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #20 - St. Clair County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northwood University JV | W, 115-57 | 1 | 27 | 0 | 5 | 5 | 3 | 1 | 5 | 0 |
| Nov 5 | at Owens Community College | W, 92-42 | 1 | 24 | 2 | 8 | 10 | 1 | 1 | 0 | 2 |
| Nov 9 | Lake Michigan College | W, 78-74 | 1 | 21 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nov 14 | Grand Rapids Community College | W, 77-59 | 1 | 27 | 2 | 4 | 6 | 1 | 2 | 2 | 1 |
| Nov 17 | at Kalamazoo Valley Community College | W, 92-76 | 1 | 40 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nov 20 | at Northwood University JV | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Lansing Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lake Michigan College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid Michigan College | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand Rapids Community College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lansing Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Kellogg Community College | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at #4 - Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wayne County Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Henry Ford College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #13 - St. Clair County Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alpena Community College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Oakland Community College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Delta College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | #1 - Schoolcraft College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Henry Ford College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | #14 - St. Clair County Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Alpena Community College | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Delta College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oakland Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Macomb Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delta College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wayne County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #20 - St. Clair County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Nov 2 | Northwood University JV | W, 115-57 | 1 | 0 | - | 3.0 |
| Nov 5 | at Owens Community College | W, 92-42 | 1 | 3 | 0 | 1.0 |
| Nov 9 | Lake Michigan College | W, 78-74 | 1 | 1 | 0 | 3.0 |
| Nov 14 | Grand Rapids Community College | W, 77-59 | 1 | 4 | - | 0.5 |
| Nov 17 | at Kalamazoo Valley Community College | W, 92-76 | 1 | 4 | - | 1.0 |
| Nov 20 | at Northwood University JV | - | - | - | - | |
| Nov 28 | Lansing Community College | W, 88-79 | - | - | - | - |
| Dec 1 | at Lake Michigan College | W, 79-64 | - | - | - | - |
| Dec 5 | Mid Michigan College | W, 95-63 | - | - | - | - |
| Dec 8 | at Grand Rapids Community College | W, 82-64 | - | - | - | - |
| Dec 12 | at Lansing Community College | W, 81-77 | - | - | - | - |
| Dec 17 | Owens Community College | W, 93-50 | - | - | - | - |
| Dec 29 | Kellogg Community College | W, 106-71 | - | - | - | - |
| Jan 3 | at #4 - Schoolcraft College | W, 2-0 | - | - | - | - |
| Jan 5 | Wayne County Community College | W, 74-62 | - | - | - | - |
| Jan 9 | Henry Ford College | W, 71-63 | - | - | - | - |
| Jan 11 | at #13 - St. Clair County Community College | L, 76-75 | - | - | - | - |
| Jan 16 | at Alpena Community College | W, 92-69 | - | - | - | - |
| Jan 19 | Oakland Community College | W, 92-80 | - | - | - | - |
| Jan 28 | at Macomb Community College | - | - | - | - | |
| Jan 30 | Delta College | - | - | - | - | |
| Jan 31 | Delta College | - | - | - | - | |
| Feb 2 | #1 - Schoolcraft College | W, 88-85 | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 81-74 | - | - | - | - |
| Feb 6 | at Wayne County Community College | - | - | - | - | |
| Feb 9 | at Henry Ford College | L, 79-76 | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 66-46 | - | - | - | - |
| Feb 13 | #14 - St. Clair County Community College | L, 61-60 | - | - | - | - |
| Feb 16 | Alpena Community College | W, 108-61 | - | - | - | - |
| Feb 18 | Delta College | W, 79-66 | - | - | - | - |
| Feb 20 | at Oakland Community College | W, 90-86 | - | - | - | - |
| Feb 25 | Macomb Community College | W, 84-72 | - | - | - | - |
| Feb 27 | at Delta College | L, 73-67 | - | - | - | - |
| Mar 5 | Wayne County Community College | W, 81-67 | - | - | - | - |
| Mar 8 | vs. #20 - St. Clair County Community College | L, 75-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 27.8 | 3.0-6.2 | 0.2-0.4 | 1.2-2.4 | 7.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 25.0 | 3.7-6.3 | 0.0-0.3 | 0.3-1.3 | 7.7 |
| Away | 2 | 32.0 | 2.0-6.0 | 0.5-0.5 | 2.5-4.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 27.8 | 3.0-6.2 | 0.2-0.4 | 1.2-2.4 | 7.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 27.8 | 3.0-6.2 | 0.2-0.4 | 1.2-2.4 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 139 | 15-31 | 48.4 | 1-2 | 50.0 | 6-12 | 50.0 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 75 | 11-19 | 57.9 | 0-1 | 0.0 | 1-4 | 25.0 | 23 |
| Away | 2 | 2 | 64 | 4-12 | 33.3 | 1-1 | 100.0 | 5-8 | 62.5 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 139 | 15-31 | 48.4 | 1-2 | 50.0 | 6-12 | 50.0 | 37 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 5 | 139 | 15-31 | 48.4 | 1-2 | 50.0 | 6-12 | 50.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 139 | 27.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 139 | 27.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 139 | 27.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.6 | 4.0 | 5.6 | 1.8 | 1.2 | 1.4 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 3.7 | 4.7 | 2.3 | 1.3 | 2.3 | 0.3 |
| Away | 2 | 2.5 | 4.5 | 7.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.6 | 4.0 | 5.6 | 1.8 | 1.2 | 1.4 | 0.6 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 1.6 | 4.0 | 5.6 | 1.8 | 1.2 | 1.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 8 | 20 | 28 | 9 | 6 | 7 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 11 | 14 | 7 | 4 | 7 | 1 |
| Away | 2 | 2 | 5 | 9 | 14 | 2 | 2 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 8 | 20 | 28 | 9 | 6 | 7 | 3 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 8 | 20 | 28 | 9 | 6 | 7 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |