Oakland Community College
11

Kevin Fletcher

gp
24
pts/g
20.8
fg %
40.2
3pt %
30.8
ft %
73.5
reb/g
5.6
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 24 166th 16 69th
Games started 23 66th 15 42nd
Minutes 818 22nd 557 5th
Minutes per game 34.1 2nd 34.8 3rd
FG 168-418 23rd 108-275 15th
FG Pct 40.2 82nd 39.3 81st
3PT 53-172 19th 38-118 17th
3PT Pct 30.8 63rd 32.2 64th
FT 111-151 9th 76-102 7th
FT Pct 73.5 28th 74.5 29th
Off rebounds 49 41st 35 25th
Def rebounds 85 79th 55 64th
Total rebounds 134 65th 90 52nd
Rebounds per game 5.6 43rd 5.6 52nd
Personal fouls 61 249th 36 199th
Disqualifications 1 55th 1 26th
Assists 75 38th 54 26th
Turnovers 79 11th 59 3rd
Assist to turnover ratio 0.9 116th 0.9 113th
Steals 35 38th 16 56th
Blocks 6 98th 3 100th
Points 500 18th 330 9th
Points per game 20.8 6th 20.6 7th
Points per 40 min 24.4 32nd 23.7 37th
Recent Results
Date Opponent Result
Feb 13 at Alpena Community College W, 90-68
Feb 20 #15 - Mott Community College L, 90-86
Feb 23 at Macomb Community College L, 88-75
Feb 25 at Delta College L, 92-76
Feb 27 at Schoolcraft College L, 96-85
Mar 5 at #20 - St. Clair County Community College L, 73-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Owens Community College W, 128-86 1 35 9-17 52.9 2-8 25.0 12-18 66.7 32
Nov 7 at Mid Michigan College W, 97-93 1 38 3-11 27.3 1-3 33.3 5-7 71.4 12
Nov 9 vs. Bryant & Stratton (OH) W, 116-96 1 24 6-16 37.5 3-8 37.5 8-9 88.9 23
Nov 10 at Lakeland Community College L, 102-92 1 37 7-17 41.2 4-11 36.4 0-1 0.0 18
Dec 1 at Muskegon Community College L, 109-96 1 30 10-23 43.5 1-8 12.5 2-3 66.7 23
Dec 10 at Rochester College JV W, 110-78 1 30 7-12 58.3 1-2 50.0 3-3 100.0 18
Dec 15 at Bryant & Stratton (OH)   - - - - - - - - -
Dec 18 Rochester College JV W, 103-73 1 27 8-23 34.8 1-5 20.0 3-5 60.0 20
Jan 3 at Wayne County Community College W, 77-54 1 38 10-23 43.5 1-7 14.3 3-4 75.0 24
Jan 5 Henry Ford College L, 82-75 1 34 5-17 29.4 2-6 33.3 2-5 40.0 14
Jan 9 at #13 - St. Clair County Community College L, 87-82 1 37 6-19 31.6 3-10 30.0 2-2 100.0 17
Jan 12 Alpena Community College W, 106-74 - 25 9-15 60.0 5-9 55.6 1-2 50.0 24
Jan 19 at #11 - Mott Community College L, 92-80 1 36 5-17 29.4 2-5 40.0 5-8 62.5 17
Jan 23 Macomb Community College L, 89-85 1 35 6-20 30.0 2-9 22.2 9-9 100.0 23
Jan 26 Delta College W, 90-86 1 38 5-12 41.7 2-4 50.0 7-11 63.6 19
Feb 2 Wayne County Community College W, 76-66 1 36 6-13 46.2 4-9 44.4 2-4 50.0 18
Feb 4 #1 - Schoolcraft College W, 2-0 1 34 5-18 27.8 2-9 22.2 4-4 100.0 16
Feb 6 at Henry Ford College L, 82-74 1 40 6-17 35.3 2-7 28.6 1-3 33.3 15
Feb 9 #18 - St. Clair County Community College L, 93-86 1 29 4-12 33.3 1-6 16.7 7-9 77.8 16
Feb 13 at Alpena Community College W, 90-68 1 33 8-18 44.4 3-7 42.9 6-7 85.7 25
Feb 20 #15 - Mott Community College L, 90-86 1 35 8-19 42.1 2-6 33.3 8-10 80.0 26
Feb 23 at Macomb Community College L, 88-75 1 34 4-15 26.7 2-8 25.0 8-11 72.7 18
Feb 25 at Delta College L, 92-76 1 40 11-20 55.0 4-8 50.0 2-3 66.7 28
Feb 27 at Schoolcraft College L, 96-85 1 33 10-20 50.0 1-8 12.5 9-10 90.0 30
Mar 5 at #20 - St. Clair County Community College L, 73-62 1 40 10-24 41.7 2-9 22.2 2-3 66.7 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Owens Community College W, 128-86 1 35 1 5 6 4 1 4 0
Nov 7 at Mid Michigan College W, 97-93 1 38 1 3 4 4 7 1 0
Nov 9 vs. Bryant & Stratton (OH) W, 116-96 1 24 0 3 3 2 2 4 0
Nov 10 at Lakeland Community College L, 102-92 1 37 0 6 6 2 3 2 0
Dec 1 at Muskegon Community College L, 109-96 1 30 4 4 8 2 1 4 1
Dec 10 at Rochester College JV W, 110-78 1 30 1 0 1 2 2 1 0
Dec 15 at Bryant & Stratton (OH)   - - - - - - - - -
Dec 18 Rochester College JV W, 103-73 1 27 5 4 9 4 1 2 0
Jan 3 at Wayne County Community College W, 77-54 1 38 2 1 3 2 4 1 0
Jan 5 Henry Ford College L, 82-75 1 34 4 3 7 3 5 2 0
Jan 9 at #13 - St. Clair County Community College L, 87-82 1 37 1 1 2 1 2 2 0
Jan 12 Alpena Community College W, 106-74 - 25 0 3 3 3 3 3 0
Jan 19 at #11 - Mott Community College L, 92-80 1 36 5 4 9 2 5 0 0
Jan 23 Macomb Community College L, 89-85 1 35 3 3 6 6 2 1 0
Jan 26 Delta College W, 90-86 1 38 5 5 10 2 5 0 1
Feb 2 Wayne County Community College W, 76-66 1 36 1 3 4 7 5 0 0
Feb 4 #1 - Schoolcraft College W, 2-0 1 34 2 4 6 3 5 0 0
Feb 6 at Henry Ford College L, 82-74 1 40 2 4 6 1 6 1 0
Feb 9 #18 - St. Clair County Community College L, 93-86 1 29 1 1 2 1 2 0 0
Feb 13 at Alpena Community College W, 90-68 1 33 2 3 5 6 1 3 0
Feb 20 #15 - Mott Community College L, 90-86 1 35 3 7 10 3 3 2 1
Feb 23 at Macomb Community College L, 88-75 1 34 2 6 8 7 2 0 1
Feb 25 at Delta College L, 92-76 1 40 0 1 1 5 6 0 0
Feb 27 at Schoolcraft College L, 96-85 1 33 2 6 8 2 3 1 0
Mar 5 at #20 - St. Clair County Community College L, 73-62 1 40 2 5 7 1 3 1 2
Date Opponent Score gs pf dq a/to
Nov 3 at Owens Community College W, 128-86 1 4 - 4.0
Nov 7 at Mid Michigan College W, 97-93 1 4 - 0.6
Nov 9 vs. Bryant & Stratton (OH) W, 116-96 1 4 - 1.0
Nov 10 at Lakeland Community College L, 102-92 1 1 - 0.7
Dec 1 at Muskegon Community College L, 109-96 1 2 - 2.0
Dec 10 at Rochester College JV W, 110-78 1 2 - 1.0
Dec 15 at Bryant & Stratton (OH)   - - - -
Dec 18 Rochester College JV W, 103-73 1 4 - 4.0
Jan 3 at Wayne County Community College W, 77-54 1 3 - 0.5
Jan 5 Henry Ford College L, 82-75 1 2 - 0.6
Jan 9 at #13 - St. Clair County Community College L, 87-82 1 2 - 0.5
Jan 12 Alpena Community College W, 106-74 - 0 - 1.0
Jan 19 at #11 - Mott Community College L, 92-80 1 5 1 0.4
Jan 23 Macomb Community College L, 89-85 1 2 - 3.0
Jan 26 Delta College W, 90-86 1 2 - 0.4
Feb 2 Wayne County Community College W, 76-66 1 4 - 1.4
Feb 4 #1 - Schoolcraft College W, 2-0 1 1 - 0.6
Feb 6 at Henry Ford College L, 82-74 1 3 - 0.2
Feb 9 #18 - St. Clair County Community College L, 93-86 1 4 - 0.5
Feb 13 at Alpena Community College W, 90-68 1 1 - 6.0
Feb 20 #15 - Mott Community College L, 90-86 1 1 - 1.0
Feb 23 at Macomb Community College L, 88-75 1 3 - 3.5
Feb 25 at Delta College L, 92-76 1 3 - 0.8
Feb 27 at Schoolcraft College L, 96-85 1 0 - 0.7
Mar 5 at #20 - St. Clair County Community College L, 73-62 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total - - 0.0-0.0 0.0-0.0 0.0-0.0 -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 34.1 7.0-17.4 2.2-7.2 4.6-6.3 20.8
Conference 16 34.8 6.8-17.2 2.4-7.4 4.8-6.4 20.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 32.6 6.2-16.6 2.3-7.0 4.8-6.6 19.6
Away 14 35.8 7.6-18.1 2.1-7.2 4.3-5.9 21.5
Neutral 1 24.0 6.0-16.0 3.0-8.0 8.0-9.0 23.0
             
Wins 11 32.5 6.9-16.2 2.3-6.5 4.9-6.7 21.0
Losses 13 35.4 7.1-18.5 2.2-7.8 4.4-5.9 20.7
             
November 4 33.5 6.2-15.2 2.5-7.5 6.2-8.8 21.3
December 3 29.0 8.3-19.3 1.0-5.0 2.7-3.7 20.3
January 7 34.7 6.6-17.6 2.4-7.1 4.1-5.9 19.7
February 9 34.9 6.9-16.9 2.3-7.6 5.2-6.8 21.3
March 1 40.0 10.0-24.0 2.0-9.0 2.0-3.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 818 168-418 40.2 53-172 30.8 111-151 73.5 500
Conference 16 15 557 108-275 39.3 38-118 32.2 76-102 74.5 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 293 56-149 37.6 21-63 33.3 43-59 72.9 176
Away 14 14 501 106-253 41.9 29-101 28.7 60-83 72.3 301
Neutral 1 1 24 6-16 37.5 3-8 37.5 8-9 88.9 23
                     
Wins 11 10 358 76-178 42.7 25-71 35.2 54-74 73.0 231
Losses 13 13 460 92-240 38.3 28-101 27.7 57-77 74.0 269
                     
November 4 4 134 25-61 41.0 10-30 33.3 25-35 71.4 85
December 3 3 87 25-58 43.1 3-15 20.0 8-11 72.7 61
January 7 6 243 46-123 37.4 17-50 34.0 29-41 70.7 138
February 9 9 314 62-152 40.8 21-68 30.9 47-61 77.0 192
March 1 1 40 10-24 41.7 2-9 22.2 2-3 66.7 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 818 34.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Conference 16 557 34.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 293 32.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 14 501 35.8 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 11 358 32.5 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Losses 13 460 35.4 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
                 
November 4 134 33.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 87 29.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 243 34.7 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
February 9 314 34.9 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.0 3.5 5.6 3.1 3.3 1.5 0.3
Conference 16 2.2 3.4 5.6 3.4 3.7 1.0 0.2
Exhibition - - - - - - - -
                 
Home 9 2.7 3.7 6.3 3.6 3.4 1.1 0.2
Away 14 1.8 3.5 5.3 2.9 3.3 1.5 0.3
Neutral 1 0.0 3.0 3.0 2.0 2.0 4.0 0.0
                 
Wins 11 1.8 3.1 4.9 3.5 3.3 1.7 0.1
Losses 13 2.2 3.9 6.2 2.8 3.3 1.2 0.4
                 
November 4 0.5 4.3 4.8 3.0 3.3 2.8 0.0
December 3 3.3 2.7 6.0 2.7 1.3 2.3 0.3
January 7 2.9 2.9 5.7 2.7 3.7 1.3 0.1
February 9 1.7 3.9 5.6 3.9 3.7 0.8 0.2
March 1 2.0 5.0 7.0 1.0 3.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 24 23 49 85 134 75 79 35 6
Conference 16 15 35 55 90 54 59 16 3
Exhibition - - - - - - - - -
                   
Home 9 8 24 33 57 32 31 10 2
Away 14 14 25 49 74 41 46 21 4
Neutral 1 1 0 3 3 2 2 4 0
                   
Wins 11 10 20 34 54 39 36 19 1
Losses 13 13 29 51 80 36 43 16 5
                   
November 4 4 2 17 19 12 13 11 0
December 3 3 10 8 18 8 4 7 1
January 7 6 20 20 40 19 26 9 1
February 9 9 15 35 50 35 33 7 2
March 1 1 2 5 7 1 3 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0