gp
29
pts/g
20.0
fg %
50.6
3pt %
29.1
ft %
67.6
reb/g
9.4
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 69th | 18 | 1st |
| Games started | 29 | 19th | 18 | 1st |
| Minutes | 352 | 108th | 226 | 100th |
| Minutes per game | 12.1 | 116th | 12.6 | 109th |
| FG | 219-433 | 6th | 145-279 | 1st |
| FG Pct | 50.6 | 23rd | 52.0 | 16th |
| 3PT | 25-86 | 80th | 14-51 | 84th |
| 3PT Pct | 29.1 | - | 27.5 | - |
| FT | 117-173 | 8th | 78-113 | 5th |
| FT Pct | 67.6 | 45th | 69.0 | 48th |
| Off rebounds | 139 | 2nd | 97 | 2nd |
| Def rebounds | 133 | 29th | 80 | 27th |
| Total rebounds | 272 | 8th | 177 | 4th |
| Rebounds per game | 9.4 | 7th | 9.8 | 5th |
| Personal fouls | 87 | 293rd | 57 | 249th |
| Disqualifications | 3 | 12th | 2 | 12th |
| Assists | 42 | 86th | 27 | 73rd |
| Turnovers | 67 | 25th | 40 | 23rd |
| Assist to turnover ratio | 0.6 | 162nd | 0.7 | 142nd |
| Steals | 22 | 88th | 13 | 78th |
| Blocks | 28 | 12th | 17 | 16th |
| Points | 580 | 6th | 382 | 3rd |
| Points per game | 20.0 | 8th | 21.2 | 5th |
| Points per 40 min | 65.9 | 3rd | 67.6 | 3rd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Spire Institute | T, 51-51 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Lakeland Community College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. College of Lake County | W, 44-39 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Harper College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. McHenry County College | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. St. Clair County Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Siena Heights University | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bethel College JV | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Trail College | L, 91-56 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 3 | at Olney Central College | L, 110-85 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 5-8 | 62.5 | 17 |
| Nov 6 | at Andrews University | L, 92-83 | 1 | 33 | 8-26 | 30.8 | 5-13 | 38.5 | 2-2 | 100.0 | 23 |
| Nov 10 | Milwaukee Area Technical College | L, 93-72 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | Trine University JV | W, 100-81 | 1 | 1 | 10-16 | 62.5 | 1-3 | 33.3 | 4-7 | 57.1 | 25 |
| Dec 4 | Aquinas University JV | W, 91-70 | 1 | 1 | 9-12 | 75.0 | 0-1 | 0.0 | 2-5 | 40.0 | 20 |
| Dec 14 | at Black Hawk College-Moline | L, 97-84 | 1 | 1 | 7-16 | 43.8 | 0-1 | 0.0 | 6-10 | 60.0 | 20 |
| Dec 15 | at Carl Sandburg College | L, 85-78 | 1 | 1 | 8-15 | 53.3 | 1-2 | 50.0 | 5-6 | 83.3 | 22 |
| Dec 21 | Southern State Community College | W, 86-70 | 1 | 1 | 8-15 | 53.3 | 1-2 | 50.0 | 3-5 | 60.0 | 20 |
| Dec 30 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Kellogg Community College | L, 91-89 | 1 | 1 | 10-24 | 41.7 | 0-4 | 0.0 | 2-4 | 50.0 | 22 |
| Jan 5 | at Kalamazoo Valley Community College | L, 78-62 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 1-6 | 16.7 | 5 |
| Jan 9 | Mid Michigan College | L, 97-91 | 1 | 1 | 9-13 | 69.2 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Jan 12 | Jackson College | L, 91-86 | 1 | 1 | 7-15 | 46.7 | 1-3 | 33.3 | 10-14 | 71.4 | 25 |
| Jan 16 | Grand Rapids Community College | W, 94-82 | 1 | 38 | 10-18 | 55.6 | 3-5 | 60.0 | 4-6 | 66.7 | 27 |
| Jan 19 | at Lansing Community College | L, 102-86 | 1 | 31 | 7-14 | 50.0 | 0-2 | 0.0 | 7-7 | 100.0 | 21 |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Muskegon Community College | L, 109-105 | 1 | 33 | 4-13 | 30.8 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Jan 26 | Lake Michigan College | L, 105-99 | 1 | 1 | 12-18 | 66.7 | 1-1 | 100.0 | 4-9 | 44.4 | 29 |
| Jan 30 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Kellogg Community College | W, 104-99 | 1 | 1 | 12-18 | 66.7 | 3-6 | 50.0 | 5-8 | 62.5 | 32 |
| Feb 6 | Kalamazoo Valley Community College | W, 81-72 | 1 | 1 | 7-15 | 46.7 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Feb 9 | at Mid Michigan College | W, 82-79 | 1 | 36 | 5-13 | 38.5 | 0-3 | 0.0 | 7-7 | 100.0 | 17 |
| Feb 11 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Jackson College | W, 71-64 | 1 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 15 | at Grand Rapids Community College | L, 85-81 | 1 | 42 | 4-9 | 44.4 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 18 | at Marian Universitys Ancilla | L, 107-83 | 1 | 1 | 10-17 | 58.8 | 0-3 | 0.0 | 6-9 | 66.7 | 26 |
| Feb 20 | Lansing Community College | L, 88-79 | 1 | 1 | 10-22 | 45.5 | 1-4 | 25.0 | 6-9 | 66.7 | 27 |
| Feb 23 | Muskegon Community College | L, 85-75 | 1 | 1 | 8-17 | 47.1 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Feb 25 | at Lake Michigan College | W, 88-74 | 1 | 34 | 8-12 | 66.7 | 0-0 | - | 7-10 | 70.0 | 23 |
| Feb 27 | Marian Universitys Ancilla | W, 96-95 | 1 | 1 | 13-19 | 68.4 | 1-2 | 50.0 | 3-4 | 75.0 | 30 |
| Mar 5 | at Lansing Community College | W, 82-81 | 1 | 45 | 9-14 | 64.3 | 0-1 | 0.0 | 5-7 | 71.4 | 23 |
| Mar 8 | at Marian Universitys Ancilla | L, 94-83 | 1 | 40 | 7-17 | 41.2 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Spire Institute | T, 51-51 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Lakeland Community College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. College of Lake County | W, 44-39 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Harper College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. McHenry County College | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. St. Clair County Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Siena Heights University | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bethel College JV | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Trail College | L, 91-56 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 2 |
| Nov 3 | at Olney Central College | L, 110-85 | 1 | 1 | 1 | 8 | 9 | 2 | 3 | 0 | 1 |
| Nov 6 | at Andrews University | L, 92-83 | 1 | 33 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 10 | Milwaukee Area Technical College | L, 93-72 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 20 | Trine University JV | W, 100-81 | 1 | 1 | 2 | 8 | 10 | 2 | 4 | 0 | 4 |
| Dec 4 | Aquinas University JV | W, 91-70 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Dec 14 | at Black Hawk College-Moline | L, 97-84 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 1 | 0 |
| Dec 15 | at Carl Sandburg College | L, 85-78 | 1 | 1 | 5 | 2 | 7 | 2 | 3 | 1 | 1 |
| Dec 21 | Southern State Community College | W, 86-70 | 1 | 1 | 6 | 5 | 11 | 1 | 4 | 2 | 1 |
| Dec 30 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Kellogg Community College | L, 91-89 | 1 | 1 | 9 | 6 | 15 | 0 | 4 | 0 | 0 |
| Jan 5 | at Kalamazoo Valley Community College | L, 78-62 | 1 | 1 | 5 | 3 | 8 | 0 | 4 | 0 | 1 |
| Jan 9 | Mid Michigan College | L, 97-91 | 1 | 1 | 3 | 4 | 7 | 2 | 4 | 2 | 1 |
| Jan 12 | Jackson College | L, 91-86 | 1 | 1 | 5 | 3 | 8 | 2 | 1 | 4 | 0 |
| Jan 16 | Grand Rapids Community College | W, 94-82 | 1 | 38 | 8 | 11 | 19 | 1 | 3 | 0 | 1 |
| Jan 19 | at Lansing Community College | L, 102-86 | 1 | 31 | 7 | 2 | 9 | 1 | 1 | 1 | 1 |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Muskegon Community College | L, 109-105 | 1 | 33 | 8 | 4 | 12 | 1 | 1 | 0 | 0 |
| Jan 26 | Lake Michigan College | L, 105-99 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
| Jan 30 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Kellogg Community College | W, 104-99 | 1 | 1 | 5 | 5 | 10 | 4 | 0 | 0 | 3 |
| Feb 6 | Kalamazoo Valley Community College | W, 81-72 | 1 | 1 | 3 | 9 | 12 | 2 | 0 | 1 | 0 |
| Feb 9 | at Mid Michigan College | W, 82-79 | 1 | 36 | 2 | 2 | 4 | 1 | 3 | 0 | 1 |
| Feb 11 | at Marian Universitys Ancilla | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Jackson College | W, 71-64 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 3 |
| Feb 15 | at Grand Rapids Community College | L, 85-81 | 1 | 42 | 6 | 3 | 9 | 3 | 1 | 1 | 1 |
| Feb 18 | at Marian Universitys Ancilla | L, 107-83 | 1 | 1 | 6 | 5 | 11 | 2 | 4 | 0 | 1 |
| Feb 20 | Lansing Community College | L, 88-79 | 1 | 1 | 9 | 3 | 12 | 1 | 2 | 1 | 4 |
| Feb 23 | Muskegon Community College | L, 85-75 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 1 | 0 |
| Feb 25 | at Lake Michigan College | W, 88-74 | 1 | 34 | 6 | 5 | 11 | 2 | 3 | 0 | 0 |
| Feb 27 | Marian Universitys Ancilla | W, 96-95 | 1 | 1 | 7 | 4 | 11 | 0 | 2 | 0 | 0 |
| Mar 5 | at Lansing Community College | W, 82-81 | 1 | 45 | 4 | 12 | 16 | 2 | 2 | 2 | 0 |
| Mar 8 | at Marian Universitys Ancilla | L, 94-83 | 1 | 40 | 11 | 4 | 15 | 1 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | W, 50-47 | - | - | - | - |
| Oct 14 # | vs. Spire Institute | T, 51-51 | - | - | - | - |
| Oct 14 # | vs. Lakeland Community College | L, 58-35 | - | - | - | - |
| Oct 20 # | vs. College of Lake County | W, 44-39 | - | - | - | - |
| Oct 20 # | vs. Harper College | W, 54-45 | - | - | - | - |
| Oct 20 # | vs. McHenry County College | L, 66-47 | - | - | - | - |
| Oct 21 # | vs. St. Clair County Community College | W, 75-73 | - | - | - | - |
| Oct 21 # | at Siena Heights University | L, 88-65 | - | - | - | - |
| Oct 31 # | Bethel College JV | W, 82-62 | - | - | - | - |
| Nov 2 | vs. Lincoln Trail College | L, 91-56 | 1 | 3 | - | 0.0 |
| Nov 3 | at Olney Central College | L, 110-85 | 1 | 2 | - | 0.7 |
| Nov 6 | at Andrews University | L, 92-83 | 1 | 1 | - | 0.0 |
| Nov 10 | Milwaukee Area Technical College | L, 93-72 | 1 | 5 | 1 | 1.0 |
| Nov 20 | Trine University JV | W, 100-81 | 1 | 3 | - | 0.5 |
| Dec 4 | Aquinas University JV | W, 91-70 | 1 | 1 | - | 2.0 |
| Dec 14 | at Black Hawk College-Moline | L, 97-84 | 1 | 4 | - | 0.3 |
| Dec 15 | at Carl Sandburg College | L, 85-78 | 1 | 3 | - | 0.7 |
| Dec 21 | Southern State Community College | W, 86-70 | 1 | 2 | - | 0.3 |
| Dec 30 | at John Wood Community College | - | - | - | - | |
| Jan 3 | at Kellogg Community College | L, 91-89 | 1 | 5 | 1 | 0.0 |
| Jan 5 | at Kalamazoo Valley Community College | L, 78-62 | 1 | 1 | - | 0.0 |
| Jan 9 | Mid Michigan College | L, 97-91 | 1 | 4 | - | 0.5 |
| Jan 12 | Jackson College | L, 91-86 | 1 | 4 | - | 2.0 |
| Jan 16 | Grand Rapids Community College | W, 94-82 | 1 | 3 | - | 0.3 |
| Jan 19 | at Lansing Community College | L, 102-86 | 1 | 4 | - | 1.0 |
| Jan 23 | at Muskegon Community College | - | - | - | - | |
| Jan 24 | at Muskegon Community College | L, 109-105 | 1 | 5 | 1 | 1.0 |
| Jan 26 | Lake Michigan College | L, 105-99 | 1 | 4 | - | 0.3 |
| Jan 30 | at Marian Universitys Ancilla | - | - | - | - | |
| Feb 2 | Kellogg Community College | W, 104-99 | 1 | 2 | - | - |
| Feb 6 | Kalamazoo Valley Community College | W, 81-72 | 1 | 3 | - | - |
| Feb 9 | at Mid Michigan College | W, 82-79 | 1 | 2 | - | 0.3 |
| Feb 11 | at Marian Universitys Ancilla | - | - | - | - | |
| Feb 13 | at Jackson College | - | - | - | - | |
| Feb 14 | at Jackson College | W, 71-64 | 1 | 4 | - | 1.5 |
| Feb 15 | at Grand Rapids Community College | L, 85-81 | 1 | 4 | - | 3.0 |
| Feb 18 | at Marian Universitys Ancilla | L, 107-83 | 1 | 3 | - | 0.5 |
| Feb 20 | Lansing Community College | L, 88-79 | 1 | 2 | - | 0.5 |
| Feb 23 | Muskegon Community College | L, 85-75 | 1 | 2 | - | 0.5 |
| Feb 25 | at Lake Michigan College | W, 88-74 | 1 | 3 | - | 0.7 |
| Feb 27 | Marian Universitys Ancilla | W, 96-95 | 1 | 2 | - | 0.0 |
| Mar 5 | at Lansing Community College | W, 82-81 | 1 | 3 | - | 1.0 |
| Mar 8 | at Marian Universitys Ancilla | L, 94-83 | 1 | 3 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 12.1 | 7.6-14.9 | 0.9-3.0 | 4.0-6.0 | 20.0 |
| Conference | 18 | 12.6 | 8.1-15.5 | 0.8-2.8 | 4.3-6.3 | 21.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.8 | 9.0-15.7 | 1.2-2.9 | 3.5-5.7 | 22.8 |
| Away | 15 | 20.1 | 6.7-14.8 | 0.6-3.0 | 4.6-6.3 | 18.7 |
| Neutral | 1 | 1.0 | 1.0-7.0 | 0.0-3.0 | 2.0-4.0 | 4.0 |
| Wins | 11 | 14.5 | 8.9-15.1 | 1.1-2.7 | 4.2-5.9 | 23.1 |
| Losses | 18 | 10.7 | 6.7-14.8 | 0.7-3.1 | 3.9-6.0 | 18.1 |
| November | 5 | 7.4 | 5.2-13.0 | 1.6-5.0 | 2.6-4.2 | 14.6 |
| December | 4 | 1.0 | 8.0-14.5 | 0.5-1.5 | 4.0-6.5 | 20.5 |
| January | 8 | 13.4 | 7.6-15.4 | 0.6-2.5 | 4.4-7.0 | 20.3 |
| February | 10 | 11.9 | 8.4-15.6 | 0.9-3.1 | 4.3-5.7 | 22.0 |
| March | 2 | 42.5 | 8.0-15.5 | 0.5-2.0 | 5.0-6.5 | 21.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 352 | 219-433 | 50.6 | 25-86 | 29.1 | 117-173 | 67.6 | 580 |
| Conference | 18 | 18 | 226 | 145-279 | 52.0 | 14-51 | 27.5 | 78-113 | 69.0 | 382 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 50 | 117-204 | 57.4 | 16-38 | 42.1 | 46-74 | 62.2 | 296 |
| Away | 15 | 15 | 301 | 101-222 | 45.5 | 9-45 | 20.0 | 69-95 | 72.6 | 280 |
| Neutral | 1 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Wins | 11 | 11 | 160 | 98-166 | 59.0 | 12-30 | 40.0 | 46-65 | 70.8 | 254 |
| Losses | 18 | 18 | 192 | 121-267 | 45.3 | 13-56 | 23.2 | 71-108 | 65.7 | 326 |
| November | 5 | 5 | 37 | 26-65 | 40.0 | 8-25 | 32.0 | 13-21 | 61.9 | 73 |
| December | 4 | 4 | 4 | 32-58 | 55.2 | 2-6 | 33.3 | 16-26 | 61.5 | 82 |
| January | 8 | 8 | 107 | 61-123 | 49.6 | 5-20 | 25.0 | 35-56 | 62.5 | 162 |
| February | 10 | 10 | 119 | 84-156 | 53.8 | 9-31 | 29.0 | 43-57 | 75.4 | 220 |
| March | 2 | 2 | 85 | 16-31 | 51.6 | 1-4 | 25.0 | 10-13 | 76.9 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 352 | 12.1 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Conference | 18 | 226 | 12.6 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 50 | 3.8 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Away | 15 | 301 | 20.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 160 | 14.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 192 | 10.7 | 0.0-0.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 |
| November | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 10 | 119 | 11.9 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| March | 2 | 85 | 42.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 4.8 | 4.6 | 9.4 | 1.4 | 2.3 | 0.8 | 1.0 |
| Conference | 18 | 5.4 | 4.4 | 9.8 | 1.5 | 2.2 | 0.7 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 4.5 | 5.2 | 9.7 | 1.6 | 2.2 | 1.1 | 1.1 |
| Away | 15 | 5.1 | 4.4 | 9.5 | 1.4 | 2.5 | 0.5 | 0.8 |
| Neutral | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Wins | 11 | 4.3 | 6.2 | 10.5 | 1.8 | 2.2 | 0.6 | 1.2 |
| Losses | 18 | 5.1 | 3.6 | 8.7 | 1.2 | 2.4 | 0.8 | 0.8 |
| November | 5 | 2.2 | 4.2 | 6.4 | 1.2 | 2.2 | 0.4 | 1.4 |
| December | 4 | 4.0 | 4.0 | 8.0 | 1.5 | 3.0 | 1.3 | 0.5 |
| January | 8 | 6.0 | 4.8 | 10.8 | 1.0 | 2.6 | 1.0 | 0.5 |
| February | 10 | 4.9 | 4.2 | 9.1 | 1.9 | 1.9 | 0.5 | 1.3 |
| March | 2 | 7.5 | 8.0 | 15.5 | 1.5 | 2.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 139 | 133 | 272 | 42 | 67 | 22 | 28 |
| Conference | 18 | 18 | 97 | 80 | 177 | 27 | 40 | 13 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 59 | 67 | 126 | 21 | 28 | 14 | 14 |
| Away | 15 | 15 | 76 | 66 | 142 | 21 | 38 | 8 | 12 |
| Neutral | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 2 |
| Wins | 11 | 11 | 47 | 68 | 115 | 20 | 24 | 7 | 13 |
| Losses | 18 | 18 | 92 | 65 | 157 | 22 | 43 | 15 | 15 |
| November | 5 | 5 | 11 | 21 | 32 | 6 | 11 | 2 | 7 |
| December | 4 | 4 | 16 | 16 | 32 | 6 | 12 | 5 | 2 |
| January | 8 | 8 | 48 | 38 | 86 | 8 | 21 | 8 | 4 |
| February | 10 | 10 | 49 | 42 | 91 | 19 | 19 | 5 | 13 |
| March | 2 | 2 | 15 | 16 | 31 | 3 | 4 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |