Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
95.65384615384616 1 Marian Universitys Ancilla 26 931-2048 45.5 242-719 33.7 373-519 71.9 95.7
92.15625 2 Lansing Community College 32 1083-2230 48.6 286-803 35.6 497-686 72.4 92.2
90.5 3 Lakeland Community College 26 912-1734 52.6 163-458 35.6 362-540 67.0 90.5
88.72222222222223 4 Henry Ford College 36 1135-2417 47.0 395-1102 35.8 524-754 69.5 88.7
87.80645161290323 5 Kalamazoo Valley Community College 31 1030-2166 47.6 231-691 33.4 431-660 65.3 87.8
87.23076923076923 6 Hocking College 26 862-1858 46.4 162-504 32.1 382-539 70.9 87.2
86.82758620689656 7 Muskegon Community College 29 908-2190 41.5 267-832 32.1 434-612 70.9 86.8
85.6 8 Macomb Community College 30 941-1924 48.9 286-765 37.4 400-545 73.4 85.6
84.75 9 Grand Rapids Community College 28 871-2165 40.2 215-727 29.6 416-581 71.6 84.8
83.5925925925926 10 Mott Community College 27 863-1943 44.4 185-589 31.4 346-487 71.0 83.6
81.66666666666667 11 Wayne County Community College 24 757-1587 47.7 174-441 39.5 270-405 66.7 81.7
81.63636363636364 12 Oakland Community College 22 685-1464 46.8 130-388 33.5 280-393 71.2 81.6
81.48275862068965 13 Delta College 29 899-1918 46.9 201-610 33.0 357-508 70.3 81.5
80.58064516129032 14 St. Clair County Community College 31 935-2184 42.8 179-636 28.1 446-657 67.9 80.6
80.0 15 Jackson College 29 938-2026 46.3 175-529 33.1 266-417 63.8 80.0
79.78571428571429 16 Edison State Community College 28 827-1841 44.9 171-504 33.9 409-636 64.3 79.8
77.78260869565217 17 Lorain County Community College 23 671-1636 41.0 131-446 29.4 316-473 66.8 77.8
77.2 18 Clark State College 25 697-1735 40.2 205-610 33.6 324-461 70.3 77.2
76.44827586206897 19 Glen Oaks Community College 29 871-1854 47.0 166-557 29.8 309-435 71.0 76.4
75.92 20 Kellogg Community College 25 726-1668 43.5 150-501 29.9 296-454 65.2 75.9
70.92307692307692 21 Schoolcraft College 26 672-1570 42.8 192-551 34.8 307-447 68.7 70.9
69.82758620689656 22 Lake Michigan College 29 763-1974 38.7 164-603 27.2 334-557 60.0 69.8
68.35714285714286 23 Mid Michigan College 28 722-1860 38.8 204-708 28.8 266-422 63.0 68.4
66.65217391304348 24 Bryant & Stratton (Ohio) 23 524-1318 39.8 130-440 29.5 225-309 72.8 66.7
66.28571428571429 25 Owens Community College 7 151-384 39.3 35-110 31.8 64-101 63.4 66.3
63.3 26 Terra State 20 330-789 41.8 69-251 27.5 140-220 63.6 63.3
62.26923076923077 27 Alpena Community College 26 641-1667 38.5 183-681 26.9 154-226 68.1 62.3
Rk Team gp off def reb mrgn
18.161290322580644 1 St. Clair County Community College 31 18.2 27.8 46.0 9.4
17.346153846153847 2 Hocking College 26 17.3 29.0 46.4 14.3
16.791666666666668 3 Wayne County Community College 24 16.8 20.6 37.4 4.8
16.555555555555557 4 Mott Community College 27 16.6 26.5 43.0 6.8
15.565217391304348 5 Lorain County Community College 23 15.6 26.0 41.6 2.7
15.464285714285714 6 Edison State Community College 28 15.5 28.1 43.6 11.4
14.576923076923077 7 Marian Universitys Ancilla 26 14.6 27.8 42.4 -0.1
13.586206896551724 8 Lake Michigan College 29 13.6 27.9 41.5 2.7
13.517241379310345 9 Muskegon Community College 29 13.5 29.3 42.8 5.7
13.076923076923077 10 Lakeland Community College 26 13.1 30.2 43.2 13.8
13.0 11 Grand Rapids Community College 28 13.0 31.3 44.3 -6.9
12.580645161290322 12 Kalamazoo Valley Community College 31 12.6 26.0 38.6 5.9
12.275862068965518 13 Jackson College 29 12.3 30.2 42.5 13.7
11.6 14 Kellogg Community College 25 11.6 26.8 38.4 1.0
11.409090909090908 15 Oakland Community College 22 11.4 22.9 34.3 -3.6
11.066666666666666 16 Macomb Community College 30 11.1 28.0 39.1 6.4
11.0 17 Mid Michigan College 28 11.0 26.5 37.5 4.1
10.423076923076923 18 Schoolcraft College 26 10.4 25.6 36.0 -2.7
10.379310344827585 19 Delta College 29 10.4 24.6 35.0 2.9
10.26086956521739 20 Bryant & Stratton (Ohio) 23 10.3 20.2 30.4 -6.9
10.083333333333334 21 Henry Ford College 36 10.1 29.0 39.1 -0.6
9.8125 22 Lansing Community College 32 9.8 29.3 39.1 -0.0
9.6 23 Terra State 20 9.6 19.1 28.6 -9.8
9.571428571428571 24 Owens Community College 7 9.6 16.1 25.7 -18.4
9.36 25 Clark State College 25 9.4 22.4 31.8 -10.2
9.23076923076923 26 Alpena Community College 26 9.2 22.8 32.0 -7.3
8.96551724137931 27 Glen Oaks Community College 29 9.0 25.8 34.8 0.4
Rk Team gp to stl blk ast
9.708333333333334 1 Wayne County Community College 24 9.7 4.5 2.5 12.5
10.76 2 Clark State College 25 10.8 6.9 4.7 13.4
11.23076923076923 3 Marian Universitys Ancilla 26 11.2 4.7 2.3 17.5
11.304347826086957 4 Bryant & Stratton (Ohio) 23 11.3 5.3 3.0 11.2
11.409090909090908 5 Oakland Community College 22 11.4 5.9 4.4 11.9
11.4375 6 Lansing Community College 32 11.4 6.4 2.8 15.0
11.448275862068966 7 Muskegon Community College 29 11.4 4.2 2.9 13.8
12.115384615384615 8 Hocking College 26 12.1 5.2 2.8 15.7
12.666666666666666 9 Henry Ford College 36 12.7 6.1 2.3 19.3
12.67741935483871 10 Kalamazoo Valley Community College 31 12.7 6.2 3.0 13.7
12.733333333333333 11 Macomb Community College 30 12.7 6.0 2.4 17.1
12.838709677419354 12 St. Clair County Community College 31 12.8 6.7 4.1 14.4
13.2 13 Terra State 20 13.2 9.8 2.6 7.8
13.307692307692308 14 Schoolcraft College 26 13.3 7.2 3.7 10.8
13.555555555555555 15 Mott Community College 27 13.6 7.3 4.5 18.1
13.857142857142858 16 Mid Michigan College 28 13.9 6.1 2.1 10.1
13.931034482758621 17 Delta College 29 13.9 6.9 2.1 15.6
14.0 18 Jackson College 29 14.0 6.1 2.8 15.6
14.076923076923077 19 Alpena Community College 26 14.1 9.8 1.8 10.3
14.137931034482758 20 Lake Michigan College 29 14.1 7.4 3.4 12.2
14.344827586206897 21 Glen Oaks Community College 29 14.3 6.5 2.6 12.7
15.0 22 Grand Rapids Community College 28 15.0 8.7 4.5 17.7
15.25 23 Edison State Community College 28 15.3 8.0 2.0 13.0
15.285714285714286 24 Owens Community College 7 15.3 9.1 3.0 9.6
15.92 25 Kellogg Community College 25 15.9 9.1 3.6 13.9
16.347826086956523 26 Lorain County Community College 23 16.3 9.3 3.7 11.5
22.653846153846153 27 Lakeland Community College 26 22.7 5.6 3.0 17.5
Rk Team gp pf off eff net eff
1.3038105046343975 1 Terra State 20 11.7 1.304 0.271
1.210250077184316 2 Wayne County Community College 24 11.4 1.210 0.025
1.1431115067883375 3 Macomb Community College 30 14.5 1.143 0.108
1.1388400702987698 4 Hocking College 26 16.5 1.139 0.373
1.1234285714285714 5 Lansing Community College 32 13.7 1.123 0.025
1.1200180139608196 6 Marian Universitys Ancilla 26 17.3 1.120 -0.056
1.1063387599584344 7 Henry Ford College 36 7.2 1.106 0.134
1.089235694277711 8 Kalamazoo Valley Community College 31 9.0 1.089 0.032
1.0816019271303825 9 Oakland Community College 22 8.3 1.082 0.071
1.071954405129423 10 Mott Community College 27 17.9 1.072 0.103
1.0641107561235357 11 St. Clair County Community College 31 18.5 1.064 0.085
1.0443852640923212 12 Lakeland Community College 26 17.8 1.044 0.046
1.0386813186813186 13 Delta College 29 14.0 1.039 0.005
1.0376219228982815 14 Edison State Community College 28 15.1 1.038 -0.060
1.0336617405582922 15 Muskegon Community College 29 11.8 1.034 -0.126
1.024390243902439 16 Bryant & Stratton (Ohio) 23 14.4 1.024 -0.160
1.0155395053622236 17 Jackson College 29 15.7 1.016 -0.260
0.9952861952861953 18 Glen Oaks Community College 29 14.5 0.995 -0.040
0.9868878779769868 19 Schoolcraft College 26 15.8 0.987 -0.172
0.9778714436248683 20 Owens Community College 7 13.0 0.978 -0.219
0.9647588102974256 21 Clark State College 25 15.3 0.965 -0.164
0.9475786320519222 22 Kellogg Community College 25 14.0 0.948 -0.120
0.9463104998677598 23 Lorain County Community College 23 17.6 0.946 -0.125
0.9448536731037229 24 Grand Rapids Community College 28 17.1 0.945 -0.071
0.8926603482477408 25 Lake Michigan College 29 12.5 0.893 -0.146
0.8898186889818689 26 Mid Michigan College 28 15.4 0.890 -0.200
0.8494228751311648 27 Alpena Community College 26 10.0 0.849 -0.335
Rk Team gp fg pct 3pt pct pts
66.38461538461539 1 Lakeland Community College 26 527-1422 37.1 105-393 26.7 66.4
67.26923076923077 2 Hocking College 26 627-1637 38.3 163-473 34.5 67.3
69.36666666666666 3 Macomb Community College 30 699-1737 40.2 178-616 28.9 69.4
70.88888888888889 4 Mott Community College 27 686-1609 42.6 147-509 28.9 70.9
72.17857142857143 5 Edison State Community College 28 653-1629 40.1 154-532 28.9 72.2
72.2258064516129 6 St. Clair County Community College 31 769-1856 41.4 206-671 30.7 72.2
73.29032258064517 7 Kalamazoo Valley Community College 31 873-1790 48.8 182-507 35.9 73.3
73.79166666666667 8 Wayne County Community College 24 624-1278 48.8 167-429 38.9 73.8
74.55 9 Terra State 20 529-1309 40.4 153-446 34.3 74.5
74.57142857142857 10 Mid Michigan College 28 693-1667 41.6 172-536 32.1 74.6
75.48275862068965 11 Lake Michigan College 29 780-1811 43.1 185-593 31.2 75.5
75.62068965517241 12 Glen Oaks Community College 29 810-1855 43.7 224-650 34.5 75.6
76.63636363636364 13 Oakland Community College 22 631-1415 44.6 139-452 30.8 76.6
76.91304347826087 14 Bryant & Stratton (Ohio) 23 627-1349 46.5 142-414 34.3 76.9
77.93103448275862 15 Jackson College 29 674-1573 42.8 168-551 30.5 77.9
78.25 16 Henry Ford College 36 1057-2514 42.0 278-851 32.7 78.3
79.24137931034483 17 Delta College 29 841-1870 45.0 201-620 32.4 79.2
82.4 18 Kellogg Community College 25 797-1747 45.6 196-631 31.1 82.4
82.57692307692308 19 Schoolcraft College 26 784-1673 46.9 219-636 34.4 82.6
83.93103448275862 20 Muskegon Community College 29 794-1824 43.5 194-604 32.1 83.9
84.30434782608695 21 Lorain County Community College 23 663-1437 46.1 147-418 35.2 84.3
85.53846153846153 22 Alpena Community College 26 825-1734 47.6 198-577 34.3 85.5
87.8125 23 Lansing Community College 32 1070-2368 45.2 262-778 33.7 87.8
87.84615384615384 24 Marian Universitys Ancilla 26 733-1569 46.7 208-603 34.5 87.8
88.52 25 Clark State College 25 838-1724 48.6 212-601 35.3 88.5
90.89285714285714 26 Grand Rapids Community College 28 972-2213 43.9 204-640 31.9 90.9
94.28571428571429 27 Owens Community College 7 267-508 52.6 56-159 35.2 94.3
Rk Team gp off def reb mrgn
18.653846153846153 1 Lakeland Community College 26 10.8 18.7 29.4 13.8
20.321428571428573 2 Edison State Community College 28 11.9 20.3 32.2 11.4
20.482758620689655 3 Jackson College 29 8.3 20.5 28.8 13.7
21.633333333333333 4 Macomb Community College 30 11.1 21.6 32.7 6.4
22.458333333333332 5 Wayne County Community College 24 10.2 22.5 32.7 4.8
22.482758620689655 6 Delta College 29 9.6 22.5 32.1 2.9
22.806451612903224 7 Kalamazoo Valley Community College 31 9.8 22.8 32.6 5.9
22.846153846153847 8 Hocking College 26 9.3 22.8 32.1 14.3
23.379310344827587 9 Glen Oaks Community College 29 11.0 23.4 34.3 0.4
23.95 10 Terra State 20 14.4 23.9 38.4 -9.8
24.08695652173913 11 Bryant & Stratton (Ohio) 23 13.3 24.1 37.3 -6.9
24.107142857142858 12 Mid Michigan College 28 9.3 24.1 33.4 4.1
24.193548387096776 13 St. Clair County Community College 31 12.4 24.2 36.5 9.4
24.555555555555557 14 Mott Community College 27 11.7 24.6 36.2 6.8
24.954545454545453 15 Oakland Community College 22 13.0 25.0 37.9 -3.6
25.2 16 Kellogg Community College 25 12.2 25.2 37.4 1.0
26.26923076923077 17 Schoolcraft College 26 12.4 26.3 38.7 -2.7
26.379310344827587 18 Muskegon Community College 29 10.7 26.4 37.1 5.7
26.695652173913043 19 Lorain County Community College 23 12.1 26.7 38.8 2.7
26.9375 20 Lansing Community College 32 12.2 26.9 39.1 -0.0
27.75862068965517 21 Lake Michigan College 29 11.1 27.8 38.8 2.7
27.923076923076923 22 Alpena Community College 26 11.4 27.9 39.3 -7.3
28.083333333333332 23 Henry Ford College 36 11.6 28.1 39.7 -0.6
28.8 24 Clark State College 25 13.2 28.8 42.0 -10.2
30.142857142857142 25 Owens Community College 7 14.0 30.1 44.1 -18.4
30.653846153846153 26 Marian Universitys Ancilla 26 11.9 30.7 42.5 -0.1
35.32142857142857 27 Grand Rapids Community College 28 15.8 35.3 51.1 -6.9
Rk Team gp to stl blk ast
25.0 1 Hocking College 26 25.0 10.5 3.8 10.0
16.652173913043477 2 Lorain County Community College 23 16.7 10.5 3.9 12.3
16.46153846153846 3 Marian Universitys Ancilla 26 16.5 9.0 3.2 13.4
16.14814814814815 4 Mott Community College 27 16.1 9.4 4.1 14.0
16.129032258064516 5 St. Clair County Community College 31 16.1 9.2 4.8 13.8
15.392857142857142 6 Grand Rapids Community College 28 15.4 8.1 5.0 17.2
14.76 7 Clark State College 25 14.8 7.8 1.0 17.5
14.454545454545455 8 Oakland Community College 22 14.5 6.7 3.4 13.8
14.083333333333334 9 Henry Ford College 36 14.1 9.1 3.9 12.7
13.689655172413794 10 Delta College 29 13.7 7.0 3.8 12.3
13.419354838709678 11 Kalamazoo Valley Community College 31 13.4 9.8 4.0 10.5
13.379310344827585 12 Lake Michigan College 29 13.4 7.6 1.7 13.4
13.266666666666667 13 Macomb Community College 30 13.3 9.5 5.0 10.9
13.076923076923077 14 Lakeland Community College 26 13.1 8.3 4.1 8.4
12.571428571428571 15 Owens Community College 7 12.6 8.0 2.6 17.1
11.857142857142858 16 Edison State Community College 28 11.9 7.9 3.9 10.8
11.65 17 Terra State 20 11.7 3.7 4.0 13.6
11.482758620689655 18 Glen Oaks Community College 29 11.5 6.6 3.5 13.3
11.44 19 Kellogg Community College 25 11.4 6.6 2.4 16.6
11.130434782608695 20 Bryant & Stratton (Ohio) 23 11.1 5.0 1.5 13.3
11.068965517241379 21 Muskegon Community College 29 11.1 7.0 3.0 9.9
10.76923076923077 22 Schoolcraft College 26 10.8 5.5 2.9 15.8
10.75 23 Wayne County Community College 24 10.8 7.5 2.2 12.8
10.625 24 Lansing Community College 32 10.6 5.4 3.0 14.4
10.214285714285714 25 Mid Michigan College 28 10.2 6.4 2.5 12.2
8.482758620689655 26 Jackson College 29 8.5 6.2 2.6 10.7
8.153846153846153 27 Alpena Community College 26 8.2 5.8 1.4 13.0
Rk Team gp pf def eff net eff
17.857142857142858 1 Grand Rapids Community College 28 17.9 1.016 -0.071
16.161290322580644 2 St. Clair County Community College 31 16.2 0.979 0.085
16.15625 3 Lansing Community College 32 16.2 1.099 0.025
15.884615384615385 4 Lakeland Community College 26 15.9 0.999 0.046
15.777777777777779 5 Mott Community College 27 15.8 0.969 0.103
15.76 6 Clark State College 25 15.8 1.129 -0.164
15.692307692307692 7 Marian Universitys Ancilla 26 15.7 1.176 -0.056
15.307692307692308 8 Hocking College 26 15.3 0.766 0.373
15.304347826086957 9 Lorain County Community College 23 15.3 1.071 -0.125
15.214285714285714 10 Edison State Community College 28 15.2 1.098 -0.060
15.15 11 Terra State 20 15.2 1.033 0.271
14.777777777777779 12 Henry Ford College 36 14.8 0.972 0.134
14.4 13 Kellogg Community College 25 14.4 1.067 -0.120
14.03448275862069 14 Muskegon Community College 29 14.0 1.160 -0.126
13.133333333333333 15 Macomb Community College 30 13.1 1.036 0.108
12.931034482758621 16 Delta College 29 12.9 1.034 0.005
12.931034482758621 16 Lake Michigan College 29 12.9 1.038 -0.146
12.655172413793103 18 Glen Oaks Community College 29 12.7 1.035 -0.040
12.307692307692308 19 Schoolcraft College 26 12.3 1.159 -0.172
12.26086956521739 20 Bryant & Stratton (Ohio) 23 12.3 1.184 -0.160
11.363636363636363 21 Oakland Community College 22 11.4 1.010 0.071
11.321428571428571 22 Mid Michigan College 28 11.3 1.090 -0.200
10.75 23 Wayne County Community College 24 10.8 1.185 0.025
10.129032258064516 24 Kalamazoo Valley Community College 31 10.1 1.057 0.032
9.428571428571429 25 Owens Community College 7 9.4 1.197 -0.219
8.827586206896552 26 Jackson College 29 8.8 1.275 -0.260
8.73076923076923 27 Alpena Community College 26 8.7 1.185 -0.335
Rk Team gp fg pct 3pt pct ft pct pts
91.33333333333333 1 Marian Universitys Ancilla 18 619-1380 44.9 167-488 34.2 229-327 70.0 91.3
96.16666666666667 2 Lansing Community College 18 647-1294 50.0 153-442 34.6 284-393 72.3 96.2
92.66666666666667 3 Lakeland Community College 12 438-861 50.9 75-219 34.2 159-251 63.3 92.7
89.1875 4 Henry Ford College 16 500-1064 47.0 186-514 36.2 240-336 71.4 89.2
87.88888888888889 5 Kalamazoo Valley Community College 18 594-1260 47.1 140-413 33.9 254-392 64.8 87.9
79.5 6 Hocking College 12 346-826 41.9 76-232 32.8 186-258 72.1 79.5
91.16666666666667 7 Muskegon Community College 18 585-1382 42.3 171-525 32.6 299-423 70.7 91.2
86.1875 8 Macomb Community College 16 499-982 50.8 172-409 42.1 209-286 73.1 86.2
87.38888888888889 9 Grand Rapids Community College 18 582-1429 40.7 153-493 31.0 256-354 72.3 87.4
80.86666666666666 10 Mott Community College 15 457-1063 43.0 105-332 31.6 194-276 70.3 80.9
79.4375 11 Wayne County Community College 16 491-1083 45.3 112-292 38.4 177-269 65.8 79.4
83.5 12 Oakland Community College 16 517-1058 48.9 90-260 34.6 210-292 71.9 83.5
81.3125 13 Delta College 16 494-1067 46.3 105-342 30.7 200-286 69.9 81.3
78.375 14 St. Clair County Community College 16 466-1084 43.0 91-310 29.4 228-344 66.3 78.4
77.61111111111111 15 Jackson College 18 553-1234 44.8 109-326 33.4 181-276 65.6 77.6
77.0 16 Edison State Community College 12 333-749 44.5 77-208 37.0 181-292 62.0 77.0
71.58333333333333 17 Lorain County Community College 12 317-815 38.9 58-206 28.2 167-260 64.2 71.6
75.58333333333333 18 Clark State College 12 326-831 39.2 94-281 33.5 161-222 72.5 75.6
77.38888888888889 19 Glen Oaks Community College 18 559-1181 47.3 103-342 30.1 172-246 69.9 77.4
82.05555555555556 20 Kellogg Community College 18 573-1234 46.4 111-353 31.4 220-312 70.5 82.1
67.625 21 Schoolcraft College 16 400-896 44.6 110-321 34.3 172-244 70.5 67.6
75.05555555555556 22 Lake Michigan College 18 481-1252 38.4 115-384 29.9 197-337 58.5 75.1
67.33333333333333 23 Mid Michigan College 18 465-1217 38.2 137-468 29.3 145-237 61.2 67.3
67.83333333333333 24 Bryant & Stratton (Ohio) 12 303-786 38.5 75-265 28.3 133-174 76.4 67.8
67.8 25 Owens Community College - 0-0 - 0-0 - 0-0 - -
66.23076923076923 26 Terra State 13 237-542 43.7 59-188 31.4 105-163 64.4 66.2
59.8125 27 Alpena Community College 16 377-1019 37.0 117-430 27.2 86-127 67.7 59.8
Rk Team gp off def reb mrgn
17.5 1 St. Clair County Community College 16 17.5 27.4 44.9 5.9
16.25 2 Hocking College 12 16.3 27.6 43.8 7.7
17.875 3 Wayne County Community College 16 17.9 20.7 38.6 4.6
16.933333333333334 4 Mott Community College 15 16.9 24.7 41.7 2.3
15.666666666666666 5 Lorain County Community College 12 15.7 21.9 37.6 -3.6
13.833333333333334 6 Edison State Community College 12 13.8 28.6 42.4 6.3
13.277777777777779 7 Marian Universitys Ancilla 18 13.3 28.6 41.8 -2.0
14.38888888888889 8 Lake Michigan College 18 14.4 28.7 43.1 0.8
13.61111111111111 9 Muskegon Community College 18 13.6 29.2 42.8 -0.3
14.583333333333334 10 Lakeland Community College 12 14.6 32.0 46.6 15.8
13.166666666666666 11 Grand Rapids Community College 18 13.2 30.7 43.9 -7.3
13.166666666666666 11 Kalamazoo Valley Community College 18 13.2 27.1 40.2 1.8
12.38888888888889 13 Jackson College 18 12.4 30.3 42.7 4.1
11.222222222222221 14 Kellogg Community College 18 11.2 27.4 38.7 1.6
11.5625 15 Oakland Community College 16 11.6 24.1 35.7 0.9
10.0625 16 Macomb Community College 16 10.1 26.7 36.8 2.3
10.61111111111111 17 Mid Michigan College 18 10.6 27.1 37.7 1.7
8.0625 18 Schoolcraft College 16 8.1 23.7 31.8 -5.4
10.125 19 Delta College 16 10.1 23.3 33.4 1.4
12.416666666666666 20 Bryant & Stratton (Ohio) 12 12.4 23.0 35.4 -2.3
9.9375 21 Henry Ford College 16 9.9 29.6 39.5 1.0
10.222222222222221 22 Lansing Community College 18 10.2 29.3 39.5 0.7
7.923076923076923 23 Terra State 13 7.9 17.5 25.5 -12.6
-12.6 24 Owens Community College - - - - -
10.083333333333334 25 Clark State College 12 10.1 21.8 31.9 -13.1
8.9375 26 Alpena Community College 16 8.9 22.8 31.8 -10.7
8.722222222222221 27 Glen Oaks Community College 18 8.7 27.3 36.0 -1.2
Rk Team gp to stl blk ast
9.8125 1 Wayne County Community College 16 9.8 5.1 3.1 10.8
9.083333333333334 2 Clark State College 12 9.1 7.0 5.3 13.9
11.833333333333334 3 Marian Universitys Ancilla 18 11.8 5.1 2.3 16.9
12.333333333333334 4 Bryant & Stratton (Ohio) 12 12.3 4.8 2.8 10.6
12.0625 5 Oakland Community College 16 12.1 6.4 4.7 12.7
10.722222222222221 6 Lansing Community College 18 10.7 6.4 2.5 14.6
9.722222222222221 7 Muskegon Community College 18 9.7 4.4 3.3 13.1
14.0 8 Hocking College 12 14.0 6.1 3.6 13.1
12.1875 9 Henry Ford College 16 12.2 6.5 2.6 20.8
12.11111111111111 10 Kalamazoo Valley Community College 18 12.1 7.1 4.4 13.1
12.4375 11 Macomb Community College 16 12.4 7.3 3.0 18.5
14.25 12 St. Clair County Community College 16 14.3 8.6 4.8 13.5
12.846153846153847 13 Terra State 13 12.8 9.5 1.8 9.3
10.75 14 Schoolcraft College 16 10.8 6.1 3.4 9.8
13.2 15 Mott Community College 15 13.2 7.5 5.1 17.0
14.222222222222221 16 Mid Michigan College 18 14.2 6.7 2.2 11.1
13.875 17 Delta College 16 13.9 6.8 1.7 15.8
13.555555555555555 18 Jackson College 18 13.6 6.9 3.6 14.6
15.4375 19 Alpena Community College 16 15.4 11.2 2.3 9.8
12.833333333333334 20 Lake Michigan College 18 12.8 6.9 3.2 12.7
13.88888888888889 21 Glen Oaks Community College 18 13.9 6.7 2.6 12.4
13.666666666666666 22 Grand Rapids Community College 18 13.7 8.3 4.3 18.0
13.666666666666666 22 Edison State Community College 12 13.7 8.0 2.3 12.1
12.1 24 Owens Community College - - - - -
14.833333333333334 25 Kellogg Community College 18 14.8 8.7 3.5 15.4
16.083333333333332 26 Lorain County Community College 12 16.1 10.2 4.6 10.1
32.083333333333336 27 Lakeland Community College 12 32.1 5.6 3.0 20.3
Rk Team gp pf off eff net eff
1.2523636363636363 1 Terra State 13 11.6 1.252 0.173
1.1676619200734957 2 Wayne County Community College 16 9.3 1.168 -0.013
1.185726569217541 3 Macomb Community College 16 13.2 1.186 0.209
1.0280172413793103 4 Hocking College 12 16.8 1.028 0.286
1.154384794931644 5 Lansing Community College 18 14.2 1.154 0.082
1.0833607907743 6 Marian Universitys Ancilla 18 17.6 1.083 -0.004
1.1253943217665616 7 Henry Ford College 16 5.9 1.125 0.119
1.1009046624913013 8 Kalamazoo Valley Community College 18 9.8 1.101 0.051
1.1023102310231023 9 Oakland Community College 16 7.7 1.102 0.065
1.0593886462882096 10 Mott Community College 15 17.5 1.059 0.047
1.041528239202658 11 St. Clair County Community College 16 16.4 1.042 0.044
0.929377350605934 12 Lakeland Community College 12 17.6 0.929 0.052
1.0244094488188977 13 Delta College 16 13.0 1.024 0.012
1.0347144456886899 14 Edison State Community College 12 16.0 1.035 0.010
1.077125041023958 15 Muskegon Community College 18 11.4 1.077 0.052
0.9334862385321101 16 Bryant & Stratton (Ohio) 12 16.3 0.933 -0.199
1.0028715003589375 17 Jackson College 18 15.0 1.003 0.009
0.9971367215461704 18 Glen Oaks Community College 18 13.7 0.997 -0.008
1.0197926484448634 19 Schoolcraft College 16 15.2 1.020 -0.143
-0.143 20 Owens Community College - - - -
0.975268817204301 21 Clark State College 12 15.2 0.975 -0.098
1.0151202749140893 22 Kellogg Community College 18 14.3 1.015 -0.030
0.9042105263157895 23 Lorain County Community College 12 16.0 0.904 -0.168
0.9739938080495356 24 Grand Rapids Community College 18 17.7 0.974 -0.058
0.9701974865350089 25 Lake Michigan College 18 12.4 0.970 -0.003
0.8654052124241343 26 Mid Michigan College 18 14.9 0.865 -0.104
0.8065739570164349 27 Alpena Community College 16 10.6 0.807 -0.387
Rk Team gp fg pct 3pt pct pts
64.83333333333333 1 Lakeland Community College 12 261-729 35.8 45-194 23.2 64.8
69.58333333333333 2 Hocking College 12 306-763 40.1 72-186 38.7 69.6
71.8125 3 Macomb Community College 16 435-1030 42.2 110-361 30.5 71.8
76.53333333333333 4 Mott Community College 15 428-936 45.7 87-278 31.3 76.5
72.41666666666667 5 Edison State Community College 12 297-767 38.7 67-243 27.6 72.4
74.0625 6 St. Clair County Community College 16 429-1002 42.8 105-342 30.7 74.1
82.55555555555556 7 Kalamazoo Valley Community College 18 576-1246 46.2 129-382 33.8 82.6
74.4375 8 Wayne County Community College 16 415-875 47.4 117-315 37.1 74.4
76.61538461538461 9 Terra State 13 357-840 42.5 100-285 35.1 76.6
75.66666666666667 10 Mid Michigan College 18 516-1213 42.5 125-381 32.8 75.7
78.66666666666667 11 Lake Michigan College 18 532-1240 42.9 125-413 30.3 78.7
78.66666666666667 11 Glen Oaks Community College 18 528-1263 41.8 142-438 32.4 78.7
78.1875 13 Oakland Community College 16 468-1052 44.5 114-354 32.2 78.2
74.75 14 Bryant & Stratton (Ohio) 12 316-709 44.6 68-212 32.1 74.8
79.22222222222223 15 Jackson College 18 546-1299 42.0 137-456 30.0 79.2
77.8125 16 Henry Ford College 16 466-1117 41.7 140-399 35.1 77.8
78.0 17 Delta College 16 471-1045 45.1 126-372 33.9 78.0
85.16666666666667 18 Kellogg Community College 18 591-1316 44.9 147-465 31.6 85.2
83.875 19 Schoolcraft College 16 515-1054 48.9 144-397 36.3 83.9
86.77777777777777 20 Muskegon Community College 18 590-1349 43.7 137-424 32.3 86.8
85.5 21 Lorain County Community College 12 383-805 47.6 75-208 36.1 85.5
90.625 22 Alpena Community College 16 550-1160 47.4 139-383 36.3 90.6
88.11111111111111 23 Lansing Community College 18 618-1374 45.0 146-438 33.3 88.1
86.16666666666667 24 Marian Universitys Ancilla 18 528-1152 45.8 147-450 32.7 86.2
86.75 25 Clark State College 12 404-842 48.0 93-280 33.2 86.8
92.66666666666667 26 Grand Rapids Community College 18 633-1411 44.9 124-387 32.0 92.7
92.7 27 Owens Community College - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
20.333333333333332 1 Lakeland Community College 12 10.5 20.3 30.8 15.8
22.0 2 Edison State Community College 12 14.1 22.0 36.1 6.3
27.444444444444443 3 Jackson College 18 11.2 27.4 38.7 4.1
22.5625 4 Macomb Community College 16 11.9 22.6 34.5 2.3
21.9375 5 Wayne County Community College 16 12.1 21.9 34.0 4.6
21.875 6 Delta College 16 10.2 21.9 32.1 1.4
25.77777777777778 7 Kalamazoo Valley Community College 18 12.6 25.8 38.4 1.8
23.833333333333332 8 Hocking College 12 12.3 23.8 36.2 7.7
24.944444444444443 9 Glen Oaks Community College 18 12.2 24.9 37.2 -1.2
24.53846153846154 10 Terra State 13 13.5 24.5 38.1 -12.6
24.333333333333332 11 Bryant & Stratton (Ohio) 12 13.3 24.3 37.7 -2.3
27.38888888888889 12 Mid Michigan College 18 8.6 27.4 36.0 1.7
