Muskegon Community College at Bay College January 21, 2023

(7-9)
56
(12-4)
90
Final 1 2 T
Muskegon Community College 26 30 56
Bay College 49 41 90

Box Score

Muskegon Community College
Bay College

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 5-17 3-7 1-2 2 1 3 1 2 0 6 2 14
26 1-6 0-2 0-0 0 0 0 2 0 0 1 4 2
36 4-9 1-2 5-5 2 3 5 3 0 0 1 2 14
16 2-3 1-1 0-0 0 0 0 1 0 1 0 1 5
26 4-9 0-0 0-0 3 4 7 1 0 1 1 2 8
RESERVES  
22 1-5 0-2 0-0 0 2 2 1 1 0 2 0 2
15 4-5 1-1 0-0 0 3 3 0 0 0 0 1 9
20 0-4 0-2 2-2 0 3 3 1 1 0 1 2 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
2 6 8 0 0
TOTALS   21-58 6-17 8-9 9 22 31 11 4 2 12 14 56
    36.2% 35.3% 88.9%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 8-14 1-4 1-1 0 1 1 1 1 1 1 0 18
28 1-5 0-0 0-0 1 8 9 7 0 0 1 2 2
16 4-5 0-1 3-3 2 0 2 1 0 0 0 2 11
24 7-11 1-2 2-2 0 1 1 1 1 0 0 0 17
19 3-5 0-0 0-0 1 5 6 1 0 1 1 0 6
RESERVES  
13 2-3 0-0 0-0 3 3 6 0 1 0 1 0 4
20 3-9 0-5 0-1 1 4 5 3 2 0 0 2 6
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
8 3-6 0-2 3-4 0 2 2 1 1 0 0 4 9
5 2-3 0-0 0-0 1 2 3 1 2 0 0 1 4
14 3-9 2-7 0-0 1 1 2 0 0 0 0 0 8
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
15 0-0 0-0 1-2 0 2 2 0 0 0 0 2 1
TM Team
3 1 4 0 0
TOTALS   38-75 4-24 10-13 14 31 45 16 8 2 4 14 90
    50.7% 16.7% 76.9%  

Game Information

Date/TimeJanuary 21, 2023 - 3:00 PM
LocationBay College
Technical foulsMuskegon Community College-None ; Bay College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Muskegon Community College Bay College
Field Goal 21-58 38-75
Field Goal % 36.2% 50.7%
3 Point 6-17 4-24
3 Point % 35.3% 16.7%
Free Throw 8-9 10-13
Free Throw % 88.9% 76.9%
Rebounds 31 45
Assists 11 16
Turnovers 12 4
Points off Turnovers 2 19
2nd Chance Points 10 18
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 13 36
Largest Lead 0 35
Time of Largest Lead - 2nd-02:56
Trends Ties: 1; Lead Changes: 0
Field Goals %
Muskegon Community College
36.2%
50.7%
Bay College
3 Point %
Muskegon Community College
35.3%
16.7%
Bay College
Rebounds
Muskegon Community College
31
45
Bay College
Turnovers
Muskegon Community College
12
4
Bay College

Period1 Box Score

Muskegon Community College
Bay College

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-10 2-5 1-2 1 0 1 0 0 0 1 0 9
13 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
16 1-4 0-1 0-0 0 0 0 2 0 0 0 2 2
16 2-3 1-1 0-0 0 0 0 1 0 1 0 1 5
6 1-4 0-0 0-0 1 2 3 0 0 0 0 2 2
RESERVES  
11 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
8 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
8 0-2 0-2 2-2 0 3 3 0 1 0 1 1 2
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   10-31 3-11 3-4 2 8 10 5 2 1 4 8 26
    32.3% 27.3% 75.0%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-8 1-3 1-1 0 1 1 0 0 1 0 0 10
17 1-4 0-0 0-0 1 4 5 3 0 0 1 1 2
10 2-3 0-1 3-3 1 0 1 1 0 0 0 2 7
14 6-9 1-2 0-0 0 1 1 1 0 0 0 0 13
13 3-4 0-0 0-0 1 5 6 1 0 1 1 0 6
RESERVES  
7 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
8 1-3 0-1 0-1 0 3 3 2 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-6 0-2 3-4 0 2 2 1 1 0 0 3 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
3 0 3 0 0
TOTALS   20-37 2-9 7-9 4 19 23 9 2 2 2 8 49
    54.1% 22.2% 77.8%  

Period2 Box Score

Muskegon Community College
Bay College

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-7 1-2 0-0 1 1 2 1 2 0 5 2 5
13 1-4 0-2 0-0 0 0 0 1 0 0 0 3 2
20 3-5 1-1 5-5 2 3 5 1 0 0 1 0 12
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 3-5 0-0 0-0 2 2 4 1 0 1 1 0 6
RESERVES  
11 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
12 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   11-27 3-6 5-5 5 8 13 6 2 1 8 6 30
    40.7% 50.0% 100.0%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-6 0-1 0-0 0 0 0 1 1 0 1 0 8
11 0-1 0-0 0-0 0 4 4 4 0 0 0 1 0
6 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
10 1-2 0-0 2-2 0 0 0 0 1 0 0 0 4
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 2-3 0-0 0-0 2 1 3 0 1 0 1 0 4
12 2-6 0-4 0-0 1 1 2 1 1 0 0 1 4
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 2-3 0-0 0-0 1 2 3 1 2 0 0 1 4
14 3-9 2-7 0-0 1 1 2 0 0 0 0 0 8
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
9 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
TM Team
0 1 1 0 0
TOTALS   18-38 2-15 3-4 7 11 18 7 6 0 2 6 41
    47.4% 13.3% 75.0%