Schoolcraft College at Owens Community College October 2, 2013
Box Score
Schoolcraft College
Owens Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 42 | |
| 3 | 0 | 0 | 0 | 90 | |
|
11
Mike Bojovic
|
0 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 1 | 1 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 32 | |
|
23
Joshua Hayer
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 1 | 52 | |
| 1 | 0 | 0 | 0 | 82 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 1 | 1051 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 6 | 0 | 0 | 0 | 88 | |
| 2 | 1 | 0 | 0 | 41 | |
|
12
Ahmad Jarrar
|
2 | 2 | 0 | 0 | 78 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 63 | |
|
16
Austin Hall
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 0 | 0 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Simney | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Kleinow | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
2nd
|
78:52 | Derek Boatright (Nathan Bergeson) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
24:37 | Yellow card - Bjion Campbell |
|
Schoolcraft College
1st
|
44:31 | Yellow card - Marco Larreur |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 5 | 3 | 8 |
| Owens Community College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 4 | 7 |
| Owens Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 0 | 1 | 1 |
| Owens Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 8 | 3 | 11 |
| Owens Community College | 4 | 5 | 9 |
| Date/Time | October 2, 2013 - 4 p.m. |
|---|---|
| Location | Toledo, OH |
| Game length | 1:50 |
| Attendance | 72 |
| Timekeeper: | Nicholas Huenefeld |
| Scorer: | Cassie Hoffmann |
Play By Play
| 00:00 | Sean Simney at goalie for Schoolcraft College. | ||
| 00:00 | Joshua Kleinow at goalie for Owens CC. | ||
| Foul on Owens CC. | |||
| 03:23 | Offside against Owens CC. | ||
| 04:07 | Shot by SCH Matthew Grove BLOCKED. | ||
| 05:07 | Shot by SCH Victor Ammons WIDE. | ||
| 07:12 | Offside against Owens CC. | ||
| 09:44 | Shot by OWENS Agustin Bonjour WIDE. | ||
| Foul on Schoolcraft College. | |||
| 12:31 | Shot by OWENS Austin Combs HIGH. | ||
| Foul on Schoolcraft College. | |||
| 14:10 | Shot by OWENS Jacob Martin BLOCKED. | ||
| Foul on Schoolcraft College. | |||
| 14:43 | Shot by OWENS Vijay Gentles WIDE. | ||
| 15:01 | Substitution!SCH substitution: Derek Boatright for Danielle Oversea. | ||
| 15:01 | Substitution!SCH substitution: Abdulwahab Algabri for Layton McKay-Ellison. | ||
| Foul on Owens CC. | |||
| 19:58 | Shot by OWENS Austin Combs BLOCKED. | ||
| 20:19 | Corner kick by OWENS Vijay Gentles. | ||
| Foul on Owens CC. | |||
| 22:11 | Shot by SCH Romario Georgis WIDE. | ||
| 22:17 | Substitution!SCH substitution: Matthew Grove for Nathan Bergeson. | ||
| 24:37 | Yellow card on OWENS Bjion Campbell. | ||
| 26:34 | Substitution!OWENS substitution: Adane Spence for Bjion Campbell. | ||
| 27:07 | Substitution!SCH substitution: Mike Bojovic for Brandon Schulz. | ||
| 27:07 | Substitution!OWENS substitution: Tyler Kortokrax for Ahmad Jarrar. | ||
| 29:08 | Shot by OWENS Tyler Kortokrax WIDE. | ||
| 29:13 | Substitution!SCH substitution: Layton McKay-Ellison for Nathan Bergeson. | ||
| 29:13 | Substitution!SCH substitution: Brian Beriniti for Derek Boatright. | ||
| 30:06 | Shot by SCH Layton McKay-Ellison HIGH. | ||
| 31:47 | Shot by SCH Romario Georgis WIDE. | ||
| Foul on Owens CC. | |||
| 33:44 | Substitution!OWENS substitution: Ahmad Jarrar for Adane Spence. | ||
| Foul on Schoolcraft College. | |||
| 35:19 | Substitution!SCH substitution: Danielle Oversea for Victor Ammons. | ||
| 35:48 | Shot by OWENS Jacob Martin, SAVE Sean Simney. | ||
| Foul on Schoolcraft College. | |||
| 37:41 | Shot by OWENS Vijay Gentles WIDE. | ||
| 37:47 | Substitution!SCH substitution: Nathan Bergeson for Anthony Ibrahim. | ||
| 38:29 | Offside against Schoolcraft College. | ||
| Foul on Schoolcraft College. | |||
| 40:19 | Shot by OWENS Ahmad Jarrar, SAVE Sean Simney. | ||
| 40:28 | Corner kick by OWENS Vijay Gentles. | ||
| Foul on Schoolcraft College. | |||
| 41:53 | Shot by OWENS Tyler Kortokrax, SAVE Sean Simney. | ||
| 42:13 | Substitution!SCH substitution: Anthony Ibrahim for Brian Beriniti. | ||
| Foul on Schoolcraft College. | |||
| 44:31 | Yellow card on SCH Marco Larreur. | ||
| 44:31 | Substitution!SCH substitution: Derek Boatright for Marco Larreur. | ||
| 44:33 | Shot by OWENS Vijay Gentles BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Owens CC. | |||
| 48:24 | Shot by OWENS Jacob Martin, SAVE Sean Simney. | ||
| Foul on Owens CC. | |||
| 49:24 | Corner kick by SCH. | ||
| 50:43 | Shot by SCH Romario Georgis WIDE. | ||
| 53:15 | Header Shot by OWENS Vijay Gentles WIDE. | ||
| Foul on Owens CC. | |||
| 56:33 | Shot by OWENS Vijay Gentles WIDE. | ||
| 56:38 | Substitution!SCH substitution: Brandon Schulz for Layton McKay-Ellison. | ||
| Foul on Schoolcraft College. | |||
| 59:06 | Substitution!SCH substitution: Nathan Bergeson for Derek Boatright. | ||
| 60:36 | Shot by OWENS Bjion Campbell, SAVE Sean Simney. | ||
| 60:47 | Substitution!OWENS substitution: Austin Hall for Ahmad Jarrar. | ||
| 61:28 | Shot by OWENS Agustin Bonjour HIGH. | ||
| Foul on Schoolcraft College. | |||
| 63:09 | Substitution!OWENS substitution: Ahmad Jarrar for Bjion Campbell. | ||
| Foul on Owens CC. | |||
| Foul on Owens CC. | |||
| 64:49 | Corner kick by OWENS Vijay Gentles. | ||
| 68:18 | Substitution!SCH substitution: Danielle Oversea for Brandon Schulz. | ||
| 69:40 | Shot by OWENS Vijay Gentles WIDE. | ||
| 72:15 | Shot by OWENS Ahmad Jarrar, SAVE Sean Simney. | ||
| 72:34 | Substitution!OWENS substitution: Abraham Adoure-Zehai for Austin Hall. | ||
| 72:43 | Corner kick by OWENS Vijay Gentles. | ||
| 74:00 | Substitution!SCH substitution: Joshua Hayer for Anthony Ibrahim. | ||
| 74:00 | Substitution!SCH substitution: Matthew Grove for Victor Ammons. | ||
| 74:00 | Substitution!SCH substitution: Derek Boatright for Danielle Oversea. | ||
| 75:13 | Corner kick by OWENS Vijay Gentles. | ||
| 75:45 | Substitution!OWENS substitution: Bjion Campbell for Vijay Gentles. | ||
| 75:45 | Substitution!SCH substitution: Brian Beriniti for Abdulwahab Algabri. | ||
| 76:04 | Corner kick by OWENS Bjion Campbell. | ||
| 76:50 | Corner kick by OWENS Ahmad Jarrar. | ||
| 78:00 | Shot by SCH Nathan Bergeson WIDE. | ||
| 78:14 | Substitution!OWENS substitution: Vijay Gentles for Ahmad Jarrar. | ||
| 78:52 | Goal!GOAL by SCH Derek Boatright (FIRST GOAL), Assist by Nathan Bergeson. * ( 1 - 0 ) |
||
| 79:16 | Shot by OWENS Jacob Martin, SAVE Sean Simney. | ||
| 81:36 | Substitution!OWENS substitution: Ahmad Jarrar for Abraham Adoure-Zehai. | ||
| 81:52 | Header Shot by OWENS Bjion Campbell HIGH. | ||
| 81:58 | Substitution!SCH substitution: Tom Ashmore for Derek Boatright. | ||
| 81:58 | Substitution!SCH substitution: Victor Ammons for Matthew Grove. | ||
| 81:58 | Substitution!SCH substitution: Brandon Schulz for Brian Beriniti. | ||
| 83:38 | Substitution!SCH substitution: Abdulwahab Algabri for Joshua Hayer. | ||
| Foul on Schoolcraft College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

