Owens Community College at Cuyahoga Community College September 9, 2015
Box Score
Owens Community College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
11
Armand Bram
|
1 | 0 | 0 | 0 | 0 |
|
12
Craig Hylton
|
3 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Trae Green
|
1 | 1 | 1 | 1 | 0 |
| 8 | 5 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Ahmed Eddeb
|
0 | 0 | 0 | 0 | 0 |
|
15
Kyle Cotter
|
0 | 0 | 0 | 0 | 0 |
|
16
Angok Akoon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rowan | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - John Paul Duff | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
10:21 | Reiss Liggitt (Michael Dingwall) - long ball, chipped over GK | 1 - 0 |
|
Owens Community College
1st
|
38:10 | Akeem McCarthy (Reiss Liggitt) - shot from 22 yards | 2 - 0 |
|
Owens Community College
1st
|
38:44 | Reiss Liggitt (Trae Green) - square ball across six | 3 - 0 |
|
Owens Community College
2nd
|
52:23 | Trae Green (Matt Almester) - through ball, shot far post | 4 - 0 |
|
Owens Community College
2nd
|
58:32 | Akeem McCarthy (Josiah McCloud) - cross from endline to PK spot | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
11:30 | Yellow card - Ismail Askarov |
|
Owens Community College
1st
|
39:07 | Yellow card - Reiss Liggitt |
|
Owens Community College
1st
|
44:34 | Yellow card - Hector Aguirre Jr. |
|
Owens Community College
2nd
|
60:42 | Yellow card - Sorrel Rozzel |
|
Owens Community College
2nd
|
63:14 | Yellow card - Aaron Mohr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 15 | 14 | 29 |
| Cuyahoga Community College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 0 | 3 |
| Cuyahoga Community College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 4 | 4 |
| Cuyahoga Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 11 | 3 | 14 |
| Cuyahoga Community College | 2 | 2 | 4 |
| Date/Time | September 9, 2015 - 4:00 PM |
|---|---|
| Location | Cleveland, OH |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Nicholas Huenefeld |

