Lakeland Community College at Cuyahoga Community College September 13, 2017
Box Score
Lakeland Community College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Kyle Brooks
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Jacob Green
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
12
Sam Geis
|
0 | 0 | 0 | 0 | 0 |
|
13
Alex Wight
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Andrew Brown
|
5 | 4 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Hafer (L, 4-3-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Gavin Leindecker | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
1st
|
25:48 | Rushoy Brown (unassisted) | 0 - 1 |
|
Cuyahoga Community College
1st
|
31:07 | Andrew Brown (Jacob Rosko) | 0 - 2 |
|
Lakeland Community College
2nd
|
62:32 | Carlos Pesso (Uri-Malcolm Young) | 1 - 2 |
|
Lakeland Community College
2nd
|
65:57 | Brendon Mullen (Olivier Fevrier Sild) | 2 - 2 |
|
Cuyahoga Community College
2nd
|
84:08 | Andrew Brown (Abdoulaye Dia) | 2 - 3 |
|
Lakeland Community College
2nd
|
85:32 | Carlos Pesso (Olivier Fevrier Sild) | 3 - 3 |
|
Cuyahoga Community College
2nd
|
88:43 | Andrew Brown (Jonathan Kleinhenz) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyahoga Community College
1st
|
16:19 | Yellow card - Merouane Sadji |
|
Cuyahoga Community College
2nd
|
65:33 | Yellow card - Jonathan Kleinhenz |
|
Cuyahoga Community College
2nd
|
67:59 | Yellow card - John Estrada |
|
Cuyahoga Community College
2nd
|
89:02 | Yellow card - Ivan Matkovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 2 | 8 | 10 |
| Cuyahoga Community College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 5 | 2 | 7 |
| Cuyahoga Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Cuyahoga Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 9 | 8 | 17 |
| Cuyahoga Community College | 9 | 5 | 14 |
| Date/Time | September 13, 2017 - 4:00 PM |
|---|---|
| Location | Cuyahoga CC |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Mark Rodriguez |

