CCBC Essex at Schoolcraft College November 4, 2017
Box Score
CCBC Essex
Schoolcraft College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mid 2
Hunter Alchin
|
0 | 0 | 0 | 0 | 0 |
|
3
Carlos Guzman-Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 36:00
4
Walter Avila
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Varmah Siryon
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Clement Blamo Jr
|
0 | 0 | 0 | 0 | 0 |
|
9
Noah Shade
|
0 | 0 | 0 | 0 | 0 |
|
11
Maycol Nunez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 55:00
16
John Assaro
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 74:00
24
Seth Walter
|
0 | 0 | 0 | 0 | 0 |
|
25
Jake Dengler
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Kyle Cooper
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
12
Mikel Ibanez
|
1 | 0 | 0 | 0 | 0 |
|
13
Nyle Ellis
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Alex Spratte
|
1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kyle Cooper | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Gomez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
22:25 | (August Hunter) | 0 - 1 |
|
Schoolcraft College
2nd
|
65:00 | Nyle Ellis (August Hunter) | 0 - 2 |
|
Schoolcraft College
2nd
|
72:00 | Mike Machila (Dylan Borczak) | 0 - 3 |
|
Schoolcraft College
2nd
|
81:00 | Tavon Barnes (Dylan Borczak) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
36:00 | Yellow card - Walter Avila |
|
Schoolcraft College
2nd
|
55:00 | Yellow card - John Assaro |
|
Schoolcraft College
2nd
|
74:00 | Yellow card - Seth Walter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 6 | 1 | 7 |
| Schoolcraft College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 4 | 6 |
| Schoolcraft College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Schoolcraft College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 10 | 5 | 15 |
| Schoolcraft College | 5 | 5 | 10 |
| Date/Time | November 4, 2017 - 12:00 PM |
|---|---|
| Location | Livonia, MI |
| Stadium | Schoolcraft College |
| Game length | 2:00 |
| Attendance | 257 |
| Scorer: | Eric Scott |

