g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 10 | 1st |
| Games started | 21 | 1st | 10 | 1st |
| Goals | 3 | 18th | 1 | 31st |
| Assists | 4 | 9th | 2 | 11th |
| Points | 10 | 16th | 4 | 30th |
| Shots | 38 | 5th | 18 | 5th |
| Shot Pct | .079 | 63rd | .056 | 50th |
| Penalty kicks | 1-1 | 6th | 0-0 | 56th |
| Game-winning goals | 1 | 11th | 0 | 18th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Coatepeque F Club | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 25 | at Lake Michigan College | W, 8-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | at Muskegon Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | Westminster College | - | - | - | - | - | |
| Sep 8 | Walsh University JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Mercyhurst North East | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Cuyahoga Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Cincinnati State Technical & CC | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 16 | Harford Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lorain County Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Lake Michigan College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Marian Universitys Ancilla | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Marian Universitys Ancilla | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Cuyahoga Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | #6 - Schoolcraft College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mercyhurst North East | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Lorain County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Jackson College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Lake Michigan College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Muskegon Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Coatepeque F Club | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 25 | at Lake Michigan College | W, 8-3 | 1 | 2 | .500 | 1 | .500 |
| Aug 26 | at Muskegon Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 # | Westminster College | - | - | - | - | - | |
| Sep 8 | Walsh University JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Mercyhurst North East | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Cuyahoga Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Cincinnati State Technical & CC | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | Harford Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Lorain County Community College | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | Lake Michigan College | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | Muskegon Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Marian Universitys Ancilla | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Jackson College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Marian Universitys Ancilla | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Cuyahoga Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | #6 - Schoolcraft College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mercyhurst North East | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Lorain County Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Jackson College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Lake Michigan College | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 27 | vs. Muskegon Community College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Coatepeque F Club | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 25 | at Lake Michigan College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Westminster College | - | - | - | - | - | |
| Sep 8 | Walsh University JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Mercyhurst North East | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 12 | Cuyahoga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cincinnati State Technical & CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Harford Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lorain County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Lake Michigan College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Marian Universitys Ancilla | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Marian Universitys Ancilla | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Cuyahoga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | #6 - Schoolcraft College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mercyhurst North East | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lorain County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Jackson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Muskegon Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 3 | 4 | 10 |
| Conference | 10 | 10 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 3 | 3 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 6 | 6 | 2 | 4 | 8 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 10 | 10 | 2 | 3 | 7 |
| October | 9 | 9 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.81 | .079 | 1.00 | .553 |
| Conference | 10 | 1.80 | .056 | 1.10 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.91 | .000 | .91 | .476 |
| Away | 8 | 1.63 | .154 | 1.13 | .692 |
| Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
| Wins | 6 | 2.83 | .118 | 1.67 | .588 |
| Losses | 11 | 1.18 | .000 | .64 | .538 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 10 | 1.90 | .105 | 1.10 | .579 |
| October | 9 | 1.78 | .000 | .89 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 38 | .079 | 21 | .553 |
| Conference | 10 | 18 | .056 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 21 | .000 | 10 | .476 |
| Away | 8 | 13 | .154 | 9 | .692 |
| Neutral | 2 | 4 | .250 | 2 | .500 |
| Wins | 6 | 17 | .118 | 10 | .588 |
| Losses | 11 | 13 | .000 | 7 | .538 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 10 | 19 | .105 | 11 | .579 |
| October | 9 | 16 | .000 | 8 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 1-1 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 1-1 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 1-1 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .14 | .19 | .48 |
| Conference | 10 | 10 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .27 | .27 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 6 | 6 | .33 | .67 | 1.33 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 10 | 10 | .20 | .30 | .70 |
| October | 9 | 9 | .00 | .00 | .00 |