g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 14th | 10 | 1st |
| Games started | 16 | 9th | 10 | 1st |
| Goals | 1 | 49th | 1 | 31st |
| Assists | 5 | 7th | 3 | 5th |
| Points | 7 | 28th | 5 | 23rd |
| Shots | 3 | 77th | 3 | 53rd |
| Shot Pct | .333 | 27th | .333 | 25th |
| Penalty kicks | 0-0 | 134th | 0-0 | 134th |
| Game-winning goals | 0 | 32nd | 0 | 18th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Aquinas College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Cuyahoga Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Lakeland Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Jackson College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Marian Universitys Ancilla | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Schoolcraft College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lake Michigan College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Cuyahoga Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lake Michigan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Jackson College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Marian Universitys Ancilla | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | vs. Lakeland Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. Marian Universitys Ancilla | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. #1 - Pima Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. #8 - Northeast Texas Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Aquinas College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Cuyahoga Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Lakeland Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Jackson College | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 8 | at Marian Universitys Ancilla | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Schoolcraft College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Schoolcraft College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lake Michigan College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Cuyahoga Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lakeland Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Lake Michigan College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Jackson College | L, 4-0 | 1 | 0 | - | 1 | - |
| Oct 20 | Marian Universitys Ancilla | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 27 | vs. Lakeland Community College | W, 4-2 | 1 | 0 | - | 2 | - |
| Oct 28 | vs. Marian Universitys Ancilla | W, 2-0 | 1 | 0 | - | 2 | - |
| Nov 12 | vs. #1 - Pima Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. #8 - Northeast Texas Community College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Aquinas College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Cuyahoga Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Lakeland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Jackson College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Marian Universitys Ancilla | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Schoolcraft College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lake Michigan College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cuyahoga Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Lakeland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lake Michigan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Jackson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Marian Universitys Ancilla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Lakeland Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | vs. Marian Universitys Ancilla | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. #1 - Pima Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. #8 - Northeast Texas Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | 1 | 5 | 7 |
| Total | 16 | 16 | 1 | 5 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 16 | .19 | .333 | .50 | 2.667 |
| Total | 16 | .19 | .333 | .50 | 2.667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 3 | .333 | 8 | 2.667 |
| Total | 16 | 3 | .333 | 8 | 2.667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | .06 | .31 | .44 |
| Total | 16 | 16 | .06 | .31 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 5 | 7 |
| Conference | 10 | 10 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 2 | 4 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 4 | 4 | 0 | 2 | 2 |
| Wins | 12 | 12 | 1 | 5 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 3 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | .333 | .50 | 2.667 |
| Conference | 10 | .30 | .333 | .40 | 1.333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .50 | 3.000 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 4 | .00 | - | 1.00 | - |
| Wins | 12 | .25 | .333 | .58 | 2.333 |
| Losses | 4 | .00 | - | .25 | - |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 5 | .00 | - | 1.20 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .333 | 8 | 2.667 |
| Conference | 10 | 3 | .333 | 4 | 1.333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 3 | 3.000 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 4 | 0 | - | 4 | - |
| Wins | 12 | 3 | .333 | 7 | 2.333 |
| Losses | 4 | 0 | - | 1 | - |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 5 | 0 | - | 6 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .31 | .44 |
| Conference | 10 | 10 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .33 | .67 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 4 | 4 | .00 | .50 | .50 |
| Wins | 12 | 12 | .08 | .42 | .58 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 5 | 5 | .00 | .60 | .60 |
| November | 2 | 2 | .00 | .00 | .00 |