Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Alexander Cuyahoga Community College 14 12 1.29 .29 2.86
2 S Lebbie Jackson College 13 12 1.31 .31 2.92
3 T Worm Lakeland Community College 14 12 .93 .21 2.07
4 G Bocaz Jackson College 13 11 .46 .31 1.23
4 T Cruden Muskegon Community College 11 10 .64 .18 1.45
6 E Budugure Jackson College 12 11 .25 .75 1.25
7 J Boateng Lakeland Community College 12 10 .50 .08 1.08
7 A Rajkovic Marian Universitys Ancilla 11 8 .45 .27 1.18
9 E Fles Muskegon Community College 15 10 .33 .13 .80
10 J Calix Marian Universitys Ancilla 14 14 .29 .21 .79
10 T Clayton Muskegon Community College 17 15 .18 .29 .65
10 S Seck Lakeland Community College 14 5 .36 .07 .79
13 R Sandulli Muskegon Community College 16 16 .25 .13 .63
14 V Mpomo Ambeha Muskegon Community College 17 16 .12 .29 .53
15 C Brown Cuyahoga Community College 13 13 .15 .31 .62
15 S Diaz Marian Universitys Ancilla 14 13 .14 .29 .57
15 S Luhata Cuyahoga Community College 8 6 .38 .25 1.00
15 M Quist Lakeland Community College 15 12 .13 .27 .53
19 A Almallahi Jackson College 13 13 .08 .38 .54
19 J Guiton Marian Universitys Ancilla 14 14 .21 .07 .50
19 M Khanfar Cuyahoga Community College 14 14 .07 .36 .50
19 C Santamaria Marian Universitys Ancilla 14 14 .21 .07 .50
23 S Jung Lakeland Community College 15 13 .20 .00 .40
23 B Kosmet Jackson College 14 14 .07 .29 .43
23 A Villalobos Cuyahoga Community College 13 10 .08 .31 .46
23 T Wallace Cuyahoga Community College 10 8 .30 .00 .60
23 E Zelaya Marian Universitys Ancilla 14 14 .14 .14 .43
28 J Gomez Lakeland Community College 14 9 .07 .21 .36
28 D Hageman Jackson College 13 13 .15 .08 .38
28 C Hernandez Muskegon Community College 16 13 .13 .06 .31
28 F Hernandez Marian Universitys Ancilla 13 13 .15 .08 .38
28 J Paschal Muskegon Community College 16 9 .13 .06 .31
28 A Reid Cuyahoga Community College 13 13 .08 .23 .38
28 I Varnavides Muskegon Community College 16 16 .06 .19 .31
35 K Brooks Lakeland Community College 13 3 .15 .00 .31
35 S Browne Lakeland Community College 15 14 .13 .00 .27
35 M Dobson Lakeland Community College 14 13 .07 .14 .29
35 J Garcia Lake Michigan College 12 3 .17 .00 .33
35 M Hernandez Marian Universitys Ancilla 12 12 .08 .17 .33
35 B Phillips Lake Michigan College 13 6 .15 .00 .31
35 J Pribyl Lake Michigan College 11 5 .18 .00 .36
35 P Real-Vazquez Muskegon Community College 17 10 .12 .00 .24
35 W Simpson Cuyahoga Community College 12 12 .17 .00 .33
35 P Warner Jackson College 14 14 .14 .00 .29
45 D Henderson Jackson College 6 1 .17 .17 .50
45 M Kim Lakeland Community College 14 9 .07 .07 .21
45 J Okito Muskegon Community College 11 3 .09 .09 .27
48 J Anderson Jackson College 13 12 .08 .00 .15
48 L Avila Lake Michigan College 9 8 .11 .00 .22
48 T Brandel Muskegon Community College 10 - .10 .00 .20
48 A Carroll Jackson College 14 14 .07 .00 .14
48 J Chikuru Lakeland Community College 10 4 .00 .20 .20
48 K Coombs Cuyahoga Community College 14 14 .00 .14 .14
48 G Cumming Muskegon Community College 11 4 .09 .00 .18
48 A Golden Muskegon Community College 9 - .11 .00 .22
48 J McNeil Lakeland Community College 9 5 .00 .22 .22
48 O Mireles Muskegon Community College 10 1 .10 .00 .20
48 S Moodie Cuyahoga Community College 13 3 .00 .15 .15
48 T Oh Lakeland Community College 13 13 .08 .00 .15
48 A Rubi Lake Michigan College 12 11 .08 .00 .17
48 K Rudatinya Lakeland Community College 14 9 .07 .00 .14
48 D Rukundo Muskegon Community College 7 - .14 .00 .29
48 J Straw Cuyahoga Community College 14 14 .00 .14 .14
48 B Tekae Lakeland Community College 15 14 .00 .13 .13
48 L Torres Muskegon Community College 7 - .00 .29 .29
48 A Urbina Muskegon Community College 6 - .17 .00 .33
48 K Yanai Jackson College 13 11 .00 .15 .15
48 A Zakaria Cuyahoga Community College 3 1 .33 .00 .67
69 K Arellano Marian Universitys Ancilla 5 4 .00 .20 .20
69 S Brillinger Muskegon Community College 8 2 .00 .13 .13
69 B DeRose Marian Universitys Ancilla 14 14 .00 .07 .07
69 D Marshall Lake Michigan College 7 3 .00 .14 .14
69 J McKenzie Muskegon Community College 17 17 .00 .06 .06
69 E Pizzol Lake Michigan College 11 10 .00 .09 .09
69 J Roman Muskegon Community College 12 6 .00 .08 .08
69 D Spoto Cuyahoga Community College 12 6 .00 .08 .08
69 T TenCate Muskegon Community College 17 15 .00 .06 .06
69 D Trautner Lake Michigan College 11 10 .00 .09 .09
79 C Alayo-Guerrero Muskegon Community College - - - - -
79 R Anderson Cuyahoga Community College 12 12 .00 .00 .00
79 B Aslan Cuyahoga Community College 11 1 .00 .00 .00
79 J Bala Jackson College 5 - .00 .00 .00
79 B Barron Jackson College 13 11 .00 .00 .00
79 M Bedolla-Leon Lake Michigan College - - - - -
79 N Bonazzi Muskegon Community College 8 - .00 .00 .00
79 E Bravo Lake Michigan College 12 11 .00 .00 .00
79 M Brito Lake Michigan College - - - - -
79 J Broadwater Lake Michigan College 13 12 .00 .00 .00
79 M Castillo Lake Michigan College 8 - .00 .00 .00
79 F Cerda Jackson College 10 10 .00 .00 .00
79 J Cochrane Lake Michigan College 8 7 .00 .00 .00
79 M Ebert Marian Universitys Ancilla 6 6 .00 .00 .00
79 J Evans Jackson College 1 - .00 .00 .00
79 T Fine Muskegon Community College 13 1 .00 .00 .00
79 T Freeland Lake Michigan College - - - - -
79 S Gaban Lake Michigan College 13 2 .00 .00 .00
79 J Gallegos Lake Michigan College 12 3 .00 .00 .00
79 J Garza Lake Michigan College 4 1 .00 .00 .00
79 J Gonzalez Muskegon Community College - - - - -
79 K Hall Jackson College 7 2 .00 .00 .00
79 J Helmling Jackson College 3 3 .00 .00 .00
79 J Henderson Jackson College - - - - -
79 J Henderson Jackson College 11 1 .00 .00 .00
79 M Jebrim Cuyahoga Community College 12 6 .00 .00 .00
79 Z Johnson Lake Michigan College 12 1 .00 .00 .00
79 R Levi Lake Michigan College 9 - .00 .00 .00
79 M Madison Marian Universitys Ancilla 1 - .00 .00 .00
79 B Mast Muskegon Community College 8 - .00 .00 .00
79 C Morales Muskegon Community College 2 2 .00 .00 .00
79 K Moynihan Muskegon Community College 5 2 .00 .00 .00
79 T Mulder Lake Michigan College 13 6 .00 .00 .00
79 R Neto Jackson College 9 - .00 .00 .00
79 K Norris Marian Universitys Ancilla 10 10 .00 .00 .00
79 J Pereira Granato Lakeland Community College 12 9 .00 .00 .00
79 N Pittman Lake Michigan College 3 - .00 .00 .00
79 T Rhoades Jackson College 3 - .00 .00 .00
79 B Rojas Lake Michigan College 11 9 .00 .00 .00
79 J Schroeder Jackson College 8 1 .00 .00 .00
79 Q Scott Cuyahoga Community College 14 9 .00 .00 .00
79 J Serrato Lake Michigan College 7 3 .00 .00 .00
79 T Skipper Marian Universitys Ancilla 13 10 .00 .00 .00
79 R Subba Cuyahoga Community College - - - - -
79 S Tanner Marian Universitys Ancilla 11 6 .00 .00 .00
79 N Trafford Lake Michigan College 9 - .00 .00 .00
79 R Tuttle Muskegon Community College 7 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Alexander Cuyahoga Community College 14 3.50 .367 2.57 .735
2 S Lebbie Jackson College 13 .38 3.400 .08 .200
3 T Worm Lakeland Community College 14 3.07 .302 .79 .256
4 G Bocaz Jackson College 13 .62 .750 .15 .250
4 T Cruden Muskegon Community College 11 2.82 .226 1.64 .581
6 E Budugure Jackson College 12 .17 1.500 .00 .000
7 J Boateng Lakeland Community College 12 .42 1.200 .00 .000
7 A Rajkovic Marian Universitys Ancilla 11 1.27 .357 .91 .714
9 E Fles Muskegon Community College 15 1.00 .333 .80 .800
10 J Calix Marian Universitys Ancilla 14 2.07 .138 1.21 .586
10 T Clayton Muskegon Community College 17 1.35 .130 .53 .391
10 S Seck Lakeland Community College 14 .57 .625 .14 .250
13 R Sandulli Muskegon Community College 16 1.19 .211 .75 .632
14 V Mpomo Ambeha Muskegon Community College 17 .71 .167 .35 .500
15 C Brown Cuyahoga Community College 13 .77 .200 .38 .500
15 S Diaz Marian Universitys Ancilla 14 .43 .333 .21 .500
15 S Luhata Cuyahoga Community College 8 1.25 .300 .75 .600
15 M Quist Lakeland Community College 15 .47 .286 .33 .714
19 A Almallahi Jackson College 13 .15 .500 .00 .000
19 J Guiton Marian Universitys Ancilla 14 1.00 .214 .79 .786
19 M Khanfar Cuyahoga Community College 14 .79 .091 .43 .545
19 C Santamaria Marian Universitys Ancilla 14 1.93 .111 .79 .407
23 S Jung Lakeland Community College 15 1.07 .188 .20 .188
23 B Kosmet Jackson College 14 .07 1.000 .07 1.000
23 A Villalobos Cuyahoga Community College 13 .77 .100 .38 .500
23 T Wallace Cuyahoga Community College 10 1.40 .214 .80 .571
23 E Zelaya Marian Universitys Ancilla 14 .71 .200 .36 .500
28 J Gomez Lakeland Community College 14 .36 .200 .21 .600
28 D Hageman Jackson College 13 .15 1.000 .00 .000
28 C Hernandez Muskegon Community College 16 1.69 .074 .88 .519
28 F Hernandez Marian Universitys Ancilla 13 1.15 .133 .38 .333
28 J Paschal Muskegon Community College 16 1.06 .118 .38 .353
28 A Reid Cuyahoga Community College 13 1.23 .063 .46 .375
28 I Varnavides Muskegon Community College 16 .75 .083 .25 .333
35 K Brooks Lakeland Community College 13 .15 1.000 .08 .500
35 S Browne Lakeland Community College 15 .73 .182 .07 .091
35 M Dobson Lakeland Community College 14 1.14 .063 .36 .313
35 J Garcia Lake Michigan College 12 .25 .667 .17 .667
35 M Hernandez Marian Universitys Ancilla 12 1.25 .067 .92 .733
35 B Phillips Lake Michigan College 13 .46 .333 .23 .500
35 J Pribyl Lake Michigan College 11 .27 .667 .18 .667
35 P Real-Vazquez Muskegon Community College 17 .94 .125 .35 .375
35 W Simpson Cuyahoga Community College 12 .83 .200 .42 .500
35 P Warner Jackson College 14 .00 - .00 -
45 D Henderson Jackson College 6 .00 - .00 -
45 M Kim Lakeland Community College 14 1.00 .071 .14 .143
45 J Okito Muskegon Community College 11 1.82 .050 .82 .450
48 J Anderson Jackson College 13 .23 .333 .00 .000
48 L Avila Lake Michigan College 9 .44 .250 .22 .500
48 T Brandel Muskegon Community College 10 .50 .200 .30 .600
48 A Carroll Jackson College 14 .21 .333 .00 .000
48 J Chikuru Lakeland Community College 10 .60 .000 .00 .000
48 K Coombs Cuyahoga Community College 14 .50 .000 .14 .286
48 G Cumming Muskegon Community College 11 .18 .500 .00 .000
48 A Golden Muskegon Community College 9 .33 .333 .22 .667
48 J McNeil Lakeland Community College 9 .00 - .00 -
48 O Mireles Muskegon Community College 10 .80 .125 .20 .250
48 S Moodie Cuyahoga Community College 13 .23 .000 .08 .333
48 T Oh Lakeland Community College 13 .31 .250 .00 .000
48 A Rubi Lake Michigan College 12 .08 1.000 .08 1.000
48 K Rudatinya Lakeland Community College 14 .43 .167 .36 .833
48 D Rukundo Muskegon Community College 7 .29 .500 .00 .000
48 J Straw Cuyahoga Community College 14 .36 .000 .14 .400
48 B Tekae Lakeland Community College 15 .53 .000 .13 .250
48 L Torres Muskegon Community College 7 .14 .000 .14 1.000
48 A Urbina Muskegon Community College 6 .00 - .00 -
48 K Yanai Jackson College 13 .15 .000 .08 .500
48 A Zakaria Cuyahoga Community College 3 .33 1.000 .33 1.000
69 K Arellano Marian Universitys Ancilla 5 .00 - .00 -
69 S Brillinger Muskegon Community College 8 .63 .000 .13 .200
69 B DeRose Marian Universitys Ancilla 14 .29 .000 .14 .500
69 D Marshall Lake Michigan College 7 .00 - .00 -
69 J McKenzie Muskegon Community College 17 .18 .000 .00 .000
69 E Pizzol Lake Michigan College 11 .18 .000 .00 .000
69 J Roman Muskegon Community College 12 1.25 .000 .33 .267
69 D Spoto Cuyahoga Community College 12 .25 .000 .08 .333
69 T TenCate Muskegon Community College 17 .06 .000 .00 .000
69 D Trautner Lake Michigan College 11 .00 - .00 -
79 C Alayo-Guerrero Muskegon Community College - - - - -
79 R Anderson Cuyahoga Community College 12 .17 .000 .00 .000
79 B Aslan Cuyahoga Community College 11 .09 .000 .09 1.000
79 J Bala Jackson College 5 .00 - .00 -
79 B Barron Jackson College 13 .00 - .00 -
79 M Bedolla-Leon Lake Michigan College - - - - -
79 N Bonazzi Muskegon Community College 8 .00 - .00 -
79 E Bravo Lake Michigan College 12 .25 .000 .00 .000
79 M Brito Lake Michigan College - - - - -
79 J Broadwater Lake Michigan College 13 .08 .000 .00 .000
79 M Castillo Lake Michigan College 8 .00 - .00 -
79 F Cerda Jackson College 10 .00 - .00 -
79 J Cochrane Lake Michigan College 8 .00 - .00 -
79 M Ebert Marian Universitys Ancilla 6 .00 - .00 -
79 J Evans Jackson College 1 .00 - .00 -
79 T Fine Muskegon Community College 13 .00 - .00 -
79 T Freeland Lake Michigan College - - - - -
79 S Gaban Lake Michigan College 13 .15 .000 .08 .500
79 J Gallegos Lake Michigan College 12 .08 .000 .08 1.000
79 J Garza Lake Michigan College 4 .00 - .00 -
79 J Gonzalez Muskegon Community College - - - - -
79 K Hall Jackson College 7 .00 - .00 -
79 J Helmling Jackson College 3 .00 - .00 -
79 J Henderson Jackson College - - - - -
79 J Henderson Jackson College 11 .00 - .00 -
79 M Jebrim Cuyahoga Community College 12 .33 .000 .08 .250
79 Z Johnson Lake Michigan College 12 .00 - .00 -
79 R Levi Lake Michigan College 9 .00 - .00 -
79 M Madison Marian Universitys Ancilla 1 .00 - .00 -
79 B Mast Muskegon Community College 8 .50 .000 .00 .000
79 C Morales Muskegon Community College 2 .00 - .00 -
79 K Moynihan Muskegon Community College 5 .20 .000 .20 1.000
79 T Mulder Lake Michigan College 13 .08 .000 .00 .000
79 R Neto Jackson College 9 .00 - .00 -
79 K Norris Marian Universitys Ancilla 10 .00 - .00 -
79 J Pereira Granato Lakeland Community College 12 .00 - .00 -
79 N Pittman Lake Michigan College 3 .00 - .00 -
79 T Rhoades Jackson College 3 .00 - .00 -
79 B Rojas Lake Michigan College 11 .00 - .00 -
79 J Schroeder Jackson College 8 .00 - .00 -
79 Q Scott Cuyahoga Community College 14 .00 - .00 -
79 J Serrato Lake Michigan College 7 .00 - .00 -
79 T Skipper Marian Universitys Ancilla 13 .08 .000 .00 .000
79 R Subba Cuyahoga Community College - - - - -
79 S Tanner Marian Universitys Ancilla 11 .00 - .00 -
79 N Trafford Lake Michigan College 9 .22 .000 .00 .000
79 R Tuttle Muskegon Community College 7 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Alexander Cuyahoga Community College - - - - -
2 S Lebbie Jackson College - - - - -
3 T Worm Lakeland Community College - - - - -
4 G Bocaz Jackson College - - - - -
4 T Cruden Muskegon Community College - - - - -
6 E Budugure Jackson College - - - - -
7 J Boateng Lakeland Community College - - - - -
7 A Rajkovic Marian Universitys Ancilla - - - - -
9 E Fles Muskegon Community College - - - - -
10 J Calix Marian Universitys Ancilla - - - - -
10 T Clayton Muskegon Community College - - - - -
10 S Seck Lakeland Community College - - - - -
13 R Sandulli Muskegon Community College - - - - -
14 V Mpomo Ambeha Muskegon Community College - - - - -
15 C Brown Cuyahoga Community College - - - - -
15 S Diaz Marian Universitys Ancilla - - - - -
15 S Luhata Cuyahoga Community College - - - - -
15 M Quist Lakeland Community College - - - - -
19 A Almallahi Jackson College - - - - -
19 J Guiton Marian Universitys Ancilla - - - - -
19 M Khanfar Cuyahoga Community College - - - - -
19 C Santamaria Marian Universitys Ancilla - - - - -
23 S Jung Lakeland Community College - - - - -
23 B Kosmet Jackson College - - - - -
23 A Villalobos Cuyahoga Community College - - - - -
23 T Wallace Cuyahoga Community College - - - - -
23 E Zelaya Marian Universitys Ancilla - - - - -
28 J Gomez Lakeland Community College 2 2 .43 3.60 .43
28 D Hageman Jackson College 1 1 .08 1.00 .38
28 C Hernandez Muskegon Community College - - - - -
28 F Hernandez Marian Universitys Ancilla - - - - -
28 J Paschal Muskegon Community College - - - - -
28 A Reid Cuyahoga Community College - - - - -
28 I Varnavides Muskegon Community College - - - - -
35 K Brooks Lakeland Community College - - - - -
35 S Browne Lakeland Community College - - - - -
35 M Dobson Lakeland Community College - - - - -
35 J Garcia Lake Michigan College - - - - -
35 M Hernandez Marian Universitys Ancilla - - - - -
35 B Phillips Lake Michigan College - - - - -
35 J Pribyl Lake Michigan College - - - - -
35 P Real-Vazquez Muskegon Community College - - - - -
35 W Simpson Cuyahoga Community College - - - - -
35 P Warner Jackson College - - - - -
45 D Henderson Jackson College - - - - -
45 M Kim Lakeland Community College - - - - -
45 J Okito Muskegon Community College - - - - -
48 J Anderson Jackson College - - - - -
48 L Avila Lake Michigan College - - - - -
48 T Brandel Muskegon Community College - - - - -
48 A Carroll Jackson College - - - - -
48 J Chikuru Lakeland Community College - - - - -
48 K Coombs Cuyahoga Community College - - - - -
48 G Cumming Muskegon Community College - - - - -
48 A Golden Muskegon Community College - - - - -
48 J McNeil Lakeland Community College 8 3 .67 1.42 1.56
48 O Mireles Muskegon Community College - - - - -
48 S Moodie Cuyahoga Community College - - - - -
48 T Oh Lakeland Community College - - - - -
48 A Rubi Lake Michigan College - - - - -
48 K Rudatinya Lakeland Community College - - - - -
48 D Rukundo Muskegon Community College - - - - -
48 J Straw Cuyahoga Community College - - - - -
48 B Tekae Lakeland Community College - - - - -
48 L Torres Muskegon Community College - - - - -
48 A Urbina Muskegon Community College - - - - -
48 K Yanai Jackson College - - - - -
48 A Zakaria Cuyahoga Community College - - - - -
69 K Arellano Marian Universitys Ancilla - - - - -
69 S Brillinger Muskegon Community College - - - - -
69 B DeRose Marian Universitys Ancilla - - - - -
69 D Marshall Lake Michigan College - - - - -
69 J McKenzie Muskegon Community College - - - - -
69 E Pizzol Lake Michigan College - - - - -
69 J Roman Muskegon Community College - - - - -
69 D Spoto Cuyahoga Community College - - - - -
69 T TenCate Muskegon Community College - - - - -
69 D Trautner Lake Michigan College - - - - -
79 C Alayo-Guerrero Muskegon Community College - - - - -
79 R Anderson Cuyahoga Community College - - - - -
79 B Aslan Cuyahoga Community College - - - - -
79 J Bala Jackson College - - - - -
79 B Barron Jackson College - - - - -
79 M Bedolla-Leon Lake Michigan College - - - - -
79 N Bonazzi Muskegon Community College - - - - -
79 E Bravo Lake Michigan College - - - - -
79 M Brito Lake Michigan College - - - - -
79 J Broadwater Lake Michigan College - - - - -
79 M Castillo Lake Michigan College - - - - -
79 F Cerda Jackson College 10 10 1.70 1.67 2.90
79 J Cochrane Lake Michigan College - - - - -
79 M Ebert Marian Universitys Ancilla 6 6 3.33 3.42 5.50
79 J Evans Jackson College - - - - -
79 T Fine Muskegon Community College - - - - -
79 T Freeland Lake Michigan College - - - - -
79 S Gaban Lake Michigan College - - - - -
79 J Gallegos Lake Michigan College - - - - -
79 J Garza Lake Michigan College - - - - -
79 J Gonzalez Muskegon Community College - - - - -
79 K Hall Jackson College - - - - -
79 J Helmling Jackson College 3 3 .67 0.67 3.00
79 J Henderson Jackson College - - - - -
79 J Henderson Jackson College - - - - -
79 M Jebrim Cuyahoga Community College 6 5 .50 1.58 1.83
79 Z Johnson Lake Michigan College - - - - -
79 R Levi Lake Michigan College - - - - -
79 M Madison Marian Universitys Ancilla - - - - -
79 B Mast Muskegon Community College - - - - -
79 C Morales Muskegon Community College 1 1 .50 - 1.50
79 K Moynihan Muskegon Community College - - - - -
79 T Mulder Lake Michigan College - - - - -
79 R Neto Jackson College - - - - -
79 K Norris Marian Universitys Ancilla 9 7 1.70 2.35 4.10
79 J Pereira Granato Lakeland Community College 10 9 .67 1.09 4.58
79 N Pittman Lake Michigan College - - - - -
79 T Rhoades Jackson College - - - - -
79 B Rojas Lake Michigan College 11 8 2.27 3.16 4.91
79 J Schroeder Jackson College - - - - -
79 Q Scott Cuyahoga Community College 13 9 1.71 2.30 4.29
79 J Serrato Lake Michigan College 7 3 1.14 2.98 1.71
79 T Skipper Marian Universitys Ancilla - - - - -
79 R Subba Cuyahoga Community College - - - - -
79 S Tanner Marian Universitys Ancilla - - - - -
79 N Trafford Lake Michigan College - - - - -
79 R Tuttle Muskegon Community College - - - - -
Rk Name Team gp min/g
1 A Alexander Cuyahoga Community College - 0:00
2 S Lebbie Jackson College - 0:00
3 T Worm Lakeland Community College - 0:00
4 G Bocaz Jackson College - 0:00
4 T Cruden Muskegon Community College - 0:00
6 E Budugure Jackson College - 0:00
7 J Boateng Lakeland Community College - 0:00
7 A Rajkovic Marian Universitys Ancilla - 0:00
9 E Fles Muskegon Community College - 0:00
10 J Calix Marian Universitys Ancilla - 0:00
10 T Clayton Muskegon Community College - 0:00
10 S Seck Lakeland Community College - 0:00
13 R Sandulli Muskegon Community College - 0:00
14 V Mpomo Ambeha Muskegon Community College - 0:00
15 C Brown Cuyahoga Community College - 0:00
15 S Diaz Marian Universitys Ancilla - 0:00
15 S Luhata Cuyahoga Community College - 0:00
15 M Quist Lakeland Community College - 0:00
19 A Almallahi Jackson College - 0:00
19 J Guiton Marian Universitys Ancilla - 0:00
19 M Khanfar Cuyahoga Community College - 0:00
19 C Santamaria Marian Universitys Ancilla - 0:00
23 S Jung Lakeland Community College - 0:00
23 B Kosmet Jackson College - 0:00
23 A Villalobos Cuyahoga Community College - 0:00
23 T Wallace Cuyahoga Community College - 0:00
23 E Zelaya Marian Universitys Ancilla - 0:00
28 J Gomez Lakeland Community College 2 10:43
28 D Hageman Jackson College 1 6:55
28 C Hernandez Muskegon Community College - 0:00
28 F Hernandez Marian Universitys Ancilla - 0:00
28 J Paschal Muskegon Community College - 0:00
28 A Reid Cuyahoga Community College - 0:00
28 I Varnavides Muskegon Community College - 0:00
35 K Brooks Lakeland Community College - 0:00
35 S Browne Lakeland Community College - 0:00
35 M Dobson Lakeland Community College - 0:00
35 J Garcia Lake Michigan College - 0:00
35 M Hernandez Marian Universitys Ancilla - 0:00
35 B Phillips Lake Michigan College - 0:00
35 J Pribyl Lake Michigan College - 0:00
35 P Real-Vazquez Muskegon Community College - 0:00
35 W Simpson Cuyahoga Community College - 0:00
35 P Warner Jackson College - 0:00
45 D Henderson Jackson College - 0:00
45 M Kim Lakeland Community College - 0:00
45 J Okito Muskegon Community College - 0:00
48 J Anderson Jackson College - 0:00
48 L Avila Lake Michigan College - 0:00
48 T Brandel Muskegon Community College - 0:00
48 A Carroll Jackson College - 0:00
48 J Chikuru Lakeland Community College - 0:00
48 K Coombs Cuyahoga Community College - 0:00
48 G Cumming Muskegon Community College - 0:00
48 A Golden Muskegon Community College - 0:00
48 J McNeil Lakeland Community College 8 42:13
48 O Mireles Muskegon Community College - 0:00
48 S Moodie Cuyahoga Community College - 0:00
48 T Oh Lakeland Community College - 0:00
48 A Rubi Lake Michigan College - 0:00
48 K Rudatinya Lakeland Community College - 0:00
48 D Rukundo Muskegon Community College - 0:00
48 J Straw Cuyahoga Community College - 0:00
48 B Tekae Lakeland Community College - 0:00
48 L Torres Muskegon Community College - 0:00
48 A Urbina Muskegon Community College - 0:00
48 K Yanai Jackson College - 0:00
48 A Zakaria Cuyahoga Community College - 0:00
69 K Arellano Marian Universitys Ancilla - 0:00
69 S Brillinger Muskegon Community College - 0:00
69 B DeRose Marian Universitys Ancilla - 0:00
69 D Marshall Lake Michigan College - 0:00
69 J McKenzie Muskegon Community College - 0:00
69 E Pizzol Lake Michigan College - 0:00
69 J Roman Muskegon Community College - 0:00
69 D Spoto Cuyahoga Community College - 0:00
69 T TenCate Muskegon Community College - 0:00
69 D Trautner Lake Michigan College - 0:00
79 C Alayo-Guerrero Muskegon Community College - 0:00
79 R Anderson Cuyahoga Community College - 0:00
79 B Aslan Cuyahoga Community College - 0:00
79 J Bala Jackson College - 0:00
79 B Barron Jackson College - 0:00
79 M Bedolla-Leon Lake Michigan College - 0:00
79 N Bonazzi Muskegon Community College - 0:00
79 E Bravo Lake Michigan College - 0:00
79 M Brito Lake Michigan College - 0:00
79 J Broadwater Lake Michigan College - 0:00
79 M Castillo Lake Michigan College - 0:00
79 F Cerda Jackson College 10 91:52
79 J Cochrane Lake Michigan College - 0:00
79 M Ebert Marian Universitys Ancilla 6 87:40
79 J Evans Jackson College - 0:00
79 T Fine Muskegon Community College - 0:00
79 T Freeland Lake Michigan College - 0:00
79 S Gaban Lake Michigan College - 0:00
79 J Gallegos Lake Michigan College - 0:00
79 J Garza Lake Michigan College - 0:00
79 J Gonzalez Muskegon Community College - 0:00
79 K Hall Jackson College - 0:00
79 J Helmling Jackson College 3 90:00
79 J Henderson Jackson College - 0:00
79 J Henderson Jackson College - 0:00
79 M Jebrim Cuyahoga Community College 6 28:25
79 Z Johnson Lake Michigan College - 0:00
79 R Levi Lake Michigan College - 0:00
79 M Madison Marian Universitys Ancilla - 0:00
79 B Mast Muskegon Community College - 0:00
79 C Morales Muskegon Community College 1 0:00
79 K Moynihan Muskegon Community College - 0:00
79 T Mulder Lake Michigan College - 0:00
79 R Neto Jackson College - 0:00
79 K Norris Marian Universitys Ancilla 9 65:06
79 J Pereira Granato Lakeland Community College 10 54:54
79 N Pittman Lake Michigan College - 0:00
79 T Rhoades Jackson College - 0:00
79 B Rojas Lake Michigan College 11 64:44
79 J Schroeder Jackson College - 0:00
79 Q Scott Cuyahoga Community College 13 67:04
79 J Serrato Lake Michigan College 7 34:34
79 T Skipper Marian Universitys Ancilla - 0:00
79 R Subba Cuyahoga Community College - 0:00
79 S Tanner Marian Universitys Ancilla - 0:00
79 N Trafford Lake Michigan College - 0:00
79 R Tuttle Muskegon Community College - 0:00
Rk Name Team gp gs g a pts
1 A Alexander Cuyahoga Community College 14 12 18 4 40
2 S Lebbie Jackson College 13 12 17 4 38
3 T Worm Lakeland Community College 14 12 13 3 29
4 G Bocaz Jackson College 13 11 6 4 16
4 T Cruden Muskegon Community College 11 10 7 2 16
6 E Budugure Jackson College 12 11 3 9 15
7 J Boateng Lakeland Community College 12 10 6 1 13
7 A Rajkovic Marian Universitys Ancilla 11 8 5 3 13
9 E Fles Muskegon Community College 15 10 5 2 12
10 J Calix Marian Universitys Ancilla 14 14 4 3 11
10 T Clayton Muskegon Community College 17 15 3 5 11
10 S Seck Lakeland Community College 14 5 5 1 11
13 R Sandulli Muskegon Community College 16 16 4 2 10
14 V Mpomo Ambeha Muskegon Community College 17 16 2 5 9
15 C Brown Cuyahoga Community College 13 13 2 4 8
15 S Diaz Marian Universitys Ancilla 14 13 2 4 8
15 S Luhata Cuyahoga Community College 8 6 3 2 8
15 M Quist Lakeland Community College 15 12 2 4 8
19 A Almallahi Jackson College 13 13 1 5 7
19 J Guiton Marian Universitys Ancilla 14 14 3 1 7
19 M Khanfar Cuyahoga Community College 14 14 1 5 7
19 C Santamaria Marian Universitys Ancilla 14 14 3 1 7
23 S Jung Lakeland Community College 15 13 3 0 6
23 B Kosmet Jackson College 14 14 1 4 6
23 A Villalobos Cuyahoga Community College 13 10 1 4 6
23 T Wallace Cuyahoga Community College 10 8 3 0 6
23 E Zelaya Marian Universitys Ancilla 14 14 2 2 6
