Schoolcraft College
17

Tommy Mittelstadt

g
16
a
17
pts
49
gw
3
Player Stats
  Overall OR Conference CR
Games 20 1st 9 1st
Games started 19 1st 9 1st
Goals 16 5th 6 9th
Assists 17 3rd 14 2nd
Points 49 4th 26 4th
Shots 59 3rd 31 3rd
Shot Pct .271 42nd .194 44th
Penalty kicks 0-0 119th 0-0 115th
Game-winning goals 3 5th 1 7th
Recent Results
Date Opponent Result
Oct 13 Bryant & Stratton (Ohio) W, 1-0
Oct 28 vs. Cuyahoga Community College W, 3-2
Oct 29 vs. Grand Rapids Community College W, 3-1
Nov 4 Mercer County Community College W, 2-0
Nov 13 vs. Heartland Community College L, 4-3
Nov 14 vs. CCBC Essex L, 4-1
Date Opponent Score gp gs g a pts
Aug 4 # Blue/Gold Game   - - - - -
Aug 17 #7 - Northeast Community College L, 5-2 1 1 1 1 3
Aug 18 Muskegon Community College W, 2-1 1 1 0 0 0
Aug 23 at #3 - Prairie State College   - - - - -
Aug 25 at #1 - Morton College W, 3-1 1 1 1 0 2
Aug 29 Jackson College W, 3-0 1 - 0 0 0
Sep 1 at Grand Rapids Community College L, 4-0 1 1 0 0 0
Sep 9 Terra State Community College W, 14-0 1 1 1 2 4
Sep 12 at Muskegon Community College W, 5-4 1 1 0 3 3
Sep 15 Lakeland Community College W, 16-1 1 1 4 3 11
Sep 17 Lake Michigan College W, 10-0 1 1 0 2 2
Sep 23 at Marian Universitys Ancilla W, 18-0 1 1 0 5 5
Sep 27 Marian Universitys Ancilla W, 11-1 1 1 2 0 4
Sep 29 at Cuyahoga Community College W, 8-2 1 1 1 1 3
Oct 4 at Lake Michigan College W, 18-0 1 1 4 0 8
Oct 7 at Jackson College W, 9-0 1 1 1 0 2
Oct 11 Grand Rapids Community College W, 3-2 1 1 0 0 0
Oct 13 Bryant & Stratton (Ohio) W, 1-0 - - - - -
Oct 28 vs. Cuyahoga Community College W, 3-2 1 1 0 0 0
Oct 29 vs. Grand Rapids Community College W, 3-1 1 1 1 0 2
Nov 4 Mercer County Community College W, 2-0 1 1 0 0 0
Nov 13 vs. Heartland Community College L, 4-3 1 1 0 0 0
Nov 14 vs. CCBC Essex L, 4-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 4 # Blue/Gold Game   - - - - -
Aug 17 #7 - Northeast Community College L, 5-2 1 3 .333 2 .667
Aug 18 Muskegon Community College W, 2-1 1 3 .000 1 .333
Aug 23 at #3 - Prairie State College   - - - - -
Aug 25 at #1 - Morton College W, 3-1 1 2 .500 1 .500
Aug 29 Jackson College W, 3-0 1 2 .000 1 .500
Sep 1 at Grand Rapids Community College L, 4-0 1 3 .000 3 1.000
Sep 9 Terra State Community College W, 14-0 1 4 .250 1 .250
Sep 12 at Muskegon Community College W, 5-4 1 6 .000 0 .000
Sep 15 Lakeland Community College W, 16-1 1 7 .571 5 .714
Sep 17 Lake Michigan College W, 10-0 1 3 .000 2 .667
Sep 23 at Marian Universitys Ancilla W, 18-0 1 2 .000 1 .500
Sep 27 Marian Universitys Ancilla W, 11-1 1 3 .667 2 .667
Sep 29 at Cuyahoga Community College W, 8-2 1 4 .250 2 .500
Oct 4 at Lake Michigan College W, 18-0 1 7 .571 4 .571
Oct 7 at Jackson College W, 9-0 1 3 .333 2 .667
Oct 11 Grand Rapids Community College W, 3-2 1 0 - 0 -
Oct 13 Bryant & Stratton (Ohio) W, 1-0 - - - - -
Oct 28 vs. Cuyahoga Community College W, 3-2 1 2 .000 1 .500
Oct 29 vs. Grand Rapids Community College W, 3-1 1 2 .500 2 1.000
Nov 4 Mercer County Community College W, 2-0 1 1 .000 0 .000
Nov 13 vs. Heartland Community College L, 4-3 1 1 .000 0 .000
Nov 14 vs. CCBC Essex L, 4-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 4 # Blue/Gold Game   - - - - -
Aug 17 #7 - Northeast Community College L, 5-2 1 0 0 0-0 0
Aug 18 Muskegon Community College W, 2-1 1 0 0 0-0 0
Aug 23 at #3 - Prairie State College   - - - - -
Aug 25 at #1 - Morton College W, 3-1 1 0 0 0-0 0
Aug 29 Jackson College W, 3-0 1 0 0 0-0 0
Sep 1 at Grand Rapids Community College L, 4-0 1 0 0 0-0 0
Sep 9 Terra State Community College W, 14-0 1 0 0 0-0 1
Sep 12 at Muskegon Community College W, 5-4 1 0 0 0-0 0
Sep 15 Lakeland Community College W, 16-1 1 0 0 0-0 1
Sep 17 Lake Michigan College W, 10-0 1 0 0 0-0 0
Sep 23 at Marian Universitys Ancilla W, 18-0 1 0 0 0-0 0
Sep 27 Marian Universitys Ancilla W, 11-1 1 0 0 0-0 0
Sep 29 at Cuyahoga Community College W, 8-2 1 0 0 0-0 0
Oct 4 at Lake Michigan College W, 18-0 1 0 0 0-0 1
Oct 7 at Jackson College W, 9-0 1 0 0 0-0 0
Oct 11 Grand Rapids Community College W, 3-2 1 0 0 0-0 0
Oct 13 Bryant & Stratton (Ohio) W, 1-0 - - - - -
Oct 28 vs. Cuyahoga Community College W, 3-2 1 0 0 0-0 0
Oct 29 vs. Grand Rapids Community College W, 3-1 1 0 0 0-0 0
Nov 4 Mercer County Community College W, 2-0 1 0 0 0-0 0
Nov 13 vs. Heartland Community College L, 4-3 1 0 0 0-0 0
Nov 14 vs. CCBC Essex L, 4-1 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 20 19 16 17 49
Total 20 19 16 17 49
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 2.95 .271 1.50 .508
Total 20 2.95 .271 1.50 .508
  gp sh sh% sog sog%
2023-24 20 59 .271 30 .508
Total 20 59 .271 30 .508
  gp yc rc pk gw
2023-24 20 1 0 0-0 3
Total 20 1 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 20 19 .80 .85 2.45
Total 20 19 .80 .85 2.45
  gp gs g a pts
Total 20 19 16 17 49
Conference 9 9 6 14 26
Exhibition - - - - 0
           
Home 9 8 8 8 24
Away 7 7 7 9 23
Neutral 4 4 1 0 2
           
Wins 16 15 15 16 46
Losses 4 4 1 1 3
           
August 4 3 2 1 5
September 8 8 8 16 32
October 5 5 6 0 12
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.95 .271 1.50 .508
Conference 9 3.44 .194 1.78 .516
Exhibition - - - - -
           
Home 9 2.89 .308 1.56 .538
Away 7 3.86 .259 1.86 .481
Neutral 4 1.50 .167 .75 .500
           
Wins 16 3.19 .294 1.56 .490
Losses 4 2.00 .125 1.25 .625
           
August 4 2.50 .200 1.25 .500
September 8 4.00 .250 2.00 .500
October 5 2.80 .429 1.80 .643
November 3 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 59 .271 30 .508
Conference 9 31 .194 16 .516
Exhibition - - - - -
           
Home 9 26 .308 14 .538
Away 7 27 .259 13 .481
Neutral 4 6 .167 3 .500
           
Wins 16 51 .294 25 .490
Losses 4 8 .125 5 .625
           
August 4 10 .200 5 .500
September 8 32 .250 16 .500
October 5 14 .429 9 .643
November 3 3 .000 0 .000
  gp yc rc pk gw
Total 20 1 0 0-0 3
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral 4 1 0 0-0 0
           
Wins 16 0 0 0-0 3
Losses 4 1 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 2
October 5 0 0 0-0 1
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .80 .85 2.45
Conference 9 9 .67 1.56 2.89
Exhibition - - - - -
           
Home 9 8 .89 .89 2.67
Away 7 7 1.00 1.29 3.29
Neutral 4 4 .25 .00 .50
           
Wins 16 15 .94 1.00 2.88
Losses 4 4 .25 .25 .75
           
August 4 3 .50 .25 1.25
September 8 8 1.00 2.00 4.00
October 5 5 1.20 .00 2.40
November 3 3 .00 .00 .00