Bethel University JV at Marian Universitys Ancilla September 4, 2024
Box Score
Bethel University JV
Marian Universitys Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
6 | 6 | 1 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 3 | 0 | |
|
11
B.J. Isom
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Aidan Moench
|
0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 19 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 19 | 3 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trent Platz | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian Universitys Ancilla
1st
|
2:50 | Bawi Za Sang (Santiago Morales) | 0 - 1 |
|
Bethel University JV
1st
|
21:10 | Team | 1 - 1 |
|
Marian Universitys Ancilla
1st
|
34:00 | Victor Rodriguez (Santiago Morales) | 1 - 2 |
|
Marian Universitys Ancilla
2nd
|
58:50 | Hein Lin (Santiago Morales) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Marian Universitys Ancilla
2nd
|
69:22 | Red card - Exode Minga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel University JV | 3 | 3 | 6 |
| Marian Universitys Ancilla | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel University JV | 9 | 7 | 16 |
| Marian Universitys Ancilla | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel University JV | 1 | 2 | 3 |
| Marian Universitys Ancilla | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel University JV | 2 | 5 | 7 |
| Marian Universitys Ancilla | 0 | 4 | 4 |
| Date/Time | September 4, 2024 - 6:00 PM |
|---|---|
| Location | Plymouth, IN |
| Stadium | MUAC Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brandon Bradley |
