g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 5th | 6 | 1st |
| Games started | 4 | 142nd | - | - |
| Goals | 1 | 77th | 0 | 70th |
| Assists | 0 | 112th | 0 | 68th |
| Points | 2 | 98th | 0 | 128th |
| Shots | 15 | 36th | 3 | 60th |
| Shot Pct | .067 | 103rd | .000 | 64th |
| Penalty kicks | 0-0 | 78th | 0-0 | 71st |
| Game-winning goals | 1 | 15th | 0 | 25th |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | at Schoolcraft College | L, 4-0 |
| Aug 30 | at Aquinas College JV | L, 3-2 |
| Sep 3 | at St. Clair Community College | L, 2-1 |
| Sep 7 | Owens Community College | T, 1-1 |
| Sep 11 | Jackson College | W, 7-0 |
| Sep 14 | at Cuyahoga Community College | W, 2-0 |
| Sep 18 | Lake Michigan College | W, 4-1 |
| Sep 21 | at Lakeland Community College | W, 5-1 |
| Sep 25 | at Jackson College | T, 0-0 |
| Sep 28 | at Marian Universitys Ancilla | W, 1-0 |
| Oct 4 | Muskegon Community College | L, 2-0 |
| Oct 8 | St. Clair Community College | W, 2-1 |
| Oct 12 | at Terra State | W, 4-0 |
| Oct 15 | Cornerstone University JV | T, 2-2 |
| Oct 18 | Schoolcraft College | L, 3-0 |
| Oct 22 | Kuyper College | W, 2-0 |
| Oct 23 | Mineral Area College | T, 0-0 |
| Nov 2 | vs. St. Clair Community College | L, 3-1 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |