gp
30
avg
.451
hr
10
rbi
26
r
27
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 140th | 20 | 157th |
| Plate appearances | 103 | 103rd | 68 | 122nd |
| At Bats | 82 | 133rd | 50 | 160th |
| Runs | 27 | 63rd | 17 | 77th |
| Hits | 37 | 80th | 20 | 119th |
| Doubles | 5 | 105th | 3 | 119th |
| Triples | 1 | 40th | 0 | 75th |
| Home Runs | 10 | 10th | 9 | 7th |
| Runs Batted In | 26 | 55th | 12 | 106th |
| Total bases | 74 | 39th | 50 | 49th |
| Walks | 19 | 10th | 16 | 4th |
| Hit by pitch | 2 | 26th | 2 | 14th |
| Strikeouts | 13 | 114th | 11 | 73rd |
| Sacrifice Flies | 0 | 80th | 0 | 64th |
| Sacrifice Hits | 0 | 142nd | 0 | 109th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 120th | 0 | 177th |
| Caught Stealing | 0 | 108th | 0 | 83rd |
| Batting Average | .451 | 17th | .400 | 56th |
| On Base Percentage | .563 | 4th | .559 | 9th |
| Slugging Percentage | .902 | 4th | 1.000 | 3rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Hocking | W, 5-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Hocking | L, 13-11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Hocking | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Hocking | W, 9-6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | Lakeland Community College | L, 7-4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 5 | at Clark State College | W, 12-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 2 | 5 | 0 | 0 |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 1 | 5 | 0 | 0 |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 1 | 1 | 2 | 0 |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 2 | 4 | 0 | 0 |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 2 | 2 | 0 | 0 |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 1 | 0 | - | - |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Hocking | W, 5-4 | 1 | 1 | 4 | 0 | 0 |
| Apr 8 | Hocking | L, 13-11 | 1 | 0 | 2 | 0 | 0 |
| Apr 9 | at Hocking | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Hocking | W, 9-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 2 | 4 | 0 | 0 |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 2 | 2 | 0 | 0 |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Lakeland Community College | L, 7-4 | 1 | 2 | 9 | 0 | 0 |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 1 | 5 | 0 | 0 |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 1 | 5 | 0 | 0 |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 2 | 8 | 0 | 0 |
| May 5 | at Clark State College | W, 12-3 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hocking | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hocking | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hocking | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hocking | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lakeland Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Clark State College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 8 | 1 | 6 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hocking | W, 5-4 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hocking | L, 13-11 | 1 | 9 | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Hocking | L, 6-0 | 1 | 7 | 1 | 4 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Hocking | W, 9-6 | 1 | 5 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Lakeland Community College | L, 7-4 | 1 | 6 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 5 | at Clark State College | W, 12-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 82 | 37 | 26 | 19 | 5 | 1 | 10 | 16 | 13 | .451 | .563 | .902 | 2 | 0 | 0 | - | 0 | 2 | 0.00 | 103 |
| Conference | 20 | 50 | 20 | 12 | 16 | 3 | 0 | 9 | 12 | 11 | .400 | .559 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 25 | 11 | 8 | 4 | 1 | 0 | 7 | 8 | 4 | .440 | .517 | 1.320 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| Away | 13 | 29 | 11 | 6 | 13 | 2 | 0 | 2 | 4 | 7 | .379 | .591 | .655 | 2 | 0 | 0 | - | 0 | 2 | 0.00 | 44 |
| Neutral | 8 | 28 | 15 | 12 | 2 | 2 | 1 | 1 | 4 | 2 | .536 | .567 | .786 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| Wins | 11 | 33 | 16 | 13 | 7 | 0 | 1 | 5 | 6 | 3 | .485 | .595 | 1.000 | 2 | 0 | 0 | - | 0 | 1 | 0.00 | 42 |
| Losses | 19 | 49 | 21 | 13 | 12 | 5 | 0 | 5 | 10 | 10 | .429 | .541 | .837 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 61 |
| March | 10 | 32 | 17 | 14 | 3 | 2 | 1 | 1 | 4 | 2 | .531 | .571 | .750 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 35 |
| April | 18 | 45 | 17 | 7 | 15 | 3 | 0 | 6 | 9 | 11 | .378 | .548 | .844 | 2 | 0 | 0 | - | 0 | - | - | 62 |
| May | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | .600 | .667 | 2.400 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 27 | 74 | 2 | 0 |
| Conference | 20 | 17 | 50 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 9 | 33 | 0 | 0 |
| Away | 13 | 9 | 19 | 0 | 0 |
| Neutral | 8 | 9 | 22 | 2 | 0 |
| Wins | 11 | 16 | 33 | 2 | 0 |
| Losses | 19 | 11 | 41 | 0 | 0 |
| March | 10 | 10 | 24 | 2 | 0 |
| April | 18 | 14 | 38 | 0 | 0 |
| May | 2 | 3 | 12 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 103 | 39 | 49 | 15 | 0 | .854 | 1 | 0 | 0 | - | 0 |
| Conference | 20 | 73 | 24 | 39 | 10 | 0 | .863 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 12 | 17 | 4 | 0 | .879 | 1 | 0 | 0 | - | 0 |
| Away | 13 | 50 | 18 | 25 | 7 | 0 | .860 | 0 | 0 | 0 | - | 0 |
| Neutral | 8 | 20 | 9 | 7 | 4 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Wins | 11 | 27 | 12 | 11 | 4 | 0 | .852 | 0 | 0 | 0 | - | 0 |
| Losses | 19 | 76 | 27 | 38 | 11 | 0 | .855 | 1 | 0 | 0 | - | 0 |
| March | 10 | 30 | 15 | 10 | 5 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| April | 18 | 69 | 23 | 36 | 10 | 0 | .855 | 1 | 0 | 0 | - | 0 |
| May | 2 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |