gp
24
avg
.286
hr
0
rbi
3
r
7
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 243rd | 14 | 239th |
| Plate appearances | 72 | 192nd | 39 | 217th |
| At Bats | 70 | 174th | 38 | 198th |
| Runs | 7 | 236th | 2 | 288th |
| Hits | 20 | 162nd | 10 | 202nd |
| Doubles | 1 | 234th | 1 | 197th |
| Triples | 2 | 26th | 1 | 41st |
| Home Runs | 0 | 158th | - | - |
| Runs Batted In | 3 | 281st | 2 | 262nd |
| Total bases | 25 | 174th | 13 | 211th |
| Walks | 2 | 280th | 1 | 272nd |
| Hit by pitch | 0 | 173rd | - | - |
| Strikeouts | 16 | 72nd | 9 | 90th |
| Sacrifice Flies | 0 | 127th | - | - |
| Sacrifice Hits | 0 | 147th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 95th | 2 | 105th |
| Caught Stealing | 2 | 17th | 1 | 20th |
| Batting Average | .286 | 116th | .263 | 132nd |
| On Base Percentage | .306 | 146th | .282 | 146th |
| Slugging Percentage | .357 | 125th | .342 | 133rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 # | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at WVU Potomac State College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at WVU Potomac State College | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 # | at Walsh Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Owens Community College | L, 14-12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Owens Community College | W, 18-8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Hocking | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Hocking | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Terra State | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Terra State | L, 12-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Owens Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Owens Community College | W, 12-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Hocking | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Hocking | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Edison State Community College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Edison State Community College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Cuyahoga Community College | L, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Cuyahoga Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Cuyahoga Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Cuyahoga Community College | L, 9-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kent State Tuscarawas | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Kent State Tuscarawas | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Terra State | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Terra State | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at John Carroll JV | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Edison State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Edison State Community College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 # | at Edison State Community College | - | - | - | - | - | |
| Mar 11 # | at Edison State Community College | - | - | - | - | - | |
| Mar 12 | at WVU Potomac State College | L, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | at WVU Potomac State College | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 14 # | at Walsh Univ JV | - | - | - | - | - | |
| Mar 20 | at Owens Community College | L, 14-12 | 1 | 2 | 5 | 0 | 0 |
| Mar 20 | at Owens Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Hocking | L, 2-0 | 1 | 0 | 1 | - | 1 |
| Mar 21 | at Hocking | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 25 | Terra State | L, 5-3 | 1 | 0 | 1 | 1 | 1 |
| Mar 25 | Terra State | L, 12-2 | 1 | 1 | 3 | - | - |
| Apr 1 | at Edison State Community College | - | - | - | - | - | |
| Apr 1 | at Edison State Community College | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | |
| Apr 9 | Owens Community College | W, 8-6 | - | - | - | - | - |
| Apr 9 | Owens Community College | W, 12-5 | 1 | 2 | 2 | 0 | 0 |
| Apr 12 | Hocking | L, 20-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Hocking | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 14 | at Edison State Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Edison State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Cuyahoga Community College | L, 9-1 | 1 | 0 | 2 | 1 | - |
| Apr 17 | at Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Edison State Community College | - | - | - | - | - | |
| Apr 18 | Edison State Community College | - | - | - | - | - | |
| Apr 20 | Cuyahoga Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Cuyahoga Community College | L, 9-1 | 1 | 0 | 3 | - | - |
| Apr 24 | at Kent State Tuscarawas | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Kent State Tuscarawas | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Terra State | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Terra State | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at John Carroll JV | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Edison State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Edison State Community College | L, 14-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 # | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at WVU Potomac State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 # | at Walsh Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Owens Community College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Owens Community College | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hocking | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hocking | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Terra State | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Terra State | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Owens Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Owens Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hocking | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hocking | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Edison State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Edison State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Cuyahoga Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Cuyahoga Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Cuyahoga Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kent State Tuscarawas | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kent State Tuscarawas | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Terra State | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Terra State | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at John Carroll JV | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Edison State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Edison State Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 # | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at WVU Potomac State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 # | at Walsh Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Owens Community College | L, 14-12 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Owens Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Hocking | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Hocking | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 5-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Terra State | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Owens Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Owens Community College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Hocking | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Hocking | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Edison State Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Edison State Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Cuyahoga Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Cuyahoga Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cuyahoga Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Kent State Tuscarawas | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Kent State Tuscarawas | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Terra State | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Terra State | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at John Carroll JV | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Edison State Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Edison State Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 20 | 3 | 2 | 1 | 2 | 0 | 3 | 16 | .286 | .306 | .357 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 72 |
| Conference | 14 | 38 | 10 | 2 | 1 | 1 | 1 | - | 2 | 9 | .263 | .282 | .342 | - | - | - | - | - | - | - | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 24 | 9 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | .375 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Away | 15 | 46 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | .239 | .255 | .283 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Losses | 22 | 61 | 18 | 3 | 2 | 1 | 2 | 0 | 3 | 14 | .295 | .317 | .377 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 63 |
| March | 8 | 24 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | .375 | .400 | .542 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 25 |
| April | 16 | 46 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .239 | .255 | .261 | 0 | 0 | 0 | - | 0 | - | - | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 7 | 25 | 4 | 2 |
| Conference | 14 | 2 | 13 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 12 | 1 | 1 |
| Away | 15 | 3 | 13 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 2 | 0 | 0 |
| Losses | 22 | 5 | 23 | 4 | 2 |
| March | 8 | 4 | 13 | 2 | 2 |
| April | 16 | 3 | 12 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 11 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 14 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 15 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 22 | 13 | 11 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 8 | 13 | 11 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |