Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 T Mantyla Delta College 32 7.0 8.4-18.0 1.3-3.8 4.0-5.7 22.2
2 A Kalenta Vincennes University 30 7.7 8.4-16.5 1.1-2.6 2.9-4.6 20.8
3 P Johnson Cincinnati State Technical & CC 33 26.6 5.9-13.1 2.0-4.8 3.5-4.7 17.3
4 K Carter Owens Community College 29 33.0 6.6-14.9 2.3-6.4 3.8-4.8 19.3
5 K Geers Muskegon Community College 27 32.4 7.4-13.1 0.1-0.3 5.2-6.9 20.1
6 S Deans St. Clair County Community College 30 21.4 7.4-13.8 0.1-0.2 3.1-4.8 17.9
7 B Richards Edison State Community College 24 32.3 7.2-17.1 2.0-5.5 4.7-6.0 21.0
8 L Shade Lansing Community College 28 23.3 6.4-17.4 2.2-5.9 2.9-3.6 17.8
9 N Dodd Vincennes University 30 8.3 5.5-11.9 2.8-6.3 2.5-2.9 16.3
10 D Perry Delta College 32 9.0 4.8-12.1 2.1-6.5 3.5-4.5 15.3
11 L Hobbs Lake Michigan College 32 9.0 5.5-12.3 1.0-3.7 2.9-4.3 14.8
12 O Owens Sinclair Community College 30 29.3 5.8-14.9 0.9-3.7 2.7-4.0 15.3
13 C Arthur Delta College 32 6.2 4.7-11.7 1.1-3.2 3.8-5.9 14.2
14 H Wagner Marian Universitys Ancilla 22 8.0 6.0-16.0 2.7-7.5 5.2-6.3 19.8
15 E Nagy Lorain County Community College 24 35.5 5.6-13.2 1.8-5.4 4.9-6.8 18.0
16 A Beverly St. Clair County Community College 31 21.9 5.5-11.2 1.4-3.9 1.3-2.2 13.8
17 J Curtiss Sinclair Community College 30 32.6 5.0-16.6 1.1-4.2 3.1-4.8 14.2
18 B Ball Sinclair Community College 31 27.3 5.0-13.7 0.1-0.6 3.5-4.7 13.6
19 E Fite Cincinnati State Technical & CC 25 24.4 6.4-11.7 0.1-0.2 3.8-4.9 16.8
20 D Styles Lake Michigan College 33 9.0 4.7-12.6 0.5-1.8 2.6-4.3 12.6
21 H Frey Columbus State Community College 27 29.0 5.6-13.4 2.4-5.6 1.2-1.6 14.9
22 A Schwarz Glen Oaks Community College 26 12.9 5.2-13.3 1.5-5.0 3.2-4.0 15.2
23 S Trujillo Lake Michigan College 33 7.2 4.0-10.9 2.3-6.7 1.2-1.6 11.6
24 T Purk Edison State Community College 24 30.6 5.3-10.3 0.1-0.3 5.0-6.2 15.8
25 M Sewell Kalamazoo Valley Community College 29 8.8 5.3-9.5 0.0-0.1 2.3-4.9 13.0
26 R Robinson Lansing Community College 28 26.5 4.5-11.1 0.8-2.1 3.7-4.7 13.4
27 D Warner Delta College 32 7.8 4.9-8.5 0.0-0.1 1.6-2.2 11.5
28 A Hawkins Vincennes University 27 6.9 4.7-8.9 0.0-0.0 3.8-4.8 13.3
29 A Morrow Sinclair Community College 27 31.1 4.7-11.9 0.7-2.5 3.1-4.3 13.3
30 E Adams Owens Community College 29 24.7 4.7-11.2 0.7-3.1 2.3-3.6 12.3
31 J Hamlin Kirtland Community College 21 37.6 6.0-17.9 3.0-10.3 2.0-2.8 17.0
32 S Stevens Grand Rapids Community College 24 36.3 5.0-13.7 1.8-6.2 2.9-3.5 14.8
33 W Frazier Alpena Community College 24 11.0 5.0-15.5 2.5-7.5 2.2-2.7 14.8
34 E Fitzpatrick Cincinnati State Technical & CC 30 27.7 3.4-9.3 0.4-1.2 4.4-5.8 11.5
35 T Height St. Clair County Community College 31 21.5 4.1-9.7 0.5-1.8 2.3-3.0 11.0
36 R Gordon Henry Ford Community College 25 33.5 4.2-11.8 2.3-7.4 2.7-4.0 13.4
37 R Kehoe St. Clair County Community College 31 20.1 4.8-8.3 0.0-0.0 1.1-1.5 10.6
38 T McCune Oakland Community College 27 30.2 4.4-11.4 0.9-3.0 2.5-3.0 12.1
39 C Moore Glen Oaks Community College 28 8.5 4.5-8.5 0.0-0.0 2.6-3.9 11.6
39 O Smith Kirtland Community College 20 37.4 5.5-14.5 0.2-1.1 5.0-6.6 16.3
41 A Gasich Glen Oaks Community College 28 10.9 3.9-10.7 3.1-7.9 0.8-0.9 11.5
41 A Tunstall Owens Community College 29 25.4 4.1-8.3 0.1-0.4 2.8-4.6 11.1
43 K Smith Lake Michigan College 33 5.4 4.2-9.8 0.0-0.4 1.3-2.0 9.7
44 S Martinez Kalamazoo Valley Community College 26 6.6 3.8-9.2 1.2-3.3 3.3-4.2 12.1
44 M West Jackson College 23 32.0 4.1-12.9 3.1-9.3 2.3-2.9 13.7
46 T Pope Kellogg Community College 27 6.3 3.9-11.7 1.1-4.1 2.6-4.9 11.4
47 B Berberet Schoolcraft College 24 28.5 4.5-11.8 1.9-5.6 1.8-2.5 12.6
48 K Rahmann Mott Community College 26 20.7 4.5-11.5 1.1-3.7 1.2-1.8 11.3
49 J Harwood Kellogg Community College 28 5.0 3.6-9.1 2.0-6.0 1.3-2.2 10.5
50 D Harrison Grand Rapids Community College 24 31.9 4.9-11.1 0.0-0.0 2.2-4.9 12.1
51 A Rodriguez Muskegon Community College 28 31.1 3.9-10.2 1.6-5.4 0.9-1.5 10.3
52 A Smith Schoolcraft College 27 29.6 3.4-10.1 1.0-3.1 2.7-3.7 10.6
52 H Stephenson Cincinnati State Technical & CC 32 25.5 3.1-9.4 0.6-2.7 2.2-3.1 9.0
52 N Upshaw Lakeland Community College 25 27.4 4.2-12.7 0.3-1.9 2.7-4.2 11.5
55 P Wright Owens Community College 28 31.0 3.1-8.5 2.0-5.5 2.0-2.9 10.2
56 P Lewis Columbus State Community College 26 24.8 4.2-10.7 0.0-0.4 2.3-3.8 10.8
56 A Robinson Henry Ford Community College 25 32.7 4.8-12.1 0.1-0.2 1.7-3.8 11.3
58 K Jones Mott Community College 26 22.2 3.7-10.1 0.5-2.2 2.9-4.9 10.8
58 M Stoyka Lorain County Community College 21 33.8 5.2-13.3 0.6-2.6 2.3-3.8 13.3
60 A Chinn Cincinnati State Technical & CC 33 21.7 2.8-7.1 0.0-0.0 2.8-4.6 8.4
61 L Metts Lake Michigan College 33 8.1 2.9-6.8 0.5-1.9 2.1-2.8 8.3
62 J Ritchey Jackson College 22 28.2 4.5-12.2 0.9-4.1 2.6-4.0 12.5
63 E Bailey Columbus State Community College 25 27.8 3.9-9.3 0.1-0.5 3.1-5.5 10.9
63 T Mann Schoolcraft College 27 21.5 4.1-9.0 0.0-0.1 1.9-3.1 10.1
65 T Vasser Kellogg Community College 28 4.9 3.7-8.8 0.0-0.2 2.2-4.0 9.6
66 M Primer Lakeland Community College 27 30.1 4.3-11.6 0.0-0.1 1.2-2.9 9.8
67 T Kuhnle Marian Universitys Ancilla 22 8.1 4.0-9.9 0.1-0.5 3.4-5.1 11.4
67 J Nelson Oakland Community College 23 26.6 4.3-11.6 0.0-0.2 2.2-4.0 10.9
67 S Stevens Kellogg Community College 23 5.2 4.5-11.4 0.2-0.9 1.7-3.1 10.9
70 S Kurnat Muskegon Community College 28 29.4 3.0-9.8 1.9-6.5 1.1-1.6 8.9
70 J McLeggan Lansing Community College 28 21.0 3.5-7.9 0.0-0.2 1.9-2.9 8.9
70 L Stevens St. Clair County Community College 29 20.4 3.3-8.7 0.3-1.6 1.6-2.3 8.6
73 T Malone Macomb Community College 27 20.6 3.7-8.4 0.1-0.7 1.7-2.3 9.2
74 T Brown Muskegon Community College 28 30.0 3.2-8.4 0.4-1.5 2.0-2.9 8.8
75 S Tolbert Wayne County Community College 20 12.9 4.8-8.2 0.0-0.0 2.8-4.5 12.3
76 S Hankins Macomb Community College 27 28.6 3.0-8.8 2.0-6.6 0.9-1.3 9.0
77 C D'Almeida Macomb Community College 27 30.5 3.5-7.9 0.0-0.0 2.0-3.6 9.0
77 A Douglas Wayne County Community College 20 16.9 4.7-10.2 0.9-3.2 1.9-2.5 12.2
77 B Geiger Edison State Community College 23 18.1 4.3-10.9 0.3-1.2 1.8-2.8 10.6
80 S Karamol Grand Rapids Community College 24 35.0 3.8-11.2 0.3-1.8 2.2-4.2 10.1
80 A King Glen Oaks Community College 26 10.8 3.5-9.7 0.7-2.7 1.5-2.3 9.3
82 N Decker Lake Michigan College 33 6.1 3.0-6.1 0.8-2.1 0.4-0.7 7.2
83 C Johnson Wayne County Community College 20 17.4 5.2-11.1 0.1-0.7 1.4-2.9 11.8
83 T Terry Jackson College 24 24.9 4.0-10.4 0.8-3.0 1.0-1.9 9.8
85 K Adamski Kalamazoo Valley Community College 27 10.2 3.2-8.0 0.3-1.4 2.0-2.4 8.7
85 J Alexander Lakeland Community College 22 25.4 3.9-12.0 1.0-4.2 1.9-3.2 10.6
85 S Parmer Vincennes University 30 7.1 2.5-8.3 0.9-3.5 1.8-2.9 7.8
88 B Ashley Mott Community College 24 18.4 3.4-9.6 0.2-1.5 2.7-4.1 9.7
89 G Woods Lorain County Community College 23 32.7 4.0-8.0 0.0-0.1 2.0-3.4 10.0
90 W Currie St. Clair County Community College 29 18.4 3.0-5.3 0.0-0.1 1.8-2.8 7.9
91 D Robinson Glen Oaks Community College 28 12.3 3.1-8.4 0.3-1.3 1.3-2.7 7.9
92 N Bukur Kirtland Community College 15 33.3 4.8-13.4 3.5-8.9 1.5-2.1 14.6
92 A Monticello Alpena Community College 25 10.1 2.5-8.3 1.4-4.6 2.4-3.9 8.8
94 S Gammons Schoolcraft College 28 36.0 2.7-8.3 0.8-2.9 1.5-2.6 7.8
95 B Kidd Macomb Community College 27 25.7 2.9-7.6 0.0-0.7 2.3-3.6 8.0
96 B Himes Marian Universitys Ancilla 22 7.6 2.9-9.9 0.6-2.3 3.1-4.6 9.5
96 C Wesley Schoolcraft College 27 27.8 2.5-8.8 0.2-1.4 2.6-4.0 7.7
98 A Kirk Kalamazoo Valley Community College 29 8.4 2.8-6.2 0.1-0.4 1.6-2.1 7.2
99 T Horn Columbus State Community College 22 22.6 3.6-10.6 0.7-3.6 1.5-2.5 9.4
99 M Sanders Lansing Community College 29 14.9 2.7-7.0 0.6-2.2 1.2-1.6 7.1
101 K McKinnon Muskegon Community College 26 20.0 3.1-5.9 0.0-0.0 1.6-2.7 7.7
102 B Martin Kalamazoo Valley Community College 29 8.0 2.1-5.7 0.9-2.7 1.8-2.6 6.9
103 B Severn Mott Community College 26 21.0 2.7-7.8 0.4-2.3 1.8-2.7 7.6
104 S Tolbert Henry Ford Community College 25 33.6 2.7-7.6 0.2-1.8 2.2-4.9 7.9
105 B Hearn Columbus State Community College 25 24.1 3.2-6.6 0.1-0.2 1.2-2.2 7.8
106 J Kimbrough Macomb Community College 25 18.3 3.0-6.6 0.0-0.0 1.8-3.2 7.8
107 D Wesley Sinclair Community College 25 20.6 3.1-9.8 0.4-3.3 1.2-2.7 7.7
108 S Beard Wayne County Community College 19 16.4 3.5-10.6 2.2-7.1 0.9-1.4 10.1
109 M DeKilder Kalamazoo Valley Community College 29 6.9 2.6-6.2 0.0-0.0 1.4-1.9 6.5
109 M Fuerst Oakland Community College 14 27.4 4.5-12.1 0.5-2.4 3.9-5.1 13.4
109 K Rosinski Grand Rapids Community College 22 30.2 3.4-11.3 0.2-1.5 1.5-2.5 8.5
112 B Grant Macomb Community College 27 25.0 2.4-6.0 0.0-0.1 2.1-3.9 6.8
113 D Cheatum Cincinnati State Technical & CC 31 21.6 2.3-6.2 0.0-0.1 1.4-2.2 5.9
113 A Moore Mott Community College 27 15.2 2.7-5.9 0.2-0.7 1.1-1.6 6.8
113 R Petty Kellogg Community College 26 3.7 2.8-8.8 0.6-2.5 0.9-1.4 7.0
113 Z Randolph Owens Community College 28 16.4 2.6-6.5 0.7-2.3 0.7-1.0 6.5
117 J Rollins Columbus State Community College 27 23.2 3.0-5.9 0.0-0.0 0.7-2.0 6.7
118 C Holmes Alpena Community College 25 8.6 2.4-9.0 1.3-4.8 1.2-1.8 7.2
119 M Willis Delta College 32 5.9 1.9-4.3 0.2-0.8 1.5-2.9 5.6
120 M McKenty Vincennes University 30 7.5 1.8-4.1 0.9-2.2 1.4-1.7 6.0
121 M Hobbs Mott Community College 26 15.9 2.7-6.2 0.0-0.3 1.4-2.3 6.8
121 C Milliner Henry Ford Community College 25 29.4 2.5-7.2 0.7-3.8 1.4-2.4 7.1
123 S Jones Wayne County Community College 21 17.4 3.7-13.8 0.6-4.7 0.4-0.7 8.4
123 N Markell Jackson College 24 22.0 2.6-8.8 1.0-4.2 1.1-1.4 7.4
125 T Leach Kalamazoo Valley Community College 29 5.9 1.9-4.2 0.5-0.9 1.8-2.9 6.1
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 T Mantyla Delta College 32 3.1 6.4 9.5 2.5 1.8 2.3 0.1
2 A Kalenta Vincennes University 30 3.8 6.9 10.7 1.5 1.8 1.3 2.1
3 P Johnson Cincinnati State Technical & CC 33 1.7 1.8 3.5 2.0 2.7 2.0 0.2
4 K Carter Owens Community College 29 0.7 2.9 3.6 3.7 2.5 1.3 0.0
5 K Geers Muskegon Community College 27 4.0 6.1 10.1 1.8 1.9 2.6 0.4
6 S Deans St. Clair County Community College 30 2.4 4.8 7.2 2.2 3.6 3.0 0.5
7 B Richards Edison State Community College 24 1.0 3.7 4.6 3.3 3.3 1.4 0.0
8 L Shade Lansing Community College 28 1.7 3.9 5.5 2.9 3.0 1.9 0.1
9 N Dodd Vincennes University 30 1.7 3.0 4.7 1.9 2.1 1.3 0.5
10 D Perry Delta College 32 1.2 4.3 5.4 2.2 1.7 3.1 0.3
11 L Hobbs Lake Michigan College 32 3.0 6.1 9.1 2.3 2.3 2.3 0.9
12 O Owens Sinclair Community College 30 1.9 4.1 6.0 3.3 3.0 3.1 0.3
13 C Arthur Delta College 32 0.6 2.1 2.7 3.3 2.7 2.3 0.0
14 H Wagner Marian Universitys Ancilla 22 1.2 4.1 5.3 2.0 4.6 1.4 0.5
15 E Nagy Lorain County Community College 24 2.5 6.5 9.0 1.5 2.4 0.4 0.1
16 A Beverly St. Clair County Community College 31 1.6 3.0 4.6 1.5 1.3 1.5 0.1
17 J Curtiss Sinclair Community College 30 1.6 5.8 7.3 1.0 2.8 1.5 0.6
18 B Ball Sinclair Community College 31 1.9 4.9 6.8 1.6 2.0 1.8 0.2
19 E Fite Cincinnati State Technical & CC 25 3.6 6.3 9.9 1.2 2.0 1.4 0.5
20 D Styles Lake Michigan College 33 1.5 2.0 3.5 6.1 2.2 2.3 0.0
21 H Frey Columbus State Community College 27 2.1 3.3 5.4 1.4 1.6 2.1 0.1
22 A Schwarz Glen Oaks Community College 26 1.5 5.2 6.6 1.5 1.2 1.3 0.8
23 S Trujillo Lake Michigan College 33 0.8 2.3 3.1 1.5 1.4 1.2 0.0
24 T Purk Edison State Community College 24 3.5 4.4 7.9 3.2 2.7 1.1 0.1
25 M Sewell Kalamazoo Valley Community College 29 2.5 5.2 7.7 0.5 1.2 0.7 1.4
26 R Robinson Lansing Community College 28 0.9 2.5 3.4 4.9 3.4 2.7 0.2
27 D Warner Delta College 32 3.7 4.7 8.4 1.0 0.7 1.2 1.6
28 A Hawkins Vincennes University 27 2.8 5.3 8.1 1.0 2.3 0.6 0.5
29 A Morrow Sinclair Community College 27 2.0 4.0 6.0 2.0 2.5 2.0 1.5
30 E Adams Owens Community College 29 1.8 2.6 4.3 2.6 1.9 1.4 0.8
31 J Hamlin Kirtland Community College 21 1.9 5.5 7.3 1.8 3.0 1.0 0.3
32 S Stevens Grand Rapids Community College 24 1.0 2.7 3.7 4.1 5.1 2.0 0.6
33 W Frazier Alpena Community College 24 2.4 5.0 7.3 1.7 3.5 1.1 1.3
34 E Fitzpatrick Cincinnati State Technical & CC 30 1.2 2.4 3.6 3.9 2.4 2.8 0.2
35 T Height St. Clair County Community College 31 2.7 2.9 5.6 1.2 1.3 1.1 0.1
36 R Gordon Henry Ford Community College 25 0.8 3.0 3.8 3.0 5.8 2.8 0.2
37 R Kehoe St. Clair County Community College 31 3.0 3.7 6.6 0.4 0.7 0.8 0.9
38 T McCune Oakland Community College 27 1.3 3.2 4.4 2.0 3.3 1.4 0.0
39 C Moore Glen Oaks Community College 28 3.7 4.8 8.5 0.4 1.1 1.0 0.8
39 O Smith Kirtland Community College 20 2.0 6.0 8.1 1.6 1.6 1.3 2.4
41 A Gasich Glen Oaks Community College 28 0.9 3.0 4.0 1.0 1.3 1.4 0.3
41 A Tunstall Owens Community College 29 4.2 4.8 9.0 1.0 1.6 1.7 0.2
43 K Smith Lake Michigan College 33 1.8 4.6 6.3 0.7 1.2 1.0 1.1
44 S Martinez Kalamazoo Valley Community College 26 1.4 2.1 3.5 2.3 1.7 1.3 0.0
44 M West Jackson College 23 0.9 3.8 4.7 1.2 2.5 1.5 0.3
46 T Pope Kellogg Community College 27 1.2 2.6 3.9 4.2 5.0 1.8 0.1
47 B Berberet Schoolcraft College 24 1.0 3.2 4.2 1.3 2.4 0.9 0.3
48 K Rahmann Mott Community College 26 1.9 4.1 6.0 1.2 2.5 1.5 0.7
49 J Harwood Kellogg Community College 28 1.2 2.5 3.6 0.9 2.0 1.3 0.1
50 D Harrison Grand Rapids Community College 24 4.2 8.2 12.4 1.0 1.5 1.3 1.0
51 A Rodriguez Muskegon Community College 28 1.8 2.8 4.6 3.1 2.5 2.3 0.2
52 A Smith Schoolcraft College 27 1.2 4.1 5.3 1.3 3.3 1.1 0.2
52 H Stephenson Cincinnati State Technical & CC 32 0.9 2.6 3.5 3.8 3.3 2.2 0.0
52 N Upshaw Lakeland Community College 25 2.4 3.4 5.9 1.8 5.0 1.5 0.5
55 P Wright Owens Community College 28 1.1 4.8 6.0 5.4 2.0 1.6 0.2
56 P Lewis Columbus State Community College 26 2.8 3.5 6.4 2.0 2.2 2.4 0.1
56 A Robinson Henry Ford Community College 25 5.4 11.2 16.7 0.4 2.2 0.7 1.2
58 K Jones Mott Community College 26 0.9 2.8 3.8 2.1 3.0 1.9 0.1
58 M Stoyka Lorain County Community College 21 0.9 1.3 2.2 4.9 3.5 2.4 0.0
60 A Chinn Cincinnati State Technical & CC 33 2.9 4.1 7.0 1.2 2.1 2.7 0.5
61 L Metts Lake Michigan College 33 1.8 3.2 5.1 3.2 1.4 1.7 0.2
62 J Ritchey Jackson College 22 1.9 2.7 4.5 2.7 2.3 1.3 0.1
63 E Bailey Columbus State Community College 25 4.1 4.9 9.0 2.4 1.6 4.2 0.1
63 T Mann Schoolcraft College 27 3.7 4.5 8.2 0.2 2.1 0.5 0.4
65 T Vasser Kellogg Community College 28 2.6 3.7 6.3 1.6 2.2 1.2 0.3
66 M Primer Lakeland Community College 27 3.4 4.8 8.3 1.0 2.9 0.5 1.5
67 T Kuhnle Marian Universitys Ancilla 22 2.9 6.3 9.2 0.7 2.1 0.9 1.3
67 J Nelson Oakland Community College 23 2.7 7.1 9.8 1.0 3.0 2.0 0.8
67 S Stevens Kellogg Community College 23 2.7 6.3 9.0 2.5 3.4 3.1 1.5
70 S Kurnat Muskegon Community College 28 0.6 2.5 3.1 3.8 2.4 1.8 0.3
70 J McLeggan Lansing Community College 28 3.1 4.9 8.0 1.6 3.0 1.1 0.4
70 L Stevens St. Clair County Community College 29 1.3 4.2 5.5 3.3 3.1 1.6 0.2
73 T Malone Macomb Community College 27 1.1 3.1 4.1 3.0 2.5 1.6 0.0
74 T Brown Muskegon Community College 28 1.2 3.9 5.1 4.5 3.5 1.7 0.4
75 S Tolbert Wayne County Community College 20 3.5 6.8 10.3 1.2 2.0 1.6 0.7
76 S Hankins Macomb Community College 27 0.5 4.3 4.8 2.5 1.9 1.1 0.0
77 C D'Almeida Macomb Community College 27 4.0 4.3 8.4 1.6 1.6 1.3 0.7
77 A Douglas Wayne County Community College 20 2.3 1.6 3.9 5.3 3.8 2.2 0.1
77 B Geiger Edison State Community College 23 1.1 4.0 5.1 0.7 2.0 0.9 1.2
80 S Karamol Grand Rapids Community College 24 3.3 4.8 8.1 2.1 3.4 1.3 0.0
80 A King Glen Oaks Community College 26 0.7 2.5 3.2 3.5 2.3 2.5 0.0
82 N Decker Lake Michigan College 33 1.3 2.6 3.9 1.1 0.9 0.7 0.2
83 C Johnson Wayne County Community College 20 3.1 4.8 7.8 3.0 2.4 2.6 0.5
83 T Terry Jackson College 24 0.8 3.0 3.8 1.5 2.9 1.3 0.5
85 K Adamski Kalamazoo Valley Community College 27 0.6 2.6 3.3 5.8 2.3 1.5 0.1
85 J Alexander Lakeland Community College 22 1.0 4.5 5.5 2.4 7.4 1.5 0.1
85 S Parmer Vincennes University 30 0.2 2.3 2.5 4.5 2.5 1.6 0.0
88 B Ashley Mott Community College 24 1.2 2.9 4.1 1.9 2.5 2.0 0.7
89 G Woods Lorain County Community College 23 2.6 7.1 9.7 0.6 1.7 0.9 1.6
90 W Currie St. Clair County Community College 29 2.6 3.9 6.5 1.1 1.4 0.7 0.7
91 D Robinson Glen Oaks Community College 28 0.8 2.3 3.0 4.0 2.9 1.8 0.0
92 N Bukur Kirtland Community College 15 1.1 4.6 5.7 2.3 1.5 1.5 0.1
92 A Monticello Alpena Community College 25 0.9 2.4 3.3 3.2 4.1 2.1 0.0
94 S Gammons Schoolcraft College 28 0.4 1.6 2.0 4.7 4.8 1.8 0.3
95 B Kidd Macomb Community College 27 1.3 3.7 5.0 2.7 1.8 1.7 0.4
96 B Himes Marian Universitys Ancilla 22 0.6 5.8 6.5 3.0 5.5 0.6 0.4
96 C Wesley Schoolcraft College 27 2.3 3.8 6.1 1.7 3.6 2.0 0.2
98 A Kirk Kalamazoo Valley Community College 29 2.3 4.8 7.1 1.0 1.0 0.8 0.9
99 T Horn Columbus State Community College 22 1.5 2.6 4.1 2.1 2.5 1.8 0.0
99 M Sanders Lansing Community College 29 1.8 2.4 4.2 1.1 2.0 1.5 0.0
101 K McKinnon Muskegon Community College 26 2.3 3.5 5.8 1.0 1.1 1.2 0.3
102 B Martin Kalamazoo Valley Community College 29 0.8 1.8 2.5 1.2 1.3 1.0 0.0
103 B Severn Mott Community College 26 1.7 2.4 4.1 0.5 2.5 0.8 0.3
104 S Tolbert Henry Ford Community College 25 1.3 4.4 5.7 3.6 3.9 2.6 0.1
105 B Hearn Columbus State Community College 25 1.3 2.2 3.6 3.8 2.0 2.6 0.3
106 J Kimbrough Macomb Community College 25 2.8 4.8 7.6 0.6 2.1 0.6 1.3
107 D Wesley Sinclair Community College 25 2.6 2.8 5.4 0.4 1.7 1.7 0.3
108 S Beard Wayne County Community College 19 1.5 2.3 3.7 1.7 2.8 1.4 0.1
109 M DeKilder Kalamazoo Valley Community College 29 1.6 3.7 5.3 0.3 1.2 0.3 1.4
109 M Fuerst Oakland Community College 14 2.8 6.3 9.1 1.3 3.8 1.2 1.8
109 K Rosinski Grand Rapids Community College 22 1.5 2.0 3.5 2.4 4.0 2.1 0.1
112 B Grant Macomb Community College 27 2.6 3.8 6.3 1.2 1.6 0.7 0.6
113 D Cheatum Cincinnati State Technical & CC 31 2.1 4.7 6.7 0.6 2.2 0.6 0.6
113 A Moore Mott Community College 27 1.7 2.1 3.8 0.9 1.6 1.4 0.4
113 R Petty Kellogg Community College 26 1.5 2.3 3.8 2.5 2.3 1.9 0.5
113 Z Randolph Owens Community College 28 0.8 2.1 2.9 1.4 0.9 1.5 0.2
117 J Rollins Columbus State Community College 27 3.0 4.9 8.0 0.7 1.8 0.7 1.7
118 C Holmes Alpena Community College 25 0.6 1.3 1.9 1.2 1.5 0.6 0.1
119 M Willis Delta College 32 0.8 2.2 3.0 1.2 2.1 2.2 0.1
120 M McKenty Vincennes University 30 1.0 3.3 4.3 4.0 2.1 2.0 0.1
121 M Hobbs Mott Community College 26 1.7 1.9 3.6 1.3 2.2 0.8 0.2
121 C Milliner Henry Ford Community College 25 1.3 1.8 3.1 1.0 5.1 1.3 0.0
123 S Jones Wayne County Community College 21 0.9 1.2 2.1 2.0 3.0 1.6 0.2
123 N Markell Jackson College 24 1.1 1.3 2.4 1.1 3.1 0.8 0.2
125 T Leach Kalamazoo Valley Community College 29 1.6 2.3 3.9 0.8 1.3 0.8 0.1
Rk Name Team gp pf/g dq/g a/g
1 T Mantyla Delta College 32 0.8 0.0 2.5
2 A Kalenta Vincennes University 30 2.0 0.0 1.5
3 P Johnson Cincinnati State Technical & CC 33 2.4 0.1 2.0
4 K Carter Owens Community College 29 2.0 0.0 3.7
5 K Geers Muskegon Community College 27 2.6 0.0 1.8
6 S Deans St. Clair County Community College 30 2.6 0.1 2.2
7 B Richards Edison State Community College 24 2.0 0.0 3.3
8 L Shade Lansing Community College 28 3.1 0.1 2.9
9 N Dodd Vincennes University 30 1.4 0.0 1.9
10 D Perry Delta College 32 0.5 0.0 2.2
11 L Hobbs Lake Michigan College 32 1.7 0.0 2.3
12 O Owens Sinclair Community College 30 2.8 0.2 3.3
13 C Arthur Delta College 32 0.7 0.0 3.3
14 H Wagner Marian Universitys Ancilla 22 1.7 0.0 2.0
15 E Nagy Lorain County Community College 24 3.0 - 1.5
16 A Beverly St. Clair County Community College 31 1.6 0.0 1.5
17 J Curtiss Sinclair Community College 30 2.8 0.0 1.0
18 B Ball Sinclair Community College 31 2.7 0.1 1.6
19 E Fite Cincinnati State Technical & CC 25 3.2 0.1 1.2
20 D Styles Lake Michigan College 33 2.2 0.0 6.1
21 H Frey Columbus State Community College 27 1.7 0.0 1.4
22 A Schwarz Glen Oaks Community College 26 2.0 0.1 1.5
23 S Trujillo Lake Michigan College 33 1.4 0.0 1.5
24 T Purk Edison State Community College 24 2.1 0.1 3.2
25 M Sewell Kalamazoo Valley Community College 29 1.9 0.0 0.5
26 R Robinson Lansing Community College 28 2.6 0.1 4.9
27 D Warner Delta College 32 0.5 0.0 1.0
28 A Hawkins Vincennes University 27 2.0 0.0 1.0
29 A Morrow Sinclair Community College 27 2.0 0.0 2.0
30 E Adams Owens Community College 29 2.0 0.1 2.6
31 J Hamlin Kirtland Community College 21 0.6 0.0 1.8
32 S Stevens Grand Rapids Community College 24 2.7 0.0 4.1
33 W Frazier Alpena Community College 24 0.6 0.0 1.7
34 E Fitzpatrick Cincinnati State Technical & CC 30 2.6 0.0 3.9
35 T Height St. Clair County Community College 31 1.6 0.0 1.2
36 R Gordon Henry Ford Community College 25 3.3 0.0 3.0
37 R Kehoe St. Clair County Community College 31 2.2 0.0 0.4
38 T McCune Oakland Community College 27 1.5 0.0 2.0
39 C Moore Glen Oaks Community College 28 2.5 0.1 0.4
39 O Smith Kirtland Community College 20 1.1 0.0 1.6
41 A Gasich Glen Oaks Community College 28 1.0 0.0 1.0
41 A Tunstall Owens Community College 29 2.6 0.1 1.0
43 K Smith Lake Michigan College 33 2.6 0.2 0.7
44 S Martinez Kalamazoo Valley Community College 26 1.6 0.0 2.3
44 M West Jackson College 23 2.3 0.1 1.2
46 T Pope Kellogg Community College 27 2.2 0.0 4.2
47 B Berberet Schoolcraft College 24 1.5 0.0 1.3
48 K Rahmann Mott Community College 26 2.5 0.1 1.2
49 J Harwood Kellogg Community College 28 2.4 0.1 0.9
50 D Harrison Grand Rapids Community College 24 2.5 0.0 1.0
51 A Rodriguez Muskegon Community College 28 2.1 0.0 3.1
52 A Smith Schoolcraft College 27 2.7 0.1 1.3
52 H Stephenson Cincinnati State Technical & CC 32 2.9 0.1 3.8
52 N Upshaw Lakeland Community College 25 2.7 0.1 1.8
55 P Wright Owens Community College 28 1.6 0.0 5.4
56 P Lewis Columbus State Community College 26 2.7 0.2 2.0
56 A Robinson Henry Ford Community College 25 2.6 0.0 0.4
