NJCAA Region 12

Edison State Community College at Owens Community College February 10, 2016

(11-14, 4-7 OCCAC)
53
(19-6, 10-0 OCCAC)
105
Final 1 2 3 4 T
Edison State Community College 20 17 6 10 53
Owens Community College 26 24 32 23 105

Box Score

Edison State Community College
Owens Community College

Edison State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 3-15 2-13 2-2 0 3 3 2 1 0 4 2 10
32 0-3 0-0 2-2 2 3 5 3 1 0 0 2 2
35 6-13 1-6 5-7 0 3 3 2 1 0 13 4 18
32 6-13 2-7 0-0 0 2 2 1 1 0 2 4 14
37 4-10 1-2 0-0 2 3 5 1 4 0 1 3 9
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 2 0
TOTALS   19-57 6-28 9-11 5 15 20 9 8 0 25 17 53
    33.3% 21.4% 81.8%  

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 6-8 0-0 3-4 7 7 14 3 3 1 4 1 15
15 1-3 0-0 0-0 1 5 6 0 0 0 0 0 2
28 5-8 0-2 0-0 0 3 3 10 1 0 3 4 10
24 6-12 5-8 2-2 1 1 2 3 0 0 2 3 19
23 6-13 5-12 2-2 1 2 3 2 2 0 0 0 19
RESERVES  
12 0-2 0-0 0-2 2 1 3 0 1 1 1 0 0
13 1-3 0-0 0-0 3 2 5 1 0 0 0 2 2
18 2-5 1-3 4-4 1 2 3 3 5 0 4 2 9
21 6-9 1-3 2-4 0 1 1 3 7 2 2 2 15
20 7-13 0-1 0-0 4 8 12 1 0 2 1 1 14
TM TEAM
0 2 2 0 0
TOTALS   40-76 12-29 13-18 20 34 54 26 19 6 17 15 105
    52.6% 41.4% 72.2%  

Game Information

Date/TimeFebruary 10, 2016 - 5:30 p.m.
LocationToledo, OH
Technical foulsEdison State Community College-None ; Owens Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Edison State Community College Owens Community College
Field Goal 19-57 40-76
Field Goal % 33.3% 52.6%
3 Point 6-28 12-29
3 Point % 21.4% 41.4%
Free Throw 9-11 13-18
Free Throw % 81.8% 72.2%
Rebounds 20 54
Assists 9 26
Turnovers 25 17
Points off Turnovers 16 37
2nd Chance Points 0 22
Points in the Paint 16 48
Fastbreak Points 0 0
Bench Points 0 40
Largest Lead 0 52
Time of Largest Lead - 4th-00:25
Trends Ties: 0; Lead Changes: 0
Field Goals %
Edison State Community College
33.3%
52.6%
Owens Community College
3 Point %
Edison State Community College
21.4%
41.4%
Owens Community College
Rebounds
Edison State Community College
20
54
Owens Community College
Turnovers
Edison State Community College
25
17
Owens Community College

Period1 Box Score

Edison State Community College
Owens Community College

Edison State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-2 0-0 0 1 1 1 1 0 2 0 3
10 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 2-4 0-1 3-5 0 0 0 2 0 0 5 1 7
9 2-4 1-2 0-0 0 2 2 1 0 0 1 0 5
10 2-3 1-1 0-0 1 1 2 0 3 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 1 0
TOTALS   7-14 3-6 3-5 2 5 7 4 4 0 8 1 20
    50.0% 50.0% 60.0%  

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 2-3 0-1 0-0 0 0 0 6 1 0 1 1 4
7 2-5 2-2 0-0 0 0 0 1 0 0 1 1 6
7 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 1 1 0 1 1 3
3 1-1 0-0 0-0 0 0 0 1 3 0 0 0 2
5 3-4 0-1 0-0 1 2 3 0 0 1 1 1 6
TM TEAM
0 0 0 0 0
TOTALS   11-19 4-8 0-0 2 5 7 9 6 1 6 4 26
    57.9% 50.0% 0%  

Period2 Box Score

Edison State Community College
Owens Community College

Edison State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-3 0-0 0 0 0 1 0 0 1 0 3
9 0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
10 2-2 1-1 2-2 0 2 2 0 0 0 1 1 7
8 2-4 1-3 0-0 0 0 0 0 0 0 1 3 5
10 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   5-13 3-8 4-4 0 3 3 3 1 0 4 4 17
    38.5% 37.5% 100.0%  

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-4 0-0 1-2 1 2 3 0 1 0 0 1 9
4 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
6 0-2 0-1 0-0 0 2 2 3 0 0 0 2 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
7 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 1 1 2 1 0 0 1 1 0
8 1-2 1-2 0-0 0 0 0 1 1 0 1 0 3
5 2-5 0-0 0-0 3 0 3 1 0 0 0 0 4
TM TEAM
0 1 1 0 0
TOTALS   10-21 3-8 1-2 6 7 13 6 3 1 2 5 24
    47.6% 37.5% 50.0%  

Period3 Box Score

Edison State Community College
Owens Community College

Edison State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-6 0-5 0-0 0 1 1 0 0 0 0 1 0
8 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
10 1-4 0-3 0-0 0 1 1 0 0 0 6 1 2
7 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
9 1-3 0-0 0-0 0 0 0 0 1 0 0 3 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   3-16 0-9 0-0 1 3 4 0 2 0 8 8 6
    18.8% 0% 0%  

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-0 2-2 5 4 9 2 0 1 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
7 1-3 0-2 2-2 1 1 2 1 0 0 0 0 4
7 2-5 2-5 0-0 0 1 1 1 1 0 0 0 6
RESERVES  
5 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
3 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
6 1-2 0-1 4-4 0 0 0 1 3 0 2 0 6
6 2-3 0-0 2-4 0 1 1 1 2 2 0 1 6
5 1-2 0-0 0-0 0 3 3 0 0 1 0 0 2
TM TEAM
0 1 1 0 0
TOTALS   10-21 2-8 10-12 8 11 19 6 7 4 4 4 32
    47.6% 25.0% 83.3%  

Period4 Box Score

Edison State Community College
Owens Community College

Edison State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-3 2-2 0 1 1 0 0 0 1 1 4
5 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
5 1-3 0-1 0-0 0 0 0 0 1 0 1 1 2
8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   4-14 0-5 2-2 1 3 4 2 1 0 3 4 10
    28.6% 0% 100.0%  

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
8 2-2 0-0 0-0 0 1 1 1 0 0 2 0 4
6 2-3 2-3 0-0 0 0 0 1 0 0 1 1 6
2 1-1 1-1 2-2 1 1 2 1 0 0 0 0 5
RESERVES  
5 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
4 2-3 0-1 0-0 0 0 0 0 1 0 1 1 4
5 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   9-15 3-5 2-4 4 9 13 5 3 0 5 2 23
    60.0% 60.0% 50.0%