2018-19 Basketball Statistics Oakland Community College

  • Games
    27
  • Pts
    59.5
  • FG %
    35.0
  • 3PT %
    22.2
  • FT %
    59.3
  • Reb
    38.4
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2019 Wayne County Community College W, 60-59
2/4/2019 Schoolcraft College L, 67-50
2/6/2019 at Henry Ford College W, 73-48
2/9/2019 St. Clair County Community College L, 58-57
2/13/2019 at Alpena Community College L, 65-51
2/20/2019 Mott Community College L, 88-56
2/23/2019 Macomb Community College L, 87-46
2/25/2019 at Delta College L, 74-59
2/27/2019 at Schoolcraft College L, 66-43
3/5/2019 at Wayne County Community College L, 80-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Wayne State University   - - - - - - -
Nov 3 at Owens Community College L, 66-64 25-61 41.0 5-18 27.8 9-12 75.0 64.0
Nov 7 at Mid Michigan College L, 82-48 20-60 33.3 4-29 13.8 4-6 66.7 48.0
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 21-69 30.4 5-22 22.7 11-15 73.3 58.0
Nov 10 at Lakeland Community College L, 72-57 22-56 39.3 2-7 28.6 11-17 64.7 57.0
Nov 14 Kellogg Community College W, 80-44 30-70 42.9 4-17 23.5 16-25 64.0 80.0
Nov 29 at Glen Oaks Community College W, 65-61 25-80 31.3 5-17 29.4 10-15 66.7 65.0
Dec 1 at Muskegon Community College L, 68-51 20-66 30.3 9-35 25.7 2-4 50.0 51.0
Dec 4 Wayne State University JV L, 75-66 27-69 39.1 4-22 18.2 8-14 57.1 66.0
Dec 10 Rochester College JV L, 74-68 26-54 48.1 3-9 33.3 13-18 72.2 68.0
Dec 18 Rochester College JV L, 63-60 25-74 33.8 1-21 4.8 9-22 40.9 60.0
Jan 3 at Wayne County Community College L, 62-56 19-71 26.8 6-27 22.2 12-20 60.0 56.0
Jan 5 Henry Ford College W, 78-62 33-77 42.9 5-19 26.3 7-21 33.3 78.0
Jan 9 at St. Clair County Community College L, 65-59 20-68 29.4 5-25 20.0 14-24 58.3 59.0
Jan 12 Alpena Community College W, 56-47 17-62 27.4 3-18 16.7 19-27 70.4 56.0
Jan 19 at Mott Community College L, 88-76 27-59 45.8 2-12 16.7 20-27 74.1 76.0
Jan 23 Macomb Community College L, 71-63 22-52 42.3 6-21 28.6 13-20 65.0 63.0
Jan 26 Delta College L, 64-62 24-65 36.9 2-20 10.0 12-20 60.0 62.0
Jan 30 Schoolcraft College   - - - - - - -
Feb 2 Wayne County Community College W, 60-59 22-59 37.3 3-18 16.7 13-17 76.5 60.0
Feb 4 Schoolcraft College L, 67-50 20-67 29.9 3-14 21.4 7-17 41.2 50.0
Feb 6 at Henry Ford College W, 73-48 25-59 42.4 4-13 30.8 19-37 51.4 73.0
Feb 9 St. Clair County Community College L, 58-57 20-68 29.4 7-30 23.3 10-12 83.3 57.0
Feb 13 at Alpena Community College L, 65-51 16-62 25.8 6-29 20.7 13-21 61.9 51.0
Feb 20 Mott Community College L, 88-56 22-59 37.3 4-16 25.0 8-19 42.1 56.0
Feb 23 Macomb Community College L, 87-46 16-59 27.1 8-26 30.8 6-12 50.0 46.0
Feb 25 at Delta College L, 74-59 21-63 33.3 8-28 28.6 9-18 50.0 59.0
Feb 27 at Schoolcraft College L, 66-43 15-49 30.6 3-14 21.4 10-21 47.6 43.0
Mar 5 at Wayne County Community College L, 80-44 0-0 - 0-0 - 0-0 - 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Wayne State University   - - - -
Nov 3 at Owens Community College L, 66-64 12 21 33 19.0
Nov 7 at Mid Michigan College L, 82-48 10 25 35 -12.0
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 16 22 38 38.0
Nov 10 at Lakeland Community College L, 72-57 18 23 41 -5.0
Nov 14 Kellogg Community College W, 80-44 17 37 54 18.0
Nov 29 at Glen Oaks Community College W, 65-61 18 24 42 -12.0
Dec 1 at Muskegon Community College L, 68-51 6 30 36 -6.0
Dec 4 Wayne State University JV L, 75-66 18 26 44 44.0
Dec 10 Rochester College JV L, 74-68 9 22 31 31.0
Dec 18 Rochester College JV L, 63-60 15 29 44 44.0
Jan 3 at Wayne County Community College L, 62-56 15 30 45 5.0
Jan 5 Henry Ford College W, 78-62 24 30 54 16.0
Jan 9 at St. Clair County Community College L, 65-59 15 30 45 -16.0
Jan 12 Alpena Community College W, 56-47 21 23 44 9.0
Jan 19 at Mott Community College L, 88-76 19 25 44 12.0
Jan 23 Macomb Community College L, 71-63 11 26 37 3.0
Jan 26 Delta College L, 64-62 17 30 47 13.0
Jan 30 Schoolcraft College   - - - -
Feb 2 Wayne County Community College W, 60-59 12 28 40 7.0
Feb 4 Schoolcraft College L, 67-50 13 17 30 -8.0
Feb 6 at Henry Ford College W, 73-48 16 26 42 10.0
Feb 9 St. Clair County Community College L, 58-57 14 23 37 -7.0
Feb 13 at Alpena Community College L, 65-51 17 15 32 -11.0
Feb 20 Mott Community College L, 88-56 17 29 46 1.0
Feb 23 Macomb Community College L, 87-46 9 23 32 -18.0
Feb 25 at Delta College L, 74-59 9 27 36 -7.0
Feb 27 at Schoolcraft College L, 66-43 9 20 29 -7.0
Mar 5 at Wayne County Community College L, 80-44 0 0 0 -48.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Wayne State University   - - - -
Nov 3 at Owens Community College L, 66-64 29 16 6 20
Nov 7 at Mid Michigan College L, 82-48 21 16 5 15
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 21 14 2 16
Nov 10 at Lakeland Community College L, 72-57 30 10 6 9
Nov 14 Kellogg Community College W, 80-44 27 19 4 19
Nov 29 at Glen Oaks Community College W, 65-61 16 22 11 14
Dec 1 at Muskegon Community College L, 68-51 16 9 7 14
Dec 4 Wayne State University JV L, 75-66 18 12 4 20
Dec 10 Rochester College JV L, 74-68 24 9 2 21
Dec 18 Rochester College JV L, 63-60 19 14 6 20
Jan 3 at Wayne County Community College L, 62-56 18 11 0 13
Jan 5 Henry Ford College W, 78-62 21 15 5 26
Jan 9 at St. Clair County Community College L, 65-59 19 8 3 15
Jan 12 Alpena Community College W, 56-47 27 22 4 12
Jan 19 at Mott Community College L, 88-76 35 15 2 15
Jan 23 Macomb Community College L, 71-63 22 7 3 20
Jan 26 Delta College L, 64-62 23 11 6 17
Jan 30 Schoolcraft College   - - - -
Feb 2 Wayne County Community College W, 60-59 18 10 5 16
Feb 4 Schoolcraft College L, 67-50 15 12 1 14
Feb 6 at Henry Ford College W, 73-48 9 9 0 20
Feb 9 St. Clair County Community College L, 58-57 13 12 4 18
Feb 13 at Alpena Community College L, 65-51 12 13 0 13
Feb 20 Mott Community College L, 88-56 35 8 4 11
Feb 23 Macomb Community College L, 87-46 14 1 2 14
Feb 25 at Delta College L, 74-59 16 11 2 18
Feb 27 at Schoolcraft College L, 66-43 11 2 2 8
Mar 5 at Wayne County Community College L, 80-44 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Wayne State University   - - -
Nov 3 at Owens Community College L, 66-64 26 0.762 -0.107
Nov 7 at Mid Michigan College L, 82-48 21 0.649 -0.268
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 23 0.712 0.712
Nov 10 at Lakeland Community College L, 72-57 22 0.745 -0.221
Nov 14 Kellogg Community College W, 80-44 20 0.865 0.341
Nov 29 at Glen Oaks Community College W, 65-61 22 0.760 0.059
Dec 1 at Muskegon Community College L, 68-51 20 0.654 -0.070
Dec 4 Wayne State University JV L, 75-66 19 0.868 0.868
Dec 10 Rochester College JV L, 74-68 22 0.872 0.872
Dec 18 Rochester College JV L, 63-60 18 0.674 0.674
Jan 3 at Wayne County Community College L, 62-56 24 0.667 -0.050
Jan 5 Henry Ford College W, 78-62 23 0.923 0.230
Jan 9 at St. Clair County Community College L, 65-59 21 0.702 -0.020
Jan 12 Alpena Community College W, 56-47 20 0.687 0.085
Jan 19 at Mott Community College L, 88-76 22 0.859 -0.170
Jan 23 Macomb Community College L, 71-63 26 0.863 -0.071
Jan 26 Delta College L, 64-62 23 0.765 -0.030
Jan 30 Schoolcraft College   - - -
Feb 2 Wayne County Community College W, 60-59 20 0.816 -0.219
Feb 4 Schoolcraft College L, 67-50 17 0.645 -0.326
Feb 6 at Henry Ford College W, 73-48 21 1.035 0.340
Feb 9 St. Clair County Community College L, 58-57 13 0.781 -0.264
Feb 13 at Alpena Community College L, 65-51 18 0.756 -0.141
Feb 20 Mott Community College L, 88-56 12 0.647 -0.370
Feb 23 Macomb Community College L, 87-46 9 0.657 -0.641
Feb 25 at Delta College L, 74-59 16 0.747 -0.139
Feb 27 at Schoolcraft College L, 66-43 14 0.699 -0.142
Mar 5 at Wayne County Community College L, 80-44 0 - -1.088
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Wayne State University   - - - - -
Nov 3 at Owens Community College L, 66-64 18-42 42.9 1-6 16.7 66.0
Nov 7 at Mid Michigan College L, 82-48 30-79 38.0 6-20 30.0 82.0
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 0-0 - 0-0 - 67.0
Nov 10 at Lakeland Community College L, 72-57 26-64 40.6 4-19 21.1 72.0
Nov 14 Kellogg Community College W, 80-44 13-61 21.3 0-15 0.0 44.0
Nov 29 at Glen Oaks Community College W, 65-61 20-60 33.3 5-17 29.4 61.0
Dec 1 at Muskegon Community College L, 68-51 24-72 33.3 3-9 33.3 68.0
Dec 4 Wayne State University JV L, 75-66 0-0 - 0-0 - 75.0
Dec 10 Rochester College JV L, 74-68 0-0 - 0-0 - 74.0
Dec 18 Rochester College JV L, 63-60 0-0 - 0-0 - 63.0
Jan 3 at Wayne County Community College L, 62-56 20-60 33.3 3-8 37.5 62.0
Jan 5 Henry Ford College W, 78-62 21-64 32.8 2-15 13.3 62.0
Jan 9 at St. Clair County Community College L, 65-59 21-85 24.7 2-19 10.5 65.0
Jan 12 Alpena Community College W, 56-47 19-66 28.8 2-12 16.7 47.0
Jan 19 at Mott Community College L, 88-76 32-69 46.4 6-17 35.3 88.0
Jan 23 Macomb Community College L, 71-63 21-55 38.2 5-14 35.7 71.0
Jan 26 Delta College L, 64-62 21-60 35.0 5-13 38.5 64.0
Jan 30 Schoolcraft College   - - - - -
Feb 2 Wayne County Community College W, 60-59 20-52 38.5 4-7 57.1 59.0
Feb 4 Schoolcraft College L, 67-50 27-54 50.0 2-8 25.0 67.0
Feb 6 at Henry Ford College W, 73-48 18-55 32.7 4-15 26.7 48.0
Feb 9 St. Clair County Community College L, 58-57 25-65 38.5 3-9 33.3 58.0
Feb 13 at Alpena Community College L, 65-51 22-58 37.9 6-21 28.6 65.0
Feb 20 Mott Community College L, 88-56 35-84 41.7 5-16 31.3 88.0
Feb 23 Macomb Community College L, 87-46 32-67 47.8 18-35 51.4 87.0
Feb 25 at Delta College L, 74-59 30-77 39.0 7-19 36.8 74.0
Feb 27 at Schoolcraft College L, 66-43 22-66 33.3 2-16 12.5 66.0
Mar 5 at Wayne County Community College L, 80-44 30-68 44.1 7-18 38.9 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Wayne State University   - - - -
Nov 3 at Owens Community College L, 66-64 4.0 10.0 14.0 19.0
Nov 7 at Mid Michigan College L, 82-48 20.0 27.0 47.0 -12.0
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 0.0 0.0 0.0 38.0
Nov 10 at Lakeland Community College L, 72-57 24.0 22.0 46.0 -5.0
Nov 14 Kellogg Community College W, 80-44 9.0 27.0 36.0 18.0
Nov 29 at Glen Oaks Community College W, 65-61 14.0 40.0 54.0 -12.0
Dec 1 at Muskegon Community College L, 68-51 8.0 34.0 42.0 -6.0
Dec 4 Wayne State University JV L, 75-66 0.0 0.0 0.0 44.0
Dec 10 Rochester College JV L, 74-68 0.0 0.0 0.0 31.0
Dec 18 Rochester College JV L, 63-60 0.0 0.0 0.0 44.0
Jan 3 at Wayne County Community College L, 62-56 12.0 28.0 40.0 5.0
Jan 5 Henry Ford College W, 78-62 9.0 29.0 38.0 16.0
Jan 9 at St. Clair County Community College L, 65-59 26.0 35.0 61.0 -16.0
Jan 12 Alpena Community College W, 56-47 15.0 20.0 35.0 9.0
Jan 19 at Mott Community College L, 88-76 16.0 16.0 32.0 12.0
Jan 23 Macomb Community College L, 71-63 11.0 23.0 34.0 3.0
Jan 26 Delta College L, 64-62 9.0 25.0 34.0 13.0
Jan 30 Schoolcraft College   - - - -
Feb 2 Wayne County Community College W, 60-59 17.0 16.0 33.0 7.0
Feb 4 Schoolcraft College L, 67-50 7.0 31.0 38.0 -8.0
Feb 6 at Henry Ford College W, 73-48 9.0 23.0 32.0 10.0
Feb 9 St. Clair County Community College L, 58-57 16.0 28.0 44.0 -7.0
Feb 13 at Alpena Community College L, 65-51 16.0 27.0 43.0 -11.0
Feb 20 Mott Community College L, 88-56 21.0 24.0 45.0 1.0
Feb 23 Macomb Community College L, 87-46 17.0 33.0 50.0 -18.0
Feb 25 at Delta College L, 74-59 13.0 30.0 43.0 -7.0
Feb 27 at Schoolcraft College L, 66-43 16.0 20.0 36.0 -7.0
Mar 5 at Wayne County Community College L, 80-44 12.0 36.0 48.0 -48.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Wayne State University   - - - -
Nov 3 at Owens Community College L, 66-64 19.0 10.0 2.0 4.0
Nov 7 at Mid Michigan College L, 82-48 20.0 14.0 1.0 17.0
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 0.0 0.0 0.0 0.0
Nov 10 at Lakeland Community College L, 72-57 22.0 13.0 3.0 9.0
Nov 14 Kellogg Community College W, 80-44 20.0 13.0 3.0 5.0
Nov 29 at Glen Oaks Community College W, 65-61 30.0 10.0 3.0 13.0
Dec 1 at Muskegon Community College L, 68-51 16.0 10.0 1.0 14.0
Dec 4 Wayne State University JV L, 75-66 0.0 0.0 0.0 0.0
Dec 10 Rochester College JV L, 74-68 0.0 0.0 0.0 0.0
Dec 18 Rochester College JV L, 63-60 0.0 0.0 0.0 0.0
Jan 3 at Wayne County Community College L, 62-56 24.0 9.0 5.0 7.0
Jan 5 Henry Ford College W, 78-62 19.0 8.0 0.0 14.0
Jan 9 at St. Clair County Community College L, 65-59 15.0 9.0 5.0 4.0
Jan 12 Alpena Community College W, 56-47 23.0 8.0 0.0 7.0
Jan 19 at Mott Community College L, 88-76 20.0 24.0 3.0 22.0
Jan 23 Macomb Community College L, 71-63 14.0 12.0 3.0 14.0
Jan 26 Delta College L, 64-62 16.0 14.0 3.0 9.0
Jan 30 Schoolcraft College   - - - -
Feb 2 Wayne County Community College W, 60-59 12.0 12.0 5.0 6.0
Feb 4 Schoolcraft College L, 67-50 14.0 8.0 1.0 11.0
Feb 6 at Henry Ford College W, 73-48 16.0 4.0 4.0 15.0
Feb 9 St. Clair County Community College L, 58-57 0.0 0.0 0.0 19.0
Feb 13 at Alpena Community College L, 65-51 20.0 6.0 3.0 10.0
Feb 20 Mott Community College L, 88-56 16.0 20.0 5.0 19.0
Feb 23 Macomb Community College L, 87-46 12.0 12.0 4.0 26.0
Feb 25 at Delta College L, 74-59 12.0 6.0 2.0 18.0
Feb 27 at Schoolcraft College L, 66-43 16.0 10.0 1.0 9.0
Mar 5 at Wayne County Community College L, 80-44 9.0 13.0 8.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Wayne State University   - - -
Nov 3 at Owens Community College L, 66-64 15.0 0.868 -0.107
Nov 7 at Mid Michigan College L, 82-48 12.0 0.916 -0.268
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 0.0 - 0.712
Nov 10 at Lakeland Community College L, 72-57 21.0 0.966 -0.221
Nov 14 Kellogg Community College W, 80-44 18.0 0.524 0.341
Nov 29 at Glen Oaks Community College W, 65-61 10.0 0.701 0.059
Dec 1 at Muskegon Community College L, 68-51 6.0 0.723 -0.070
Dec 4 Wayne State University JV L, 75-66 0.0 - 0.868
Dec 10 Rochester College JV L, 74-68 0.0 - 0.872
Dec 18 Rochester College JV L, 63-60 0.0 - 0.674
Jan 3 at Wayne County Community College L, 62-56 15.0 0.717 -0.050
Jan 5 Henry Ford College W, 78-62 15.0 0.693 0.230
Jan 9 at St. Clair County Community College L, 65-59 19.0 0.722 -0.020
Jan 12 Alpena Community College W, 56-47 0.0 0.603 0.085
Jan 19 at Mott Community College L, 88-76 19.0 1.029 -0.170
Jan 23 Macomb Community College L, 71-63 15.0 0.934 -0.071
Jan 26 Delta College L, 64-62 19.0 0.795 -0.030
Jan 30 Schoolcraft College   - - -
Feb 2 Wayne County Community College W, 60-59 15.0 1.035 -0.219
Feb 4 Schoolcraft College L, 67-50 0.0 0.971 -0.326
Feb 6 at Henry Ford College W, 73-48 26.0 0.696 0.340
Feb 9 St. Clair County Community College L, 58-57 10.0 1.045 -0.264
Feb 13 at Alpena Community College L, 65-51 0.0 0.897 -0.141
Feb 20 Mott Community College L, 88-56 11.0 1.017 -0.370
Feb 23 Macomb Community College L, 87-46 10.0 1.299 -0.641
Feb 25 at Delta College L, 74-59 14.0 0.886 -0.139
Feb 27 at Schoolcraft College L, 66-43 0.0 0.841 -0.142
Mar 5 at Wayne County Community College L, 80-44 18.0 1.088 -1.088
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 580-1658 35.0 117-527 22.2 285-481 59.3 59.5
Conference 16 339-999 33.9 75-330 22.7 192-333 57.7 59.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 304-835 36.4 53-251 21.1 141-244 57.8 61.7
Away 13 255-754 33.8 59-254 23.2 133-222 59.9 57.4
Neutral 1 21-69 30.4 5-22 22.7 11-15 73.3 58.0
 
Wins 7 173-476 36.3 29-124 23.4 95-157 60.5 67.1
Losses 20 407-1182 34.4 88-403 21.8 190-324 58.6 56.8
 
November 6 143-396 36.1 25-110 22.7 61-90 67.8 62.0
December 4 98-263 37.3 17-87 19.5 32-58 55.2 61.3
January 7 162-454 35.7 29-142 20.4 97-159 61.0 64.3
February 9 177-545 32.5 46-188 24.5 95-174 54.6 55.0
March 1 0-0 - 0-0 - 0-0 - 44.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.0 24.5 38.4 4.2
Conference 16 14.9 25.1 40.0 0.1
Exhibition - - - - -
 
Home 13 15.2 26.4 41.5 11.8
Away 13 12.6 22.8 35.4 -6.0
Neutral 1 16.0 22.0 38.0 38.0
 
Wins 7 17.7 27.1 44.9 12.3
Losses 20 12.7 23.6 36.2 1.4
 
November 6 15.2 25.3 40.5 7.7
December 4 12.0 26.8 38.8 28.3
January 7 17.4 27.7 45.1 6.0
February 9 12.9 23.1 36.0 -4.4
March 1 0.0 0.0 0.0 -48.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.6 9.1 2.4 15.5
Conference 16 19.3 10.1 2.8 15.6
Exhibition - - - - -
 
Home 13 21.2 8.2 1.8 17.5
Away 13 17.8 10.6 3.2 13.4
Neutral 1 21.0 0.0 0.0 16.0
 
Wins 7 19.9 7.9 2.1 17.6
Losses 20 19.5 9.5 2.5 14.8
 
November 6 24.0 10.0 2.0 15.5
December 4 19.3 2.5 0.3 18.8
January 7 23.6 12.0 2.7 16.9
February 9 15.9 8.7 2.8 14.7
March 1 0.0 13.0 8.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.0 0.783 -0.228
Conference 16 18.7 0.765 -0.110
Exhibition - - - -
 
Home 13 18.6 0.774 -0.382
Away 13 19.0 0.800 -0.047
Neutral 1 23.0 0.712 0.712
 
Wins 7 21.3 0.825 -0.010
Losses 20 18.1 0.767 -0.305
 
November 6 22.3 0.753 -0.201
December 4 19.8 0.763 -2.215
January 7 22.7 0.781 -0.003
February 9 15.6 0.751 -0.207
March 1 0.0 - -1.088
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 547-1483 36.9 102-348 29.3 67.5
Conference 16 386-1037 37.2 76-244 31.1 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 234-628 37.3 46-144 31.9 66.1
Away 13 313-855 36.6 56-204 27.5 69.0
Neutral 1 0-0 - 0-0 - 67.0
 
Wins 7 111-358 31.0 17-81 21.0 55.4
Losses 20 436-1125 38.8 85-267 31.8 71.8
 
November 6 107-306 35.0 16-77 20.8 65.3
December 4 24-72 33.3 3-9 33.3 70.0
January 7 155-459 33.8 25-98 25.5 65.6
February 9 231-578 40.0 51-146 34.9 68.0
March 1 30-68 44.1 7-18 38.9 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.9 22.4 34.3 4.2
Conference 16 14.4 25.5 39.9 0.1
Exhibition - - - - -
 
Home 13 10.1 19.7 29.8 11.8
Away 13 14.6 26.8 41.4 -6.0
Neutral 1 0.0 0.0 0.0 38.0
 
Wins 7 10.4 22.1 32.6 12.3
Losses 20 12.4 22.4 34.9 1.4
 
November 6 11.8 21.0 32.8 7.7
December 4 2.0 8.5 10.5 28.3
January 7 14.0 25.1 39.1 6.0
February 9 14.7 25.8 40.4 -4.4
March 1 12.0 36.0 48.0 -48.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.3 11.4 3.6 10.6
Conference 16 15.6 10.4 2.7 13.1
Exhibition - - - - -
 
Home 13 11.2 11.7 3.8 10.0
Away 13 18.4 10.9 3.4 12.0
Neutral 1 0.0 14.0 2.0 0.0
 
Wins 7 17.1 15.9 4.4 8.6
Losses 20 13.3 9.8 3.3 11.3
 
November 6 18.5 16.2 5.7 8.0
December 4 4.0 11.0 4.8 3.5
January 7 18.7 12.7 3.3 11.0
February 9 13.1 8.7 2.2 14.8
March 1 9.0 0.0 0.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 10.7 1.011 -0.228
Conference 16 11.8 0.875 -0.110
Exhibition - - - -
 
Home 13 8.7 1.156 -0.382
Away 13 13.5 0.846 -0.047
Neutral 1 0.0 - 0.712
 
Wins 7 12.0 0.835 -0.010
Losses 20 10.2 1.072 -0.305
 
November 6 12.7 0.954 -0.201
December 4 1.5 2.979 -2.215
January 7 14.6 0.783 -0.003
February 9 9.6 0.958 -0.207
March 1 18.0 1.088 -1.088
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Wayne State University   -
Nov 3 at Owens Community College L, 66-64 0
Nov 7 at Mid Michigan College L, 82-48 100
Nov 9 vs. Bryant & Stratton (OH) W, 2-0 0
Nov 10 at Lakeland Community College L, 72-57 0
Nov 14 Kellogg Community College W, 80-44 0
Nov 29 at Glen Oaks Community College W, 65-61 0
Dec 1 at Muskegon Community College L, 68-51 0
Dec 4 Wayne State University JV L, 75-66 0
Dec 10 Rochester College JV L, 74-68 0
Dec 18 Rochester College JV L, 63-60 0
Jan 3 at Wayne County Community College L, 62-56 0
Jan 5 Henry Ford College W, 78-62 0
Jan 9 at St. Clair County Community College L, 65-59 0
Jan 12 Alpena Community College W, 56-47 0
Jan 19 at Mott Community College L, 88-76 121
Jan 23 Macomb Community College L, 71-63 0
Jan 26 Delta College L, 64-62 0
Jan 30 Schoolcraft College   -
Feb 2 Wayne County Community College W, 60-59 0
Feb 4 Schoolcraft College L, 67-50 0
Feb 6 at Henry Ford College W, 73-48 0
Feb 9 St. Clair County Community College L, 58-57 0
Feb 13 at Alpena Community College L, 65-51 0
Feb 20 Mott Community College L, 88-56 104
Feb 23 Macomb Community College L, 87-46 0
Feb 25 at Delta College L, 74-59 0
Feb 27 at Schoolcraft College L, 66-43 0
Mar 5 at Wayne County Community College L, 80-44 0