gp
31
pts/g
10.8
fg %
40.8
3pt %
30.9
ft %
79.1
reb/g
3.2
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 31 1st 11 160th
Games started 31 1st 11 65th
Minutes 790 29th 277 83rd
Minutes per game 25.5 46th 25.2 52nd
FG 129-316 33rd 54-121 65th
FG Pct 40.8 42nd 44.6 23rd
3PT 42-136 30th 20-51 38th
3PT Pct 30.9 28th 39.2 9th
FT 34-43 92nd 14-15 116th
FT Pct 79.1 - 93.3 -
Off rebounds 27 120th 9 155th
Def rebounds 71 99th 30 130th
Total rebounds 98 110th 39 139th
Rebounds per game 3.2 130th 3.5 108th
Personal fouls 72 267th 30 179th
Disqualifications 1 48th 1 24th
Assists 80 27th 30 57th
Turnovers 50 93rd 21 122nd
Assist to turnover ratio 1.6 13th 1.4 23rd
Steals 75 10th 33 25th
Blocks 2 142nd 1 131st
Points 334 34th 142 66th
Points per game 10.8 58th 12.9 32nd
Points per 40 min 16.9 78th 20.5 44th
Recent Results
Date Opponent Result
Feb 15 Bryant & Stratton (OH) W, 92-60
Feb 19 Ohio Christian University JV W, 105-44
Feb 22 at Cuyahoga Community College W, 92-60
Feb 29 #14 - Lakeland Community College W, 91-73
Mar 6 vs. Cuyahoga Community College W, 86-60
Mar 7 vs. #14 - Lakeland Community College W, 80-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Ohio University - Chillicothe   - - - - - - - - -
Nov 2 at Henry Ford College W, 96-37 1 25 1-1 100.0 0-0 - 0-0 - 2
Nov 9 Schoolcraft College W, 74-60 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Nov 13 Cedarville University JV W, 90-47 1 18 5-8 62.5 3-5 60.0 0-0 - 13
Nov 16 Henry Ford College W, 84-49 1 30 3-19 15.8 0-6 0.0 0-0 - 6
Nov 20 at Mott Community College L, 66-59 1 30 1-10 10.0 1-4 25.0 0-0 - 3
Nov 23 at Schoolcraft College W, 72-50 1 30 4-5 80.0 0-1 0.0 1-1 100.0 9
Nov 25 Cedarville Uninversity JV W, 71-35 1 27 5-9 55.6 0-2 0.0 0-0 - 10
Dec 4 at Clark State Community College W, 79-46 1 1 7-11 63.6 4-4 100.0 0-0 - 18
Dec 7 at Bryant & Stratton (OH) W, 83-43 1 20 5-10 50.0 0-1 0.0 0-0 - 10
Dec 11 Mott Community College L, 70-53 1 21 0-5 0.0 0-2 0.0 3-6 50.0 3
Dec 21 at Wayne County Community College W, 54-48 1 36 4-10 40.0 1-6 16.7 7-9 77.8 16
Dec 28 University of Cincinnati - Clermont W, 76-63 1 14 0-3 0.0 0-1 0.0 0-0 - 0
Jan 8 Sinclair Community College W, 74-61 1 35 7-10 70.0 2-4 50.0 0-0 - 16
Jan 11 Terra State W, 74-68 1 36 2-9 22.2 0-4 0.0 1-2 50.0 5
Jan 15 at Hocking College W, 85-43 1 31 8-16 50.0 6-13 46.2 0-0 - 22
Jan 18 Cuyahoga Community College W, 91-44 1 35 6-17 35.3 3-8 37.5 0-0 - 15
Jan 19 at Heidelberg University - JV W, 78-59 1 25 6-12 50.0 3-7 42.9 0-0 - 15
Jan 22 Owens Community College W, 72-60 1 21 2-9 22.2 1-5 20.0 2-2 100.0 7
Jan 25 at Lorain County Community College W, 80-47 1 19 5-7 71.4 0-1 0.0 1-1 100.0 11
Jan 29 at Sinclair Community College W, 82-50 1 29 3-10 30.0 1-5 20.0 0-0 - 7
Feb 1 at #12 - Lakeland Community College L, 63-59 1 33 5-12 41.7 1-5 20.0 1-2 50.0 12
Feb 5 Clark State Community College W, 104-47 1 27 7-14 50.0 1-6 16.7 0-0 - 15
Feb 6 Ohio Christian University JV   - - - - - - - - -
Feb 8 at Terra State W, 89-57 1 15 3-7 42.9 0-1 0.0 5-5 100.0 11
Feb 9 Heidelberg University - JV W, 81-64 1 27 6-17 35.3 1-5 20.0 2-2 100.0 15
Feb 13 Columbus State Community College W, 91-53 1 22 4-9 44.4 3-5 60.0 6-6 100.0 17
Feb 15 Bryant & Stratton (OH) W, 92-60 1 35 9-17 52.9 2-7 28.6 1-1 100.0 21
Feb 19 Ohio Christian University JV W, 105-44 1 22 6-17 35.3 0-5 0.0 0-0 - 12
Feb 22 at Cuyahoga Community College W, 92-60 1 25 4-9 44.4 2-3 66.7 2-2 100.0 12
Feb 29 #14 - Lakeland Community College W, 91-73 1 30 4-13 30.8 2-5 40.0 2-2 100.0 12
Mar 6 vs. Cuyahoga Community College W, 86-60 1 26 4-11 36.4 3-8 37.5 0-0 - 11
Mar 7 vs. #14 - Lakeland Community College W, 80-76 1 22 2-6 33.3 2-6 33.3 0-2 0.0 6
Mar 17 vs. Pima Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Ohio University - Chillicothe   - - - - - - - - -
Nov 2 at Henry Ford College W, 96-37 1 25 1 4 5 2 1 0 0
Nov 9 Schoolcraft College W, 74-60 1 23 0 3 3 3 3 2 0
Nov 13 Cedarville University JV W, 90-47 1 18 0 2 2 3 0 0 0
Nov 16 Henry Ford College W, 84-49 1 30 2 1 3 2 4 4 0
Nov 20 at Mott Community College L, 66-59 1 30 2 0 2 0 5 4 0
Nov 23 at Schoolcraft College W, 72-50 1 30 2 5 7 5 2 5 0
Nov 25 Cedarville Uninversity JV W, 71-35 1 27 1 4 5 1 1 4 0
Dec 4 at Clark State Community College W, 79-46 1 1 1 0 1 4 2 5 0
Dec 7 at Bryant & Stratton (OH) W, 83-43 1 20 0 0 0 5 0 2 0
Dec 11 Mott Community College L, 70-53 1 21 0 2 2 0 2 3 0
Dec 21 at Wayne County Community College W, 54-48 1 36 1 2 3 5 0 1 0
Dec 28 University of Cincinnati - Clermont W, 76-63 1 14 0 2 2 1 0 0 0
Jan 8 Sinclair Community College W, 74-61 1 35 1 4 5 3 0 2 0
Jan 11 Terra State W, 74-68 1 36 1 3 4 2 0 1 0
Jan 15 at Hocking College W, 85-43 1 31 1 1 2 0 0 2 0
Jan 18 Cuyahoga Community College W, 91-44 1 35 0 7 7 7 2 5 0
Jan 19 at Heidelberg University - JV W, 78-59 1 25 1 0 1 4 1 2 0
Jan 22 Owens Community College W, 72-60 1 21 0 2 2 2 2 5 0
Jan 25 at Lorain County Community College W, 80-47 1 19 0 2 2 1 0 2 0
Jan 29 at Sinclair Community College W, 82-50 1 29 0 4 4 6 1 3 1
Feb 1 at #12 - Lakeland Community College L, 63-59 1 33 2 2 4 1 1 0 0
Feb 5 Clark State Community College W, 104-47 1 27 3 4 7 2 2 2 0
Feb 6 Ohio Christian University JV   - - - - - - - - -
Feb 8 at Terra State W, 89-57 1 15 0 1 1 3 0 0 0
Feb 9 Heidelberg University - JV W, 81-64 1 27 3 3 6 1 3 6 0
Feb 13 Columbus State Community College W, 91-53 1 22 0 2 2 2 1 1 0
Feb 15 Bryant & Stratton (OH) W, 92-60 1 35 1 3 4 5 1 2 0
Feb 19 Ohio Christian University JV W, 105-44 1 22 1 2 3 3 2 1 1
Feb 22 at Cuyahoga Community College W, 92-60 1 25 1 2 3 2 1 3 0
Feb 29 #14 - Lakeland Community College W, 91-73 1 30 1 1 2 0 9 5 0
Mar 6 vs. Cuyahoga Community College W, 86-60 1 26 0 1 1 2 3 2 0
Mar 7 vs. #14 - Lakeland Community College W, 80-76 1 22 1 2 3 3 1 1 0
Mar 17 vs. Pima Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Ohio University - Chillicothe   - - - -
Nov 2 at Henry Ford College W, 96-37 1 4 - 2.0
Nov 9 Schoolcraft College W, 74-60 1 3 - 1.0
Nov 13 Cedarville University JV W, 90-47 1 3 - -
Nov 16 Henry Ford College W, 84-49 1 2 - 0.5
Nov 20 at Mott Community College L, 66-59 1 2 0 0.0
Nov 23 at Schoolcraft College W, 72-50 1 1 - 2.5
Nov 25 Cedarville Uninversity JV W, 71-35 1 0 - 1.0
Dec 4 at Clark State Community College W, 79-46 1 3 - 2.0
Dec 7 at Bryant & Stratton (OH) W, 83-43 1 0 - -
Dec 11 Mott Community College L, 70-53 1 4 0 0.0
Dec 21 at Wayne County Community College W, 54-48 1 4 - -
Dec 28 University of Cincinnati - Clermont W, 76-63 1 3 - -
Jan 8 Sinclair Community College W, 74-61 1 3 - -
Jan 11 Terra State W, 74-68 1 1 - -
Jan 15 at Hocking College W, 85-43 1 0 - -
Jan 18 Cuyahoga Community College W, 91-44 1 1 - 3.5
Jan 19 at Heidelberg University - JV W, 78-59 1 1 - 4.0
Jan 22 Owens Community College W, 72-60 1 3 - 1.0
Jan 25 at Lorain County Community College W, 80-47 1 2 0 -
Jan 29 at Sinclair Community College W, 82-50 1 2 - 6.0
Feb 1 at #12 - Lakeland Community College L, 63-59 1 5 1 1.0
Feb 5 Clark State Community College W, 104-47 1 4 - 1.0
Feb 6 Ohio Christian University JV   - - - -
Feb 8 at Terra State W, 89-57 1 3 - -
Feb 9 Heidelberg University - JV W, 81-64 1 3 - 0.3
Feb 13 Columbus State Community College W, 91-53 1 4 - 2.0
Feb 15 Bryant & Stratton (OH) W, 92-60 1 1 - 5.0
Feb 19 Ohio Christian University JV W, 105-44 1 1 - 1.5
Feb 22 at Cuyahoga Community College W, 92-60 1 2 - 2.0
Feb 29 #14 - Lakeland Community College W, 91-73 1 1 - 0.0
Mar 6 vs. Cuyahoga Community College W, 86-60 1 2 - 0.7
Mar 7 vs. #14 - Lakeland Community College W, 80-76 1 4 - 3.0
Mar 17 vs. Pima Community College   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total - - 0.0-0.0 0.0-0.0 0.0-0.0 -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.5 4.2-10.2 1.4-4.4 1.1-1.4 10.8
Conference 11 25.2 4.9-11.0 1.8-4.6 1.3-1.4 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 26.4 4.2-11.2 1.1-4.4 1.1-1.3 10.6
Away 13 24.5 4.3-9.2 1.5-3.9 1.3-1.5 11.4
Neutral 2 24.0 3.0-8.5 2.5-7.0 0.0-1.0 8.5
             
Wins 28 25.2 4.4-10.3 1.4-4.5 1.1-1.2 11.3
Losses 3 28.0 2.0-9.0 0.7-3.7 1.3-2.7 6.0
             
November 7 26.1 2.9-7.9 0.6-2.7 0.1-0.1 6.4
December 5 18.4 3.2-7.8 1.0-2.8 2.0-3.0 9.4
January 8 28.9 4.9-11.2 2.0-5.9 0.5-0.6 12.3
February 9 26.2 5.3-12.8 1.3-4.7 2.1-2.2 14.1
March 2 24.0 3.0-8.5 2.5-7.0 0.0-1.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 790 129-316 40.8 42-136 30.9 34-43 79.1 334
Conference 11 11 277 54-121 44.6 20-51 39.2 14-15 93.3 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 423 67-179 37.4 18-71 25.4 17-21 81.0 169
Away 13 13 319 56-120 46.7 19-51 37.3 17-20 85.0 148
Neutral 2 2 48 6-17 35.3 5-14 35.7 0-2 0.0 17
                     
Wins 28 28 706 123-289 42.6 40-125 32.0 30-35 85.7 316
Losses 3 3 84 6-27 22.2 2-11 18.2 4-8 50.0 18
                     
November 7 7 183 20-55 36.4 4-19 21.1 1-1 100.0 45
December 5 5 92 16-39 41.0 5-14 35.7 10-15 66.7 47
January 8 8 231 39-90 43.3 16-47 34.0 4-5 80.0 98
February 9 9 236 48-115 41.7 12-42 28.6 19-20 95.0 127
March 2 2 48 6-17 35.3 5-14 35.7 0-2 0.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 790 25.5 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Conference 11 277 25.2 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 423 26.4 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Away 13 319 24.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Neutral 2 48 24.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 28 706 25.2 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Losses 3 84 28.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
November 7 183 26.1 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 5 92 18.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 231 28.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
February 9 236 26.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 2 48 24.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 2.3 3.2 2.6 1.6 2.4 0.1
Conference 11 0.8 2.7 3.5 2.7 1.9 3.0 0.1
Exhibition - - - - - - - -
                 
Home 16 0.9 2.8 3.7 2.3 2.0 2.7 0.1
Away 13 0.9 1.8 2.7 2.9 1.1 2.2 0.1
Neutral 2 0.5 1.5 2.0 2.5 2.0 1.5 0.0
                 
Wins 28 0.8 2.4 3.2 2.8 1.5 2.4 0.1
Losses 3 1.3 1.3 2.7 0.3 2.7 2.3 0.0
                 
November 7 1.1 2.7 3.9 2.3 2.3 2.7 0.0
December 5 0.4 1.2 1.6 3.0 0.8 2.2 0.0
January 8 0.5 2.9 3.4 3.1 0.8 2.8 0.1
February 9 1.3 2.2 3.6 2.1 2.2 2.2 0.1
March 2 0.5 1.5 2.0 2.5 2.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 31 31 27 71 98 80 50 75 2
Conference 11 11 9 30 39 30 21 33 1
Exhibition - - - - - - - - -
                   
Home 16 16 14 45 59 37 32 43 1
Away 13 13 12 23 35 38 14 29 1
Neutral 2 2 1 3 4 5 4 3 0
                   
Wins 28 28 23 67 90 79 42 68 2
Losses 3 3 4 4 8 1 8 7 0
                   
November 7 7 8 19 27 16 16 19 0
December 5 5 2 6 8 15 4 11 0
January 8 8 4 23 27 25 6 22 1
February 9 9 12 20 32 19 20 20 1
March 2 2 1 3 4 5 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0