gp
27
pts/g
9.9
fg %
54.9
3pt %
35.5
ft %
70.7
reb/g
4.5
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 107th | 13 | 138th |
| Games started | 22 | 56th | 8 | 100th |
| Minutes | 471 | 91st | 230 | 106th |
| Minutes per game | 17.4 | 104th | 17.7 | 97th |
| FG | 107-195 | 57th | 61-99 | 49th |
| FG Pct | 54.9 | 1st | 61.6 | 1st |
| 3PT | 11-31 | 104th | 5-14 | 106th |
| 3PT Pct | 35.5 | - | 35.7 | - |
| FT | 41-58 | 73rd | 15-23 | 111th |
| FT Pct | 70.7 | - | 65.2 | - |
| Off rebounds | 69 | 33rd | 35 | 36th |
| Def rebounds | 52 | 138th | 18 | 168th |
| Total rebounds | 121 | 81st | 53 | 106th |
| Rebounds per game | 4.5 | 90th | 4.1 | 97th |
| Personal fouls | 58 | 227th | 21 | 122nd |
| Disqualifications | 1 | 48th | - | - |
| Assists | 42 | 82nd | 19 | 96th |
| Turnovers | 39 | 124th | 16 | 151st |
| Assist to turnover ratio | 1.1 | 53rd | 1.2 | 42nd |
| Steals | 69 | 15th | 40 | 12th |
| Blocks | 5 | 99th | 1 | 131st |
| Points | 266 | 65th | 142 | 66th |
| Points per game | 9.9 | 70th | 10.9 | 59th |
| Points per 40 min | 22.6 | 34th | 24.7 | 28th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Seina Heights University JV | W, 84-65 | 1 | 18 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 7 | Rochester University | W, 67-59 | 1 | 32 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 8 | Concordia University JV | W, 104-55 | 1 | 13 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 9 | at Albion College JV | W, 103-55 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | 1 | 13 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 19 | Cornerstone University JV | W, 95-32 | 1 | 11 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 20 | Alma College JV | W, 109-61 | 1 | 11 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 22 | at Siena Heights University JV | W, 102-57 | 1 | 17 | 5-9 | 55.6 | 3-4 | 75.0 | 3-5 | 60.0 | 16 |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | 1 | 15 | 4-8 | 50.0 | 0-3 | 0.0 | 7-7 | 100.0 | 15 |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Lansing Community College | W, 89-39 | 1 | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 19 | Owens Community College | W, 111-61 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 8 | St. Clair County Community College | W, 101-57 | 1 | 14 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 11 | at Schoolcraft College | W, 103-60 | - | 22 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 15 | at Delta College | W, 135-69 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | 1 | 17 | 7-11 | 63.6 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 22 | at Oakland Community College | W, 97-46 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #17 - Mott Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 20 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | 1 | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | Schoolcraft College | W, 99-57 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 12 | Delta College | W, 93-47 | - | 19 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 15 | at Henry Ford College | W, 100-61 | 1 | 19 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 19 | Oakland Community College | W, 78-47 | 1 | 20 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 22 | at Wayne County Community College | W, 99-87 | 1 | 34 | 9-11 | 81.8 | 0-1 | 0.0 | 8-10 | 80.0 | 26 |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | 1 | 30 | 8-12 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 20 |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #19 - Muskegon Community College | W, 79-65 | 1 | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Mar 5 | vs. Delta College | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #16 - Mott Community College | W, 79-60 | 1 | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Mar 17 | Kankakee Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Seina Heights University JV | W, 84-65 | 1 | 18 | 4 | 0 | 4 | 3 | 2 | 0 | 0 |
| Nov 7 | Rochester University | W, 67-59 | 1 | 32 | 4 | 4 | 8 | 2 | 4 | 2 | 0 |
| Nov 8 | Concordia University JV | W, 104-55 | 1 | 13 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 9 | at Albion College JV | W, 103-55 | 1 | 13 | 1 | 7 | 8 | 0 | 2 | 1 | 1 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | 1 | 13 | 5 | 1 | 6 | 0 | 0 | 5 | 0 |
| Nov 19 | Cornerstone University JV | W, 95-32 | 1 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 20 | Alma College JV | W, 109-61 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 22 | at Siena Heights University JV | W, 102-57 | 1 | 17 | 2 | 2 | 4 | 3 | 0 | 4 | 0 |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | 1 | 15 | 0 | 3 | 3 | 1 | 0 | 5 | 0 |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | 1 | 18 | 5 | 3 | 8 | 1 | 5 | 0 | 2 |
| Dec 13 | at Lansing Community College | W, 89-39 | 1 | 21 | 3 | 4 | 7 | 2 | 6 | 4 | 0 |
| Dec 19 | Owens Community College | W, 111-61 | 1 | 18 | 4 | 4 | 8 | 4 | 0 | 3 | 0 |
| Jan 8 | St. Clair County Community College | W, 101-57 | 1 | 14 | 3 | 1 | 4 | 2 | 3 | 2 | 0 |
| Jan 11 | at Schoolcraft College | W, 103-60 | - | 22 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Jan 15 | at Delta College | W, 135-69 | - | 1 | 2 | 3 | 5 | 0 | 2 | 6 | 0 |
| Jan 18 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | 1 | 17 | 2 | 0 | 2 | 2 | 2 | 5 | 0 |
| Jan 22 | at Oakland Community College | W, 97-46 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #17 - Mott Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 20 | 5 | 1 | 6 | 2 | 0 | 2 | 0 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | 1 | 11 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Feb 8 | Schoolcraft College | W, 99-57 | - | 15 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Feb 12 | Delta College | W, 93-47 | - | 19 | 3 | 2 | 5 | 2 | 1 | 5 | 0 |
| Feb 15 | at Henry Ford College | W, 100-61 | 1 | 19 | 2 | 0 | 2 | 2 | 0 | 7 | 0 |
| Feb 19 | Oakland Community College | W, 78-47 | 1 | 20 | 2 | 5 | 7 | 3 | 1 | 3 | 0 |
| Feb 22 | at Wayne County Community College | W, 99-87 | 1 | 34 | 6 | 1 | 7 | 1 | 0 | 3 | 0 |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | 1 | 30 | 5 | 1 | 6 | 2 | 2 | 2 | 1 |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #19 - Muskegon Community College | W, 79-65 | 1 | 24 | 2 | 0 | 2 | 3 | 1 | 2 | 0 |
| Mar 5 | vs. Delta College | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #16 - Mott Community College | W, 79-60 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mar 17 | Kankakee Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | |
| Nov 1 | Seina Heights University JV | W, 84-65 | 1 | 5 | 1 | 1.5 |
| Nov 7 | Rochester University | W, 67-59 | 1 | 3 | - | 0.5 |
| Nov 8 | Concordia University JV | W, 104-55 | 1 | 3 | - | - |
| Nov 9 | at Albion College JV | W, 103-55 | 1 | 1 | - | 0.0 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | 1 | 1 | - | - |
| Nov 19 | Cornerstone University JV | W, 95-32 | 1 | 1 | - | - |
| Nov 20 | Alma College JV | W, 109-61 | 1 | 4 | - | 1.0 |
| Nov 22 | at Siena Heights University JV | W, 102-57 | 1 | 3 | - | - |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | 1 | 3 | - | - |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | 1 | 4 | - | 0.2 |
| Dec 13 | at Lansing Community College | W, 89-39 | 1 | 0 | - | 0.3 |
| Dec 19 | Owens Community College | W, 111-61 | 1 | 3 | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | 1 | 3 | - | 0.7 |
| Jan 11 | at Schoolcraft College | W, 103-60 | - | 1 | - | 0.0 |
| Jan 15 | at Delta College | W, 135-69 | - | 1 | - | 0.0 |
| Jan 18 | Henry Ford College | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | 1 | 2 | - | 1.0 |
| Jan 22 | at Oakland Community College | W, 97-46 | 1 | 1 | - | - |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - |
| Jan 27 | #17 - Mott Community College | W, 79-74 | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 1 | - | - |
| Feb 5 | at St. Clair County Community College | W, 110-42 | 1 | 2 | - | 1.0 |
| Feb 8 | Schoolcraft College | W, 99-57 | - | 1 | - | 0.5 |
| Feb 12 | Delta College | W, 93-47 | - | 1 | - | 2.0 |
| Feb 15 | at Henry Ford College | W, 100-61 | 1 | 2 | - | - |
| Feb 19 | Oakland Community College | W, 78-47 | 1 | 2 | - | 3.0 |
| Feb 22 | at Wayne County Community College | W, 99-87 | 1 | 1 | - | - |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | 1 | 3 | - | 1.0 |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - |
| Feb 29 | at #19 - Muskegon Community College | W, 79-65 | 1 | 3 | 0 | 3.0 |
| Mar 5 | vs. Delta College | W, 108-50 | - | - | - | - |
| Mar 7 | vs. #16 - Mott Community College | W, 79-60 | 1 | 3 | - | 0.5 |
| Mar 17 | Kankakee Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.4 | 4.0-7.2 | 0.4-1.1 | 1.5-2.1 | 9.9 |
| Conference | 13 | 17.7 | 4.7-7.6 | 0.4-1.1 | 1.2-1.8 | 10.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 17.1 | 3.7-6.9 | 0.4-0.9 | 0.7-1.5 | 8.5 |
| Away | 15 | 17.7 | 4.3-7.5 | 0.5-1.3 | 2.0-2.5 | 11.0 |
| Neutral | 1 | 17.0 | 2.0-7.0 | 0.0-1.0 | 3.0-4.0 | 7.0 |
| Wins | 27 | 17.4 | 4.0-7.2 | 0.4-1.1 | 1.5-2.1 | 9.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 16.0 | 4.1-7.2 | 0.6-1.0 | 1.5-2.2 | 10.4 |
| December | 4 | 18.0 | 2.2-6.2 | 0.0-1.2 | 2.5-2.8 | 7.0 |
| January | 6 | 13.7 | 4.5-6.8 | 0.2-0.8 | 0.3-0.3 | 9.5 |
| February | 8 | 21.5 | 4.5-8.0 | 0.6-1.5 | 1.8-2.9 | 11.4 |
| March | 1 | 17.0 | 2.0-7.0 | 0.0-1.0 | 3.0-4.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 471 | 107-195 | 54.9 | 11-31 | 35.5 | 41-58 | 70.7 | 266 |
| Conference | 13 | 8 | 230 | 61-99 | 61.6 | 5-14 | 35.7 | 15-23 | 65.2 | 142 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 188 | 41-76 | 53.9 | 4-10 | 40.0 | 8-17 | 47.1 | 94 |
| Away | 15 | 12 | 266 | 64-112 | 57.1 | 7-20 | 35.0 | 30-37 | 81.1 | 165 |
| Neutral | 1 | 1 | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Wins | 27 | 22 | 471 | 107-195 | 54.9 | 11-31 | 35.5 | 41-58 | 70.7 | 266 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 8 | 128 | 33-58 | 56.9 | 5-8 | 62.5 | 12-18 | 66.7 | 83 |
| December | 4 | 4 | 72 | 9-25 | 36.0 | 0-5 | 0.0 | 10-11 | 90.9 | 28 |
| January | 6 | 3 | 82 | 27-41 | 65.9 | 1-5 | 20.0 | 2-2 | 100.0 | 57 |
| February | 8 | 6 | 172 | 36-64 | 56.3 | 5-12 | 41.7 | 14-23 | 60.9 | 91 |
| March | 1 | 1 | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 471 | 17.4 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 230 | 17.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 188 | 17.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 266 | 17.7 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 471 | 17.4 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 128 | 16.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| December | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| March | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.6 | 1.9 | 4.5 | 1.6 | 1.4 | 2.6 | 0.2 |
| Conference | 13 | 2.7 | 1.4 | 4.1 | 1.5 | 1.2 | 3.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.5 | 2.0 | 4.5 | 2.0 | 1.5 | 2.2 | 0.1 |
| Away | 15 | 2.8 | 1.9 | 4.7 | 1.3 | 1.4 | 2.9 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Wins | 27 | 2.6 | 1.9 | 4.5 | 1.6 | 1.4 | 2.6 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 2.5 | 2.4 | 4.9 | 1.4 | 1.1 | 1.8 | 0.3 |
| December | 4 | 3.0 | 3.5 | 6.5 | 2.0 | 2.8 | 3.0 | 0.5 |
| January | 6 | 2.3 | 1.2 | 3.5 | 1.2 | 1.5 | 2.7 | 0.0 |
| February | 8 | 2.9 | 1.4 | 4.3 | 1.9 | 1.0 | 3.3 | 0.1 |
| March | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 69 | 52 | 121 | 42 | 39 | 69 | 5 |
| Conference | 13 | 8 | 35 | 18 | 53 | 19 | 16 | 40 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 27 | 22 | 49 | 22 | 16 | 24 | 1 |
| Away | 15 | 12 | 42 | 29 | 71 | 19 | 21 | 44 | 4 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Wins | 27 | 22 | 69 | 52 | 121 | 42 | 39 | 69 | 5 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | 8 | 20 | 19 | 39 | 11 | 9 | 14 | 2 |
| December | 4 | 4 | 12 | 14 | 26 | 8 | 11 | 12 | 2 |
| January | 6 | 3 | 14 | 7 | 21 | 7 | 9 | 16 | 0 |
| February | 8 | 6 | 23 | 11 | 34 | 15 | 8 | 26 | 1 |
| March | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |