Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Lazaro Hocking College 7 33.0 5.7-20.1 1.4-6.7 5.4-8.1 18.3
2 J Manuel Hocking College 7 32.3 6.0-17.1 0.6-3.1 3.3-5.0 15.9
3 P Campbell Hocking College 6 31.7 4.0-11.0 1.5-3.5 4.3-5.3 13.8
4 I Armour Hocking College 7 35.7 3.1-11.1 0.1-2.1 1.1-2.0 7.6
5 S Schostek Hocking College 7 28.7 3.0-9.6 0.1-2.0 0.7-1.7 6.9
6 A Tingler Hocking College 7 26.1 1.3-5.7 0.0-0.4 1.4-2.4 4.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Lazaro Hocking College 7 3.1 4.7 7.9 6.4 5.4 4.7 0.4
2 J Manuel Hocking College 7 10.6 9.4 20.0 0.7 3.1 1.6 0.3
3 P Campbell Hocking College 6 1.3 4.0 5.3 1.3 4.8 0.7 0.5
4 I Armour Hocking College 7 2.7 1.6 4.3 0.9 3.4 0.7 0.0
5 S Schostek Hocking College 7 1.9 3.3 5.1 1.3 2.1 0.9 0.0
6 A Tingler Hocking College 7 3.6 2.9 6.4 0.9 2.0 0.9 0.0
Rk Name Team gp pf/g dq/g a/g
1 J Lazaro Hocking College 7 2.9 0.1 6.4
2 J Manuel Hocking College 7 4.1 0.1 0.7
3 P Campbell Hocking College 6 3.5 0.3 1.3
4 I Armour Hocking College 7 1.4 0.1 0.9
5 S Schostek Hocking College 7 3.0 0.1 1.3
6 A Tingler Hocking College 7 3.3 0.1 0.9
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Lazaro Hocking College 7 2 231 40-141 28.4 10-47 21.3 38-57 66.7 128
2 J Manuel Hocking College 7 2 226 42-120 35.0 4-22 18.2 23-35 65.7 111
3 P Campbell Hocking College 6 2 190 24-66 36.4 9-21 42.9 26-32 81.3 83
4 I Armour Hocking College 7 1 250 22-78 28.2 1-15 6.7 8-14 57.1 53
5 S Schostek Hocking College 7 1 201 21-67 31.3 1-14 7.1 5-12 41.7 48
6 A Tingler Hocking College 7 2 183 9-40 22.5 0-3 0.0 10-17 58.8 28
Rk Name Team gp gs off def reb ast to stl blk
1 J Lazaro Hocking College 7 2 22 33 55 45 38 33 3
2 J Manuel Hocking College 7 2 74 66 140 5 22 11 2
3 P Campbell Hocking College 6 2 8 24 32 8 29 4 3
4 I Armour Hocking College 7 1 19 11 30 6 24 5 0
5 S Schostek Hocking College 7 1 13 23 36 9 15 6 0
6 A Tingler Hocking College 7 2 25 20 45 6 14 6 0
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 J Lazaro Hocking College 7 231 33.0 6.9-24.4 1.7-8.1 21.3 6.6-9.9 22.2
2 J Manuel Hocking College 7 226 32.3 7.4-21.2 0.7-3.9 18.2 4.1-6.2 19.6
3 P Campbell Hocking College 6 190 31.7 5.1-13.9 1.9-4.4 42.9 5.5-6.7 17.5
4 I Armour Hocking College 7 250 35.7 3.5-12.5 0.2-2.4 6.7 1.3-2.2 8.5
5 S Schostek Hocking College 7 201 28.7 4.2-13.3 0.2-2.8 7.1 1.0-2.4 9.6
6 A Tingler Hocking College 7 183 26.1 2.0-8.7 0.0-0.7 0.0 2.2-3.7 6.1
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 J Lazaro Hocking College 7 3.8 5.7 9.5 7.8 6.6 5.7 0.5
2 J Manuel Hocking College 7 13.1 11.7 24.8 0.9 3.9 1.9 0.4
3 P Campbell Hocking College 6 1.7 5.1 6.7 1.7 6.1 0.8 0.6
4 I Armour Hocking College 7 3.0 1.8 4.8 1.0 3.8 0.8 0.0
5 S Schostek Hocking College 7 2.6 4.6 7.2 1.8 3.0 1.2 0.0
6 A Tingler Hocking College 7 5.5 4.4 9.8 1.3 3.1 1.3 0.0
Rk Name Team gp pf/40 dq/40 a/to
1 J Lazaro Hocking College 7 3.5 0.2 1.2
2 J Manuel Hocking College 7 5.1 0.2 0.2
3 P Campbell Hocking College 6 4.4 0.4 0.3
4 I Armour Hocking College 7 1.6 0.2 0.3
5 S Schostek Hocking College 7 4.2 0.2 0.6
6 A Tingler Hocking College 7 5.0 0.2 0.4
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Lazaro Hocking College 6 31.8 5.5-19.7 1.5-6.2 5.3-8.5 17.8
2 J Manuel Hocking College 6 31.7 6.2-17.8 0.7-3.3 3.8-5.7 16.8
3 P Campbell Hocking College 5 30.4 4.0-11.2 1.2-3.4 4.4-5.6 13.6
4 I Armour Hocking College 6 35.2 3.0-10.5 0.2-2.0 0.8-1.7 7.0
5 S Schostek Hocking College 6 30.2 3.2-10.0 0.2-2.2 0.8-2.0 7.3
6 A Tingler Hocking College 6 26.3 1.5-5.8 0.0-0.3 1.2-2.2 4.2
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Lazaro Hocking College 6 3.5 4.8 8.3 6.7 5.5 4.3 0.5
2 J Manuel Hocking College 6 11.2 9.3 20.5 0.5 3.2 1.8 0.3
3 P Campbell Hocking College 5 1.4 4.6 6.0 1.6 5.6 0.8 0.6
4 I Armour Hocking College 6 2.7 1.0 3.7 0.8 3.0 0.8 0.0
5 S Schostek Hocking College 6 2.0 3.2 5.2 1.3 2.3 0.8 0.0
6 A Tingler Hocking College 6 3.7 2.7 6.3 0.7 1.7 0.8 0.0
Rk Name Team gp pf/g dq/g a/g
1 J Lazaro Hocking College 6 3.2 0.2 6.7
2 J Manuel Hocking College 6 4.2 0.2 0.5
3 P Campbell Hocking College 5 4.2 0.4 1.6
4 I Armour Hocking College 6 1.3 0.2 0.8
5 S Schostek Hocking College 6 3.2 0.2 1.3
6 A Tingler Hocking College 6 3.2 0.2 0.7
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Lazaro Hocking College 6 1 191 33-118 28.0 9-37 24.3 32-51 62.7 107
2 J Manuel Hocking College 6 1 190 37-107 34.6 4-20 20.0 23-34 67.6 101
3 P Campbell Hocking College 5 1 152 20-56 35.7 6-17 35.3 22-28 78.6 68
4 I Armour Hocking College 6 - 211 18-63 28.6 1-12 8.3 5-10 50.0 42
5 S Schostek Hocking College 6 1 181 19-60 31.7 1-13 7.7 5-12 41.7 44
6 A Tingler Hocking College 6 1 158 9-35 25.7 0-2 0.0 7-13 53.8 25
Rk Name Team gp gs off def reb ast to stl blk
1 J Lazaro Hocking College 6 1 21 29 50 40 33 26 3
2 J Manuel Hocking College 6 1 67 56 123 3 19 11 2
3 P Campbell Hocking College 5 1 7 23 30 8 28 4 3
4 I Armour Hocking College 6 - 16 6 22 5 18 5 0
5 S Schostek Hocking College 6 1 12 19 31 8 14 5 0
6 A Tingler Hocking College 6 1 22 16 38 4 10 5 0
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 J Lazaro Hocking College 6 191 31.8 6.9-24.7 1.9-7.7 24.3 6.7-10.7 22.4
2 J Manuel Hocking College 6 190 31.7 7.8-22.5 0.8-4.2 20.0 4.8-7.2 21.3
3 P Campbell Hocking College 5 152 30.4 5.3-14.7 1.6-4.5 35.3 5.8-7.4 17.9
4 I Armour Hocking College 6 211 35.2 3.4-11.9 0.2-2.3 8.3 0.9-1.9 8.0
5 S Schostek Hocking College 6 181 30.2 4.2-13.3 0.2-2.9 7.7 1.1-2.7 9.7
6 A Tingler Hocking College 6 158 26.3 2.3-8.9 0.0-0.5 0.0 1.8-3.3 6.3
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 J Lazaro Hocking College 6 4.4 6.1 10.5 8.4 6.9 5.4 0.6
2 J Manuel Hocking College 6 14.1 11.8 25.9 0.6 4.0 2.3 0.4
3 P Campbell Hocking College 5 1.8 6.1 7.9 2.1 7.4 1.1 0.8
4 I Armour Hocking College 6 3.0 1.1 4.2 0.9 3.4 0.9 0.0
5 S Schostek Hocking College 6 2.7 4.2 6.9 1.8 3.1 1.1 0.0
6 A Tingler Hocking College 6 5.6 4.1 9.6 1.0 2.5 1.3 0.0
Rk Name Team gp pf/40 dq/40 a/to
1 J Lazaro Hocking College 6 4.0 0.2 1.2
2 J Manuel Hocking College 6 5.3 0.2 0.2
3 P Campbell Hocking College 5 5.5 0.5 0.3
4 I Armour Hocking College 6 1.5 0.2 0.3
5 S Schostek Hocking College 6 4.2 0.2 0.6
6 A Tingler Hocking College 6 4.8 0.3 0.4
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Lazaro Hocking College - - - - - - - - - -
2 J Manuel Hocking College - - - - - - - - - -
2 P Campbell Hocking College - - - - - - - - - -
2 I Armour Hocking College - - - - - - - - - -
2 S Schostek Hocking College - - - - - - - - - -
2 A Tingler Hocking College - - - - - - - - - -
Rk Name Team gp gs off def reb ast to stl blk
1 J Lazaro Hocking College - - - - - - - - -
2 J Manuel Hocking College - - - - - - - - -
2 P Campbell Hocking College - - - - - - - - -
2 I Armour Hocking College - - - - - - - - -
2 S Schostek Hocking College - - - - - - - - -
2 A Tingler Hocking College - - - - - - - - -