Lorain County Community College
30
gp
28
pts/g
22.5
fg %
40.6
3pt %
25.3
ft %
77.4
reb/g
9.5
a/g
3.4
Player Stats
  Overall OR Conference CR
Games 28 - 12 -
Games started 28 - 12 -
Minutes 981 - 415 -
Minutes per game 35.0 - 34.6 -
FG 214-527 - 68-185 -
FG Pct 40.6 - 36.8 -
3PT 40-158 - 10-50 -
3PT Pct 25.3 - 20.0 -
FT 161-208 - 78-101 -
FT Pct 77.4 - 77.2 -
Off rebounds 40 - 21 -
Def rebounds 225 - 104 -
Total rebounds 265 - 125 -
Rebounds per game 9.5 - 10.4 -
Personal fouls 60 - 33 -
Disqualifications 2 - 2 -
Assists 94 - 26 -
Turnovers 199 - 92 -
Assist to turnover ratio 0.5 - 0.3 -
Steals 42 - 15 -
Blocks 29 - 11 -
Points 629 - 224 -
Points per game 22.5 - 18.7 -
Points per 40 min 25.6 - 21.6 -
Recent Results
Date Opponent Result
Feb 9 Owens Community College L, 91-37
Feb 11 at Owens Community College L, 99-44
Feb 14 Edison State Community College L, 108-68
Feb 17 at Community Christian (Mich.) W, 73-43
Feb 18 at Owens Community College L, 110-65
Feb 27 at Owens Community College L, 117-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Bay College L, 107-29 1 24 2-10 20.0 0-1 0.0 2-3 66.7 6
Nov 1 at Alpena Community College L, 69-61 1 42 10-30 33.3 3-14 21.4 1-2 50.0 24
Nov 13 Jamestown Community College L, 85-43 1 31 3-13 23.1 0-4 0.0 7-10 70.0 13
Nov 15 at Cuyahoga Community College L, 88-33 1 30 5-13 38.5 2-7 28.6 0-0 - 12
Nov 22 at Lakeland Community College L, 100-42 1 26 2-6 33.3 0-2 0.0 17-20 85.0 21
Nov 24 Walsh JV W, 76-66 1 36 8-19 42.1 2-9 22.2 7-9 77.8 25
Nov 30 vs. Kent State Tuscarawas L, 95-62 1 32 9-16 56.3 0-0 - 11-14 78.6 29
Dec 3 Terra State L, 61-51 1 28 6-16 37.5 1-4 25.0 2-3 66.7 15
Dec 5 Henry Ford College L, 77-70 1 32 12-35 34.3 0-12 0.0 5-7 71.4 29
Dec 10 Cuyahoga Community College L, 77-29 1 40 3-11 27.3 0-1 0.0 10-14 71.4 16
Dec 13 at Wayne County Community College L, 74-54 1 40 6-18 33.3 2-5 40.0 1-3 33.3 15
Dec 16 at Kent State Tuscarawas L, 78-61 1 35 14-27 51.9 4-10 40.0 4-5 80.0 36
Dec 20 SUNY Niagara L, 100-45 1 30 8-17 47.1 1-2 50.0 10-11 90.9 27
Jan 7 Lakeland Community College L, 66-41 1 40 8-23 34.8 1-5 20.0 5-7 71.4 22
Jan 10 at Edison State Community College L, 91-71 1 40 10-21 47.6 1-3 33.3 9-13 69.2 30
Jan 14 at Hocking College L, 80-49 1 37 6-17 35.3 0-2 0.0 10-13 76.9 22
Jan 16 at Jamestown Community College L, 61-47 1 35 8-15 53.3 1-2 50.0 1-2 50.0 18
Jan 21 at Terra State L, 65-50 1 40 6-15 40.0 2-10 20.0 6-7 85.7 20
Jan 31 Hocking College L, 77-40 1 37 3-13 23.1 0-2 0.0 6-6 100.0 12
Feb 2 Community Christian (Mich.) W, 84-50 1 39 14-28 50.0 2-7 28.6 3-3 100.0 33
Feb 4 Bryant & Stratton (Ohio) L, 67-57 1 40 10-26 38.5 1-6 16.7 11-12 91.7 32
Feb 7 at Clark State College W, 88-67 1 35 15-28 53.6 6-10 60.0 5-6 83.3 41
Feb 9 Owens Community College L, 91-37 1 23 2-12 16.7 0-3 0.0 3-6 50.0 7
Feb 11 at Owens Community College L, 99-44 1 34 7-17 41.2 1-3 33.3 6-6 100.0 21
Feb 14 Edison State Community College L, 108-68 1 40 10-21 47.6 2-8 25.0 4-6 66.7 26
Feb 17 at Community Christian (Mich.) W, 73-43 1 38 13-23 56.5 3-11 27.3 6-8 75.0 35
Feb 18 at Owens Community College L, 110-65 1 38 10-14 71.4 5-6 83.3 5-7 71.4 30
Feb 27 at Owens Community College L, 117-41 1 39 4-23 17.4 0-9 0.0 4-5 80.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Bay College L, 107-29 1 24 1 6 7 1 12 0 1
Nov 1 at Alpena Community College L, 69-61 1 42 0 7 7 3 1 2 0
Nov 13 Jamestown Community College L, 85-43 1 31 0 5 5 4 8 3 1
Nov 15 at Cuyahoga Community College L, 88-33 1 30 1 6 7 3 11 1 1
Nov 22 at Lakeland Community College L, 100-42 1 26 0 10 10 2 4 1 3
Nov 24 Walsh JV W, 76-66 1 36 2 9 11 10 9 2 2
Nov 30 vs. Kent State Tuscarawas L, 95-62 1 32 0 7 7 3 6 1 0
Dec 3 Terra State L, 61-51 1 28 1 7 8 4 4 0 0
Dec 5 Henry Ford College L, 77-70 1 32 1 7 8 5 6 3 1
Dec 10 Cuyahoga Community College L, 77-29 1 40 4 4 8 1 16 5 2
Dec 13 at Wayne County Community College L, 74-54 1 40 1 5 6 2 8 1 0
Dec 16 at Kent State Tuscarawas L, 78-61 1 35 1 9 10 4 5 1 1
Dec 20 SUNY Niagara L, 100-45 1 30 1 5 6 1 12 0 3
Jan 7 Lakeland Community College L, 66-41 1 40 0 18 18 1 5 2 2
Jan 10 at Edison State Community College L, 91-71 1 40 1 9 10 1 7 1 0
Jan 14 at Hocking College L, 80-49 1 37 3 10 13 3 3 0 1
Jan 16 at Jamestown Community College L, 61-47 1 35 0 10 10 3 2 1 0
Jan 21 at Terra State L, 65-50 1 40 1 7 8 3 7 1 1
Jan 31 Hocking College L, 77-40 1 37 1 11 12 4 9 1 0
Feb 2 Community Christian (Mich.) W, 84-50 1 39 4 8 12 12 5 8 2
Feb 4 Bryant & Stratton (Ohio) L, 67-57 1 40 1 8 9 3 12 2 2
Feb 7 at Clark State College W, 88-67 1 35 4 8 12 4 2 1 1
Feb 9 Owens Community College L, 91-37 1 23 2 6 8 1 8 2 1
Feb 11 at Owens Community College L, 99-44 1 34 4 8 12 2 12 0 0
Feb 14 Edison State Community College L, 108-68 1 40 3 8 11 1 6 1 0
Feb 17 at Community Christian (Mich.) W, 73-43 1 38 1 9 10 6 2 1 2
Feb 18 at Owens Community College L, 110-65 1 38 2 10 12 5 8 1 1
Feb 27 at Owens Community College L, 117-41 1 39 0 8 8 2 9 0 1
Date Opponent Score gs pf dq a/to
Oct 31 at Bay College L, 107-29 1 2 - 0.1
Nov 1 at Alpena Community College L, 69-61 1 4 - 3.0
Nov 13 Jamestown Community College L, 85-43 1 0 - 0.5
Nov 15 at Cuyahoga Community College L, 88-33 1 4 - 0.3
Nov 22 at Lakeland Community College L, 100-42 1 1 - 0.5
Nov 24 Walsh JV W, 76-66 1 1 - 1.1
Nov 30 vs. Kent State Tuscarawas L, 95-62 1 1 - 0.5
Dec 3 Terra State L, 61-51 1 4 - 1.0
Dec 5 Henry Ford College L, 77-70 1 3 - 0.8
Dec 10 Cuyahoga Community College L, 77-29 1 1 - 0.1
Dec 13 at Wayne County Community College L, 74-54 1 0 - 0.3
Dec 16 at Kent State Tuscarawas L, 78-61 1 3 - 0.8
Dec 20 SUNY Niagara L, 100-45 1 2 - 0.1
Jan 7 Lakeland Community College L, 66-41 1 0 - 0.2
Jan 10 at Edison State Community College L, 91-71 1 4 - 0.1
Jan 14 at Hocking College L, 80-49 1 5 1 1.0
Jan 16 at Jamestown Community College L, 61-47 1 3 - 1.5
Jan 21 at Terra State L, 65-50 1 5 1 0.4
Jan 31 Hocking College L, 77-40 1 1 - 0.4
Feb 2 Community Christian (Mich.) W, 84-50 1 0 - 2.4
Feb 4 Bryant & Stratton (Ohio) L, 67-57 1 2 - 0.3
Feb 7 at Clark State College W, 88-67 1 1 - 2.0
Feb 9 Owens Community College L, 91-37 1 2 - 0.1
Feb 11 at Owens Community College L, 99-44 1 4 - 0.2
Feb 14 Edison State Community College L, 108-68 1 2 - 0.2
Feb 17 at Community Christian (Mich.) W, 73-43 1 0 - 3.0
Feb 18 at Owens Community College L, 110-65 1 2 - 0.6
Feb 27 at Owens Community College L, 117-41 1 3 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 32.7 6.9-18.1 1.9-6.9 3.1-4.6 18.8
2025-26 28 35.0 7.6-18.8 1.4-5.6 5.8-7.4 22.5
Total 56 33.9 7.3-18.5 1.7-6.3 4.4-6.0 20.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 916 193-508 38.0 53-193 27.5 86-128 67.2 525
2025-26 28 28 981 214-527 40.6 40-158 25.3 161-208 77.4 629
Total 56 55 1897 407-1035 39.3 93-351 26.5 247-336 73.5 1154
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 28 916 32.7 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
2025-26 28 981 35.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 56 1897 33.9 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 0.8 5.3 6.0 2.8 4.2 1.3 0.4
2025-26 28 1.4 8.0 9.5 3.4 7.1 1.5 1.0
Total 56 1.1 6.6 7.7 3.1 5.6 1.4 0.7
  gp gs off def reb ast to stl blk
2024-25 28 27 21 147 168 77 117 37 10
2025-26 28 28 40 225 265 94 199 42 29
Total 56 55 61 372 433 171 316 79 39
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.0 7.6-18.8 1.4-5.6 5.8-7.4 22.5
Conference 12 34.6 5.7-15.4 0.8-4.2 6.5-8.4 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.7 7.2-19.5 0.8-5.2 6.1-7.8 21.4
Away 15 35.5 7.9-18.5 2.0-6.3 5.1-6.7 22.9
Neutral 1 32.0 9.0-16.0 0.0-0.0 11.0-14.0 29.0
             
Wins 4 37.0 12.5-24.5 3.2-9.2 5.2-6.5 33.5
Losses 24 34.7 6.8-17.9 1.1-5.0 5.8-7.6 20.6
             
October 1 24.0 2.0-10.0 0.0-1.0 2.0-3.0 6.0
November 6 32.8 6.2-16.2 1.2-6.0 7.2-9.2 20.7
December 6 34.2 8.2-20.7 1.3-5.7 5.3-7.2 23.0
January 6 38.2 6.8-17.3 0.8-4.0 6.2-8.0 20.7
February 9 36.2 9.4-21.3 2.2-7.0 5.2-6.6 26.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 981 214-527 40.6 40-158 25.3 161-208 77.4 629
Conference 12 12 415 68-185 36.8 10-50 20.0 78-101 77.2 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 416 87-234 37.2 10-63 15.9 73-94 77.7 257
Away 15 15 533 118-277 42.6 30-95 31.6 77-100 77.0 343
Neutral 1 1 32 9-16 56.3 0-0 - 11-14 78.6 29
                     
Wins 4 4 148 50-98 51.0 13-37 35.1 21-26 80.8 134
Losses 24 24 833 164-429 38.2 27-121 22.3 140-182 76.9 495
                     
October 1 1 24 2-10 20.0 0-1 0.0 2-3 66.7 6
November 6 6 197 37-97 38.1 7-36 19.4 43-55 78.2 124
December 6 6 205 49-124 39.5 8-34 23.5 32-43 74.4 138
January 6 6 229 41-104 39.4 5-24 20.8 37-48 77.1 124
February 9 9 326 85-192 44.3 20-63 31.7 47-59 79.7 237
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 981 35.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 12 415 34.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 416 34.7 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
Away 15 533 35.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 4 148 37.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Losses 24 833 34.7 0.0-0.0 0.0-0.0 22.3 0.0-0.0 0.0
                 
October 1 24 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 197 32.8 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
December 6 205 34.2 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 6 229 38.2 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
February 9 326 36.2 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 8.0 9.5 3.4 7.1 1.5 1.0
Conference 12 1.8 8.7 10.4 2.2 7.7 1.3 0.9
Exhibition - - - - - - - -
                 
Home 12 1.7 8.0 9.7 3.9 8.3 2.4 1.3
Away 15 1.3 8.1 9.5 2.9 6.2 0.8 0.9
Neutral 1 0.0 7.0 7.0 3.0 6.0 1.0 0.0
                 
Wins 4 2.8 8.5 11.3 8.0 4.5 3.0 1.8
Losses 24 1.2 8.0 9.2 2.6 7.5 1.3 0.9
                 
October 1 1.0 6.0 7.0 1.0 12.0 0.0 1.0
November 6 0.5 7.3 7.8 4.2 6.5 1.7 1.2
December 6 1.5 6.2 7.7 2.8 8.5 1.7 1.2
January 6 1.0 10.8 11.8 2.5 5.5 1.0 0.7
February 9 2.3 8.1 10.4 4.0 7.1 1.8 1.1
  gp gs off def reb ast to stl blk
Total 28 28 40 225 265 94 199 42 29
Conference 12 12 21 104 125 26 92 15 11
Exhibition - - - - - - - - -
                   
Home 12 12 20 96 116 47 100 29 16
Away 15 15 20 122 142 44 93 12 13
Neutral 1 1 0 7 7 3 6 1 0
                   
Wins 4 4 11 34 45 32 18 12 7
Losses 24 24 29 191 220 62 181 30 22
                   
October 1 1 1 6 7 1 12 0 1
November 6 6 3 44 47 25 39 10 7
December 6 6 9 37 46 17 51 10 7
January 6 6 6 65 71 15 33 6 4
February 9 9 21 73 94 36 64 16 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0