Destiny Moore

Destiny Woooten
Destiny Woooten
  • Year:
    2017-18
  • Team:
    Third Team
  • School:
    Columbus State CC
  • Division:
    Division III
  • gp
    25
  • pts/g
    20.0
  • fg %
    38.4
  • 3pt %
    29.5
  • ft %
    63.9
  • reb/g
    4.4
  • a/g
    2.8
Player statistics
Recent results
Recent Games
Date Opponent Result
Feb 12 at Lakeland Community College L, 76-72
Feb 14 Lorain County Community College W, 76-55
Feb 21 at Cuyahoga Community College L, 86-58
Feb 24 Owens Community College L, 91-57
Feb 27 vs. Lorain County Community College W, 94-88
Mar 3 at Rock Valley College L, 92-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Community College of Beaver County W, 97-45 1 1 5-5 100.0 0-0 - 1-1 100.0 11
Nov 5 vs. Hagerstown Community College W, 93-82 - 1 9-9 100.0 0-0 - 5-5 100.0 23
Nov 8 Ohio State Club L, 88-70 1 36 6-21 28.6 0-5 0.0 4-5 80.0 16
Nov 10 Clark State Community College W, 98-42 1 28 9-19 47.4 1-2 50.0 3-6 50.0 22
Nov 12 Potomac State College of WVU W, 93-70 1 34 8-18 44.4 4-9 44.4 3-5 60.0 23
Nov 15 Hocking College W, 104-57 - 25 9-19 47.4 3-5 60.0 0-0 - 21
Nov 18 at Madison College L, 83-79 1 29 6-16 37.5 3-6 50.0 7-10 70.0 22
Nov 19 at Rock Valley College L, 78-61 1 34 5-13 38.5 0-4 0.0 1-4 25.0 11
Nov 29 Edison State Community College L, 99-90 1 37 8-27 29.6 2-8 25.0 3-3 100.0 21
Dec 2 Sinclair Community College L, 97-78 1 39 9-18 50.0 3-9 33.3 7-8 87.5 28
Dec 16 at Pitt-Titusville W, 106-63 1 29 9-19 47.4 2-5 40.0 3-4 75.0 23
Dec 17 vs. Butler County Community College - PA W, 116-57 1 27 7-16 43.8 2-4 50.0 3-4 75.0 19
Jan 4 Denison University-JV L, 82-49 1 39 9-35 25.7 1-9 11.1 3-6 50.0 22
Jan 10 Lakeland Community College W, 2-0 - - - - - - - - -
Jan 17 at Lorain County Community College W, 80-55 1 35 9-29 31.0 1-9 11.1 0-0 - 19
Jan 20 at Owens Community College L, 94-49 1 38 7-22 31.8 2-5 40.0 3-6 50.0 19
Jan 24 Cuyahoga Community College L, 85-63 1 39 4-17 23.5 0-8 0.0 3-8 37.5 11
Jan 27 at Hocking College W, 108-48 - 31 9-22 40.9 3-6 50.0 3-4 75.0 24
Jan 31 at Edison State Community College L, 84-50 1 32 3-14 21.4 1-3 33.3 1-2 50.0 8
Feb 10 at Sinclair Community College L, 93-46 1 40 8-24 33.3 1-7 14.3 1-2 50.0 18
Feb 12 at Lakeland Community College L, 76-72 1 40 8-19 42.1 5-11 45.5 9-14 64.3 30
Feb 14 Lorain County Community College W, 76-55 1 39 16-32 50.0 3-11 27.3 2-2 100.0 37
Feb 21 at Cuyahoga Community College L, 86-58 1 1 6-13 46.2 5-10 50.0 4-8 50.0 21
Feb 24 Owens Community College L, 91-57 1 39 7-28 25.0 6-17 35.3 2-4 50.0 22
Feb 27 vs. Lorain County Community College W, 94-88 1 39 6-17 35.3 1-5 20.0 1-2 50.0 14
Mar 3 at Rock Valley College L, 92-53 1 40 6-18 33.3 0-8 0.0 4-6 66.7 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Community College of Beaver County W, 97-45 1 1 0 2 2 0 0 0 0
Nov 5 vs. Hagerstown Community College W, 93-82 - 1 0 5 5 4 0 0 0
Nov 8 Ohio State Club L, 88-70 1 36 3 4 7 2 2 5 1
Nov 10 Clark State Community College W, 98-42 1 28 2 5 7 1 3 3 1
Nov 12 Potomac State College of WVU W, 93-70 1 34 0 1 1 6 5 2 0
Nov 15 Hocking College W, 104-57 - 25 1 1 2 3 1 6 2
Nov 18 at Madison College L, 83-79 1 29 0 0 0 1 3 0 0
Nov 19 at Rock Valley College L, 78-61 1 34 2 0 2 3 9 5 0
Nov 29 Edison State Community College L, 99-90 1 37 6 6 12 6 4 1 1
Dec 2 Sinclair Community College L, 97-78 1 39 1 2 3 2 4 3 0
Dec 16 at Pitt-Titusville W, 106-63 1 29 2 3 5 3 1 4 0
Dec 17 vs. Butler County Community College - PA W, 116-57 1 27 3 3 6 7 2 5 0
Jan 4 Denison University-JV L, 82-49 1 39 3 0 3 3 5 6 0
Jan 10 Lakeland Community College W, 2-0 - - - - - - - - -
Jan 17 at Lorain County Community College W, 80-55 1 35 0 3 3 4 5 2 2
Jan 20 at Owens Community College L, 94-49 1 38 3 5 8 2 2 1 0
Jan 24 Cuyahoga Community College L, 85-63 1 39 1 3 4 3 10 4 1
Jan 27 at Hocking College W, 108-48 - 31 4 3 7 1 0 3 0
Jan 31 at Edison State Community College L, 84-50 1 32 1 1 2 0 5 1 0
Feb 10 at Sinclair Community College L, 93-46 1 40 1 1 2 2 1 2 0
Feb 12 at Lakeland Community College L, 76-72 1 40 0 2 2 2 8 3 0
Feb 14 Lorain County Community College W, 76-55 1 39 3 4 7 2 4 8 0
Feb 21 at Cuyahoga Community College L, 86-58 1 1 0 1 1 2 4 1 0
Feb 24 Owens Community College L, 91-57 1 39 0 5 5 2 2 2 0
Feb 27 vs. Lorain County Community College W, 94-88 1 39 2 7 9 4 4 2 1
Mar 3 at Rock Valley College L, 92-53 1 40 0 4 4 4 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at Community College of Beaver County W, 97-45 1 2 - -
Nov 5 vs. Hagerstown Community College W, 93-82 - 0 - -
Nov 8 Ohio State Club L, 88-70 1 3 - 1.0
Nov 10 Clark State Community College W, 98-42 1 3 - 0.3
Nov 12 Potomac State College of WVU W, 93-70 1 2 - 1.2
Nov 15 Hocking College W, 104-57 - 1 - 3.0
Nov 18 at Madison College L, 83-79 1 4 0 0.3
Nov 19 at Rock Valley College L, 78-61 1 4 - 0.3
Nov 29 Edison State Community College L, 99-90 1 2 - 1.5
Dec 2 Sinclair Community College L, 97-78 1 1 - 0.5
Dec 16 at Pitt-Titusville W, 106-63 1 1 - 3.0
Dec 17 vs. Butler County Community College - PA W, 116-57 1 2 - 3.5
Jan 4 Denison University-JV L, 82-49 1 3 - 0.6
Jan 10 Lakeland Community College W, 2-0 - - - -
Jan 17 at Lorain County Community College W, 80-55 1 0 0 0.8
Jan 20 at Owens Community College L, 94-49 1 1 - 1.0
Jan 24 Cuyahoga Community College L, 85-63 1 2 - 0.3
Jan 27 at Hocking College W, 108-48 - 2 - -
Jan 31 at Edison State Community College L, 84-50 1 5 1 0.0
Feb 10 at Sinclair Community College L, 93-46 1 2 - 2.0
Feb 12 at Lakeland Community College L, 76-72 1 4 - 0.3
Feb 14 Lorain County Community College W, 76-55 1 4 - 0.5
Feb 21 at Cuyahoga Community College L, 86-58 1 2 - 0.5
Feb 24 Owens Community College L, 91-57 1 3 - 1.0
Feb 27 vs. Lorain County Community College W, 94-88 1 4 - 1.0
Mar 3 at Rock Valley College L, 92-53 1 2 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Total - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Total - - - - - - - - -
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 30.9 7.5-19.6 2.0-6.6 3.0-4.8 20.0
Conference 14 33.9 7.8-21.6 2.5-8.4 3.0-4.8 21.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 35.5 8.5-23.4 2.3-8.3 3.0-4.7 22.3
Away 12 29.1 6.8-17.8 1.9-6.2 3.1-5.1 18.5
Neutral 3 22.3 7.3-14.0 1.0-3.0 3.0-3.7 18.7
Result
Wins 11 26.3 8.7-18.6 1.8-5.1 2.2-3.0 21.5
Losses 14 34.5 6.6-20.4 2.1-7.9 3.7-6.1 18.9
Month
November 9 25.0 7.2-16.3 1.4-4.3 3.0-4.3 18.9
December 3 31.7 8.3-17.7 2.3-6.0 4.3-5.3 23.3
January 6 35.7 6.8-23.2 1.3-6.7 2.2-4.3 17.2
February 6 33.0 8.5-22.2 3.5-10.2 3.2-5.3 23.7
March 1 39.6 6.0-18.0 0.0-8.0 4.0-6.0 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 22 772 188-490 38.4 49-166 29.5 76-119 63.9 501
Conference 14 12 475 109-302 36.1 35-117 29.9 42-67 62.7 295
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 355 85-234 36.3 23-83 27.7 30-47 63.8 223
Away 12 11 350 81-214 37.9 23-74 31.1 37-61 60.7 222
Neutral 3 2 67 22-42 52.4 3-9 33.3 9-11 81.8 56
Result
Wins 11 8 289 96-205 46.8 20-56 35.7 24-33 72.7 236
Losses 14 14 483 92-285 32.3 29-110 26.4 52-86 60.5 265
Month
November 9 7 225 65-147 44.2 13-39 33.3 27-39 69.2 170
December 3 3 95 25-53 47.2 7-18 38.9 13-16 81.3 70
January 6 5 214 41-139 29.5 8-40 20.0 13-26 50.0 103
February 6 6 198 51-133 38.3 21-61 34.4 19-32 59.4 142
March 1 1 40 6-18 33.3 0-8 0.0 4-6 66.7 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 772 30.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 14 475 33.9 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 355 35.5 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Away 12 350 29.1 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Neutral 3 67 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 11 289 26.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 14 483 34.5 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Month
November 9 225 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 95 31.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
January 6 214 35.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 198 33.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
March 1 40 39.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.5 2.8 4.4 2.8 3.4 2.8 0.4
Conference 14 1.5 2.9 4.4 2.5 3.7 2.6 0.4
Exhibition - - - - - - - -
Location
Home 10 2.0 3.1 5.1 3.0 4.0 4.0 0.6
Away 12 1.1 2.1 3.2 2.0 3.3 1.8 0.2
Neutral 3 1.7 5.0 6.7 5.0 2.0 2.3 0.3
Result
Wins 11 1.5 3.4 4.9 3.2 2.3 3.2 0.5
Losses 14 1.5 2.4 3.9 2.4 4.4 2.4 0.2
Month
November 9 1.6 2.7 4.2 2.9 3.0 2.4 0.6
December 3 2.0 2.7 4.7 4.0 2.3 4.0 0.0
January 6 2.0 2.5 4.5 2.2 4.5 2.8 0.5
February 6 1.0 3.3 4.3 2.3 3.8 3.0 0.2
March 1 0.0 4.0 4.0 4.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 22 38 71 109 69 86 69 9
Conference 14 12 21 41 62 35 52 37 6
Exhibition - - - - - - - - -
Location
Home 10 9 20 31 51 30 40 40 6
Away 12 11 13 25 38 24 40 22 2
Neutral 3 2 5 15 20 15 6 7 1
Result
Wins 11 8 17 37 54 35 25 35 6
Losses 14 14 21 34 55 34 61 34 3
Month
November 9 7 14 24 38 26 27 22 5
December 3 3 6 8 14 12 7 12 0
January 6 5 12 15 27 13 27 17 3
February 6 6 6 20 26 14 23 18 1
March 1 1 0 4 4 4 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0