Team Stats

Rk Team gp sh g gfa a pts sh% shpg
396.0 1 Delta College 24 641 135 5.63 126 396 .211 26.7
242.0 2 Schoolcraft College 25 501 73 2.92 96 242 .146 20.0
195.0 3 Kellogg Community College 22 257 71 3.23 53 195 .276 11.7
124.0 4 Grand Rapids Community College 19 354 45 2.37 34 124 .127 18.6
114.0 5 St. Clair County Community College 20 176 43 2.15 28 114 .244 8.8
113.0 6 Jackson College 20 346 38 1.90 37 113 .110 17.3
94.0 7 Lake Michigan College 18 57 35 1.94 24 94 .614 3.2
74.0 8 Muskegon Community College 19 274 26 1.37 22 74 .095 14.4
48.0 9 Lakeland Community College 15 40 19 1.27 10 48 .475 2.7
32.0 10 Terra State Community College 11 20 12 1.09 8 32 .600 1.8
12.0 11 Marian Universitys Ancilla 19 57 5 0.26 2 12 .088 3.0
12.0 11 Owens Community College 12 62 5 0.42 2 12 .081 5.2
0 13 Community Christian (Mich.) - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
5.0 1 Delta College 24 5 0.21 68 20
24.0 2 Terra State Community College 11 24 3.43 94 4
30.0 3 Kellogg Community College 22 30 1.33 127 8
33.0 4 Muskegon Community College 19 33 1.73 118 5
35.0 5 St. Clair County Community College 20 35 1.73 156 6
38.0 6 Schoolcraft College 25 38 1.51 93 7
41.0 7 Jackson College 20 41 2.05 88 5
44.0 8 Lakeland Community College 15 44 4.00 151 2
44.0 8 Owens Community College 12 44 4.40 87 1
47.0 10 Lake Michigan College 18 47 2.61 144 5
67.0 11 Grand Rapids Community College 19 67 3.53 104 2
85.0 12 Marian Universitys Ancilla 19 85 4.47 290 0
0 13 Community Christian (Mich.) - - - - 0
Rk Team gp yc rc ck
171.0 1 Schoolcraft College 25 14 0 171
163.0 2 Delta College 24 7 0 163
88.0 3 Jackson College 20 4 0 88
87.0 4 Muskegon Community College 19 12 1 87
78.0 5 Grand Rapids Community College 19 15 0 78
64.0 6 St. Clair County Community College 20 7 2 64
52.0 7 Kellogg Community College 22 7 0 52
23.0 8 Owens Community College 12 2 0 23
14.0 9 Lake Michigan College 18 7 0 14
10.0 10 Marian Universitys Ancilla 19 4 0 10
9.0 11 Lakeland Community College 15 2 0 9
8.0 12 Terra State Community College 11 3 0 8
8 13 Community Christian (Mich.) - 0 0 -
Rk Team gp sh g gfa a pts sh% shpg
196.0 1 Delta College 12 301 67 5.58 62 196 .223 25.1
154.0 2 Schoolcraft College 15 340 47 3.13 60 154 .138 22.7
140.0 3 Kellogg Community College 16 160 51 3.19 38 140 .319 10.0
93.0 4 Grand Rapids Community College 13 218 34 2.62 25 93 .156 16.8
57.0 5 St. Clair County Community College 14 95 21 1.50 15 57 .221 6.8
76.0 6 Jackson College 14 233 26 1.86 24 76 .112 16.6
56.0 7 Lake Michigan College 14 52 21 1.50 14 56 .404 3.7
55.0 8 Muskegon Community College 14 195 19 1.36 17 55 .097 13.9
17.0 9 Lakeland Community College 6 12 6 1.00 5 17 .500 2.0
10.0 10 Terra State Community College 3 0 4 1.33 2 10 - 0.0
7.0 11 Marian Universitys Ancilla 14 45 3 0.21 1 7 .067 3.2
2.0 12 Owens Community College 3 30 1 0.33 0 2 .033 10.0
0 13 Community Christian (Mich.) - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
3.0 1 Delta College 12 3 0.25 42 10
3.0 1 Terra State Community College 3 3 - 16 2
24.0 3 Kellogg Community College 16 24 1.50 89 5
25.0 4 Muskegon Community College 14 25 1.79 73 3
28.0 5 St. Clair County Community College 14 28 2.00 121 4
17.0 6 Schoolcraft College 15 17 1.13 60 6
31.0 7 Jackson College 14 31 2.21 75 2
14.0 8 Lakeland Community College 6 14 4.67 40 1
5.0 9 Owens Community College 3 5 5.00 9 0
42.0 10 Lake Michigan College 14 42 3.00 125 2
45.0 11 Grand Rapids Community College 13 45 3.46 84 2
69.0 12 Marian Universitys Ancilla 14 69 4.93 244 0
0 13 Community Christian (Mich.) - - - - 0
Rk Team gp yc rc ck
98.0 1 Schoolcraft College 15 6 0 98
75.0 2 Delta College 12 6 0 75
52.0 3 Jackson College 14 2 0 52
66.0 4 Muskegon Community College 14 11 1 66
42.0 5 Grand Rapids Community College 13 12 0 42
31.0 6 St. Clair County Community College 14 7 2 31
30.0 7 Kellogg Community College 16 5 0 30
8.0 8 Owens Community College 3 0 0 8
14.0 9 Lake Michigan College 14 6 0 14
6.0 10 Marian Universitys Ancilla 14 4 0 6
2.0 11 Lakeland Community College 6 1 0 2
0.0 12 Terra State Community College 3 0 0 0
0 13 Community Christian (Mich.) - 0 0 -