Lake Michigan College at Muskegon Community College September 23, 2025
Box Score
Lake Michigan College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Ava Pelton
|
1 | 1 | 0 | 2 | 0 |
| 5 | 1 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Keira Suarez | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Stewart | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
34:00 | Gina Klingler (Ava Pelton) | 0 - 1 |
|
Muskegon Community College
2nd
|
52:00 | Gina Klingler (Rylee Stone) | 0 - 2 |
|
Muskegon Community College
2nd
|
58:00 | Braylyn Bultema (Ava Pelton) | 0 - 3 |
|
Muskegon Community College
2nd
|
64:00 | Cara Morse (Gina Klingler) | 0 - 4 |
|
Muskegon Community College
2nd
|
67:00 | Lauren Reidel (Alyse Cox) | 0 - 5 |
|
Muskegon Community College
2nd
|
69:00 | Addie Peterson (Olivia Naylor) | 0 - 6 |
|
Muskegon Community College
2nd
|
79:00 | Alyse Cox (Cara Morse) | 0 - 7 |
|
Muskegon Community College
2nd
|
86:00 | Kylie Dusenberry (Braylyn Bultema) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 1 | 1 | 2 |
| Muskegon Community College | 14 | 21 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 6 | 6 | 12 |
| Muskegon Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Muskegon Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 2 | 1 | 3 |
| Muskegon Community College | 2 | 3 | 5 |
| Date/Time | September 23, 2025 - 2:00 PM |
|---|---|
| Location | Muskegon |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Amy Lassanske |

