g
12
a
7
pts
31
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 21st | 9 | 1st |
| Games started | 15 | 17th | 7 | 55th |
| Goals | 12 | 5th | 7 | 8th |
| Assists | 7 | 8th | 6 | 4th |
| Points | 31 | 7th | 20 | 8th |
| Shots | 10 | 59th | 6 | 51st |
| Shot Pct | 1.200 | 4th | 1.167 | 3rd |
| Penalty kicks | 0-0 | 180th | 0-0 | 180th |
| Game-winning goals | 0 | 49th | 0 | 35th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Oakland University | - | - | - | - | - | |
| Aug 19 # | Alma | - | - | - | - | - | |
| Aug 22 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Schoolcraft College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | South Suburban College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Kellogg Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Lake Michigan College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | at Grand Rapids Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Owens Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Alpena Community College | W, 11-0 | 1 | - | 1 | 2 | 4 |
| Oct 1 | Schoolcraft College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Marian Universitys Ancilla | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 10 | at Morton College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Delta College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Muskegon Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Hillsdale | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | Grand Rapids Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Oakland University | - | - | - | - | - | |
| Aug 19 # | Alma | - | - | - | - | - | |
| Aug 22 | at Muskegon Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Schoolcraft College | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | South Suburban College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Kellogg Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Lake Michigan College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Grand Rapids Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | Owens Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Clair County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Alpena Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Schoolcraft College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Marian Universitys Ancilla | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Morton College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Delta College | L, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Hillsdale | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Grand Rapids Community College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Oakland University | - | - | - | - | - | |
| Aug 19 # | Alma | - | - | - | - | - | |
| Aug 22 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Schoolcraft College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | South Suburban College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Kellogg Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lake Michigan College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Grand Rapids Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Owens Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Alpena Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Marian Universitys Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Morton College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Delta College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Hillsdale | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Grand Rapids Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 12 | 7 | 31 |
| Total | 17 | 15 | 12 | 7 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | .59 | 1.200 | .41 | .700 |
| Total | 17 | .59 | 1.200 | .41 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | 1.200 | 7 | .700 |
| Total | 17 | 10 | 1.200 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | .71 | .41 | 1.82 |
| Total | 17 | 15 | .71 | .41 | 1.82 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 12 | 7 | 31 |
| Conference | 9 | 7 | 7 | 6 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 6 | 2 | 14 |
| Away | 9 | 8 | 6 | 5 | 17 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 11 | 6 | 28 |
| Losses | 9 | 8 | 1 | 1 | 3 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 6 | 4 | 16 |
| October | 8 | 7 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | 1.200 | .41 | .700 |
| Conference | 9 | .67 | 1.167 | .56 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | 1.500 | .25 | .500 |
| Away | 9 | .67 | 1.000 | .56 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .38 | 3.667 | .25 | .667 |
| Losses | 9 | .78 | .143 | .56 | .714 |
| August | 3 | .00 | - | .00 | - |
| September | 6 | .50 | 2.000 | .33 | .667 |
| October | 8 | .88 | .857 | .63 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | 1.200 | 7 | .700 |
| Conference | 9 | 6 | 1.167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | 1.500 | 2 | .500 |
| Away | 9 | 6 | 1.000 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | 3.667 | 2 | .667 |
| Losses | 9 | 7 | .143 | 5 | .714 |
| August | 3 | 0 | - | 0 | - |
| September | 6 | 3 | 2.000 | 2 | .667 |
| October | 8 | 7 | .857 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .71 | .41 | 1.82 |
| Conference | 9 | 7 | .78 | .67 | 2.22 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .75 | .25 | 1.75 |
| Away | 9 | 8 | .67 | .56 | 1.89 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 1.38 | .75 | 3.50 |
| Losses | 9 | 8 | .11 | .11 | .33 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | 1.00 | .67 | 2.67 |
| October | 8 | 7 | .75 | .38 | 1.88 |